2008 Utah gubernatorial election
Template:Short description Script error: No such module "For". Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.Page Template:Infobox election/styles.css has no content.Page Template:Screen reader-only/styles.css has no content.
| Script error: No such module "flag". | |||
| Template:Succession links | |||
|
Script error: No such module "Infobox election".Script error: No such module "Infobox election".Script error: No such module "Infobox election". | |||
Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. County results Huntsman: 60–70% 70–80% 80–90% | |||
| |||
Script error: No such module "Check for conflicting parameters".
Template:ElectionsUT The 2008 Utah gubernatorial election was held on November 4, 2008. The deadline to file for the primary was June 24, 2008.[1] Incumbent Republican governor Jon Huntsman Jr. won re-election in a landslide, defeating Democratic nominee Bob Springmeyer and Libertarian nominee Dell Schanze.
Candidates
Republican Party
- Jon Huntsman, Jr., incumbent governor[2]
Democratic Party
- Bob Springmeyer, businessman[2]
Libertarian Party
- Dell Schanze, businessman[2]
General election
Predictions
| Source | Ranking | As of |
|---|---|---|
| The Cook Political Report[3] | Template:USRaceRating | October 16, 2008 |
| Rothenberg Political Report[4] | Template:USRaceRating | November 2, 2008 |
| Sabato's Crystal Ball[5] | Template:USRaceRating | November 3, 2008 |
| Real Clear Politics[6] | Template:USRaceRating | November 4, 2008 |
Polling
| Source | Date | Jon Huntsman Jr. (R) |
Bob Springmeyer (D) |
|---|---|---|---|
| Dan Jones/Deseret News[7] | September 8–11, 2008 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 77% | 13% |
| Mason-Dixon/Salt Lake Tribune[8] | August 13–15, 2008 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 73% | 9% |
| Rasmussen Reports[9] | June 25, 2008 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 66% | 19% |
Results
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jon Huntsman Jr. (incumbent) | 735,049 | 77.63% | +19.89% | |
| Script error: No such module "Political party". | Bob Springmeyer | 186,503 | 19.72% | −21.62% | |
| Script error: No such module "Political party". | Dell Schanze | 24,820 | 2.62% | ||
| Write-in | Bob Doughton | 153 | 0.02% | ||
| Total votes | 945,525 | 100.00% | |||
| Majority | 547,546 | 57.91% | |||
| Script error: No such module "Political party". hold | Swing | +41.51% | |||
Results by county
| County[10] | Jon Huntsman Republican |
Bob Springmeyer Demcoratic |
Dell Schanze Libertarian |
Margin | Total votes cast | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Beaver | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|2,038 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|82.34% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|386 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|15.60% | style="background:Template:Party color"|51 | style="background:Template:Party color"|2.06% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|1,652 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|66.75% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|2,475 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Box Elder | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|16,619 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|87.98% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,681 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|8.90% | style="background:Template:Party color"|589 | style="background:Template:Party color"|3.12% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|14,938 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|79.08% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|18,889 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Cache | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|34,909 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|85.30% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|4,967 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|12.14% | style="background:Template:Party color"|1,045 | style="background:Template:Party color"|2.55% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|29,942 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|73.16% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|40,924[a] |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Carbon | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|4,943 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|65.14% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|2,412 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|31.79% | style="background:Template:Party color"|233 | style="background:Template:Party color"|3.07% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|2,531 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|33.36% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|7,588 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Daggett | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|357 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|80.77% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|79 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|17.87% | style="background:Template:Party color"|6 | style="background:Template:Party color"|1.36% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|278 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|62.90% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|442 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Davis | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|90,998 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|82.82% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|16,103 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|14.66% | style="background:Template:Party color"|2,724 | style="background:Template:Party color"|2.48% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|74,895 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|68.16% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|109,879[b] |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Duchesne | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|4,961 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|87.30% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|586 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|10.31% | style="background:Template:Party color"|136 | style="background:Template:Party color"|2.39% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|4,375 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|76.98% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|5,683 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Emery | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|3,418 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|77.70% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|854 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|19.41% | style="background:Template:Party color"|127 | style="background:Template:Party color"|2.89% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|2,564 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|58.29% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|4,399 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Garfield | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|1,834 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|85.66% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|251 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|11.72% | style="background:Template:Party color"|56 | style="background:Template:Party color"|2.62% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|1,583 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|73.94% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|2,141 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Grand | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|2,505 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|63.43% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,295 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|32.79% | style="background:Template:Party color"|149 | style="background:Template:Party color"|3.77% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|1,210 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|30.64% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|3,949 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Iron | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|14,060 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|86.47% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,702 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|10.47% | style="background:Template:Party color"|498 | style="background:Template:Party color"|3.06% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|12,358 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|76.00% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|16,260 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Juab | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|2,464 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|77.93% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|542 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|17.14% | style="background:Template:Party color"|156 | style="background:Template:Party color"|4.93% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|1,922 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|60.78% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|3,162 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Kane | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|2,447 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|78.83% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|575 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|18.52% | style="background:Template:Party color"|82 | style="background:Template:Party color"|2.64% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|1,872 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|60.31% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|3,104 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Millard | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|3,743 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|80.08% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|676 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|14.46% | style="background:Template:Party color"|255 | style="background:Template:Party color"|5.46% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|3,067 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|65.62% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|4,674 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Morgan | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|3,615 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|87.91% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|374 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|9.10% | style="background:Template:Party color"|123 | style="background:Template:Party color"|2.99% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|3,241 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|78.82% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|4,112 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Piute | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|662 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|84.55% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|95 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|12.13% | style="background:Template:Party color"|26 | style="background:Template:Party color"|3.32% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|567 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|72.41% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|783 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Rich | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|878 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|89.05% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|89 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|9.03% | style="background:Template:Party color"|19 | style="background:Template:Party color"|1.93% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|789 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|80.02% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|986 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Salt Lake | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|250,311 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|69.02% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|103,290 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|28.48% | style="background:Template:Party color"|8,978 | style="background:Template:Party color"|2.48% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|147,021 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|40.54% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|362,663[c] |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|San Juan | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|3,050 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|60.18% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,879 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|37.08% | style="background:Template:Party color"|139 | style="background:Template:Party color"|2.74% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|1,171 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|23.11% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|5,068 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Sanpete | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|7,125 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|82.41% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,182 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|13.67% | style="background:Template:Party color"|339 | style="background:Template:Party color"|3.92% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|5,943 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|68.74% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|8,646 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Sevier | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|6,488 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|82.90% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,074 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|13.72% | style="background:Template:Party color"|264 | style="background:Template:Party color"|3.37% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|5,414 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|69.18% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|7,826 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Summit | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|11,771 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|70.87% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|4,469 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|26.91% | style="background:Template:Party color"|369 | style="background:Template:Party color"|2.22% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|7,302 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|43.96% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|16,609 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Tooele | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|13,442 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|77.91% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|3,276 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|18.99% | style="background:Template:Party color"|536 | style="background:Template:Party color"|3.11% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|10,166 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|58.92% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|17,254 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Uintah | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|8,697 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|87.42% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|995 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|10.00% | style="background:Template:Party color"|257 | style="background:Template:Party color"|2.58% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|7,702 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|77.41% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|9,949 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Utah | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|136,753 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|87.09% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|15,801 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|10.06% | style="background:Template:Party color"|4,464 | style="background:Template:Party color"|2.84% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|120,952 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|77.02% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|157,030[d] |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Wasatch | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|6,834 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|81.13% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|1,407 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|16.70% | style="background:Template:Party color"|182 | style="background:Template:Party color"|2.16% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|5,427 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|64.43% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|8,423 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Washington | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|41,254 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|84.47% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|6,445 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|13.20% | style="background:Template:Party color"|1,142 | style="background:Template:Party color"|2.34% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|34,809 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|71.27% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|48,841 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Wayne | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|1,018 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|79.41% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|234 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|18.25% | style="background:Template:Party color"|30 | style="background:Template:Party color"|2.34% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|784 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|61.15% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|1,282 |
| style="color:black; background-color:Template:Republican Party (US)/meta/shading"|Weber | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|56,855 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|78.44% | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|13,784 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|19.02% | style="background:Template:Party color"|1,845 | style="background:Template:Party color"|2.55% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|43,071 | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|59.42% | style="color:black; background-color:Template:Republican Party (US)/meta/shading"|72,484 |
| Total | 734,049 | 77,63% | 186,503 | 19.72% | 24,820 | 2.62% | 547,546 | 57.91% | 945,525 |
Counties that flipped from Democratic to Republican
- Carbon (largest municipality: Price)
- Grand (largest municipality: Moab)
- Salt Lake (largest city: Salt Lake City)
- Summit (largest city: Park City)
Notes
Page Template:Reflist/styles.css has no content.
References
Page Template:Reflist/styles.css has no content.
- ^ 2008 Election Dates Script error: No such module "webarchive". from the Lieutenant Governor of the State of Utah
- ^ a b c 2008 Candidates Script error: No such module "webarchive". from the Lieutenant Governor of the State of Utah
- ^ Page Module:Citation/CS1/styles.css has no content."2008 Governor Race ratings". The Cook Political Report. Retrieved March 4, 2021.
- ^ Page Module:Citation/CS1/styles.css has no content."2008 Gubernatorial Ratings". Gubernatorial Ratings. The Rothenberg Political Report. Retrieved May 25, 2021.
- ^ Page Module:Citation/CS1/styles.css has no content."THE LAST LAST WORD The Crystal Ball's Final Projections for the 2008 Election". Sabato's Crystal Ball. November 3, 2008. Retrieved December 25, 2021.
- ^ Page Module:Citation/CS1/styles.css has no content."2008 Utah Governor Race". RealClearPolitics. November 4, 2008. Retrieved March 5, 2021.
- ^ Dan Jones/Deseret News
- ^ Mason-Dixon/Salt Lake Tribune
- ^ Rasmussen Reports
- ^ a b Page Module:Citation/CS1/styles.css has no content."2008 General Election Canvass". Retrieved January 1, 2026.
External links
- Utah State Board of Elections
- Utah Governor candidates at Project Vote Smart
- Utah Governor race from OurCampaigns.com
- Utah Governor race from 2008 Race Tracker
- Campaign contributions[permanent dead link] from Follow the Money
- Huntsman (R-i) vs Springmeyer (D) graph of collected poll results from Pollster.com
- Official campaign websites (Archived)
- Jon Huntsman, Republican incumbent nominee
- Bob Springmeyer, Democratic nominee
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.