Busbee
Template:Short description Script error: No such module "For". Template:DMCA
Page Template:Plainlist/styles.css has no content.Page Module:Infobox/styles.css has no content.
Busbee | |
|---|---|
| Born | Script error: No such module "person date". Walnut Creek, California, U.S. |
| Died | Script error: No such module "person date". |
| Genres | Page Template:Hlist/styles.css has no content. |
| OccupationTemplate:Pluralize from text | Page Template:Hlist/styles.css has no content.
|
| Years active | 2000–2019 |
Script error: No such module "Check for deprecated parameters".Script error: No such module "Check for conflicting parameters".
Michael James Ryan Busbee (June 18, 1976 – September 29, 2019), known professionally as Busbee, was an American songwriter, record producer, publisher, record executive, and multi-instrumentalist.[1] He was known for his work in both pop music and country music, having written for acts including 5 Seconds of Summer, Keith Urban, Lady A, Maren Morris, Trisha Yearwood, Daughtry, and the Fray.
Early life
Busbee was born in Walnut Creek, California, and grew up in the San Francisco Bay Area.[5] He began playing piano when he was seven years old, was trained in brass by Dan Vigus at Ygnacio Valley Christian School, and started playing jazz trombone in high school.[6][7] Busbee marched with the World Class Drum Corps, Blue Devils.[citation needed]
Busbee studied jazz at William Paterson University in Wayne, New Jersey, after receiving a scholarship to the school in 1995, but returned to the San Francisco Bay Area before graduating.[7][2]
Career
He moved to Los Angeles in 2000 and started working at a music studio, assisting rock producer Eric Valentine, and he began learning to play more instruments, including guitar, bass, and drums.[5][7][2] After working and assisting others in music studios for a while, he began working on his own as a songwriter, producer, mixer, writer, and engineer.[7][2] He started working on many pop songs, with many artists who had been on reality singing competitions like American Idol and The X Factor.[5][7]
After five years of working in Los Angeles, he started working in Nashville, Tennessee, as well, at the recommendation of another writer. Musician and record producer Dann Huff then signed him to a publishing deal.[6][2] Since then, Busbee wrote for and co-wrote with a broad range of artists including Gwen Stefani, P!nk, Shakira, Maren Morris, Timbaland featuring Katy Perry, Keith Urban, Jon Bellion, Kelly Clarkson, Florida Georgia Line, and Lady Antebellum.[2][4][5] Busbee was nominated for a Grammy Award for Best Country Song in 2017 for his work on Maren Morris' debut single, "My Church".[8]
In December 2018, Busbee started his own music label, Altadena, in Los Angeles in partnership with Warner Bros. Records, Warner Chappell Music, and Red Light Management.[6][7][9]
Personal life
Busbee was diagnosed with glioblastoma, a form of brain cancer, during 2019 and died later that year on September 29, in Los Angeles.[4] He had a wife and three children.[10]
Discography
Songs written
| Discography | ||||
|---|---|---|---|---|
| Artist | Album | Song | Co-written with | Notes |
| 5 Seconds of Summer | 5 Seconds of Summer (2014) | "Don't Stop” | Luke Hemmings, Calum Hood, Steve Robson | Single |
| "The Only Reason” | Steve Robson, Michael Clifford | Template:Screen reader-only | ||
| The Head and the Heart | Living Mirage (2019) | "See You Through My Eyes" | Anastasia Laura Whiteacre, Jonathan Eric Russell | |
| Christina Aguilera | Lotus (2012) | "Empty Words" | Christina Aguilera, Nikki Flores, Ali Tamposi | |
| Lauren Alaina | Road Less Traveled (2016) | "Doin' Fine" | Lauren Alaina, Emily Shackleton | |
| "My Kinda People" | ||||
| Jason Aldean | My Kinda Party (2010) | "Days Like These" | Neil Thrasher, Wendell Mobley | |
| Night Train (2012) | "This Nothing Town" | |||
| Allstar Weekend | All the Way (2011) | "Not Your Birthday" (feat. Anth) | Anthony Melo, JP Clark, Jayce Levi | Single |
| "Do It 2 Me" | Zachary Porter, JP Clark, Jayce Levi | Template:Screen reader-only | ||
| Backstreet Boys | This Is Us (2009) | "Masquerade"[11] | Brian Kennedy, Alex James, Antwoine Collins | |
| Jon Bellion | The Human Condition (2016) | "80's Films" | Jon Bellion | |
| "Maybe IDK" | ||||
| Glory Sound Prep (2018) | "Blu" | |||
| Better Than Ezra | Paper Empire (2009) | "Black Light" | Kevin Griffin | |
| "Turn Up The Bright Lights" | Kevin Griffin, Michelle Lewis | |||
| "In Between The Moments" | Kevin Griffin | |||
| "Wounded" | ||||
| "All in" | Kevin Griffin, James Bourne | |||
| Super Magick (2024) | "This Time" | Kevin Griffin, Michelle Lewis | ||
| Boyzone | Brother (2010) | "Nothing Without You” | Catt Gravitt, Tom Shapiro | |
| Danielle Bradbery | Danielle Bradbery (2013) | "Yellin' From The Rooftop" | Sarah Buxton | |
| "Endless Summer” | Sarah Buxton, Jedd Hughes | |||
| Toni Braxton | Pulse (2010) | "If I Have to Wait" | Toni Braxton, Jud Friesman, Allan Rich | |
| Garth Brooks | Man Against Machine (2014) | "People Loving People" | Lee Thomas Miller, Chris Wallin | |
| Alexandra Burke | Overcome (2009) | "Bad Boys" (feat. Flo Rida) | Melvin K. Watson Jr., Larry Summerville Jr., Alex James, Lauren Evans Tramar Dillard | Single (#1 UK Singles Chart, Brit Award Nomination)[12] |
| Kelly Clarkson | Stronger (2011) | "Dark Side" | Alexander Geringas | Single (#1 Billboard Dance Chart) |
| Daughtry | Break the Spell (2011) | "We're Not Gonna Fall" | Chris Daughtry, Zac Maloy | Template:Screen reader-only |
| "Gone Too Soon" | Chris Daughtry | |||
| "Losing My Mind" | ||||
| Baptized (2013) | "I'll Fight” | |||
| "High Above The Ground” | ||||
| Gavin DeGraw | Make a Move (2013) | "Who's Gonna Save Us" | Gavin DeGraw | |
| Lee DeWyze | Live It Up (2010) | "A Song About Love" | Lee DeWyze, Espen Lind, Amund Bjørklund, David Hodges | |
| "It's Gotta Be Love" | Lee DeWyze, Espen Lind, Amund Bjørklund, Claude Kelly | |||
| "Stay Here" | Lee DeWyze, Espen Lind, Claude Kelly | |||
| Colton Dixon | A Messenger (2013) | "Noise" | Colton Dixon | |
| "You Are” | Colton Dixon, Rhyan Shirley, Jared Martin | Single | ||
| Edurne | Climax (2013) | "Pretty Boy" | Meghan Kabir | Single |
| "31 Seconds Alone" | Alex James, E. Kidd Bogart, Jim Jonsin | Template:Screen reader-only | ||
| "Bullets & Butterflies" | Andrew Dorff, Dwight Baker | |||
| Sara Evans | Slow Me Down (2014) | "Good Love Is Hard To Find” | Sarah Buxton, Dave Berg | |
| Florida Georgia Line | Dig Your Roots (2016) | "H.O.L.Y" | Nate Cyphert, William Wiik Larsen | Single |
| Dia Frampton | Red (2011) | Don't Kick The Chair (feat. Kid Cudi)" | Dia Frampton, Scott Mescudi, Julie Frost | Single |
| "I Will" (feat. Blake Shelton) | Dia Frampton, Tom Shapiro | Template:Screen reader-only | ||
| "Good Boy" | Dia Frampton, Chris Seefried | |||
| "Love Can Come From Anywhere" | Dia Frampton | |||
| The Fray | Helios (2014) | "Hold My Hand” | The Fray | |
| "Give it Away” | ||||
| "Our Last Days” | ||||
| Martin Garrix | "Don't Look Down" (2015) | "Don't Look Down (Ft. Usher)" feat. Usher | Martin Garrix, Usher Raymond, James Abrahart | Single |
| Girls' Generation | Run Devil Run (2010) | "Run Devil Run" | Alex James, Kalle Engström, Hong Ji-yoo, Nakamura Kanata | Single |
| Giorgia | Dietro le apparenze (2011) | "Hostage" (È l'amore che conta) | Giorgia Todrani, Allan Rich, Jud Firdman | Single |
| Template:Screen reader-only | "Did I Lose You" (feat. Olly Murs) | Template:Screen reader-only | ||
| Hunter Hayes | Hunter Hayes (2011) | "Storm Warning" | Hunter Hayes, Gordie Sampson | Single[13] |
| Jana Kramer | Thirty One (2015) | "Said No One Ever" | Nicolle Gaylon, Natalie Hemby | Single |
| Lady A | Need You Now (2010) | "Our Kind of Love" | Hillary Scott, Charles Kelley, Dave Haywood | Single (#1 Billboard US Country)[14] |
| "Ready to Love Again"[14] | Template:Screen reader-only | |||
| Own the Night (2011) | "When You Were Mine" | |||
| 747 (2014) | "Falling for You" | |||
| The Best of Me (2014) | ||||
| Heart Break (2017) | ||||
| "You Look Good" | Ryan Hurd, Hillary Lindsey | Single (#9 US Billboard Hot Country Songs) | ||
| '"Somebody Else's Heart" | Hillary Scott, Charles Kelley, Dave Haywood, Shane McAnally | Template:Screen reader-only | ||
| "Army" | Hillary Scott, Charles Kelley, Dave Haywood, Nicolle Galyon | |||
| "Good Time to Be Alive" | Hillary Scott, Charles Kelley, Dave Haywood, Will Weatherly, Emily Weisband | |||
| "Stars" | Hillary Scott, Charles Kelley, Dave Haywood | |||
| "Home" | ||||
| Adam Lambert | Trespassing (2012) | "Take Back" | Adam Lambert | |
| Little Big Town | Pain Killer (2014) | "Quit Breaking Up With Me" | Natalie Hemby, Shane McAnally | |
| Scotty McCreery | See You Tonight (2013) | "Now” | Scotty McCreery, Frank Rogers | |
| "Buzzin” | Frank Rogers | |||
| Katharine McPhee | Unbroken (2010) | "How" | Lucie Silvas, Alex James | |
| Bea Miller | Young Blood (2014) | "Enemy Fire" | Meghan Kabir | |
| Maren Morris | Hero (2016) | "My Church" | Maren Morris | Single (#5 Billboard Hot Country Songs) |
| "80s Mercedes" | Maren Morris | Template:Screen reader-only | ||
| "How It's Done" | Maren Morris, Natalie Hemby | |||
| "Once" | Maren Morris | |||
| Kellie Pickler | The Woman I Am (2013) | "I Forgive You" | Hillary Lindsey, Aimee Mayo | |
| P!nk | The Truth About Love (2012) | "Try" | Ben West | Single (#1 Billboard Adult Pop Chart, Billboard Adult Contemporary Chart) |
| Cassadee Pope | Frame by Frame (2013) | "Edge of a Thunderstorm” | Cassadee Pope, Liz Rose | Template:Screen reader-only |
| Rascal Flatts | Still Feels Good (2007) | "Better Now" | Gregory Becker, Darrell Brown | |
| Unstoppable (2009) | Summer Nights" | Gary LeVox, Brett James | Single (#2 Billboard Country Chart)[15][16][17][18][19] | |
| Nothing Like This (2010) | "Sunday Afternoon" | Joe Don Rooney | Template:Screen reader-only | |
| Rewind (2014) | Rascal Flatts | |||
| "She Must Like Broken Hearts” | Back to Us (2017) | "Hands Talk" | Gary LeVox, Jon Nite | |
| Haley Reinhart | Listen Up! (2012) | "Free" | Lucie Silvas | Single |
| "Wasted Tears" | Haley Reinhart, Jonthan Green | Template:Screen reader-only | ||
| "What You Don't Know" | Haley Reinhart, Sam Watters | |||
| Chris Rene | I'm Right Here (2012) | "Trouble" | Jason Bonilla, Alex Lambert | Single |
| The Rosso Sisters | Hola Hola (2014) | "We Don't Care About That Anyway" | Template:Screen reader-only | Template:Screen reader-only |
| Shakira | Shakira (2014) | "Broken Record"
[20]"23" |
Shakira | |
| Blake Shelton | If I'm Honest (2016) | "Every Goodbye" | Ryan Hurd, Liz Rose | |
| Jessica Sutta | Template:Screen reader-only | "Show Me" (2011) | Alexander Geringas, Paddy Dalton | Single (#1 Billboard Dance Chart) |
| Rosie Thomas | If Songs Could Be Held (2005) | "Pretty Dress" | Rosie Thomas | |
| "Guess It May" | Rosie Thomas | |||
| "Say What You Want" | Rosie Thomas | |||
| "Time Goes Away" | Rosie Thomas | |||
| "Tomorrow" | Rosie Thomas | |||
| Timbaland | Shock Value II (2009) | "If We Ever Meet Again" (feat. Katy Perry) | T.Mosley, James Washington | Single (#3 UK Singles Chart)[21][22] |
| Keith Urban | Get Closer (2010) | "All For You” | Chris Eaton | Template:Screen reader-only |
| Ripcord (2016) | "Sun Don't Let Me Down" (featuring Nile Rodgers and Pitbull) | Keith Urban, Nile Rodgers, Pitbull | ||
| "The Fighter" (feat. Carrie Underwood) | Keith Urban | |||
| "Your Body" | ||||
| Vedera | Stages (2009) | "Goodbye My Love” | Vedera, Simon Wilcox, James Bourne, Kasia Livingston | |
| Carly Pearce | Every Little Thing (2017) | "Every Little Thing" | Carly Pearce, Emily Shackelton | Single |
| "Everybody Gonna Talk" | Carly Pearce, Emily Weisband | Template:Screen reader-only | ||
| "Catch Fire" | Natalie Hemby | |||
| "If My Name Was Whiskey" | Carly Pearce, Shane McAnally | |||
| "Color" | Carly Pearce, Laura Veltz | |||
| "Feel Somethin’" | Shane McAnally, Natalie Hemby | |||
| "You Know Where to Find Me" | Carly Pearce, Emily Shackelton | |||
| "Honeysuckle" | Barry Dean, Hillary Lindsey | |||
| Trisha Yearwood | Every Girl (2019) | Can't Take Back Goodbye | Busbee, Caitlyn Smith, Troy Verges | |
| Lauren Daigle | Non-album single | "Let It Be a Hallelujah" | Busbee, Jonas Myrin, Daigle | |
Production and co-production
| Discography | |||
|---|---|---|---|
| Artist | Album | Song | Co-produced with |
| Christina Aguilera | Lotus (2012) | "Empty Words" | Template:Screen reader-only |
| Lauren Alaina | Lauren Alaina EP (2015) | "Next Boyfriend" (2015) | |
| Road Less Traveled (2016) | All tracks | ||
| Allstar Weekend | All the Way (2011) | "Not Your Birthday" (feat. Anth) | |
| "Do It 2 Me" | |||
| Daughtry | Baptized (2013) | "I'll Fight” | DreZa |
| "High Above The Ground” | Mason "MdL" Levy | ||
| Gavin DeGraw | Make a Move (2013) | "Who's Gonna Save Us" | DreZa |
| Dia Frampton | Red (2011) | ||
| "I Will" (feat. Blake Shelton) | Template:Screen reader-only | ||
| "Good Boy" | J. Bonilla | ||
| Girls' Generation | Run Devil Run (2010) | "Run Devil Run" | Alex James, Kalle Engström |
| Lady Antebellum | 747 (2014) | "Falling for You" | Template:Screen reader-only |
| The Best of Me (2014) | |||
| Heart Break (2017) | All tracks | ||
| Adam Lambert | Trespassing (2012) | "Take Back" | J. Bonilla |
| Ingrid Michaelson | Lights Out (2014) | "Time Machine" | Template:Screen reader-only |
| Bea Miller | Young Blood (2014) | "Enemy Fire" | |
| Maren Morris | Hero (2016) | "My Church" | Maren Morris |
| "80's Mercedes" | |||
| "Sugar" | |||
| "How It's Done" | |||
| "Rich" | |||
| "Just Another Thing" | |||
| "Second Wind" | |||
| "I Could Use A Love Song" | |||
| "Once" | |||
| "Company You Keep" | Maren Morris, Brad Hill | ||
| "Drunk Girls Don't Cry" | |||
| Haley Reinhart | Listen Up! (2012) | "What You Don't Know" | J. Bonilla |
| "Walking on Heaven" | Template:Screen reader-only | ||
| "Hit the Ground Running" | |||
| Template:Screen reader-only | "Baby, It's Cold Outside" | ||
| Chris Rene | I'm Right Here (2012) | "Trouble" | J. Bonilla |
| Shakira | Shakira (2014) | "Broken Record" | Shakira |
| "Medicine" (feat. Blake Shelton) | |||
| "23" | |||
| Rosie Thomas | If Songs Could Be Held (2005) | All tracks | |
| Keith Urban | Ripcord (2016) | "Sun Don't Let Me Down" (feat. Pitbull) | Keith Urban, Nile Rodgers |
| "The Fighter" | Keith Urban | ||
| "Your Body" | |||
Other songs
- Cris Cab – "The Truth", "The Sun Is Gonna Rise Again"
- Eliza Doolittle – "I'm in Love With You”
- Mickey Guyton – "Safe"
- Girls' Generation – "Chain Reaction"
- Danny Gokey – "I Still Believe"
- Jetta - "More (Demo)"
- Francesca Michielin – "Il più bell'abbraccio"
- Ryan Star – "Stay Awhile" Single'
- Westlife – "Get Away”
- Elliott Yamin -"In Love With You Forever", "The Bridge Is Burning"
- Dima Bilan & Anastacia - "Safety"
- Cale Dodds - "I Like Where This Is Going"
- P!nk - "More"
References
Page Template:Reflist/styles.css has no content.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Results for Busbee, Michael James Ryan". BMI. Archived from the original on October 18, 2019. Retrieved March 11, 2019.
- ^ a b c d e f Page Module:Citation/CS1/styles.css has no content.Leight, Elias (May 24, 2016). "How Busbee Went From Jazz Scholar to Country Rebel". Rollingstone.com.
- ^ Page Module:Citation/CS1/styles.css has no content."Busbee, Grammy-nominated country and pop songwriter, dies at 43". Los Angeles Times. September 30, 2019. Retrieved July 2, 2022.
- ^ a b c Page Module:Citation/CS1/styles.css has no content.Laffer, Lauren (September 30, 2019). "Acclaimed Songwriter and Producer busbee Dead at 43". Sounds Like Nashville.
- ^ a b c d Page Module:Citation/CS1/styles.css has no content.Wood, Mikael (September 30, 2019). "Busbee, songwriter and producer who partnered with Maren Morris, dies at 43". The Washington Post. Retrieved October 13, 2019.
- ^ a b c Page Module:Citation/CS1/styles.css has no content.Bonaguro, Alison (September 29, 2019). "Nashville Mourns Mike Busbee's Sudden Death". CMT News. Archived from the original on September 30, 2019. Retrieved October 13, 2019.
- ^ a b c d e f Page Module:Citation/CS1/styles.css has no content.Halperin, Shirley (September 30, 2019). "Busbee, Hit Songwriter and Producer, Dies at 43". Variety. Retrieved October 13, 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."busbee". Grammy Awards. June 4, 2019. Retrieved October 13, 2019.
- ^ Page Module:Citation/CS1/styles.css has no content.Norwin, Alyssa (September 30, 2019). "Busbee: 5 Things To Know About Grammy-Nominated Producer Who Sadly Died At 43". HollywoodLife. Retrieved October 13, 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Busbee, Grammy-Nominated Songwriter and Producer, Dead of Brain Cancer at 43". People. Retrieved October 1, 2022.
- ^ Page Module:Citation/CS1/styles.css has no content.Steffen Hung. "Backstreet Boys - Masquerade". Swisscharts.com. Retrieved April 25, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Bad Boys by Alexandra Burke Songfacts". Songfacts.com. Retrieved April 25, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Dallas Davidson, Luke Laird Are BMI's Top Songwriters, Tom T. Hall the Icon". CMT.com. October 31, 2012. Archived from the original on November 3, 2012. Retrieved April 25, 2015.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Lady Antebellum - Chart history". Billboard.com. Archived from the original on April 25, 2015. Retrieved April 25, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Rascal Flatts - Chart history". Billboard.com. Archived from the original on April 22, 2015. Retrieved April 25, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Rascal Flatts - Summer Nights - Music Charts". Acharts.us. Retrieved April 25, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Rascal Flatts Scores Fourth Billboard 200 No. 1". Billboard.com. April 15, 2009. Retrieved April 25, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Top 10 Country Music Songs for Summer 2009 - We list the Top 10 Country Music Songs for Summer 2009". Countrymusic.about.com. July 21, 2012. Archived from the original on February 20, 2012. Retrieved April 25, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content.Bierly, Mandi. "Unstoppable". EW.com. Archived from the original on March 24, 2014. Retrieved April 25, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content.Shakira - Topic (October 3, 2024). 23. Retrieved April 14, 2025 – via YouTube.
- ^ Page Module:Citation/CS1/styles.css has no content."Timbaland With Katy Perry - If We Ever Meet Again (CD) at Discogs". Discogs.com. January 2010. Retrieved April 25, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Timbaland - If We Ever Meet Again ft. Katy Perry". YouTube.com. February 9, 2010. Archived from the original on December 15, 2021. Retrieved April 25, 2015.
External links
- The official website of Busbee
- Interview, HitQuarters 4 Apr 2011
- Busbee discography at Discogs as Mike Busbee
- Busbee discography at Discogs as Michael James Ryan
Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.