Challenge Roth
Page Module:Message box/ambox.css has no content.
Page Template:Hidden begin/styles.css has no content. You can help expand this article with text translated from the corresponding article in Deutsch. (December 2015) Click [show] for important translation instructions.
|
Challenge Roth is a triathlon race organised by in and around Roth, Bavaria, Germany. It is held annually in July.
The Ironman distance (140.6 miles / 226.2 kilometers) version of the race has been held since 1990, and the short distance version since 1984. It was part of the Ironman series until 2001. It has been held independently from WTC since 2002. The number of participants is around 3500 individuals and 650 relay teams.
Course
The first part of the race, the 3.86 km swim event, takes place in the Rhine–Main–Danube Canal around 10 km outside Roth.
The 178.5 km bike ride uses a two-lap course on the countryside, mostly south of Roth. The southernmost point is Greding. The course is mostly relatively flat with a tougher hill once per lap.
The final marathon run goes once around a course with several turning points. Mostly the course goes on the same road after each turning points, so competitors meet each other. A major part of the course is along the Rhine–Main–Danube Canal. The finish is in central Roth.[1]
Course Conditions
In 2021 there were changes in the course which make comparing the results to other years difficult. Because of road construction, the bike portion of the race was shortened from 180km to roughly 170km.
World records set in Challenge Roth
- Men's record: Magnus Ditlev, 2024 - 7:23:24
- Women's record: Anne Haug 2024 - 8:02:35
Results
Men's results
| Year | Athlete Name | Country | Swim | Bike | Run | Winning Time |
|---|---|---|---|---|---|---|
| 2025 | Sam Laidlow | Template:Flagicon France | 46:34 | 4:03:11 | 2:37:19 | 7:29:35 |
| 2024 | Magnus Ditlev | Template:Flagicon Denmark | 46:23 | 3:59:25 | 2:34:18 | 7:23:24 |
| 2023 | Magnus Ditlev | Template:Flagicon Denmark | 46:47 | 3:57:45 | 2:37:09 | 7:24:40 |
| 2022 | Magnus Ditlev | Template:Flagicon Denmark | 50:44 | 4:01:56 | 2:40:22 | 7:35:48 |
| 2021 | Patrick Lange | Template:Flagicon Germany | 47:28 | 3:50:32 | 2:38:30 | 7:19:19 |
| 2019 | Andreas Dreitz | Template:Flagicon Germany | 51:28 | 4:13:12 | 2:51:11 | 7:59:02 |
| 2018 | Sebastian Kienle | Template:Flagicon Germany | 47:59 | 4:07:29 | 2:47:45 | 7:46:23 |
| 2017 | Bart Aernouts | Template:Flagicon Belgium | 52:55 | 4:19:02 | 2:44:10 | 7:59:07 |
| 2016 | Jan Frodeno | Template:Flagicon Germany | 45:22 | 4:08:07 | 2:39:18 | 7:35:39 |
| 2015 | Nils Frommhold | Template:Flagicon Germany | 47:33 | 4:09:30 | 2:51:47 | 7:51:28 |
| 2014 | Timo Bracht | Template:Flagicon Germany | 48:58 | 4:19:59 | 2:44:32 | 7:56:00 |
| 2013 | Dirk Bockel | Template:Flagicon Luxembourg | 46:05 | 4:15:05 | 2:48:41 | 7:52:01 |
| 2012[2] | James Cunnama | Template:Flagicon South Africa | 47:41 | 4:29:34 | 2:40:06 | 7:59:59 |
| 2011 | Andreas Raelert | Template:Flagicon Germany | 46:18 | 4:11:43 | 2:40:52 | 7:41:33 |
| 2010 | Rasmus Henning | Template:Flagicon Denmark | 46:57 | 4:23:25 | 2:39:43 | 7:52:36 |
| 2009 | Michael Göhner | Template:Flagicon Germany | 50:30 | 4:21:25 | 2:41:17 | 7:55:53 |
| 2008 | Patrick Vernay | Template:Flagicon France | 48:47 | 4:30:28 | 2:47:36 | 8:09:35 |
| 2007 | Chris McCormack | Template:Flagicon Australia | 49:45 | 4:16:31 | 2:45:12 | 7:54:23 |
| 2006 | Chris McCormack | Template:Flagicon Australia | 46:53 | 4:26:25 | 2:44:54 | 8:00:52 |
| 2005 | Chris McCormack | Template:Flagicon Australia | 47:33 | 4:23:07 | 2:45:33 | 7:58:45 |
Women's results
References
- ^ Challenge Roth Script error: No such module "webarchive".. Triathlon.com. Accessed March 24, 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Person Details: Cunnama, James (RSA)". Challenge Roth. Retrieved 22 May 2013.
- ^ Page Module:Citation/CS1/styles.css has no content."Person Details:Joyce, Rachel (GBR)". Challenge Roth. Retrieved 22 May 2013.
External links
- Official website
- Challenge Roth's bicycle route at Openstreetmap