Chase Beebe
Page Module:Infobox/styles.css has no content.
| Chase Beebe | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Script error: No such module "WikidataIB". | |
| Born | Script error: No such module "person date". Chicago, Illinois, United States |
| Died | Script error: No such module "person date". |
| Other names | The Rage |
| Height | Script error: No such module "person height". |
| Weight | Script error: No such module "Person weight". |
| Division | Bantamweight Featherweight |
| Reach | Script error: No such module "Person length". |
| Fighting out of | Chicago, Illinois, United States[2] |
| Team | Gilbert Grappling |
| Years active | 2006–2014 |
| Page Module:Infobox/styles.css has no content. | |
| Mixed martial arts record | |
| Total | 38 |
| Wins | 24 |
| By knockout | 1 |
| By submission | 17 |
| By decision | 6 |
| Losses | 13 |
| By knockout | 3 |
| By submission | 3 |
| By decision | 7 |
| Draws | 1 |
| Other information | |
| Notable relatives | Carson Beebe, brother Conor Beebe, brother |
| Mixed martial arts record from Sherdog | |
Script error: No such module "Check for conflicting parameters".
Chase Beebe (born March 29, 1985) is a retired American professional mixed martial artist from Chicago, Illinois. He most recently fought for the World Extreme Cagefighting organization, where he was the Bantamweight Champion.[2] He lost that belt on February 13, 2008, to fellow Midwestern MMA fighter Miguel Torres. Beebe trains at Gilbert Grappling in Country Club Hills, IL.
Background
Prior to MMA, Chase was a successful wrestler. He was a four-time Illinois State Champion for Montini Catholic in Lombard, Illinois. Collegiately, he wrestled for the Purdue Boilermakers and the Eastern Illinois Panthers.[3]
MMA career
World Extreme Cagefighting
Beebe made his WEC debut on March 24, 2007, at WEC 26: Condit vs. Alessio against Eddie Wineland for the WEC Bantamweight Championship, Beebe won via unanimous decision. On September 5, 2007, Beebe defended the WEC Bantamweight Championship against Rani Yahya at WEC 30 winning via unanimous decision.
Beebe was defeated by fellow Chicago native Miguel Torres losing the WEC Bantamweight Championship at WEC 32 via guillotine choke submission in round one. On June 1, 2008, Beebe was defeated by Will Ribeiro via split decision, following back to back loses Beebe was released by the WEC.
Ultimate Warrior Challenge
Chase was scheduled to fight Mike Easton for the UWC Bantamweight title on February 21, 2009. However, he failed to show up at the official weigh-in the day before and was scratched from the card. Beebe allegedly sustained a knee injury that hampered his training and ability to reduce his weight to the contractually-set limit of 135 pounds.[4] Chase was replaced by Justin Robbins.
Chase got another shot at Mike Easton for the UWC 135 pound title. The bout took place on October 3, 2009, in Fairfax, Virginia. The fight was a grueling 5 rounder where Chase spent most of the fight on Easton's back trying to sink in a rear naked choke. Most people, including the commentators, scored the fight 49-46 in favor of Beebe but two of the judges didn't see it that way and handed Mike Easton a controversial split decision victory.[5] The controversial decision was awarded Robbery of the Year by Sherdog for 2009.[6] It has been announced that the Virginia Athletic Commission would review the Easton match which could lead to a “no contest” declaration.[7]
Dream
Chase was one of the fighters who participated in DREAM's Featherweight (63 kg/138 lb) Grand Prix.[8] He lost in the first round to Joe Warren.
Chase returned to DREAM to face Yoshiro Maeda on October 25, 2009, at DREAM.12[9] He lost to Maeda via first round submission.
Bellator Fighting Championships
Beebe made his Bellator debut against Jose Vega at Bellator 43 in a Bellator Season 5 Bantamweight Tournament qualifying bout, Beebe won via guillotine choke submission in round one.[10]
Chase entered into the Bellator Fighting Championships season five bantamweight tournament and fought Marcos Galvao in a Quarterfinal bout at Bellator 51 on September 24, 2011, Beebe lost via split decision.[11]
Beebe defeated David Harris at Bellator 75 via unanimous decision.[12] Beebe was defeated by Travis Marx via unanimous decision at Bellator 90
Championships and awards
- World Extreme Cagefighting
- WEC Bantamweight Championship (One time)
- One successful title defense
- WEC Bantamweight Championship (One time)
- World Fighting Championships
- WFC Bantamweight Championship (One time)
- Sherdog
- Robbery of the Year (2009) vs. Mike Easton For UWC Bantamweight Championship
Mixed martial arts record
| 38 matches | 24 wins | 13 losses |
| By knockout | 1 | 3 |
| By submission | 17 | 3 |
| By decision | 6 | 7 |
| Draws | 1 | |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 24–13–1 | Vincent Eazelle | TKO (punches) | CCCW: The Undertaking | Template:Dts | 2 | 0:08 | Springfield, Illinois, United States | |
| Loss | 24–12–1 | Ryan Roberts | Decision (unanimous) | Victory Fighting Championship 42 | Template:Dts | 3 | 5:00 | Omaha, Nebraska, United States | |
| Loss | 24–11–1 | Joni Salovaara | Submission (rear naked choke) | Fight Festival 33 | Template:Dts | 1 | 3:48 | Helsinki, Finland | |
| Loss | 24–10–1 | Tom Niinimäki | Decision (unanimous) | Cage 22 | Template:Dts | 3 | 5:00 | Vantaa, Finland | |
| Loss | 24–9–1 | Travis Marx | Decision (unanimous) | Bellator 90 | Template:Dts | 3 | 5:00 | West Valley City, Utah, United States | Catchweight (137 lb) bout. |
| Win | 24–8–1 | Chris Tickle | Decision (unanimous) | Flawless FC 2-Hated | Template:Dts | 3 | 5:00 | Hammond, Indiana, United States | |
| Win | 23–8–1 | Javon Wright | Submission (rear naked choke) | Fight Hard MMA | Template:Dts | 1 | 4:11 | St. Charles, Missouri, United States | |
| Win | 22–8–1 | David Harris | Decision (unanimous) | Bellator 75 | Template:Dts | 3 | 5:00 | Hammond, Indiana, United States | |
| Win | 21–8–1 | Mike Baskis | Decision (unanimous) | XFO 44 | Template:Dts | 3 | 5:00 | Hoffman Estates, Illinois, United States | |
| Win | 20–8–1 | Corey Mahon | KO (elbows) | Colosseum Combat 21 | Template:Dts | 1 | 2:13 | Kokomo, Indiana, United States | |
| Win | 19–8–1 | David Love | Submission (rear naked choke) | Colosseum Combat 20 | Template:Dts | 1 | 3:02 | Kokomo, Indiana, United States | |
| Draw | 18–8–1 | Enoch Wilson | Draw (majority) | UCS - Caged Combat 5 | Template:Dts | 5 | 5:00 | Grand Ronde, Oregon, United States | |
| Loss | 18–8 | Marcos Galvão | Decision (split) | Bellator 51 | Template:Dts | 3 | 5:00 | Canton, Ohio, United States | Bellator Season 5 Bantamweight Tournament Quarterfinal. |
| Win | 18–7 | Ralph Acosta | Submission (guillotine choke) | WFC 2: Bad Boys | Template:Dts | 1 | 0:41 | London, England | Won the WFC Bantamweight Championship. |
| Win | 17–7 | Jose Vega | Submission (guillotine choke) | Bellator 43 | Template:Dts | 1 | 4:06 | Newkirk, Oklahoma, United States | Bellator Season 5 Bantamweight Tournament Qualifier. |
| Win | 16–7 | Steve Kinnison | Decision (unanimous) | Chicago Cagefighting Championship | Template:Dts | 3 | 5:00 | Villa Park, Illinois, United States | |
| Win | 15–7 | Josh Kasee | Submission (rear-naked choke) | Ruckus Entertainment: Ruckus 4 | Template:Dts | 1 | 4:56 | Addison, Illinois, United States | |
| Win | 14–7 | Jared McMahan | Submission (guillotine choke) | Chicago Cagefighting Championship | Template:Dts | 1 | 1:19 | Villa Park, Illinois, United States | Return to Bantamweight. |
| Loss | 13–7 | Hiroyuki Takaya | KO (punches) | Dream 16 | Template:Dts | 1 | 1:45 | Nagoya, Japan | |
| Win | 13–6 | Pablo Alfonso | Submission (rear-naked choke) | Ruckus Entertainment: Ruckus Invades Navy Pier | Template:Dts | 1 | 2:32 | Chicago, Illinois, United States | |
| Win | 12–6 | William Jochum | Submission (guillotine choke) | Lords of War 1 | Template:Dts | 1 | 1:03 | Addison, Illinois, United States | Return to Featherweight. |
| Loss | 11–6 | Yoshiro Maeda | Submission (rear-naked choke) | Dream 12 | Template:Dts | 1 | 3:36 | Osaka, Japan | |
| Loss | 11–5 | Mike Easton | Decision (split) | UWC 7: Redemption | Template:Dts | 5 | 5:00 | Fairfax, Virginia, United States | For the UWC Bantamweight Championship. |
| Loss | 11–4 | Joe Warren | TKO (doctor stoppage) | Dream 7 | Template:Dts | 1 | 10:00 | Saitama, Japan | Dream Featherweight Grand Prix Opening Round. |
| Loss | 11–3 | Will Ribeiro | Decision (split) | WEC 34: Faber vs. Pulver | Template:Dts | 3 | 5:00 | Sacramento, California, United States | |
| Loss | 11–2 | Miguel Torres | Submission (guillotine choke) | WEC 32: Condit vs. Prater | Template:Dts | 1 | 3:59 | Rio Rancho, New Mexico, United States | Lost the WEC Bantamweight Championship. |
| Win | 11–1 | Rani Yahya | Decision (unanimous) | WEC 30 | Template:Dts | 5 | 5:00 | Las Vegas, Nevada, United States | Defended the WEC Bantamweight Championship. |
| Win | 10–1 | Eddie Wineland | Decision (unanimous) | WEC 26: Condit vs. Alessio | Template:Dts | 5 | 5:00 | Las Vegas, Nevada, United States | Won the WEC Bantamweight Championship. |
| Win | 9–1 | Mike Bennett | Submission (rear-naked choke) | KOTC: Hard Knocks | Template:Dts | 1 | 2:44 | Rockford, Illinois, United States | |
| Win | 8–1 | Sam Jackson | Submission (rear-naked choke) | XFO 14 | Template:Dts | 1 | 2:36 | Lakemoor, Illinois, United States | |
| Win | 7–1 | Mike Bennetta | Submission (guillotine choke) | Courage Fighting Championships 7 | Template:Dts | 1 | 0:45 | Decatur, Illinois, United States | |
| Win | 6–1 | Aaron Jamieson | Submission (punches) | Midwest Absolute Challenge 3 | Template:Dts | 1 | 0:45 | Countryside, Illinois, United States | |
| Win | 5–1 | Mike Lindquist | Submission (rear-naked choke) | Evolution Fighting Championships 2 | Template:Dts | 1 | 1:40 | Machesney Park, Illinois, United States | |
| Loss | 4–1 | Matt Fiordirosa | Decision (unanimous) | XFO 12: Outdoor War 2 | Template:Dts | 3 | 5:00 | Island Lake, Illinois, United States | |
| Win | 4–0 | Nick Hoff | Submission (rear-naked choke) | Courage Fighting Championships 6 | Template:Dts | 1 | 2:24 | Island Lake, Illinois, United States | |
| Win | 3–0 | Ben Miller | Submission (rear-naked choke) | Evolution Fighting Championships | Template:Dts | 1 | 2:49 | Machesney Park, Illinois, United States | |
| Win | 2–0 | Cody Geertz | Submission (rear-naked choke) | Iowa Challenge 29 | Template:Dts | 1 | 1:01 | Quincy, Illinois, United States | |
| Win | 1–0 | Jesse Rongey | Submission (guillotine choke) | Courage Fighting Championships 5 | Template:Dts | 1 | 0:27 | Decatur, Illinois, United States |
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Chase Beebe's Tapology Profile". Tapology.com. Retrieved 2014-07-25.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Chase Beebe's WEC profile". Wec.tv. Retrieved 2007-10-08.
- ^ Page Module:Citation/CS1/styles.css has no content."Chase Beebe". Illinois Wrestling Coaches and Officials Association. May 4, 2023. Retrieved February 15, 2026.
- ^ Page Module:Citation/CS1/styles.css has no content."Beebe Fails to Show for UWC Weigh-In". Sherdog.com. Retrieved 26 January 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."- CHASE BEEBE SPEAKS OUT ON CONTROVERSIAL DECISION - MMA WEEKLY - Mixed Martial Arts & UFC News, Photos, Rankings & more". Archived from the original on 2009-10-11. Retrieved 2009-10-07.
- ^ Page Module:Citation/CS1/styles.css has no content."Sherdog's 2009 Misc. Awards - Robbery of the Year". Sherdog.com. Retrieved 26 January 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."Update: No State Decision Yet in Beebe-Easton Fight". Sherdog.com. Retrieved 26 January 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."Archived copy". Archived from the original on 2009-02-06. Retrieved 2009-02-06.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ Page Module:Citation/CS1/styles.css has no content."Chase Beebe vs. Yoshiro Maeda added to DREAM.12 in October". Mmajunkie.com. Archived from the original on 2009-10-04. Retrieved 2009-10-02.
- ^ Page Module:Citation/CS1/styles.css has no content.Fagan, Mike (7 May 2011). "Bellator 43 Results: Chase Beebe Chokes Out Jose Vega In Round One". sbnation.com. Retrieved 18 May 2022.
- ^ Page Module:Citation/CS1/styles.css has no content."411MANIA". 411mania.com. Archived from the original on 2012-10-09. Retrieved 26 January 2018.
- ^ Page Module:Citation/CS1/styles.css has no content.Kontek, Riley (7 October 2012). "Weekend MMA Rundown: Busy Weekend Leads to Exciting and Surprising Wins". bleacherreport.com. Retrieved 18 May 2022.