Christopher Teichmann
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| Personal information | |||
|---|---|---|---|
| Date of birth | Script error: No such module "person date". | ||
| Place of birth | Germany | ||
| Date of death | Script error: No such module "person date". | ||
| Height | Script error: No such module "person height". | ||
| PositionTemplate:Pluralize from text | Script error: No such module "Footballer positions". | ||
| Team information | |||
Current team | Zug 94 | ||
| Youth career | |||
| Aarau | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2016 | Aarau | 13 | (0) |
| 2013 | → Baden (loan) | 8 | (0) |
| 2014–2015 | → Old Boys (loan) | 24 | (9) |
| 2016–2017 | Young Fellows Juventus | 18 | (5) |
| 2017–2023 | Baden | 143 | (79) |
| 2024– | Zug 94 | 0 | (0) |
| International career‡ | |||
| 2012 | Switzerland U18 | 2 | (0) |
| 2014 | Switzerland U19 | 2 | (0) |
|
* Club domestic league appearances and goals as of 26 October 2023 ‡ National team caps and goals as of 16 April 2014 | |||
Script error: No such module "Check height".Script error: No such module "Check for conflicting parameters".
Christopher Teichmann (born 13 October 1995) is a German-Swiss professional footballer who plays as a midfielder for Zug 94.[1]
Career
Born in Germany, Teichmann made his professional debut for FC Aarau of the Swiss Super League on 13 July 2013 against FC Basel in the opening match of the season, in which he started and played 76 minutes as Aarau lost the match 3–1.[2]
On 7 January 2016, Teichmann announced his retirement from professional football to concentrate on his education.[3] He resumed his playing career in the summer of 2016.
Career statistics
- As of match played 21 November 2015[4]
| Club | Season | League | National Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Aarau | 2013–14 | Super League | 8 | 0 | 1 | 0 | 9 | 0 |
| 2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2015–16 | Challenge League | 5 | 0 | 0 | 0 | 5 | 0 | |
| Total | 13 | 0 | 1 | 0 | 14 | 0 | ||
| Career total | 13 | 0 | 1 | 0 | 14 | 0 | ||
References
Page Template:Reflist/styles.css has no content.
- ^ FC Baden squad 2017/18 Script error: No such module "webarchive"., fcbaden.ch
- ^ Page Module:Citation/CS1/styles.css has no content."BASEL VS. AARAU 3 - 1". Soccerway. Retrieved 14 July 2013.
- ^ Page Module:Citation/CS1/styles.css has no content."Teichmann tritt per sofort zurück". www.fcaarau.ch/ (in German). FC Aarau. 7 January 2016. Retrieved 8 January 2016.
{{cite web}}: CS1 maint: unrecognized language (link)[permanent dead link] - ^ Christopher Teichmann at SoccerwayTemplate:Edit at Wikidata