Colaba Assembly constituency
Template:Short description Template:DMCA Template:DMCA Template:Infobox Indian constituency Colaba Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state within Mumbai City in western India.[1] Rahul Narwekar of the BJP is currently the MLA of Colaba Constituency
Overview
Colaba (constituency number 187) is one of the 10 Vidhan Sabha constituencies located in the Mumbai City district.[2] The number of electors in 2009 was 275,033 (male 159,519, female 115,514) 71,932 are from minority community.[3]
Colaba is part of the Mumbai South Lok Sabha constituency along with five other Vidhan Sabha segments in Mumbai City district, namely Worli, Shivadi, Byculla, Malabar Hill and Mumbadevi.[4]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Kalaram Dharia | Script error: No such module "Party name with color". | |
| 1967 | B. B. K. Bawan | Script error: No such module "Party name with color". | |
| 1972 | Aloo Jal Chibber | Script error: No such module "Party name with color". | |
| 1978 | Ranjit Bhanu | Script error: No such module "Party name with color". | |
| 1980 | O. P. Bahl | Script error: No such module "Party name with color". | |
| 1985 | Marzban Patrawala | Script error: No such module "Party name with color". | |
| 1990 | |||
| 1995 | Ashok Dhatrak | ||
| 1999 | Marzban Patrawala | ||
| 2000 | Dinaz Patrawala | Script error: No such module "Party name with color". | |
| 2004 | Annie Shekhar | Script error: No such module "Party name with color". | |
Major boundary changes[5]
| |||
| 2009 | Annie Shekhar | Script error: No such module "Party name with color". | |
| 2014 | Raj K. Purohit | Script error: No such module "Party name with color". | |
| 2019 | Rahul Narwekar | ||
| 2024 | |||
Election results
Assembly Election 2024
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Rahul Suresh Narwekar | 81,085 | 69.66% | ||
| Script error: No such module "Political party". | Heera Nawaji Devasi | 32,504 | 27.93% | ||
| Script error: No such module "Political party". | None of the Above | 1,993 | 1.71% | ||
| Script error: No such module "Political party". | Rukhe Arjun Ganpat | 833 | 0.72% | ||
| Margin of victory | 48,581 | 41.74% | |||
| Turnout | 118,389 | 44.62% | |||
| Total valid votes | 116,396 | ||||
| Registered electors | 265,326 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Rahul Suresh Narwekar | 57,420 | 55.37% | ||
| Script error: No such module "Political party". | Ashok Arjunrao Alias Bhai Jagtap | 41,225 | 39.75% | ||
| Script error: No such module "Political party". | Jitendra Ramchandra Kamble | 3,011 | 2.90% | New | |
| Script error: No such module "Political party". | None of the Above | 2,921 | 2.82% | ||
| Script error: No such module "Political party". | Santosh Gopinath Chavan | 667 | 0.64% | New | |
| Margin of victory | 16,195 | 15.62% | |||
| Turnout | 107,025 | 40.15% | |||
| Total valid votes | 103,709 | ||||
| Registered electors | 266,587 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Assembly Election 2014
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Raj K. Purohit | 52,608 | 45.44% | ||
| Script error: No such module "Political party". | Pandurang Ganpat Sakpal | 28,821 | 24.90% | New | |
| Script error: No such module "Political party". | Annie Shekhar | 20,410 | 17.63% | ||
| Script error: No such module "Political party". | Patel Bashir Musa | 5,966 | 5.15% | New | |
| Script error: No such module "Political party". | Arvind Dnyaneshwar Gawde | 5,453 | 4.71% | ||
| Script error: No such module "Political party". | None of the Above | 1,516 | 1.31% | New | |
| Script error: No such module "Political party". | Kamble Ramesh Kashiram | 721 | 0.62% | ||
| Margin of victory | 23,787 | 20.55% | |||
| Turnout | 117,289 | 46.19% | |||
| Total valid votes | 115,767 | ||||
| Registered electors | 253,929 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | ||||
Assembly Election 2009
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Annie Shekhar | 39,779 | 40.33% | ||
| Script error: No such module "Political party". | Raj K. Purohit | 31,722 | 32.16% | New | |
| Script error: No such module "Political party". | Arvind Dnyaneshwar Gawde | 22,756 | 23.07% | New | |
| Script error: No such module "Political party". | Ilyas Khan (Ilu ) | 865 | 0.88% | New | |
| Script error: No such module "Political party". | Manohar Gopal Jadhav | 685 | 0.69% | New | |
| Script error: No such module "Political party". | Shahbaz Khan | 663 | 0.67% | New | |
| Margin of victory | 8,057 | 8.17% | |||
| Turnout | 98,627 | 35.86% | |||
| Total valid votes | 98,627 | ||||
| Registered electors | 275,035 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Annie Shekhar | 20,266 | 41.71% | ||
| Script error: No such module "Political party". | Adv.Rahul Suresh Narwekar | 12,576 | 25.88% | ||
| Script error: No such module "Political party". | Puran Doshi | 5,916 | 12.18% | New | |
| Script error: No such module "Political party". | Ganesh Kumar Gupta | 4,724 | 9.72% | New | |
| Script error: No such module "Political party". | Ashok Premji Patel | 2,092 | 4.31% | New | |
| Script error: No such module "Political party". | Dada Sakpal | 1,835 | 3.78% | New | |
| Script error: No such module "Political party". | Sanap Vinayak Y | 433 | 0.89% | New | |
| Margin of victory | 7,690 | 15.83% | |||
| Turnout | 48,587 | 42.20% | |||
| Total valid votes | 48,586 | ||||
| Registered electors | 115,143 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Patrawala Marazban Jal | 23,235 | 50.41% | ||
| Script error: No such module "Political party". | Ad. Prakash Sampat Bhaud | 11,962 | 25.95% | ||
| Script error: No such module "Political party". | Ashok Gangaram Dhatrak | 9,914 | 21.51% | New | |
| Script error: No such module "Political party". | Santosh Balkrishna Dhaval | 543 | 1.18% | New | |
| Script error: No such module "Political party". | Mishra Prema Dinesh | 436 | 0.95% | New | |
| Margin of victory | 11,273 | 24.46% | |||
| Turnout | 46,092 | 35.36% | |||
| Total valid votes | 46,090 | ||||
| Registered electors | 130,348 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Assembly Election 1995
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Dhatrak Ashok Gangaram | 29,256 | 52.14% | ||
| Script error: No such module "Political party". | Narwekar Suresh Murari | 21,178 | 37.74% | ||
| Script error: No such module "Political party". | Kuldip Sitabi Adav | 2,261 | 4.03% | ||
| Script error: No such module "Political party". | Peter Lobo | 1,385 | 2.47% | New | |
| Script error: No such module "Political party". | Tatyaram Tukaram Sonawane | 477 | 0.85% | New | |
| Script error: No such module "Political party". | Dhatigara Eric Nariman | 347 | 0.62% | New | |
| Margin of victory | 8,078 | 14.40% | |||
| Turnout | 57,132 | 48.87% | |||
| Total valid votes | 56,115 | ||||
| Registered electors | 116,901 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Assembly Election 1990
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Patrawala Marazban Jal | 19,945 | 40.25% | ||
| Script error: No such module "Political party". | Gawade Dnyaneshwar Bhimmaji | 14,007 | 28.27% | New | |
| Script error: No such module "Political party". | Suresh Murari Narveker | 8,015 | 16.17% | New | |
| Script error: No such module "Political party". | Usha Tripathi | 6,837 | 13.80% | New | |
| Margin of victory | 5,938 | 11.98% | |||
| Turnout | 50,188 | 41.89% | |||
| Total valid votes | 49,552 | ||||
| Registered electors | 119,822 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Patrawala Marazban Jal | 20,836 | 60.58% | New | |
| Script error: No such module "Political party". | Sharad Rao | 10,489 | 30.50% | ||
| Script error: No such module "Political party". | Ankush Sakharam Ruke | 2,819 | 8.20% | New | |
| Margin of victory | 10,347 | 30.08% | |||
| Turnout | 34,791 | 32.96% | |||
| Total valid votes | 34,394 | ||||
| Registered electors | 105,561 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | ||||
Assembly Election 1980
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | O. P. Bahl | 17,091 | 49.98% | ||
| Script error: No such module "Political party". | Haresh Jagtiani | 10,547 | 30.85% | New | |
| Script error: No such module "Political party". | Ranjit Bhanu | 6,440 | 18.83% | ||
| Margin of victory | 6,544 | 19.14% | |||
| Turnout | 34,514 | 35.96% | |||
| Total valid votes | 34,193 | ||||
| Registered electors | 95,990 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Ranjit Bhanu | 24,479 | 45.61% | New | |
| Script error: No such module "Political party". | Vyas Manjula Mukundray | 10,848 | 20.21% | New | |
| Script error: No such module "Political party". | Boman Behram Boman Kavasji | 8,110 | 15.11% | New | |
| Script error: No such module "Political party". | Chibber Aloo Jal | 4,237 | 7.89% | ||
| Script error: No such module "Political party". | Palav Jagannath Jairam | 3,056 | 5.69% | New | |
| Script error: No such module "Political party". | Bhaskar Sadashiv Kargutkar | 2,685 | 5.00% | New | |
| Margin of victory | 13,631 | 25.40% | |||
| Turnout | 54,607 | 54.71% | |||
| Total valid votes | 53,668 | ||||
| Registered electors | 99,811 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Aloo Jal Chibber | 27,141 | 73.38% | ||
| Script error: No such module "Political party". | Jamitram Kashiram Joshi | 8,075 | 21.83% | New | |
| Script error: No such module "Political party". | Shankar Govind Khanekar | 1,562 | 4.22% | New | |
| Margin of victory | 19,066 | 51.55% | |||
| Turnout | 37,731 | 52.82% | |||
| Total valid votes | 36,989 | ||||
| Registered electors | 71,430 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | B. B. K. Bawan | 23,536 | 51.59% | New | |
| Script error: No such module "Political party". | K. S. Dhabia | 13,627 | 29.87% | ||
| Script error: No such module "Political party". | S. K. Bahl | 4,656 | 10.21% | ||
| Script error: No such module "Political party". | M. M. Cheriyan | 3,799 | 8.33% | New | |
| Margin of victory | 9,909 | 21.72% | |||
| Turnout | 47,442 | 66.08% | |||
| Total valid votes | 45,618 | ||||
| Registered electors | 71,794 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Kalaram Shankar Dharia | 19,351 | 53.89% | New | |
| Script error: No such module "Political party". | Phiroze Jamshedji Shroff | 7,073 | 19.70% | New | |
| Script error: No such module "Political party". | Penambur Vishnu Narayan Upadhyay | 5,157 | 14.36% | New | |
| Script error: No such module "Political party". | Palkhat Chandy Cheriyan | 2,166 | 6.03% | New | |
| Script error: No such module "Political party". | Murlidhar Vishindas Mulchandani | 2,159 | 6.01% | New | |
| Margin of victory | 12,278 | 34.19% | |||
| Turnout | 37,087 | 53.27% | |||
| Total valid votes | 35,906 | ||||
| Registered electors | 69,617 | ||||
| Script error: No such module "Political party". win (new seat) | |||||
See also
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 11 November 2010.
- ^ Page Module:Citation/CS1/styles.css has no content."Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 267.
- ^ Page Module:Citation/CS1/styles.css has no content."General Elections to State Legislative Assembly 2009" (PDF). Chief Electoral Officer, Maharashtra website. Archived from the original (PDF) on 9 April 2011. Retrieved 23 January 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 278.
- ^ Page Module:Citation/CS1/styles.css has no content.Kuber, Girish (25 February 2008). "Delimit and rule: One Mumbai MP will move to the suburbs". The Economic Times. ISSN 0013-0389. Retrieved 15 July 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Maharastra Assembly Election Results 2024 - Colaba". Election Commission of India. 23 November 2024. Archived from the original on 31 December 2024. Retrieved 31 December 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."General Election to Vidhan Sabha Trends & Results Oct-2019". Election Commission of India. Archived from the original on 21 November 2019. Retrieved 28 October 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 2 February 2022.
- ^ Page Module:Citation/CS1/styles.css has no content."General Elections to State Legislative Assembly 2009" (PDF). Chief Eletoral Officer, Maharashtra. Archived from the original (pdf) on 8 July 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Statistical Report on General Election, 1999 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Statistical Report on General Election, 1995 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Statistical Report on General Election, 1990 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Statistical Report on General Election, 1985 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Statistical Report on General Election, 1980 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Statistical Report on General Election, 1978 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 29 June 2017.
- ^ Page Module:Citation/CS1/styles.css has no content."Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 19 May 2017.
- ^ Page Module:Citation/CS1/styles.css has no content."Statistical Report on General Election, 1967 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 26 September 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."Statistical Report on General Election, 1962 to the Legislative Assembly of Maharashtra" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Template:Assembly constituencies of Maharashtra
Lua error: callParserFunction: function "#coordinates" was not found.