Congleton Town Council
From Wikipedia, the free encyclopedia
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
Congleton Town Council | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Coat of arms of Congleton Town Council | |
| Type | |
| Type | |
| History | |
| Founded | 1980 |
| Leadership | |
Town Mayor | Cllr Robert Brittain |
Deputy Mayor | Cllr Suzy Firkin |
Chief Officer | David McGifford |
| Structure | |
| Seats | 22 councillors |
2 / 22 | |
11 / 22 | |
5 / 22 | |
2 / 22
| |
2 / 22 [1] | |
| Elections | |
Last election | 4 May 2023 |
| Website | |
| www | |
Script error: No such module "Check for conflicting parameters".
Congleton Town Council is the town council for Congleton which was established in 1980.
Councillors
The current list of councillors in Congleton Town Council, following the local elections on 4 May 2023.[2] NOTE: two councillors of the Women's Equality Party joined the Equality Party when WEP folded in December 2024.[3]
| Name | Party | Ward | |
|---|---|---|---|
| Cllr Dawn Sarah Elizabeth Allen | style="color:inherit;background:Template:Party color" | | Conservative | Congleton North[4] |
| Cllr Russell George Chadwick | style="color:inherit;background:Template:Party color" | | Conservative | |
| Cllr Emma Hall | style="color:inherit;background:Template:Party color" | | Conservative | |
| Cllr Amanda Marjorie Martin | style="color:inherit;background:Template:Party color" | | Conservative | |
| Cllr Liz Wardlaw | style="color:inherit;background:Template:Party color" | | Conservative | Congleton Central[5] |
| Cllr Heather Seddon | style="color:inherit;background:Template:Party color" | | Labour | |
| Cllr Mark Edwardson | style="color:inherit;background:Template:Party color" | | Independent | |
| Cllr Richard Walton | style="color:inherit;background:Template:Party color" | | Labour | |
| Cllr David Brown | style="color:inherit;background:Template:Party color" | | Conservative | Congleton South East[6] |
| Cllr Arabella Holland | style="color:inherit;background:Template:Party color" | | Conservative | |
| Cllr Sally Ann Holland | style="color:inherit;background:Template:Party color" | | Conservative | |
| Cllr Heather Pearce | style="color:inherit;background:Template:Party color" | | Independent | |
| Cllr Kay Wesley | Equality Party | ||
| Cllr Suzanne Marie Akers Smith | style="color:inherit;background:Template:Party color" | | Independent | Congleton West[7] |
| Cllr Robert Julian Douglas | style="color:inherit;background:Template:Party color" | | Liberal Democrats | |
| Cllr Suzy Firkin | style="color:inherit;background:Template:Party color" | | Liberal Democrats | |
| Cllr Robert Brittain | style="color:inherit;background:Template:Party color" | | Conservative | |
| Cllr Charles Booth | style="color:inherit;background:Template:Party color" | | Conservative | Congleton North East[8] |
| Cllr Glen Williams | style="color:inherit;background:Template:Party color" | | Conservative | |
| Cllr Rob Moreton | style="color:inherit;background:Template:Party color" | | Independent | |
| Cllr Susan Mead | Equality Party | ||
| Cllr Shaun Radcliffe | style="color:inherit;background:Template:Party color" | | Independent | |
The table below shows current and former compositions of the council.
| Election | bgcolor="Template:Party color" | | Conservative | bgcolor="Template:Party color" | | Independent | bgcolor="Template:Party color" | | Labour | bgcolor="Template:Party color" | | Liberal Democrats | bgcolor="Template:Party color" | | UKIP | Equality Party | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011[9] | 17 | 3 | 0 | 0 | 0 | - | ||||||
| 2015[10] | 18 | 0 | 1 | 0 | 1 | - | ||||||
| 2019[11] | 6 | 6 | 0 | 7 | - | 1 (WEP) | ||||||
| 2023[12] | 11 | 5 | 2 | 2 | - | 2 (WEP) | ||||||
| Current | 11 | 5 | 2 | 2 | 0 | 2 | ||||||
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Meet the Councillors".
- ^ Page Module:Citation/CS1/styles.css has no content."Calveley to Faddiley". www.cheshireeast.gov.uk. Retrieved 7 May 2019.
- ^ Page Module:Citation/CS1/styles.css has no content.Watterson, Kaleigh (20 January 2025). "'I never expected to lead a political party'". BBC News.
- ^ Page Module:Citation/CS1/styles.css has no content."Chelford to Eaton". www.cheshireeast.gov.uk. Retrieved 7 May 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Chelford to Eaton". www.cheshireeast.gov.uk. Retrieved 7 May 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Chelford to Eaton". www.cheshireeast.gov.uk. Retrieved 7 May 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Chelford to Eaton". www.cheshireeast.gov.uk. Retrieved 7 May 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Chelford to Eaton". www.cheshireeast.gov.uk. Retrieved 7 May 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Calveley to Faddiley". www.cheshireeast.gov.uk. Retrieved 7 May 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Calveley to Faddiley". www.cheshireeast.gov.uk. Retrieved 7 May 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Calveley to Faddiley". www.cheshireeast.gov.uk. Retrieved 7 May 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Chelford to Eaton". www.cheshireeast.gov.uk. Retrieved 7 May 2023.
External links
Template:Town Councils in Cheshire Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.