Daniel Elsner
Page Module:Infobox/styles.css has no content.
| Country (sports) | File:Flag of Germany.svg Germany |
|---|---|
| Residence | Memmingerberg, Germany |
| Born | Script error: No such module "person date". Memmingerberg, West Germany |
| Died | Script error: No such module "person date". |
| Height | Script error: No such module "person height". |
| Turned pro | 1997 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | US$369,334 |
| Singles | |
| Career record | 8–27 |
| Career titles | 0 |
| Highest ranking | No. 92 (23 October 2000) |
| Grand Slam singles results | |
| Australian Open | 1R (2001) |
| French Open | 2R (2004) |
| Wimbledon | 1R (2001) |
| US Open | 1R (2004) |
| Doubles | |
| Career record | 1–3 |
| Career titles | 0 |
| Highest ranking | No. 505 (19 June 2000) |
| Last updated on: 19 September 2021. | |
Script error: No such module "Check for conflicting parameters".
Daniel Elsner (born 4 January 1979) is a former professional German tennis player.
Juniors
Elsner was an outstanding juniors player. He won 3 consecutive juniors grand slam singles titles: the 1996 Juniors U.S. Open, the 1997 Juniors Australian Open, and 1997 Juniors French Open; as well as making the finals of the subsequent 1997 Juniors Wimbledon.[1] He is one of only 12 male players (as of May 2017) to win at least 3 junior grand slam singles titles, and one of only 4 to do so consecutively. He was a World No. 1 junior player in singles. [citation needed]
ATP Tour
Elsner turned professional in 1997 and won several futures tournaments, but had limited success on the ATP tour. His professional highlight was making the semi-finals of the Stuttgart Open in 2000, beating then ATP world No. 2 ranked Magnus Norman en route 46 76 64.[2] He obtained a career high rank of 92 during that year. His best grand slam result was the 2nd round of the French Open in 2004. He last played on the ATP World Tour in October 2008.[citation needed]
Junior Grand Slam finals
Singles: 4 (3 titles, 1 runner-up)
| Result | Year | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| Win | 1996 | US Open | Hard | Template:Flagicon Markus Hipfl | 6–3, 6–2 |
| Win | 1997 | Australian Open | Hard | Template:Flagicon Wesley Whitehouse | 7–6, 6–2 |
| Win | 1997 | French Open | Clay | Template:Flagicon Luis Horna | 6–4, 6–4 |
| Loss | 1997 | Wimbledon | Grass | Template:Flagicon Wesley Whitehouse | 3–6, 6–7 |
Doubles: 1 (1 runner-up)
| Result | Year | Tournament | Surface | Partnet | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 1996 | French Open | Clay | Template:Flagicon Jan-Ralph Brandt | Template:Flagicon Olivier Mutis Template:Flagicon Sébastien Grosjean |
2–6, 3–6 |
ATP Challenger and ITF Futures finals
Singles: 19 (14–5)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Template:Dts | Germany F3, Riemerling | Futures | Clay | Template:Flagicon Jérôme Haehnel | 6–0, 6–3 |
| Win | 2–0 | Template:Dts | Germany F10, Albstadt | Futures | Clay | Template:Flagicon Carsten Arriens | 6–3, 6–2 |
| Win | 3–0 | Template:Dts | Germany F11, Trier | Futures | Clay | Template:Flagicon Igor Gaudi | 6–3, 6–7, 6–3 |
| Win | 4–0 | Template:Dts | France F9, Clermont-Ferrand | Futures | Carpet | Template:Flagicon Olivier Mutis | 6–3, 6–4 |
| Win | 5–0 | Template:Dts | France F10, Saint-Brieuc | Futures | Clay | Template:Flagicon Tobias Clemens | 6–2, 6–1 |
| Win | 6–0 | Template:Dts | Germany F1, Berlin | Futures | Hard | Template:Flagicon Jan Vacek | 6–2, 7–5 |
| Loss | 6–1 | Template:Dts | Furth, Germany | Challenger | Clay | Template:Flagicon Irakli Labadze | 4–6, 4–6 |
| Win | 7–1 | Template:Dts | Weiden, Germany | Challenger | Clay | Template:Flagicon Filip Dewulf | 6–1, 7–6(7–5) |
| Loss | 7–2 | Template:Dts | Germany F6, Oberweiler | Futures | Clay | Template:Flagicon Kristof Vliegen | 1–6, 0–1 ret. |
| Win | 8–2 | Template:Dts | Australia F2, Devonport | Futures | Hard | Template:Flagicon Todd Larkham | 4–6, 7–5, 6–4 |
| Win | 9–2 | Template:Dts | Mönchengladbach, Germany | Challenger | Clay | Template:Flagicon Irakli Labadze | 6–1, 2–6, 6–3 |
| Win | 10–2 | Template:Dts | Brașov, Romania | Challenger | Clay | Template:Flagicon Răzvan Sabău | 6–2, 6–1 |
| Loss | 10–3 | Template:Dts | Sofia, Bulgaria | Challenger | Clay | Template:Flagicon Stéphane Robert | 1–6, 6–4, 6–7(4–7) |
| Loss | 10–4 | Template:Dts | Braunschweig, Germany | Challenger | Clay | Template:Flagicon Tomáš Berdych | 6–4, 1–6, 4–6 |
| Win | 11–4 | Template:Dts | Zell, Germany | Challenger | Clay | Template:Flagicon Dieter Kindlmann | 6–3, 6–1 |
| Win | 12–4 | Template:Dts | Brașov, Romania | Challenger | Clay | Template:Flagicon Daniel Gimeno Traver | 7–5, 6–2 |
| Win | 13–4 | Template:Dts | Zagreb, Croatia | Challenger | Clay | Template:Flagicon Victor Crivoi | 4–6, 6–1, 6–2 |
| Win | 14–4 | Template:Dts | Sweden F2, Linköping | Futures | Hard | Template:Flagicon Mikael Ekman | 6–3, 6–1 |
| Loss | 14–5 | Template:Dts | Germany F20, Isernhagen | Futures | Hard | Template:Flagicon Andre Wiesler | 4–6, ret. |
Doubles: 4 (1–3)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Template:Dts | Germany F10, Oberhaching | Futures | Carpet | Template:Flagicon Tomas Zivnicek | Template:Flagicon Petr Kovačka Template:Flagicon Pavel Kudrnáč |
4–6, 7–6, 6–7 |
| Loss | 0–2 | Template:Dts | Weiden, Germany | Challenger | Clay | Template:Flagicon Andy Fahlke | Template:Flagicon Mark Nielsen Template:Flagicon Andrei Stoliarov |
5–7, 3–6 |
| Win | 1–2 | Template:Dts | Germany F1B, Biberach | Futures | Hard | Template:Flagicon Philipp Petzschner | Template:Flagicon Alberto Brizzi Template:Flagicon Michael Ryderstedt |
6–4, 6–4 |
| Loss | 1–3 | Template:Dts | Germany F1C, Munich | Futures | Carpet | Template:Flagicon Philipp Petzschner | Template:Flagicon Michal Mertiňák Template:Flagicon Igor Zelenay |
6–4, 6–7(18–20), 6–7(5–7) |
Performance timeline
Page Template:Performance key/styles.css has no content.
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
Page Template:Refbegin/styles.css has no content.
Singles
| Tournament | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | SR | W–L | Win % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | ||||||||||||||||||||||||
| Australian Open | A | A | A | A | A | 1R | A | A | Q2 | A | Q1 | 0 / 1 | 0–1 | 0% | ||||||||||
| French Open | A | A | A | A | A | 1R | A | A | 2R | Q2 | A | 0 / 2 | 1–2 | 33% | ||||||||||
| Wimbledon | A | A | A | A | A | 1R | A | A | A | A | A | 0 / 1 | 0–1 | 0% | ||||||||||
| US Open | A | A | A | A | A | A | A | A | 1R | A | A | 0 / 1 | 0–1 | 0% | ||||||||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–3 | 0–0 | 0–0 | 1–2 | 0–0 | 0–0 | 0 / 5 | 1–5 | 17% | ||||||||||
| ATP Tour Masters 1000 | ||||||||||||||||||||||||
| Monte Carlo | A | Q1 | A | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||||||
| Rome | A | A | A | A | A | Q1 | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||||||
| Hamburg | Q2 | Q1 | A | A | A | Q1 | A | A | A | A | A | 0 / 0 | 0–0 | – | ||||||||||
| Stuttgart | A | 1R | A | A | Q1 | A | Not Held | 0 / 1 | 0–1 | 0% | ||||||||||||||
| Win–loss | 0–0 | 0–1 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0 / 1 | 0–1 | 0% | ||||||||||
See also
List of Grand Slam boys' singles champions
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."ITF Tennis - JUNIORS - Player Profile - ELSNER, Daniel (GER)".
- ^ Page Module:Citation/CS1/styles.css has no content."Daniel Elsner | Player Activity | ATP Tour | Tennis".
External links
- Template:ATP
- {{ITF profile}} template missing ID and not present in Wikidata.Template:Preview warning
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.