David Minge
Page Module:Infobox/styles.css has no content.
Page Module:Infobox/styles.css has no content.David Minge | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
| Page Module:Infobox/styles.css has no content. | |
| Member of the U.S. House of Representatives from Minnesota's Template:Ushr district | |
| In office Template:En dash range | |
| Preceded by | Vin Weber |
| Succeeded by | Mark Kennedy |
| Personal details | |
| Born | David Raymond Minge Script error: No such module "person date". Clarkfield, Minnesota, U.S. |
| Died | Script error: No such module "person date". |
| Party | Democratic |
| SpouseScript error: No such module "Detect singular". | Karen Aaker |
| Children | 2 |
| Education | St. Olaf College (BA) University of Chicago (JD) |
Script error: No such module "Check for conflicting parameters".
David Raymond Minge[1] (/ˈmɪŋi/ Script error: No such module "Respell".; born March 19, 1942) is an American former judge and politician. David Minge served as a judge on the Minnesota Court of Appeals from 2002 until retiring at the end of March 2012.[2][3] Previously, Minge was a Democratic–Farmer–Labor Party member of the United States House of Representatives serving in the 103rd, 104th, 105th, and 106th congresses, from 1993–2001, representing Minnesota's 2nd congressional district.
Early life and education
Minge was born in Clarkfield, Minnesota and raised in Worthington, Minnesota. He graduated with a bachelor's degree from St. Olaf College and J.D. from the University of Chicago Law School.
Legal career
After earning his Juris Doctor, he moved to Minneapolis, Minnesota where he practiced law for several years. He was then offered a teaching position at the University of Wyoming Law School where he taught for seven years. David Minge then moved to Montevideo, Minnesota where he was part of a country law practice, on the school board, and actively involved in community affairs. During this time he was also a consultant to the House Judiciary Committee.
Political career
He served on the Montevideo School Board from 1989 to 1992.
Minge was sworn into the House in 1993, and he became part of the Blue Dog Coalition consisting of moderate and conservative congressional Democrats. He was a champion of the Conservation Reserve Enhancement Program (CREP), a federal-state partnership to improve water quality and protect the environment. Minge narrowly lost his campaign for a fifth term to Mark Kennedy in 2000. After his first election to the House, Minge opened a congressional field office in Windom, Minnesota at which point the Windom City Council declared March 20, 1993 as "Congressman David Minge Day".[4]
State judicial service
In 2002, Governor Jesse Ventura appointed Minge to the Minnesota Court of Appeals from the second congressional district, the same area where he served in Congress. In 2012, he retired from active status.
Post political career
He currently serves on the board of directors of the Committee for a Responsible Federal Budget.[5]
Personal life
He is married to Karen Aaker Minge, originally of Gaylord, Minnesota.[6] They have two sons. His grandson, Chris, is the CTO of a legal-tech start-up, Vulcan Technologies.
Electoral history
| Year | DFL | Votes | Pct | Republican | Votes | Pct | 3rd Party | Party | Votes | Pct | 3rd Party | Party | Votes | Pct | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |David Minge | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" |132,156 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |48% | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Cal R. Ludeman | style="color:black; background-color:Template:Republican Party (US)/meta/shading" align="right" |131,587 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |48% | Template:Party shading/Independent |Stan Bentz | Template:Party shading/Independent |Independent | Template:Party shading/Independent align="right" |12,246 | Template:Party shading/Independent align="right" |4% | * | ||||||||
| 1994 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |David Minge | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" |114,289 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |52% | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Gary B. Revier | style="color:black; background-color:Template:Republican Party (US)/meta/shading" align="right" |98,881 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |45% | Template:Party shading/Independent |Stan Bentz | Template:Party shading/Independent |Independent | Template:Party shading/Independent align="right" |6,535 | Template:Party shading/Independent align="right" |3% | * | ||||||||
| 1996 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |David Minge | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" |144,083 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |55% | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Gary B. Revier | style="color:black; background-color:Template:Republican Party (US)/meta/shading" align="right" |107,807 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |41% | style="background:Template:Party color" |Stan Bentz | style="background:Template:Party color" |Reform | style="background:Template:Party color" align="right" |10,283 | style="background:Template:Party color" align="right" |4% | * | ||||||||
| 1998 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |David Minge | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" |148,933 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |57% | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Craig Duehring | style="color:black; background-color:Template:Republican Party (US)/meta/shading" align="right" |99,490 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |38% | style="background:Template:Party color" |Stan Bentz | style="background:Template:Party color" |Reform | style="background:Template:Party color" align="right" |12,319 | style="background:Template:Party color" align="right" |5% | * | ||||||||
| 2000 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |David Minge | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" align="right" |138,802 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |48% | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Mark Kennedy | style="color:black; background-color:Template:Republican Party (US)/meta/shading" align="right" |138,957 | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |48% | style="background:Template:Party color" |Gerald Brekke | style="background:Template:Party color" |Independence | style="background:Template:Party color" align="right" |7,875 | style="background:Template:Party color" align="right" |3% | style="background:Template:Party color" |Ron Helwig | style="background:Template:Party color" |Libertarian | style="background:Template:Party color" align="right" |1,929 | style="background:Template:Party color" align="right" |1% | * |
*Write-in and minor candidate notes: In 1992, write-ins received 414 votes. In 1994, write-ins received 80 votes. In 1996, write-ins received 180 votes. In 1998, write-ins received 385 votes. In 2000, Constitution Party candidate Dennis A. Burda received 1,337 votes.
Papers
David Minge's congressional files are available for research use. They include correspondence, subject files, legislative files, campaign files, press office files, photographs and video and sound recordings.[8]
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."David Minge, Judge, 2002-2012". Minnesota State Law Library. July 11, 2022.
- ^ Page Module:Citation/CS1/styles.css has no content."Governor Dayton appoints Judge Carol A. Hooten to fill Second Congressional District seat on Minnesota Court of Appeals". Office of the Governor. Archived from the original on 2015-11-09.
- ^ Page Module:Citation/CS1/styles.css has no content.Joe Kimball (January 11, 2012). "Minge to retire from Court of Appeals; successor sought". MinnPost. Retrieved 2012-11-03.
- ^ City of Windom Resolution #93-11 March 16, 1993
- ^ Page Module:Citation/CS1/styles.css has no content."Board Members". crfb.org. Retrieved 2019-10-03.
- ^ Page Module:Citation/CS1/styles.css has no content."Minnesota Judicial Branch". Courts.state.mn.us. Archived from the original on 2007-07-13. Retrieved 2010-07-20.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Statistics". Office of the Clerk of the House of Representatives. Archived from the original on 2007-07-25. Retrieved 2008-01-10.
- ^ David Minge Congressional Files
External links
- Minnesota Judicial Branch Judge Profile
- Members of Congress Votes Database
- Page Module:Citation/CS1/styles.css has no content.United States Congress. "David Minge (id: M000795)". Biographical Directory of the United States Congress.
- Profile of David Minge as avid bicyclist Script error: No such module "webarchive".
- Appearances on C-SPAN
Template:MNRepresentatives Template:Navbox top
Template:USCongRep/MN/103Template:USCongRep/MN/104Template:USCongRep/MN/105Template:USCongRep/MN/106Template:Navbox bottom Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.