Delaware Senate
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
Delaware State Senate | |
|---|---|
| Delaware General Assembly | |
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
| Type | |
| Type | |
Term limits | None |
| History | |
New session started | January 10, 2023 |
| Leadership | |
President pro tempore | |
Majority Leader | |
Minority Leader | |
| Structure | |
| Seats | 21 |
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
Political groups | Majority
Minority
|
Length of term | 4 years |
| Authority | Article III, Section 1, Delaware Constitution |
| Salary | $48,237/year[1] |
| Elections | |
Last election | November 5, 2024 (10 seats) |
Next election | November 3, 2026 (11 seats) |
| Redistricting | Legislative control |
| Meeting place | |
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
| State Senate Chamber Delaware Legislative Hall Dover, Delaware | |
| Website | |
| Delaware State Senate | |
Script error: No such module "Check for conflicting parameters".
The Delaware State Senate is the upper house of the Delaware General Assembly, the state legislature of the U.S. state of Delaware. It is composed of 21 Senators, each of whom is elected to a four-year term, except when reapportionment occurs, at which time Senators may be elected to a two-year term. There is no limit to the number of terms that a Senator may serve. The Delaware Senate meets at the Legislative Hall in Dover.
In order to accommodate the ten-year cycle of reapportionment, the terms of office of the several Senators are staggered so that ten Senators are elected to terms of two years at the first biennial general election following reapportionment, followed by two four-year terms, and eleven Senators are elected at the said election for two four-year terms, followed by a two-year term.
Like other upper houses of state and territorial legislatures and the federal U.S. Senate, the Senate can confirm or reject gubernatorial appointments to the state cabinet, commissions, boards, or justices to the Delaware Supreme Court.
Qualifications
Senators must be citizens of the United States, have lived in Delaware for three years, and have been a resident of their respective district for at least one year preceding their election. They must also be at least 27 years old at the time of their election.
Senate leadership
The Lieutenant Governor of Delaware serves as the President of the Senate, but only casts a vote if required to break a tie. In the absence of the lieutenant governor, the President Pro Tempore presides over the Senate. The President Pro Tempore is elected by the majority party caucus followed by confirmation of the entire Senate through a Senate Resolution. The President Pro Tempore is the chief leadership position in the Senate. The other Senate leaders are elected by their respective party caucuses.
| Position | Name | Party | District |
|---|---|---|---|
| President of the Senate/Lieutenant Governor | Kyle Evans Gay | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | N/A |
| President Pro Tem | David Sokola | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 8 |
| Majority Leader | Bryan Townsend | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 11 |
| Majority Whip | Elizabeth Lockman | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Democratic | 3 |
| Minority Leader | Gerald Hocker | style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Republican | 20 |
| Minority Whip | Brian G. Pettyjohn | style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Republican | 19 |
Composition
| 15 | 6 |
| Democratic | Republican |
| Affiliation | Party (Shading indicates majority caucus)
|
Total | ||
|---|---|---|---|---|
| style="background-color:Template:Party color" | | style="background-color:Template:Party color" | | |||
| Democratic | Republican | Vacant | ||
| 2019–2020 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|12 | 9 | 21 | 0 |
| 2021-2022 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|14 | 7 | 21 | 0 |
| 2023–2024 | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|15 | 6 | 21 | 0 |
| Begin 2025[2] | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|13 | 6 | 19 | 2 |
| February 15, 2025[3] | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|15 | 21 | 0 | |
| Latest voting share | style="color:black;background-color:Template:Democratic Party (US)/meta/shading"|Script error: No such module "Percentage". | Script error: No such module "Percentage". | ||
Members
Below are the Senators as of the 153rd General Assembly (2024–2026), following the most recent election.
| District | Name | Party | Start | Residence | Next Election |
|---|---|---|---|---|---|
| 1st | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2025 | Wilmington | 2026 |
| 2nd | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2018 | Wilmington | 2028 |
| 3rd | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2018 | Wilmington | 2028 |
| 4th | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2018 | Brandywine Hundred | 2028 |
| 5th | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2025 | Arden | 2026 |
| 6th | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2022 | Lewes | 2028 |
| 7th | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2020 | Westgate Farms | 2026 |
| 8th | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 1990 | Newark | 2026 |
| 9th | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2016 | Newport | 2026 |
| 10th | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2017 | Middletown | 2028 |
| 11th | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2012 | Westover Woods | 2028 |
| 12th | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2012 | Barbs Farm | 2026 |
| 13th | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2020 | New Castle County | 2026 |
| 14th | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2022 | Leipsic | 2026 |
| 15th | Script error: No such module "sort". | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep | 2010 | Marydel | 2026 |
| 16th | Script error: No such module "sort". | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep | 2022 | Camden | 2028 |
| 17th | Script error: No such module "sort". | style="color:black;background-color:Template:Democratic Party (US)/meta/shading" |Dem | 2018 | Dover | 2028 |
| 18th | Script error: No such module "sort". | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep | 2018 | Lincoln | 2028 |
| 19th | Script error: No such module "sort". | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep | 2012 | Georgetown | 2026 |
| 20th | Script error: No such module "sort". | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep | 2012 | Ocean View | 2026 |
| 21st | Script error: No such module "sort". | style="color:black; background-color:Template:Republican Party (US)/meta/shading" |Rep | 2014 | Laurel | 2028 |
Past composition of the Senate
Script error: No such module "Labelled list hatnote".
See also
References
- ^ Page Module:Citation/CS1/styles.css has no content."2022 Legislator Compensation". ncsl.org. National Conference of State Legislatures.
- ^ Democrats Sarah McBride (District 1) and Kyle Evans Gay (District 6) resigned after being elected to Congress and the office of Lieutenant Governor of Delaware, respectively.
- ^ Democrats Dan Cruce and Raymond Siegfried elected to succeed McBride and Gay, respectively.[1]
External links
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.
Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.