Delta South
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
| File:Flag of British Columbia.svg British Columbia electoral district | |||
|---|---|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Location in the Lower Mainland | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of British Columbia | ||
| MLA |
Conservative | ||
| First contested | 1991 | ||
| Last contested | 2024 | ||
| Demographics | |||
| Census divisionTemplate:Pluralize from text | Metro Vancouver | ||
| Census subdivisionTemplate:Pluralize from text | Delta | ||
Delta South is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
The electoral district was created for the 1991 election from part of the dual-member Delta riding.
Members of the Legislative Assembly
The current MLA for this riding is Ian Paton. The previous member was Vicki Huntington, the only Independent elected to the Assembly in the 2009 election, and was re-elected in 2013. Huntington did not seek re-election in the 2017 provincial election.
Template:BC-MLA Template:BC-MLA nodata Template:BC-MLA row Template:BC-MLA row Template:BC-MLA row Template:BC-MLA row Template:BC-MLA row Template:BC-MLA row Template:BC-MLA row Template:BC-MLA row Template:BC-MLA row Template:BC-MLA row Template:BC-MLA row Template:BC-MLA row Template:BC-MLA end
Election results
Template:2024 British Columbia general election/Delta South
| 2020 provincial election redistributed results[1] | |||
|---|---|---|---|
| Party | % | ||
| Liberal | 51.0 | ||
| New Democratic | 34.5 | ||
| Green | 14.5 | ||
Template:British Columbia provincial election, 2020/Delta South Template:British Columbia provincial election, 2017/Delta South Template:British Columbia provincial election, 2013/Delta South
| Party | Candidate | Votes | % | ± | Expenditures | |
|---|---|---|---|---|---|---|
| Independent | Vicki Huntington | 9,977 | 42.63% | $61,113 | ||
| Liberal | Wally Oppal | 9,945 | 42.50% | $201,544 | ||
| New Democratic | Dileep Athaide | 2,940 | 12.38% | $30,486 | ||
| Green | Duane Laird | 555 | 2.24% | – | $362 | |
| Independent | John Shavluk | 60 | 0.26% | $250 | ||
| Total Valid Votes | 23,477 | 100% | ||||
| Total Rejected Ballots | 69 | 0.29% | ||||
| Turnout | 23,546 | 68.59% | ||||
| Party | Candidate | Votes | % | ± | Expenditures | |
|---|---|---|---|---|---|---|
| Liberal | Val Roddick | 9,112 | 37.48% | ?[1] | ||
| Independent | Vicki Huntington | 8,043 | 33.08% | $23,746 | ||
| NDP | Dileep Joseph Anthony Athaide | 5,828 | 23.97% | $19,996 | ||
| Green | Duane Laird | 1,131 | 4.65% | – | $1,500 | |
| Marijuana | Julian Bellamy Wooldridge | 139 | 0.57% | $100 | ||
| Independent | George Mann | 58 | 0.24% | $9,901 | ||
| Total Valid Votes | 24,311 | 100% | ||||
| Total Rejected Ballots | 88 | 0.36% | ||||
| Turnout | 24,399 | 70.81% | ||||
| Party | Candidate | Votes | % | ± | Expenditures | |
|---|---|---|---|---|---|---|
| Liberal | Val Roddick | 14,596 | 67.00% | $31,454 | ||
| Green | Rob La Belle | 3,650 | 16.75% | – | $2,481 | |
| NDP | Ruth Mary Adams | 2,053 | 9.42% | $5,268 | ||
| Unity | Justin P. Goodrich | 760 | 3.49% | $500 | ||
| Marijuana | Mike Hansen | 507 | 2.33% | $721 | ||
| Independent | George Mann | 114 | 0.52% | $2,265 | ||
| Independent | Paul Dhillon | 105 | 0.49% | |||
| Total Valid Votes | 21,785 | 100.00% | ||||
| Total Rejected Ballots | 64 | 0.29% | ||||
| Turnout | 21,849 | 73.15% | ||||
| Party | Candidate | Votes | % | ± | Expenditures | |
|---|---|---|---|---|---|---|
| Liberal | Val Roddick | 10,577 | 59.63% | $50,518 | ||
| Reform | Bill Vander Zalm | 5,837 | 32.91% | $56,367 | ||
| Green | Rob La Belle | 488 | 2.75% | – | $1,481 | |
| NDP | Richard Tones | 433 | 2.44% | $14,504 | ||
| Independent | Allan Warnke | 153 | 0.86% | $2,398 | ||
| Social Credit | Greg Hodgins | 137 | 0.77% | $12,273 | ||
| Family Coalition | Jim Hessels | 112 | 0.64% | – | $2,842 | |
| Total Valid Votes | 17,737 | 100.00% | ||||
| Total Rejected Ballots | 41 | 0.23% | ||||
| Turnout | 17,778 | 59.78% | ||||
| Party | Candidate | Votes | % | ± | Expenditures | |
|---|---|---|---|---|---|---|
| Liberal | Fred Gingell | 13,415 | 58.78% | $33,311 | ||
| NDP | Lloyd MacDonald | 5,984 | 26.22% | $5,553 | ||
| Reform | Kevin Garvey | 1,371 | 6.01% | $5,249 | ||
| Progressive Democrat | Donna M. Tobias | 1,215 | 5.32% | – | $288 | |
| Green | Greg Dickey | 333 | 1.46% | – | $100 | |
| Family Coalition | Jim Hessels | 304 | 1.33% | – | $4,777 | |
| Social Credit | Fabian Milat | 200 | 0.88% | – | $3,678 | |
| Total Valid Votes | 22,822 | 100.00% | ||||
| Total Rejected Ballots | 76 | 0.33% | ||||
| Turnout | 22,898 | 74.55% | ||||
| Party | Candidate | Votes | % | ± | Expenditures | |
|---|---|---|---|---|---|---|
| Liberal | Fred Gingell | 8,783 | 39.82% | $4,146 | ||
| Social Credit | John L. Savage | 6,713 | 30.44% | – | $48,116 | |
| NDP | Brent Kennedy | 6,559 | 29.74% | $33,043 | ||
| Total Valid Votes | 22,055 | 100.00% | ||||
| Total Rejected Ballots | 286 | 0.33% | ||||
| Turnout | 22,341 | 80.85% | ||||
See also
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Delta South". 338Canada. Retrieved July 6, 2025.
External links
- BC Stats Profile - 2001 (pdf)
- Results of 2001 election
- Results of 1996 election
- Results of 1991 election
- Website of the Legislative Assembly of British Columbia
Template:British Columbia provincial electoral districts 2024–present Template:British Columbia provincial electoral districts 2017–2024 Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.
Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.