Derric Rossy
Page Module:Message box/ambox.css has no content.
Script error: No such module "Template wrapper".Script error: No such module "Check for conflicting parameters". Derric Rossy (born July 2, 1980) is an American former professional boxer and a former defensive end at Boston College. He enrolled in the Lynch School of Education with a major in human development.
Rossy knocked out Gary Bell in the second round to win the vacant New York State heavyweight title. He has also sparred with Tomasz Adamek.
Early life
Rossy played football at Patchogue-Medford High School in Medford, New York. As a senior, he won All-American honors from SuperPrep magazine, received an All-America honorable mention from USA Today, was an all-state and all-Long Island selection, and received the Hansen Award as the Suffolk County Most Valuable Player.[citation needed] He was also a member of his school's basketball and baseball teams.
Amateur career
Rossy fought only 10 amateur bouts and won the 2004 New York City Golden Gloves.
Professional career
Rossy turned pro in 2004. He cruised through his first 15 bouts before suffering his first loss in a bout for the USBA heavyweight title to Eddie Chambers in 2007. In this bout Rossy suffered a broken ear drum and other injuries which short circuited his try for the title. After the Chambers loss, Rossy rebounded against journeyman veteran Zack Page winning a unanimous decision. On January 26, 2008 Derric and his promoter Sal Musumeci’s Final Forum Boxing made boxing history by promoting a heavyweight title fight for the first time in China. The event took place in the Venetian Arena, and was broadcast live before one-hundred and fifty-million viewers in China. The fight featured former world heavyweight Champion, Ray Mercer taking on Derric Rossy for the WBO/NABO Heavyweight Title, the WBC Asian Boxing Council Heavyweight Title, and the WBF Intercontinental Heavyweight Title. Looking impressive and winning by a unanimous decision. On May 3, 2008, Rossy received his second loss by German based heavyweight Alexander Dimitrenko. The fight was stopped in the fifth round, giving Dimitrenko his fourth consecutive victory by TKO and the fight was for Dimitrenko's WBO Inter-Continental heavyweight belt.
Rossy has never managed get past journeyman status, but has faced several notable opponents, including Kubrat Pulev, Audley Harrison, Fres Oquendo, and Joe Hanks. In his most recent fight, he lost a controversial decision to the unbeaten contender Vyacheslav Glazkov.[1]
Professional boxing record
| 30 Wins (14 knockouts), 11 Losses, 0 Draws[2] | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes |
|---|---|---|---|---|---|---|---|
| Loss | 31-13 | Template:Flagicon Carlos Negron | TKO | 4 (10) | 24/06/2017 | Template:Flagicon Freedom Hall, Louisville, Kentucky, U.S. | For vacant WBC Continental Americas Heavyweight Title |
| Win | 31-12 | Template:Flagicon Richard Carmack | TKO | 2 (6) | 10/12/2016 | Template:Flagicon Sands Bethlehem Event Center, Bethlehem, Pennsylvania | |
| Loss | 30-12 | Template:Flagicon Erkan Teper | UD | 10 | 03/07/2016 | Template:Flagicon Gellersenhalle Reppenstedt, Lüneburg, Germany | |
| Loss | 30-11 | Template:Flagicon Bermane Stiverne | UD | 10 | 14/11/2015 | Template:Flagicon Hard Rock Hotel and Casino, Paradise, Nevada, U.S. | Stiverne down in round 1. |
| Loss | 30-10 | Template:Flagicon Trevor Bryan | UD | 10 | 28/08/2015 | Template:Flagicon The D Hotel & Casino, Las Vegas, Nevada, U.S. | For vacant NABF heavyweight title. Rossy down in round 1. |
| Win | 30–9 | Template:Flagicon Akhror Muralimov | UD | 10 | 14/02/2015 | Template:Flagicon Resorts World Casino, New York City, New York, U.S. | |
| Loss | 29–9 | Template:Flagicon Vyacheslav Glazkov | MD | 10 | 09/08/2014 | Template:Flagicon Sands Casino Resort Bethlehem, Bethlehem, Pennsylvania, U.S. | Scorecards 94-96, 92-98 and 95-95[3] |
| Win | 29–8 | Template:Flagicon Joe Hanks | MD | 10 | 16/05/2014 | Template:Flagicon Olympic Stadium, Montreal, Quebec, Canada | |
| Loss | 28–8 | Template:Flagicon Joey Dawejko | SD | 8 | 25/01/2014 | Template:Flagicon Golden Nugget Casino, Atlantic City, New Jersey, U.S. | |
| Loss | 28–7 | Template:Flagicon Fres Oquendo | UD | 10 | 08/06/2013 | Template:Flagicon Horseshoe Casino, Hammond, Indiana, U.S. | For WBA Fedelatin and vacant NABA heavyweight titles. |
| Loss | 28–6 | Template:Flagicon Audley Harrison | TKO | 2 (3) | 23/03/2013 | Template:Flagicon York Hall, London, England | Prizefighter Tournament, heavyweight final. |
| Win | 28–5 | Template:Flagicon Ian Lewison | SD | 3 | 23/03/2013 | Template:Flagicon York Hall, London, England | Prizefighter Tournament, heavyweight semi-final. |
| Win | 27–5 | Template:Flagicon Travis Walker | SD | 3 | 23/03/2013 | Template:Flagicon York Hall, London, England | Prizefighter Tournament, heavyweight quarter-final. |
| Win | 26–5 | Template:Flagicon Livin Castillo | UD | 8 | 28/01/2012 | Template:Flagicon Resorts Hotel & Casino, Atlantic City, New Jersey, U.S. | |
| Loss | 25–5 | Template:Flagicon Maurice Harris | TKO | 12 (12) | 16/07/2011 | Template:Flagicon Resorts Hotel & Casino, Atlantic City, New Jersey, U.S. | For USBA heavyweight title. |
| Loss | 25–4 | Template:Flagicon Kubrat Pulev | TKO | 5 (8) | 07/05/2011 | Template:Flagicon Koncerthuset, Copenhagen, Denmark | |
| Loss | 25–3 | Template:Flagicon Eddie Chambers | UD | 12 | 11/02/2011 | Template:Flagicon Bally's Atlantic City, Atlantic City, New Jersey, U.S. | |
| Win | 25–2 | Template:Flagicon Zack Page | UD | 12 | 06/03/2010 | Template:Flagicon Mohegan Sun Casino, Uncasville, Connecticut, U.S. | Retained WBC United States (USNBC) heavyweight title. |
| Win | 24–2 | Template:Flagicon Joseph Harris | TKO | 2 (12) | 20/02/2010 | Template:Flagicon Poliforum Zamna, Mérida, Mexico | Retained WBC FECARBOX heavyweight title. |
| Win | 23–2 | Template:Flagicon Alexis Mejias | TKO | 1 (8) | 27/01/2010 | Template:Flagicon M2 Ultra Lounge, New York City, New York, U.S. | |
| Win | 22–2 | Template:Flagicon Carl Davis Drumond | UD | 10 | 31/07/2009 | Template:Flagicon Seminole Hard Rock Hotel and Casino, Hollywood, Florida, U.S. | Won vacant WBC United States (USNBC) heavyweight title. |
| Win | 21–2 | Template:Flagicon Moises Droz | TKO | 3 (12) | 03/07/2009 | Template:Flagicon Club Destiny, Orlando, Florida, U.S. | Won vacant WBC FECARBOX heavyweight title. |
| Win | 20–2 | Template:Flagicon William Shahan | TKO | 2 (8) | 25/11/2008 | Template:Flagicon Huntington Hilton Hotel, Melville, New York, U.S. | |
| Win | 19–2 | Template:Flagicon Jermell Barnes | UD | 8 | 06/08/2008 | Template:Flagicon Aviator Sports Complex, New York City, New York, U.S. | |
| Loss | 18–2 | Template:Flagicon Alexander Dimitrenko | TKO | 5 (12) | 03/05/2008 | Template:Flagicon Hanns-Martin-Schleyer-Halle, Stuttgart, Germany | For WBO Inter-Continental heavyweight title. |
| Win | 18–1 | Template:Flagicon Ray Mercer | UD | 12 | 26/01/2008 | Template:Flagicon Venetian Casino & Resort, Macau, China | Retained WBF International heavyweight title. Won interim WBO NABO heavyweight title & vacant WBC Asian Boxing Council heavyweight title. |
| Win | 17–1 | Template:Flagicon Zack Page | UD | 8 | 03/08/2007 | Template:Flagicon Monticello Raceway, Monticello, New York, U.S. | |
| Win | 16–1 | Template:Flagicon Ronald Bellamy | TKO | 6 (12) | 08/06/2007 | Template:Flagicon Morocco Temple, Jacksonville, Florida, U.S. | Won vacant WBF International heavyweight title. |
| Loss | 15–1 | Template:Flagicon Eddie Chambers | TKO | 7 (12) | 09/02/2007 | Template:Flagicon Suffolk Community College, Selden, New York, U.S. | For vacant USBA heavyweight title. |
| Win | 15–0 | Template:Flagicon Edward Gutierrez | TKO | 4 (8) | 15/12/2006 | Template:Flagicon Merchant Marine Academy, Kings Point, New York, U.S. | |
| Win | 14–0 | Template:Flagicon Shannon Miller | UD | 10 | Nov 11, 2006 | Template:Flagicon Madison Square Garden, New York City, New York, U.S. | Retained USA New York State heavyweight title. |
| Win | 13–0 | Template:Flagicon Joe Stofle | TKO | 3 (8) | 15/09/2006 | Template:Flagicon Huntington Hilton Hotel, Melville, New York, U.S. | |
| Win | 12–0 | Template:Flagicon Demetrice King | UD | 6 | 20/07/2006 | Template:Flagicon Grand Ballroom, New York City, New York, U.S. | |
| Win | 11–0 | Template:Flagicon Corey Gregory | TKO | 2 (6) | 02/03/2006 | Template:Flagicon Hammerstein Ballroom, New York City, New York, U.S. | |
| Win | 10–0 | Template:Flagicon Gary Bell | TKO | 2 (10) | 10/02/2006 | Template:Flagicon Huntington Hilton Hotel, Melville, New York, U.S. | Won vacant USA New York State heavyweight title. |
| Win | 9–0 | Template:Flagicon David Polk | UD | 8 | 21/10/2005 | Template:Flagicon Mohegan Sun Casino, Uncasville, Connecticut, U.S. | |
| Win | 8–0 | Template:Flagicon Anthony Ottah | UD | 6 | 05/08/2005 | Template:Flagicon Murray Skating Center, Yonkers, New York, U.S. | |
| Win | 7–0 | Template:Flagicon David Chappell | UD | 6 | 24/06/2005 | Template:Flagicon Nikki Beach Concert Arena, Atlantic City, New Jersey, U.S. | |
| Win | 6–0 | Template:Flagicon Rodney Ray | KO | 4 (4) | 17/05/2005 | Template:Flagicon Blue Horizon, Philadelphia, Pennsylvania, U.S. | |
| Win | 5–0 | Template:Flagicon Rubin Bracero | KO | 5 (6) | 22/04/2005 | Template:Flagicon Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | |
| Win | 4–0 | Template:Flagicon Edgar Myers | TKO | 2 (4) | 03/03/2005 | Template:Flagicon Madison Square Garden Theater, New York City, New York, U.S. | |
| Win | 3–0 | Template:Flagicon Mark Miller | TKO | 4 (4) | 11/02/2005 | Template:Flagicon Mohegan Sun Casino, Uncasville, Connecticut, U.S. | |
| Win | 2–0 | Template:Flagicon Rubin Bracero | UD | 4 | 11/12/2004 | Template:Flagicon Atlantic Oceana, Brighton Beach, New York, U.S. | |
| Win | 1–0 | Template:Flagicon Jose Luis Gomez | KO | 1 (4) | 30/10/2004 | Template:Flagicon Orange County Fair, Middletown, New York, U.S. | |
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Scorecard: Rodriguez outpoints Takayama to unify strawweight titles". ESPN. 11 August 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Derric Rossy - Boxer". boxrec.com.
- ^ Page Module:Citation/CS1/styles.css has no content.Satterfield, Lem. "Vyacheslav Glazkov wins majority decision over Derric Rossy". ringtv.craveonline.com. The Ring Magazine. Retrieved 10 August 2014.