Don Edwards
Template:Short description Script error: No such module "Other people". Template:DMCA
Page Module:Infobox/styles.css has no content.
Page Module:Infobox/styles.css has no content.Don Edwards | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Official portrait, 1993 | |
| Page Module:Infobox/styles.css has no content. | |
| Member of the U.S. House of Representatives from California | |
| In office Template:En dash range | |
| Preceded by | New district (redistricting) |
| Succeeded by | Zoe Lofgren |
| Constituency | 9th district (1963–1975) 10th district (1975–1993) 16th district (1993–1995) |
| Personal details | |
| Born | William Donlon Edwards Script error: No such module "person date". San Jose, California, U.S. |
| Died | Script error: No such module "person date". |
| Party | Democratic (after 1962) |
Other political affiliations | Republican (before 1962) |
| Stanford University Stanford Law School | |
| Military service | |
| Allegiance | File:Flag of the United States (1912-1959).svg United States |
| Branch/service | United States Navy |
| Battles/wars | World War II |
| Page Module:Side box/styles.css has no content.Page Module:Listen/styles.css has no content. | |
Script error: No such module "Check for conflicting parameters".
William Donlon Edwards (January 6, 1915 – October 1, 2015) was an American politician of the Democratic Party and a member of the United States House of Representatives from California for 32 years in the late 20th century.
Early life
Edwards was born in San Jose, California to Republican parents. His father and grandfather owned a land title business.[1] After graduating from San Jose High School, Edwards earned a B.A. from Stanford University in 1936, where he was member of the Stanford golf team. Edwards then attended Stanford Law School[2] and was admitted to the bar in 1940.
Edwards was a special agent for the Federal Bureau of Investigation from 1940 to 1941, when he joined the United States Navy as a naval intelligence and gunnery officer during World War II. In 1950, he was elected president of the California Young Republicans, resigning after joining the United World Federalists.[1] Perceiving the Republican Party as becoming too conservative, he became a Democrat prior to his first congressional election victory in 1962.[2][3] He was the president of Valley Title Company of Santa Clara County from 1951 to 1975, and a delegate to the Democratic National Conventions of 1964 and 1968.
United States representative (1963–95)
Edwards was elected as a member of the Democratic Party to the 88th from the 9th Congressional District (later redistricted to the 10th and then the 16th Congressional District) and to the fifteen succeeding Congresses (January 3, 1963 – January 3, 1995). In his first year in the House, Edwards voted to abolish the House Un-American Activities Committee. Edwards was involved in the passage of the Civil Rights Act of 1964 and the Voting Rights Act of 1965. Edwards was a member of the House Judiciary Committee during the investigation of the Watergate scandal. Edwards opposed the U.S. military involvement in the Vietnam War, the invasion of Panama, and the Persian Gulf War.[2]
Edwards was one of eight members of the Judiciary Committee to vote for all five articles of impeachment drafted against President Richard Nixon during the Watergate scandal. The others were Jack Brooks, Robert Kastenmeier, John Conyers, Barbara Jordan, Charles Rangel, Elizabeth Holtzman and Edward Mezvinsky. Three of the five articles were adopted prior to Nixon's resignation on August 9, 1974.
Edwards was one of the House impeachment managers appointed by the House of Representatives in 1988 to conduct the impeachment trial of Alcee Hastings, judge of the United States District Court for the Southern District of Florida. However, he was replaced as an impeachment manager before the trial started. However, in 1989, he was appointed and served as a House impeachment manager in the impeachment trial of Walter Nixon, judge of the United States District Court for the Southern District of Mississippi.[4][5] Edwards was the chairman of the House Subcommittee on Civil Liberties and Civil Rights for 23 years. Edwards was not a candidate for reelection to the 104th Congress.[6] Santa Clara County Supervisor Zoe Lofgren, one of his former aides, won a crowded Democratic primary for the seat and still holds it today.
Personal life and death
Don Edwards was married three times;[3] he was married to Edith Wilkie Edwards from 1981 until her death in 2011.[7] He turned 100 in January 2015.[8] He died later that year on October 1, 2015.[1] He was remembered by media outlets as, "a champion of civil and constitutional rights during his three decades on Capitol Hill" and someone who "stood up for women, for workers, for the environment."[9][10]
Legacy
Edwards received the Congressional Distinguished Service Award in 2003.[2] The Don Edwards San Francisco Bay National Wildlife Refuge in the south end of San Francisco Bay is named in his honor.
Electoral history
Page Template:Hidden begin/styles.css has no content.
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards | 79,616 | 66 | ||
| Script error: No such module "Political party". | Joseph F. Donovan | 41,104 | 34 | ||
| Total votes | 120,720 | 100 | |||
| Turnout | |||||
| Script error: No such module "Political party". win (new seat) | |||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (incumbent) | 115,954 | 69.8 | |
| Script error: No such module "Political party". | Joseph F. Donovan | 50,261 | 30.2 | |
| Total votes | 166,215 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (incumbent) | 97,311 | 63.2 | |
| Script error: No such module "Political party". | Wilbur G. Durkee | 56,784 | 36.8 | |
| Total votes | 154,095 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (incumbent) | 100,891 | 56.5 | |
| Script error: No such module "Political party". | Larry Fargher | 77,521 | 43.5 | |
| Total votes | 178,412 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (incumbent) | 120,041 | 69.1 | |
| Script error: No such module "Political party". | Mark Guerra | 49,556 | 28.5 | |
| Script error: No such module "Political party". | Edmon V. Kaiser | 4,009 | 2.3 | |
| Total votes | 173,606 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (incumbent) | 123,837 | 72.3 | |
| Script error: No such module "Political party". | Herb Smith | 43,134 | 25.2 | |
| Script error: No such module "Political party". | Edmon V. Kaiser | 4,403 | 2.5 | |
| Total votes | 171,374 | 100 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (Incumbent) | 86,014 | 77.0 | |||
| Script error: No such module "Political party". | Herb Smith | 25,678 | 23.0 | |||
| Total votes | 111,692 | 100 | ||||
| Turnout | ||||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | ||||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (Incumbent) | 111,992 | 72.0 | |
| Script error: No such module "Political party". | Herb Smith | 38,088 | 24.5 | |
| Script error: No such module "Political party". | Edmon V. Kaiser | 5,363 | 3.5 | |
| Total votes | 155,443 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (Incumbent) | 84,488 | 67.1 | |
| Script error: No such module "Political party". | Rudy Hansen | 41,374 | 32.9 | |
| Total votes | 125,862 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (Incumbent) | 102,231 | 62.1 | |
| Script error: No such module "Political party". | Joseph M. Lutton | 45,987 | 27.9 | |
| Script error: No such module "Political party". | Joseph Fuhrig | 11,904 | 7.2 | |
| Script error: No such module "Political party". | Edmon V. Kaiser | 4,421 | 2.7 | |
| Total votes | 164,543 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (Incumbent) | 77,263 | 62.7 | |
| Script error: No such module "Political party". | Bob Herriott | 41,506 | 33.7 | |
| Script error: No such module "Political party". | Dale Burrow | 2,403 | 1.9 | |
| Script error: No such module "Political party". | Edmon V. Kaiser | 2,109 | 1.7 | |
| Total votes | 123,281 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (Incumbent) | 102,469 | 62.4 | |
| Script error: No such module "Political party". | Bob Herriott | 56,256 | 34.3 | |
| Script error: No such module "Political party". | Perr Cardestam | 2,789 | 1.7 | |
| Script error: No such module "Political party". | Edmon V. Kaiser | 2,663 | 1.6 | |
| Total votes | 164,177 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (Incumbent) | 84,240 | 70.5 | |
| Script error: No such module "Political party". | Michael R. La Crone | 31,826 | 26.6 | |
| Script error: No such module "Political party". | Perr Cardestam | 1,797 | 1.5 | |
| Script error: No such module "Political party". | Bradley L. Mayer | 1,701 | 1.4 | |
| Total votes | 119,564 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (Incumbent) | 142,500 | 86.2 | |
| Script error: No such module "Political party". | Kennita Watson | 22,801 | 13.8 | |
| Total votes | 165,301 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (Incumbent) | 81,875 | 62.7 | |
| Script error: No such module "Political party". | Mark Patrosso | 48,747 | 37.3 | |
| No party | James (write-in) | 15 | 0.0 | |
| Total votes | 130,637 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Script error: No such module "Political party". | Don Edwards (incumbent) | 96,661 | 62 | |
| Script error: No such module "Political party". | Ted Bundesen | 49,843 | 32 | |
| Script error: No such module "Political party". | Amani S. Kummba | 9,370 | 6 | |
| No party | Hunt (write-in) | 5 | 0 | |
| No party | Loeber (write-in) | 3 | 0 | |
| No party | James (write-in) | 1 | 0 | |
| Total votes | 155,883 | 100.0 | ||
| Turnout | ||||
| Script error: No such module "Political party". hold | ||||
See also
Lua error in mw.title.lua at line 404: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
References
Page Template:Reflist/styles.css has no content.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."Former Rep. Don Edwards: 1915–2015". San Jose Mercury News. October 2, 2015. Archived from the original on January 28, 2016. Retrieved July 25, 2018.
- ^ a b c d Obituary, latimes.com; accessed October 3, 2015.
- ^ a b Page Module:Citation/CS1/styles.css has no content.Clymer, Adam (October 2, 2015). "Don Edwards, Congressman Who Championed Civil Rights, Dies at 100". The New York Times.
- ^ https://library.cqpress.com/cqalmanac/document.php?id=cqal89-1138585[permanent dead link]
- ^ Page Module:Citation/CS1/styles.css has no content."List of Individuals Impeached by the House of Representatives". United States House of Representatives. Archived from the original on December 18, 2019. Retrieved January 15, 2020.
- ^ Page Module:Citation/CS1/styles.css has no content."About". December 3, 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Herhold: Edie Wilkie: A life well lived". mercurynews.com. April 4, 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Herhold: Ex-U.S. Rep. Don Edwards turns 100". mercurynews.com. January 6, 2015. Retrieved October 3, 2015.
- ^ Page Module:Citation/CS1/styles.css has no content.Gomez, Mark Gomez | Bay Area News (October 2, 2015). "Former Rep. Don Edwards dies at age 100". East Bay Times. Retrieved November 3, 2024.
- ^ Page Module:Citation/CS1/styles.css has no content.Prodis Sulek, Julia (October 2, 2015) [October 2, 2015]. "Former Rep. Don Edwards: 1915-2015". The Mercury News. Archived from the original on April 29, 2017. Retrieved November 3, 2024.
- ^ 1962 election results
- ^ 1964 election results
- ^ 1966 election results
- ^ 1968 election results
- ^ 1970 election results
- ^ 1972 election results
- ^ Page Module:Citation/CS1/styles.css has no content."1974 election results" (PDF).
- ^ Page Module:Citation/CS1/styles.css has no content."1976 election results" (PDF).
- ^ Page Module:Citation/CS1/styles.css has no content."1978 election results" (PDF).
- ^ Page Module:Citation/CS1/styles.css has no content."1980 election results" (PDF).
- ^ Page Module:Citation/CS1/styles.css has no content."1982 election results" (PDF).
- ^ Page Module:Citation/CS1/styles.css has no content."1984 election results" (PDF).
- ^ Page Module:Citation/CS1/styles.css has no content."1986 election results" (PDF).
- ^ Page Module:Citation/CS1/styles.css has no content."1988 election results" (PDF).
- ^ Page Module:Citation/CS1/styles.css has no content."1990 election results" (PDF).
- ^ 1992 election results
External links
- Page Module:Citation/CS1/styles.css has no content.United States Congress. "Don Edwards (id: E000064)". Biographical Directory of the United States Congress.
- Don Edwards Congressional Papers
- American Bar Association Human Rights Magazine biography
- Voting record maintained by the Washington Post
- Spartacus Educational Biography
- Appearances on C-SPAN
Template:United States representatives from California 1-10 Template:United States representatives from California 11-30 Template:Navbox top
Template:USCongRep/CA/98Template:USCongRep/CA/99Template:USCongRep/CA/100Template:USCongRep/CA/101Template:USCongRep/CA/102Template:USCongRep/CA/103Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.