Doug Overton
Template:Short description Template:DMCA
Page Template:Plainlist/styles.css has no content.Page Module:Infobox/styles.css has no content.
| Personal information | |
|---|---|
| Born | Script error: No such module "person date". |
| Died | Script error: No such module "person date". |
| Listed height | 6 ft 3 in (1.91 m) |
| Listed weight | 190 lb (86 kg) |
| Career information | |
| High school | Dobbins Technical (Philadelphia, Pennsylvania) |
| College | La Salle (1987–1991) |
| NBA draft | 1991: Script error: No such module "Ordinal". round, Script error: No such module "Ordinal". overall pick |
| Drafted by | Detroit Pistons |
| Playing career | 1991–2005 |
| PositionTemplate:Pluralize from text | Point guard |
| Number | 14, 11, 9, 20, 24, 2 |
| Coaching career | 2006–2020 |
| Script error: No such module "sports career". | |
| Page Module:Infobox/styles.css has no content.Career highlights | |
| |
| Page Module:Infobox/styles.css has no content.Career NBA statistics | |
| Points | 2,253 (4.5 ppg) |
| Rebounds | 654 (1.3 rpg) |
| Assists | 1,038 (2.1 apg) |
Douglas M. Overton (born August 3, 1969) is an American former professional basketball player and coach. He played eleven seasons in the National Basketball Association (NBA) following a college career with the La Salle Explorers.
Playing career
Prior to his NBA career, Overton spent a season with the Illawarra Hawks of the Australian NBL. He credits his experience playing in Australia as the reason he was able to make the NBA during a podcast with aussiehoopla.com [1]
Overton was selected by the Detroit Pistons in the 2nd round (40th overall) of the 1991 NBA draft. A 6-foot-3-inch (1.91 m) point guard from La Salle University, Overton played in 11 NBA seasons for 8 teams. He played for the Washington Bullets, Denver Nuggets, Philadelphia 76ers, Orlando Magic, New Jersey Nets, Boston Celtics, Charlotte Hornets and Los Angeles Clippers.
In his NBA career, Overton played in 499 games and scored a total of 2,253 points.
Coaching career
In May 2006, Overton was named assistant men's basketball coach at Saint Joseph's University.[2] He became an assistant coach for the NBA's New Jersey Nets (now Brooklyn Nets) in 2008.[3] He was also named Nets Player Development Coach prior to the 2010–11 season.[4] In August 2013, he was named head coach of the D-League's Springfield Armor.[5] Overton later coached Lincoln University men's basketball in Oxford, Pennsylvania.
Career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| * | Led the league |
NBA
Source[6]
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992–93 | Washington | 45 | 13 | 22.0 | .471 | .231 | .728 | 2.4 | 3.5 | .7 | .1 | 8.1 |
| 1993–94 | Washington | 61 | 1 | 12.3 | .403 | .091 | .827 | 1.1 | 1.5 | .3 | .0 | 3.6 |
| 1994–95 | Washington | 82* | 20 | 20.8 | .416 | .424 | .872 | 1.7 | 3.0 | .6 | .0 | 7.0 |
| 1995–96 | Denver | 55 | 0 | 11.0 | .376 | .308 | .727 | 1.1 | 1.9 | .2 | .1 | 3.3 |
| 1996–97 | Philadelphia | 61 | 4 | 10.4 | .426 | .250 | .938 | 1.1 | 1.7 | .4 | .0 | 3.6 |
| 1997–98 | Philadelphia | 23 | 2 | 12.0 | .381 | .000 | .875 | .6 | 1.6 | .3 | .0 | 2.7 |
| 1998–99 | Orlando | 6 | 0 | 5.5 | .500 | .000 | 1.000 | .3 | .5 | .2 | .0 | 3.0 |
| New Jersey | 8 | 1 | 21.8 | .439 | .500 | .857 | 2.1 | 2.0 | .4 | .1 | 8.0 | |
| Philadelphia | 10 | 0 | 3.7 | .333 | .000 | – | .2 | .4 | .1 | .0 | 1.0 | |
| 1999–00 | Boston | 48 | 0 | 9.0 | .396 | .357 | .952 | .7 | 1.1 | .2 | .0 | 3.2 |
| 2000–01 | Boston | 7 | 1 | 20.6 | .341 | .250 | .636 | 2.1 | 2.7 | .6 | .0 | 5.4 |
| Charlotte | 2 | 0 | 7.5 | 1.000 | – | – | .0 | .0 | .5 | .0 | 2.0 | |
| New Jersey | 12 | 9 | 26.3 | .376 | .313 | .600 | 2.0 | 4.4 | .3 | .0 | 6.9 | |
| 2001–02 | L.A. Clippers | 18 | 0 | 7.2 | .318 | .259 | .571 | .7 | .7 | .2 | .1 | 2.2 |
| 2003–04 | New Jersey | 6 | 0 | 3.7 | .375 | – | 1.000 | .2 | .7 | .2 | .0 | 1.3 |
| L.A. Clippers | 55 | 11 | 18.4 | .405 | .130 | .724 | 1.5 | 2.4 | .5 | .0 | 3.9 | |
| Career | 499 | 62 | 14.6 | .412 | .319 | .816 | 1.3 | 2.1 | .4 | .0 | 4.5 | |
References
Page Template:Reflist/styles.css has no content.
- ^ Doug Overton (Illawarra Hawks) the first player to leap to NBA from the NBL
- ^ St. Joe's hires former La Salle star as assistant - Men's College Basketball - ESPN
- ^ Nets Name Doug Overton Assistant Coach
- ^ NETS Name Doug Overton Player Development Coach
- ^ Page Module:Citation/CS1/styles.css has no content."Armor Name Doug Overton as Head Coach". NBA.com. Archived from the original on August 22, 2013. Retrieved August 21, 2013.
- ^ Page Module:Citation/CS1/styles.css has no content."Doug Overton NBA stats". Basketball Reference. Sports Reference LLC. Retrieved November 1, 2025.
External links
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.