Drivex
Page Module:Infobox/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
| Founded | 2005 |
|---|---|
| Team principal(s) | Miguel Ángel de Castro |
| Founder(s) | Miguel Ángel de Castro Pedro de la Rosa |
| Current series | F4 Spanish Championship Formula Winter Series Eurocup-3 |
| Former series | Spanish GT Championship Euroformula Open Championship International GT Open Formula Renault Eurocup |
| Current drivers | Formula 4 Template:Flagicon Georgy Zhuravskiy Template:Flagicon Daniel Nogales Template:Flagicon Alexander Abkhazava Template:Flagicon Alexander Bolduev Template:Flagicon Maximiliano Restrepo Template:Flagicon Juan Cota Eurocup-3 Template:Flagicon Alessandro Famularo Template:Flagicon William Karlsson Template:Flagicon Pierre-Louis Chovet Template:Flagicon Nick Gilkes |
| Teams' Championships | F4 Spanish Championship 2019 |
| Drivers' Championships | F4 Spanish Championship 2019: Template:Flagicon Franco Colapinto |
Drivex is an auto racing team and school based in Spain. The team was founded by Pedro de la Rosa and Miguel Ángel de Castro in 2005 as a racing school. The racing team is run by Miguel Ángel de Castro. They compete in the F4 Spanish Championship and Eurocup-3.[1]
History
Single-seaters
Since 2009, Drivex have been contesting the Euroformula Open Championship, with the likes of Celso Míguez, Ferdinand Habsburg and Nikita Troitskiy achieving top three finishes in the drivers' championships.
In November 2018, Drivex expanded into the Formula Renault Eurocup championship for 2019, in collaboration with Fernando Alonso's FA Racing outfit.[2]
Current series results
F4 Spanish Championship
† Shared results with other teams
Eurocup-3
† Shared results with other teams.
Formula 4 CEZ Championship
| Year | Car | Drivers | Races | Wins | Poles | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Points | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | T.C. |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tatuus F4-T421 | Template:Flagicon Filippo Fiorentino | |||||||
| Template:Flagicon Piotr Orcholski | |||||||||
| Template:Flagicon Jorge Bruno | |||||||||
| Template:Flagicon Leo Nilsson |
Euroformula Open Championship
† Shared results with other teams
Former series results
Formula Renault Eurocup
| Year | Car | Drivers | Races | Wins | Poles | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Points | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tatuus F3 T-318-Renault | Template:Flagicon Brad Benavides | 13 | 0 | 0 | 0 | 0 | 23rd | 8th |
| Template:Flagicon Callan O'Keeffe | 10 | 0 | 0 | 0 | 15 | 17th | |||
| Template:Flagicon Rui Andrade | 2 | 0 | 0 | 0 | 0 | 26th | |||
| Template:Flagicon Patrick Schott | 12 | 0 | 0 | 0 | 0 | 22nd | |||
| Template:Flagicon Franco Colapinto | 4 | 0 | 0 | 0 | 0 | NC | |||
| Template:Flagicon Alex Karkosik | 4 | 0 | 0 | 0 | 1 | 21st | |||
| 2020 | Tatuus F3 T-318-Renault | Template:Flagicon Amaury Cordeel | 19 | 0 | 0 | 0 | 33 | 15th | 7th |
| Template:Flagicon Abbi Pulling | 2 | 0 | 0 | 0 | 0 | NC | |||
| Template:Flagicon Tijmen van der Helm | 18 | 0 | 0 | 0 | 45 | 12th |
Formula Winter Series
| Year | Car | Drivers | Races | Wins | Poles | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Points | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Tatuus F4-T421 | Template:Flagicon Juan Cota | 4 | 0 | 0 | 0 | 36 | 8th | N/A |
| Template:Flagicon Maximiliano Restrepo | 4 | 0 | 0 | 0 | 6 | 17th | |||
| 2024 | Tatuus F4-T421 | Template:Flagicon Juan Cota | 9 | 1 | 0 | 1 | 64 | 6th | 4th |
| Template:Flagicon Mikkel Gaarde Pedersen | 11 | 0 | 1 | 0 | 55 | 8th | |||
| Template:Flagicon Francisco Macedo | 11 | 0 | 0 | 0 | 0 | 35th |
Timeline
| Current Series | |
|---|---|
| Euroformula Open Championship | 2009–2013, 2015–2022, 2026–present |
| F4 Spanish Championship | 2016–present |
| Eurocup-3 | 2023–present |
| Formula 4 CEZ Championship | 2026–present |
| Former Series | |
| Spanish GT Championship | 2008–2009, 2011 |
| International GT Open | 2010, 2012–2018 |
| 24H Series | 2015–2016 |
| Formula Renault Eurocup | 2019 |
| Formula Winter Series | 2023–2024 |
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content.Wood, Ida (18 Feb 2023). "Drivex announces exit from Euroformula as it joins new Eurocup-3 series". Formula Scout. Retrieved 2023-05-25.
- ^ Page Module:Citation/CS1/styles.css has no content.Benyon, Jack (November 14, 2018). "Fernando Alonso's FA Racing team joins Formula Renault Eurocup grid". Autosport. Motorsport Network. Retrieved January 8, 2019.
External links
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.