East Cavan
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| East Cavan | |
|---|---|
| Former county constituency for the House of Commons | |
| 1885–1922 | |
| Seats | 1 |
| Created from | Cavan |
| Replaced by | Cavan |
East Cavan was a parliamentary constituency in Ireland, which from 1885 to 1922 returned one Member of Parliament (MP) to the House of Commons of the United Kingdom of Great Britain and Ireland.
Prior to 1885 the area was part of the Cavan constituency. After 1922 the area was not represented in the UK Parliament.
Boundaries
This constituency comprised the eastern part of County Cavan, consisting of the baronies of Castlerahan and Clankee, and those parts of the baronies of Loughtee Upper and Tullygarvey not contained within the constituency of West Cavan.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| 1885 | style="color:inherit;background-color: Template:Party color" | | Thomas O'Hanlon | Nationalist |
| 1891 | style="color:inherit;background-color: Template:Party color" | | Parnellite Nationalist | |
| 1892 | style="color:inherit;background-color: Template:Party color" | | Samuel Young | Anti-Parnellite Nationalist |
| 1900 | style="color:inherit;background-color: Template:Party color" | | Nationalist | |
| 1918(b) | style="color:inherit;background-color: Template:Party color" | | Arthur Griffith | Sinn Féin |
| 1922 | Constituency abolished: See Cavan (Dáil constituency). | ||
Elections
Elections in the 1880s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Registered electors | 8,920 | ||||
| Script error: No such module "Political party". win (new seat) | |||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Registered electors | 8,920 | ||||
| Script error: No such module "Political party". hold | |||||
Elections in the 1890s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Samuel Young | 6,024 | 81.6 | N/A | |
| Script error: No such module "Political party". | Henry John Beresford Clements | 1,360 | 18.4 | New | |
| Majority | 4,664 | 63.2 | N/A | ||
| Turnout | 7,384 | 76.9 | N/A | ||
| Registered electors | 9,606 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | N/A | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Registered electors | 9,370 | ||||
| Script error: No such module "Political party". hold | |||||
Elections in the 1900s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Registered electors | 9,372 | ||||
| Script error: No such module "Political party". hold | |||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Registered electors | 8,946 | ||||
| Script error: No such module "Political party". hold | |||||
Elections in the 1910s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Registered electors | 8,981 | ||||
| Script error: No such module "Political party". hold | |||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Registered electors | 8,981 | ||||
| Script error: No such module "Political party". hold | |||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Arthur Griffith | 3,795 | 59.5 | New | |
| Script error: No such module "Political party". | John F. O'Hanlon | 2,581 | 40.5 | N/A | |
| Majority | 1,214 | 19.0 | N/A | ||
| Turnout | 6,376 | 72.3 | N/A | ||
| Registered electors | 8,821 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | N/A | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Registered electors | 21,148 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | |||||
References
Page Template:Reflist/styles.css has no content.
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "C" (part 3)
- The Parliaments of England by Henry Stooks Smith (1st edition published in three volumes 1844–50), 2nd edition edited (in one volume) by F.W.S. Craig (Political Reference Publications 1973)
- Page Module:Citation/CS1/styles.css has no content.Walker, B.M., ed. (1978). Parliamentary Election Results in Ireland, 1801–1922. Dublin: Royal Irish Academy. pp. 333, 385. ISBN 0901714127.
- The Anglo-Celt 150th Anniversary Souvenir Supplement (dated 30 May 1996).
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.