Effect Radio

From Wikipedia, the free encyclopedia

Template:Short description Template:DMCA Template:DMCA Template:Infobox radio network

Effect Radio is a network of radio stations airing a Christian Rock format. The network is owned by The River Christian Fellowship, formerly Calvary Chapel of Twin Falls, Idaho, United States. It is a sister network to the more widely distributed CSN International.[1]

Stations

Effect Radio has about 70 stations nationwide, from Hawaii to the east coast. One thing to note: These station counts fluctuate as the movement and growth of CSN Radio and Effect Radio occurs.[2] The satellite network's flagship station is KEFX based in Twin Falls, Idaho.[3]

Full powered stations

Call sign Frequency City of license State Facility ID Class Power
(W)
ERP
(W)
Height
(m (ft))
Template:Rh | WYJC 90.3 FM Greenville Florida Template:FID A 1,000 56 m (184 ft)
Template:Rh | KCIF 90.3 FM Hilo Hawaii Template:FID A 5,000 −40.2 m (−132 ft)
Template:Rh | KCNU 103.9 FM Silver City Idaho Template:FID C3 380 698 m (2,290 ft)
Template:Rh | KEFX[a] 88.9 FM Twin Falls Idaho Template:FID C0 100,000 302 m (991 ft)
Template:Rh | KHFG-LP 101.7 FM Helena Montana Template:FID L1 100 26 m (85 ft)
Template:Rh | KEFS 89.5 FM North Powder Oregon Template:FID A 165 544.8 m (1,787 ft)
Template:Rh | WTZE 1470 AM Tazewell Virginia Template:FID D 5,000 (day)
Template:Rh | KQXI 91.5 FM Granite Falls Washington Template:FID A 1,600 −92 m (−302 ft)

Notes:

Page Template:Reflist/styles.css has no content.

Low powered translators

In addition to its full powered stations, Effect Radio is relayed by 56 translators.[2]

Call sign Frequency
(MHz)
City of license State FCC info
Template:Rh | K210DL 89.9 Apple Valley California Template:FCC-LMS-Facility
Template:Rh | K201ES 88.1 Blythe California Template:FCC-LMS-Facility
Template:Rh | K259CA 99.7 Caliente California Template:FCC-LMS-Facility
Template:Rh | K205EJ 88.9 Chester California Template:FCC-LMS-Facility
Template:Rh | K204DK 88.7 Chico California Template:FCC-LMS-Facility
Template:Rh | K207CE 89.3 Cottonwood California Template:FCC-LMS-Facility
Template:Rh | K210EN 89.9 Joshua Tree California Template:FCC-LMS-Facility
Template:Rh | K219LN 91.7 Lake Isabella California Template:FCC-LMS-Facility
Template:Rh | K220IR 91.9 Lewiston California Template:FCC-LMS-Facility
Template:Rh | K253CC 98.5 Red Bluff California Template:FCC-LMS-Facility
Template:Rh | W215CF 90.9 Milledgeville Georgia Template:FCC-LMS-Facility
Template:Rh | K206EJ 89.1 Kailua-Kona Hawaii Template:FCC-LMS-Facility
Template:Rh | K212FS 90.3 Kihei Hawaii Template:FCC-LMS-Facility
Template:Rh | K212GE 90.3 Lihue Hawaii Template:FCC-LMS-Facility
Template:Rh | K265EY 100.9 Cascade Idaho Template:FCC-LMS-Facility
Template:Rh | K206ET 89.1 Grangeville Idaho Template:FCC-LMS-Facility
Template:Rh | K203ER 88.5 Lewiston Idaho Template:FCC-LMS-Facility
Template:Rh | K260AO 99.9 McCall Idaho Template:FCC-LMS-Facility
Template:Rh | K272DV 102.3 Mountain Home Idaho Template:FCC-LMS-Facility
Template:Rh | K220JU 91.9 Nampa Idaho Template:FCC-LMS-Facility
Template:Rh | K206BW 89.1 Adel Iowa Template:FCC-LMS-Facility
Template:Rh | W214BE 90.7 Raymond Mississippi Template:FCC-LMS-Facility
Template:Rh | K220JX 91.9 Missoula Montana Template:FCC-LMS-Facility
Template:Rh | K209EV 89.7 Hadar Nebraska Template:FCC-LMS-Facility
Template:Rh | K203DP 88.5 Argenta Nevada Template:FCC-LMS-Facility
Template:Rh | K204EU 88.7 Elko Nevada Template:FCC-LMS-Facility
Template:Rh | K220JW 91.9 Las Vegas Nevada Template:FCC-LMS-Facility
Template:Rh | K215CX 90.9 Lovelock Nevada Template:FCC-LMS-Facility
Template:Rh | K215FK 90.9 Sparks Nevada Template:FCC-LMS-Facility
Template:Rh | K211FE 90.1 Winnemucca Nevada Template:FCC-LMS-Facility
Template:Rh | K216EA 91.1 Alamogordo New Mexico Template:FCC-LMS-Facility
Template:Rh | K208DR 89.5 Roswell New Mexico Template:FCC-LMS-Facility
Template:Rh | W209CI 89.7 Binghamton New York Template:FCC-LMS-Facility
Template:Rh | K216FR 91.1 Clinton Oklahoma Template:FCC-LMS-Facility
Template:Rh | K208FD 89.5 Elk City Oklahoma Template:FCC-LMS-Facility
Template:Rh | K206CI 89.1 Mooreland Oklahoma Template:FCC-LMS-Facility
Template:Rh | K210DS 89.9 Brookings Oregon Template:FCC-LMS-Facility
Template:Rh | K210DP 89.9 Coos Bay Oregon Template:FCC-LMS-Facility
Template:Rh | K213DX 90.5 Hines Oregon Template:FCC-LMS-Facility
Template:Rh | K216FU 91.1 Island City Oregon Template:FCC-LMS-Facility
Template:Rh | K212DQ 90.3 Lakeview Oregon Template:FCC-LMS-Facility
Template:Rh | K267BM 101.3 Langlois Oregon Template:FCC-LMS-Facility
Template:Rh | K220JS 91.9 Ontario Oregon Template:FCC-LMS-Facility
Template:Rh | W201CH 88.1 Charleston South Carolina Template:FCC-LMS-Facility
Template:Rh | K209FR 89.7 Aberdeen South Dakota Template:FCC-LMS-Facility
Template:Rh | K219LD 91.7 Rapid City South Dakota Template:FCC-LMS-Facility
Template:Rh | K208DH 89.5 Bushland Texas Template:FCC-LMS-Facility
Template:Rh | K213DT 90.5 Kerrville Texas Template:FCC-LMS-Facility
Template:Rh | K201FX 88.1 Reno Texas Template:FCC-LMS-Facility
Template:Rh | K201JD 88.1 Provo Utah Template:FCC-LMS-Facility
Template:Rh | W238DB 95.5 Tazewell Virginia Template:FCC-LMS-Facility
Template:Rh | K216GV 91.1 Bellingham Washington Template:FCC-LMS-Facility
Template:Rh | K203ER 88.5 Clarkston Washington Template:FCC-LMS-Facility
Template:Rh | K260AN 99.9 Clarkston Washington Template:FCC-LMS-Facility
Template:Rh | K205DF 88.9 Enumclaw Washington Template:FCC-LMS-Facility
Template:Rh | K201EN 88.1 Everett Washington Template:FCC-LMS-Facility
Template:Rh | K211FH 90.1 Shelton Washington Template:FCC-LMS-Facility

References

Page Template:Reflist/styles.css has no content.

  1. ^ Page Module:Citation/CS1/styles.css has no content."KEFX Facility Record". United States Federal Communications Commission, audio division.
  2. ^ a b "Radio Stations", Effect Radio. Retrieved October 17, 2020.
  3. ^ KEFX fcc.gov. Accessed September 6, 2016

Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.

Template:Asbox