England Open
From Wikipedia, the free encyclopedia
Template:Short descriptionPage Module:Infobox/styles.css has no content.
| England Open | |
|---|---|
| Tournament information | |
| Venue | Camber Sands (1995–2000) Brean Sands (2001–2007, 2022) Bunn Leisure (2008–2021) Ilfracombe Holiday Park (2024) |
| Location | Camber (1995–2000) Burnham-on-Sea (2001–2007, 2022) Selsey (2008–2021) Ilfracombe (2024) |
| Country | Template:Flagcountry |
| Established | 1995 |
| Organisation(s) | WDF |
| Format | Legs |
| Prize fund | £7,060 |
| Current champion(s) | |
| Template:WDFFlag (men's) Template:PDCFlag (women's) | |
The England Open [1][2][3] is a darts tournament that has been held annually since 1995.
List of tournaments
Men's
| Year | Champion | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Score | Runner-Up | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |||||||
| 1995 | Template:PDCFlag | n/a | 2 – 0 | Template:PDCFlag | n/a | n/a | n/a | n/a | Camber Sands, Camber |
| 1996 | Template:PDCFlag | n/a | 2 – 1 | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 1997 | Template:PDCFlag | n/a | 2 – 1 | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 1998 | Template:PDCFlag | n/a | 2 – 1 | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 1999 | Template:PDCFlag | n/a | 2 – 1 | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2000 | Template:PDCFlag | n/a | 2 – 1 | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2001 | Template:PDCFlag | 92.49 | 2 – 0 | Template:PDCFlag | 78.15 | n/a | n/a | n/a | Brean Sands, Burnham-on-Sea |
| 2002 | Template:PDCFlag | n/a | 2 – 0 | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2003 | Template:PDCFlag | n/a | 2 – 0 | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2004 | Template:PDCFlag | n/a | 2 – 1 | Template:PDCFlag | n/a | £2,940 | £1,500 | £500 | |
| 2005 | Template:PDCFlag | n/a | 2 – 1 | Template:PDCFlag | n/a | £2,940 | £1,500 | £500 | |
| 2006 | Template:PDCFlag | 87.33 | 3 – 2 | Template:PDCFlag | 80.22 | £2,940 | £1,500 | £500 | |
| 2007 | Template:PDCFlag (2) | 83.88 | 3 – 0 | Template:PDCFlag | 79.23 | £2,940 | £1,500 | £500 | |
| 2008 | Template:PDCFlag | n/a | 3 – 2 | Template:PDCFlag | n/a | £6,200 | £2,000 | £1,000 | Bunn Leisure, Selsey |
| 2009 | Template:PDCFlag (3) | 96.36 | 5 – 0 | Template:PDCFlag | 87.66 | £6,200 | £2,000 | £1,000 | |
| 2010 | Template:PDCFlag | n/a | 5 – 2 | Template:PDCFlag | n/a | £7,800 | £3,000 | £1,000 | |
| 2011 | Template:PDCFlag | 83.64 | 6 – 2 | Template:PDCFlag | 75.96 | £7,800 | £3,000 | £1,000 | |
| 2012 | Template:PDCFlag | n/a | 6 – 1 | Template:PDCFlag | n/a | £7,800 | £3,000 | £1,000 | |
| 2013 | Template:PDCFlag | 97.68 | 6 – 4 | Template:PDCFlag | 92.97 | £13,800 | £5,000 | £2,000 | |
| 2014 | Template:PDCFlag (2) | 97.56 | 7 – 2 | Template:PDCFlag | 91.41 | £13,800 | £5,000 | £2,000 | |
| 2015 | Template:PDCFlag (3) | 100.74 | 7 – 5 | Template:PDCFlag | 90.33 | £15,400 | £5,000 | £2,000 | |
| 2016 | Template:PDCFlag | n/a | 6 – 3 | Template:PDCFlag | n/a | £15,400 | £5,000 | £2,000 | |
| 2017 | Template:PDCFlag | n/a | 9 – 5 | Template:PDCFlag | n/a | £15,400 | £5,000 | £2,000 | |
| 2018 | Template:PDCFlag | n/a | 6 – 0 | Template:PDCFlag | n/a | £15,400 | £5,000 | £2,000 | |
| 2019 | Template:PDCFlag | n/a | 6 – 1 | Template:PDCFlag | n/a | £15,400 | £5,000 | £2,000 | |
| 2021 | Template:PDCFlag | n/a | 6 – 2 | Template:PDCFlag | n/a | £13,600 | £4,000 | £1,800 | |
| 2022 | Template:PDCFlag | n/a | 5 – 4 | Template:PDCFlag | n/a | £7,040 | £2,000 | £1,000 | Brean Sands, Burnham-on-Sea |
| 2024 | Template:PDCFlag | n/a | 6 – 3 | Template:PDCFlag | n/a | £4,940 | £1,400 | £700 | Ilfracombe Holiday Park, Ilfracombe |
Women's
| Year | Champion | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Score | Runner-Up | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |||||||
| 1995 | Template:PDCFlag | n/a | beat | Template:PDCFlag | n/a | n/a | n/a | n/a | Camber Sands, Camber |
| 1996 | Template:PDCFlag | n/a | 3 – 2 | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 1997 | Template:PDCFlag | n/a | beat | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 1998 | Template:PDCFlag (2) | n/a | beat | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 1999 | Template:PDCFlag | n/a | beat | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2000 | Template:PDCFlag | n/a | beat | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2001 | Template:PDCFlag (3) | n/a | 3 – 2 | Template:PDCFlag | n/a | n/a | n/a | n/a | Brean Sands, Burnham-on-Sea |
| 2002 | Template:PDCFlag (4) | n/a | beat | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2003 | Template:PDCFlag (5) | n/a | beat | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2004 | Template:PDCFlag | n/a | 3 – 0 | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2005 | Template:PDCFlag (2) | n/a | beat | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2006 | Template:PDCFlag | n/a | beat | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2007 | Template:PDCFlag | n/a | beat | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2008 | Template:PDCFlag (6) | n/a | beat | Template:PDCFlag | n/a | n/a | n/a | n/a | Bunn Leisure, Selsey |
| 2009 | Template:PDCFlag | 71.28 | 3 – 1 | Template:PDCFlag | 71.46 | n/a | n/a | n/a | |
| 2010 | Template:PDCFlag (7) | n/a | 4 – 0 | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2011 | Template:PDCFlag | 70.23 | 4 – 2 | Template:PDCFlag | 65.25 | n/a | n/a | n/a | |
| 2012 | Template:PDCFlag (2) | n/a | 4 – 3 | Template:PDCFlag | n/a | n/a | n/a | n/a | |
| 2013 | Template:PDCFlag (2) | 74.91 | 4 – 1 | Template:PDCFlag | 73.71 | n/a | n/a | n/a | |
| 2014 | Template:PDCFlag (3) | 90.03 | 4 – 3 | Template:PDCFlag | 82.29 | n/a | n/a | n/a | |
| 2015 | Template:PDCFlag | 86.04 | 6 – 3 | Template:PDCFlag | 77.85 | £6,000 | £2,000 | £1,000 | |
| 2016 | Template:PDCFlag (3) | n/a | 5 – 2 | Template:PDCFlag | n/a | £6,000 | £2,000 | £1,000 | |
| 2017 | Template:PDCFlag | n/a | 6 – 5 | Template:PDCFlag | n/a | £6,000 | £2,000 | £1,000 | |
| 2018 | Template:PDCFlag | n/a | 5 – 3 | Template:PDCFlag | n/a | £6,000 | £2,000 | £1,000 | |
| 2019 | Template:PDCFlag | n/a | 5 – 4 | Template:PDCFlag | n/a | £6,000 | £2,000 | £1,000 | |
| 2021 | Template:PDCFlag (4) | n/a | 6 – 2 | Template:PDCFlag | n/a | £5,400 | £1,800 | £900 | |
| 2022 | Template:PDCFlag (2) | n/a | 5 – 0 | Template:PDCFlag | n/a | £3,020 | £1,000 | £500 | Brean Sands, Burnham-on-Sea |
| 2024 | Template:PDCFlag (3) | n/a | 6 – 0 | Template:PDCFlag | n/a | £2,120 | £700 | £350 | Ilfracombe Holiday Park, Ilfracombe |
Tournament records
- Most wins 3: Template:Flagicon Ted Hankey, Template:Flagicon Wesley Harms.
- Most Finals 5: Template:Flagicon Ted Hankey.
- Most Semi Finals 5: Template:Flagicon Ted Hankey.
- Most Quarter Finals 8: Template:Flagicon Ted Hankey.
- Most Appearances 10: Template:Flagicon Ted Hankey.
- Youngest Winner age 24: Template:Flagicon Brian Raman.
- Oldest Winner age 51: Template:Flagicon Neil Duff.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.
- ^ Page Module:Citation/CS1/styles.css has no content."England Open Men - Mastercaller". mastercaller.com. Retrieved 30 November 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."England Open Women - Mastercaller". mastercaller.com. Retrieved 30 November 2024.