Erika Valek
Page Template:Plainlist/styles.css has no content.Page Module:Infobox/styles.css has no content.
| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Script error: No such module "person date". | ||||||||||||||
| Died | Script error: No such module "person date". | ||||||||||||||
| Listed height | 5 ft 6 in (1.68 m) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Coronado (Lubbock, Texas) | ||||||||||||||
| College | Purdue (2000–2004) | ||||||||||||||
| WNBA draft | 2004: Script error: No such module "Ordinal". round, Script error: No such module "Ordinal". overall pick | ||||||||||||||
| Drafted by | Detroit Shock | ||||||||||||||
| PositionTemplate:Pluralize from text | Point guard | ||||||||||||||
| Number | 33 | ||||||||||||||
| Page Module:Infobox/styles.css has no content.Career highlights | |||||||||||||||
Medals Page Template:Infobox/mobileviewfix.css has no content.
| |||||||||||||||
Erika Yaneth Valek (born April 9, 1982)[1] is a former college basketball player for the Purdue Boilermakers.
High school
Born in Bucaramanga, Colombia to Janeth and Juan Carlos Valek, she played for Lubbock Coronado High School in Lubbock, Texas, where she was named a WBCA All-American. She participated in the 2000 WBCA High School All-America Game where she scored six points.[2]
College
Valek, a point guard, won the Frances Pomeroy Naismith Award as the best women's college basketball player under 5'8" in 2004.[3] She was also named to the 2003 All-Big Ten team and the 2003 NCAA East Regional all-tournament team.[1]
Purdue statistics
Source[4]
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
| Year | Team | GP | Points | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Purdue | 33 | 212 | 41.4 | 38.8 | 68.6 | 2.5 | 2.8 | 1.7 | 0.1 | 6.4 |
| 2001-02 | Purdue | 30 | 228 | 40.5 | 37.8 | 79.4 | 3.5 | 2.7 | 1.6 | 0.1 | 7.6 |
| 2002-03 | Purdue | 35 | 490 | 44.0 | 39.6 | 82.8 | 3.8 | 4.9 | 2.6 | 0.2 | 14.0 |
| 2003-04 | Purdue | 33 | 289 | 41.2 | 36.5 | 76.7 | 3.8 | 4.0 | 2.0 | 0.2 | 8.8 |
| Career | Purdue | 131 | 1219 | 42.2 | 38.3 | 78.3 | 3.4 | 3.7 | 2.0 | 0.1 | 9.3 |
Professional
She was drafted in the 2004 WNBA draft by the Detroit Shock and was traded with college teammate Shereka Wright and Sheila Lambert for Chandi Jones in a draft day deal to the Phoenix Mercury.[5] Valek, however, was cut by the Mercury before the regular season and did not play for the team.[6]
Notes
Page Template:Reflist/styles.css has no content.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Erika Valek - Women's Basketball". Purdue University Athletics. Retrieved 2021-06-20.
- ^ Page Module:Citation/CS1/styles.css has no content."WBCA High School All-America Game Box Scores". Women's Basketball Coaches Association. Archived from the original on 2014-07-15. Retrieved 29 Jun 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Frances Pomeroy Naismith". Women's Basketball Coaches Association. Archived from the original on 2014-07-15. Retrieved 30 Jun 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."Women's Basketball Player stats". NCAA. Retrieved 23 Sep 2015.
- ^ Associated Press. Phoenix set to rise from ashes with Taurasi, USA Today, April 17, 2004.
- ^ Pelton, Kevin. STORM: 2005 point guard prospects, WNBA.com, April 7, 2005.
External links
- Purdue profile Script error: No such module "webarchive".
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.