Erling Jevne
Template:Short description Script error: No such module "Template wrapper".Script error: No such module "Check for conflicting parameters". Erling Jevne (born 24 March 1966 in Lillehammer, Oppland) is a former Norwegian cross-country skier who competed from 1987 to 2005. He won two medals at the 1998 Winter Olympics in Nagano with a gold in the 4 × 10 km relay and a silver in the 30 km.
Jevne also won four medals at the FIS Nordic World Ski Championships with two golds (4 × 10 km relay: 1995, 1997) and two silvers (50 km: 1997, 4 × 10 km relay: 1999).
He also won the 50 km event at the Holmenkollen ski festival in March 1996. He also won six races between 10 km and 30 km, between 1994 and 2001.
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
- 2 medals – (1 gold, 1 silver)
| Year | Age | 10 km | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
|---|---|---|---|---|---|---|---|---|
| 1992 | 26 | — | Template:Screen reader-only | — | 5 | — | Template:Screen reader-only | — |
| 1994 | 28 | — | Template:Screen reader-only | — | — | 5 | Template:Screen reader-only | — |
| 1998 | 32 | 7 | Template:Screen reader-only | DNS | Silver | — | Template:Screen reader-only | Gold |
| 2002 | 36 | Template:Screen reader-only | 6 | — | — | 10 | — | — |
World Championships
- 4 medals – (2 gold, 2 silver)
| Year | Age | 10 km | 15 km | Pursuit | 30 km | 50 km | Sprint | 4 × 10 km relay |
|---|---|---|---|---|---|---|---|---|
| 1993 | 27 | 11 | Template:Screen reader-only | 20 | 7 | — | Template:Screen reader-only | — |
| 1995 | 29 | 6 | Template:Screen reader-only | — | 7 | — | Template:Screen reader-only | Gold |
| 1997 | 31 | 7 | Template:Screen reader-only | DNF | — | Silver | Template:Screen reader-only | Gold |
| 1999 | 33 | 6 | Template:Screen reader-only | DNF | — | DNF | Template:Screen reader-only | Silver |
| 2001 | 35 | Template:Screen reader-only | — | — | 4 | — | — | — |
World Cup
Season standings
Individual podiums
- 3 victories
- 12 podiums
| No. | Season | Date | Location | Race | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 1995–96 | 16 March 1996 | Template:Flagicon Oslo, Norway | 50 km Individual C | World Cup | 1st |
| 2 | 1996–97 | 7 December 1996 | Template:Flagicon Davos, Switzerland | 10 km Individual C | World Cup | 2nd |
| 3 | 18 December 1996 | Template:Flagicon Oberstdorf, Germany | 30 km Individual C | World Cup | 2nd | |
| 4 | 11 January 1997 | Template:Flagicon Hakuba, Japan | 10 km Individual C | World Cup | 2nd | |
| 5 | 2 March 1997 | Template:Flagicon Trondheim, Norway | 50 km Individual C | World ChampionshipsPage Template:Citation/styles.css has no content.[1] | 2nd | |
| 6 | 8 March 1997 | Template:Flagicon Falun, Sweden | 15 km Individual C | World Cup | 3rd | |
| 7 | 1997–98 | 22 November 1997 | Template:Flagicon Beitostølen, Norway | 10 km Individual C | World Cup | 3rd |
| 8 | 20 December 1997 | Template:Flagicon Davos, Switzerland | 30 km Individual C | World Cup | 3rd | |
| 9 | 1998–99 | 9 January 1999 | Template:Flagicon Nové Město, Czech Republic | 15 km Individual C | World Cup | 2nd |
| 10 | 1999–00 | 17 March 2000 | Template:Flagicon Bormio, Italy | 10 km Individual C | World Cup | 1st |
| 11 | 2000–01 | 24 November 2001 | Template:Flagicon Kuopio, Finland | 15 km Individual C | World Cup | 2nd |
| 12 | 15 December 2001 | Template:Flagicon Davos, Switzerland | 15 km Individual C | World Cup | 1st |
Team podiums
- 10 victories
- 17 podiums
| No. | Season | Date | Location | Race | Level | Place | Teammates |
|---|---|---|---|---|---|---|---|
| 1 | 1993–94 | 13 March 1994 | Template:Flagicon Falun, Sweden | 4 × 10 km Relay F | World Cup | 1st | Sivertsen / Ulvang / Dæhlie |
| 2 | 1994–95 | 12 February 1995 | Template:Flagicon Oslo, Norway | 4 × 5 km Relay C/F | World Cup | 3rd | Sivertsen / Kristiansen / Alsgaard |
| 3 | 17 March 1995 | Template:Flagicon Thunder Bay, Canada | 4 × 10 km Relay C/F | World ChampionshipsPage Template:Citation/styles.css has no content.[1] | 1st | Sivertsen / Dæhlie / Alsgaard | |
| 4 | 1995–96 | 10 December 1995 | Template:Flagicon Davos, Switzerland | 4 × 10 km Relay C | World Cup | 2nd | Sivertsen / Dæhlie / Alsgaard |
| 5 | 14 January 1996 | Template:Flagicon Nové Město, Czech Republic | 4 × 10 km Relay C | World Cup | 2nd | Alsgaard / Ulvang / Dæhlie | |
| 6 | 25 February 1996 | Template:Flagicon Trondheim, Norway | 4 × 10 km Relay C/F | World Cup | 1st | Ulvang / Dæhlie / Alsgaard | |
| 7 | 1996–97 | 28 February 1997 | Template:Flagicon Trondheim, Norway | 4 × 10 km Relay F | World ChampionshipsPage Template:Citation/styles.css has no content.[1] | 1st | Sivertsen / Dæhlie / Alsgaard |
| 8 | 9 March 1997 | Template:Flagicon Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 1st | Sivertsen / Skjeldal / Dæhlie | |
| 9 | 1997–98 | 23 November 1997 | Template:Flagicon Beitostølen, Norway | 4 × 10 km Relay C | World Cup | 1st | Alsgaard / Eide / Dæhlie |
| 10 | 1998–99 | 20 December 1998 | Template:Flagicon Davos, Switzerland | 4 × 10 km Relay C/F | World Cup | 1st | Bjervig / Dæhlie / Hetland |
| 11 | 10 January 1999 | Template:Flagicon Nové Město, Czech Republic | 4 × 10 km Relay C/F | World Cup | 3rd | Hjelmeset / Jermstad / Hetland | |
| 12 | 26 February 1999 | Template:Flagicon Ramsau, Austria | 4 × 10 km Relay C/F | World ChampionshipsPage Template:Citation/styles.css has no content.[1] | 2nd | Bjervig / Dæhlie / Alsgaard | |
| 13 | 1999–00 | 19 December 1999 | Template:Flagicon Davos, Switzerland | 4 × 10 km Relay C | World Cup | 1st | Hjelmeset / Bjervig / Estil |
| 14 | 13 January 2000 | Template:Flagicon Nové Město, Czech Republic | 4 × 10 km Relay C/F | World Cup | 1st | Hjelmeset / Skjeldal / Alsgaard | |
| 15 | 2001–02 | 27 November 2001 | Template:Flagicon Kuopio, Finland | 4 × 10 km Relay C/F | World Cup | 1st | Hjelmeset / Bjerkeli / Hetland |
| 16 | 16 December 2001 | Template:Flagicon Davos, Switzerland | 4 × 10 km Relay C/F | World Cup | 3rd | Estil / Alsgaard / Hetland | |
| 17 | 10 March 2002 | Template:Flagicon Falun, Sweden | 4 × 10 km Relay C/F | World Cup | 3rd | Svartedal / Hofstad / Bjonviken |
Page Template:Refbegin/styles.css has no content.
Note: Page Template:Citation/styles.css has no content.1 Until the 1999 World Championships, World Championship races were included in the World Cup scoring system.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."JEVNE Erling". FIS-Ski. International Ski Federation. Retrieved 6 January 2020.
External links
- 9a at Åmot Secondary school interview with Jevne after the 1998 Winter Olympics in Nagano. Template:In lang
- Template:FIS cross-country skier
- Holmenkollen winners since 1892 - click Vinnere for downloadable pdf file Template:In lang
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.