FC Moscow
Template:Short descriptionPage Module:Infobox/styles.css has no content.Page Template:Infobox/mobileviewfix.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |||
| Full name | Football Club Moscow | ||
|---|---|---|---|
| NicknameTemplate:Pluralize from text | The Citizens, The Caps | ||
| Founded | 1 March 2004 | ||
| Dissolved | 2010 | ||
| Ground | Eduard Streltsov Stadium | ||
| Capacity | 13,450 | ||
|
| |||
FC Moscow (Russian: Футбольный клуб Москва) was a Russian football club based in Moscow.
History
The creation of the team was first announced by the Moscow government on 1 March 2004.[1] FC Moscow was formed on the base of FC Torpedo-Metallurg. The team played in the Russian Cup final in 2007.
Moscow's best result in Russian Premier League was a 4th position in 2007.
On 14 December 2007, Oleg Blokhin was announced as FC Moscow's new manager with Leonid Slutsky having left at the end of the 2007 season.[2] In February 2010 the club withdrew from the Premier League after their owner and main sponsor, MMC Norilsk Nickel, withdrew funding.[3][4] Their place in the league was taken by Alania Vladikavkaz.[5] Subsequently, FC Moscow folded, ceasing to exist as a professional football club.[5][6] They played in 2010 in the fourth level of the Russian football pyramid, the Amateur Football League, and after that season the team was dissolved altogether on 28 December.[7] Soon after the club was reestablished and continue to compete in the Amateur Football League.
During the professional period, E. Streltsov Stadium, in Moscow was used as home ground.
Domestic history
| Season | Div. | Pos. | Pl. | W | D | L | GS | GA | P | Domestic Cup | Europe | Top scorer (league) | Head coach | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 1st | 9 | 30 | 10 | 10 | 10 | 38 | 39 | 40 | Round of 32 | Template:Flagicon Bracamonte – 11 | Template:Flagicon Petrakov | ||
| 2005 | 5 | 30 | 14 | 8 | 8 | 36 | 26 | 50 | Round of 16 | Template:Flagicon Kirichenko – 14 | Template:Flagicon Petrakov Template:Flagicon Slutsky | |||
| 2006 | 6 | 30 | 10 | 13 | 7 | 41 | 37 | 43 | Round of 16 | IC | 3rd round | Template:Flagicon Kirichenko – 12 | Template:Flagicon Slutsky | |
| 2007 | 4 | 30 | 15 | 7 | 8 | 40 | 32 | 52 | Runner-up | Template:Flagicon Adamov – 14 | Template:Flagicon Slutsky | |||
| 2008 | 9 | 30 | 9 | 11 | 10 | 34 | 36 | 38 | Quarterfinals | Template:Flagicon Bracamonte – 8 | Template:Flagicon Blokhin | |||
| 2009 | 6 | 30 | 13 | 9 | 8 | 39 | 28 | 48 | Semifinals | UC | 1st round | Template:Flagicon Jakubko – 8 | Template:Flagicon Božović | |
| 2010 | 4th, Zone Moscow, Division A | 3 | 28 | 21 | 1 | 6 | 75 | 28 | 64 | Template:Flagicon Agaptsev – 21 | Template:Flagicon Vasilyev | |||
| 2017 | 4th, Zone Moscow | 11 | 16 | 4 | 5 | 7 | 43 | 52 | 17 | Template:Flagicon Skopin – 5 | Template:Flagicon Zvezdin | |||
European history
FC Moscow in its first appearance on the European arena reached the third round of 2006 Intertoto Cup and was eliminated by Hertha BSC Berlin. FC Moscow made their second appearance in Europe in the 2008–09 UEFA Cup, beating Legia Warsaw in the qualifying round.
- As of match played 11 March 2020
| Competition | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| UEFA Intertoto Cup | 4 | 2 | 1 | 1 | 3 | 2 |
| UEFA Cup | 4 | 2 | 1 | 1 | 6 | 4 |
| Total | 8 | 4 | 2 | 2 | 9 | 6 |
| Season | Competition | Round | Club | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 2006 | UEFA Intertoto Cup | Second round | Template:Flagicon MTZ-RIPO Minsk | 2–0 | 1–0 | 3–0 |
| Third round | Template:Flagicon Hertha BSC | 0–0 | 0–2 | 0–2 | ||
| 2008–09 | UEFA Cup | Second round | Template:Flagicon Legia Warsaw | 2–0 | 2–1 | 4–1 |
| Third round | Template:Flagicon Copenhagen | 1–2 | 1–1 | 2–3 |
Nicknames
Fans and journalists called FC Moskva The Citizens (Template:Langx). The colloquial nickname for the club is The Caps (Template:Langx), which refers to Moscow government ownership (former Moscow mayor Yuriy Luzhkov usually wears a cap).
Notable players
Had international caps for their respective countries. Players whose name is listed in bold represented their countries while playing for FC Moscow/Torpedo-ZIL/Torpedo-Metallurg.
Page Template:Col-begin/styles.css has no content.
Managers
Information correct as of match played 29 November 2009. Only competitive matches are counted.
| Name | Nat. | From | To | P | W | D | L | GS | GA | %W | Honours | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valery Petrakov | File:Flag of Russia.svg Russia | 1 January 2004 | 14 July 2005 | |||||||||
| Leonid Slutsky | File:Flag of Russia.svg Russia | 15 July 2005 | 11 November 2007 | |||||||||
| Oleg Blokhin | File:Flag of Ukraine.svg Ukraine | 14 December 2007[2] | 27 November 2008 | |||||||||
| Miodrag Božović | File:Flag of Montenegro.svg Montenegro | 1 January 2009 | 1 March 2010 |
- Notes:
P – Total of played matches
W – Won matches
D – Drawn matches
L – Lost matches
GS – Goal scored
GA – Goals against
%W – Percentage of matches won
Nationality is indicated by the corresponding FIFA country code(s).
Club records
Top goalscorers
- As of Match played 29 November 2009
| Name | Years | League | Russian Cup | Europe | Total | |
|---|---|---|---|---|---|---|
| 1 | Template:Flagicon Héctor Bracamonte | 2004–2009 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 2 | Template:Flagicon Dmitri Kirichenko | 2005–2007 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 3 | Template:Flagicon Roman Adamov | 2006–2008 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 4 | Template:Flagicon Sergei Semak | 2006–2007 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 5 | Template:Flagicon Aleksei Melyoshin | 2004–2008 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 6 | Template:Flagicon Pablo Barrientos | 2006–2008 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 6 | Template:Flagicon Stanislav Ivanov | 2004–2008 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 6 | Template:Flagicon Pyotr Bystrov | 2006–2008 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 9 | Template:Flagicon Maxi López | 2007–2009 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 9 | Template:Flagicon Aleksandr Samedov | 2008–2009 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 9 | Template:Flagicon Oleg Kuzmin | 2004–2008 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 9 | Template:Flagicon Edgaras Česnauskis | 2008–2009 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
Most appearances
- As of Match played 29 November 2009
| Name | Years | League | Russian Cup | Europe | Total | |
|---|---|---|---|---|---|---|
| 1 | Template:Flagicon Héctor Bracamonte | 2004–2009 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 2 | Template:Flagicon Yuri Zhevnov | 2005–2009 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 3 | Template:Flagicon Oleg Kuzmin | 2004–2008 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 4 | Template:Flagicon Stanislav Ivanov | 2004–2008 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 5 | Template:Flagicon Radu Rebeja | 2004–2008 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 6 | Template:Flagicon Dmitri Godunok | 2005–2008 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 7 | Template:Flagicon Mariusz Jop | 2004–2009 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 8 | Template:Flagicon Pompiliu Stoica | 2004–2008 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 9 | Template:Flagicon Pyotr Bystrov | 2006–2008 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
| 10 | Template:Flagicon Alexandru Epureanu | 2007–2009 | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". | Script error: No such module "sort". |
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Спорт Экспресс - Матч 'Локомотив' - 'Челси' Семин Хотел Бы Провести В Черкизове = 'Торпедо-Металлург' Меняет Название На 'Москву'". Archived from the original on 2008-06-28. Retrieved 2007-12-21.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Blokhin takes command at Moskva". uefa.com/. UEFA. 14 December 2007. Retrieved 8 April 2020.
- ^ FC Moscow pull out of Russian league – CNN, 5 February 2010.
- ^ Russian Premier League confirm FC Moscow withdrawal Script error: No such module "webarchive". – ESPN, 16 February 2010.
- ^ a b Russian Premier League Review – Goal.com, 12 March 2010.
- ^ FC Moscow go out of business after owners pull plug on funding – The Guardian, 7 March 2010.
- ^ Page Module:Citation/CS1/styles.css has no content.""Москва" прекратила существование". Sovetsky Sport. Retrieved 2010-12-29.
External links
- http://www.fcmoscow.ru Script error: No such module "webarchive". – Official website Template:In lang
Template:FC Moscow Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.