Fylde (constituency)
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| Fylde | |
|---|---|
| County constituency for the House of Commons | |
| Template:Maplink Interactive map of boundaries from 2024 | |
| Map of constituency Boundary of Fylde in North West England | |
| County | Lancashire |
| Electorate | 75,114 (2023)[1] |
| Major settlements | Kirkham, Wesham, Lytham St Annes, Freckleton, Poulton-le-Fylde |
| Current constituency | |
| Created | 1983 |
| Member of Parliament | Andrew Snowden (Script error: No such module "political party".) |
| Seats | One |
| Created from | Fylde North and Fylde South |
| 1918–1950 | |
| Type of constituency | County constituency |
| Created from | Blackpool and Darwen |
| Replaced by | Fylde North and Fylde South |
Fylde (/faɪld/) is a constituency[n 1] in Lancashire which since 2024 has been represented in the House of Commons of the UK Parliament[n 2] by Andrew Snowden, a Conservative. It is the only Conservative seat in Lancashire after the 2024 General Election, and one of three seats held by the party in North West England overall.
Constituency profile
The Fylde constituency is located in Lancashire and covers the towns and villages between Blackpool and Preston. It is named after the Fylde, the peninsula and coastal plain on which it lies. Its largest town is Lytham St Annes, which has a population of around 43,000.[2] Lytham St Annes was previously two separate towns, with Lytham being the older of the two and St Annes being a planned seaside resort town developed during the 1870s. Lytham is generally affluent whilst there is some deprivation in St Annes.[3] Other settlements in the constituency include the town of Poulton-le-Fylde, the connected towns of Kirkham and Wesham and the connected villages of Freckleton and Warton. Poulton-le-Fylde is a historic market town, and Warton is the site of Warton Aerodrome and the headquarters of BAE Systems Military Air & Information, where the Eurofighter Typhoon is manufactured. House prices in the constituency are higher than the rest of North West England but lower than the national average.[4]
In general, residents of the constituency are older, more religious and more likely to work in professional occupations compared to the rest of the country. Levels of education and household income are similar to national averages. White people made up 96% of the population at the 2021 census.[4] At the district council level, most of the constituency is represented by Conservatives, with more independents elected in the rural areas in the east. At the county council, the rural east is instead represented by Reform UK. An estimated 57% of voters in Fylde supported leaving the European Union in the 2016 referendum, higher than the nationwide figure of 52%.[4]
History
The Fylde constituency was originally formed for the 1918 general election, but was abolished for the 1950 general election, when it was split into Fylde North and Fylde South. For the 1983 general election those two constituencies were merged to form a new Fylde constituency.
The seat has been won by Conservative Party members during the entirety of its two creations, though Labour came very close to winning the seat for the first time in 2024 on a swing of nearly 18%, but the Conservatives managed to hold on with a narrow three-figure majority.
Boundaries
The constituency has four main population centres, namely Kirkham/Wesham, Lytham St Annes, Freckleton and Poulton-le-Fylde. Kirkham, Wesham and Freckleton are small towns with some light industrial development and have a considerable Labour vote, but Lytham and St Annes are comfortable seaside resorts, favoured by families and retired couples, and along with the more rural parts of the seat, are safely Conservative, as is the market town of Poulton-le-Fylde.
1918–1945: The Urban Districts of Fleetwood, Kirkham, Longridge, Poulton-le-Fylde, Thornton, and Walton-le-Dale, the Rural District of Preston, and part of the Rural District of Fylde.
1945–1950: Part of the County Borough of Preston; the Municipal Borough of Fleetwood; the Urban Districts of Kirkham, Longridge, Poulton-le-Fylde, Thornton Cleveleys, Walton-le-Dale, and part of Fulwood; and, the Rural District of Fylde, and parts of Blackburn, and Preston.[5]
1983–1997: The Borough of Fylde, and the Borough of Preston ward of Preston Rural West.
1997–2010: The Borough of Fylde, the Borough of Preston wards of Ingol and Preston Rural West, and the Borough of Wyre ward of Great Eccleston.
2010–2024: The Borough of Fylde, and the City of Preston ward of Lea.
The seat was reduced in the boundary review leading to the 2010 United Kingdom general election, losing most of its elements from the Borough of Wyre and the City of Preston to the new seat of Wyre and Preston North.
2024–present: The Borough of Fylde; the Borough of Wyre wards of Breck, Hardhorn with High Cross, and Tithebarn.[6]
- Constituency expanded to bring the electorate within the permitted range by transferring in the three Borough of Wyre wards which constitute the town of Poulton-le-Fylde, transferred from the abolished constituency of Wyre and Preston North. The small part formerly in the City of Preston was transferred to a revised Preston constituency.
Members of Parliament
MPs 1918–1950
| Election | Member[7] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1918 | Wilfrid Ashley | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1922 | Edward Stanley | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1938 by-election | Claude Lancaster | Conservative |
| 1950 | constituency split into Fylde North and Fylde South | ||
MPs since 1983
| Election | Member[7] | Party | |
|---|---|---|---|
| rowspan= 3 style="color:inherit;background-color: Template:Party color" | | 1983 | Sir Edward Gardner | Conservative |
| 1987 | Michael Jack | ||
| 2010 | Mark Menzies | ||
| style="color:inherit;background-color: Template:Party color" | | 2024 | Independent | |
| style="color:inherit;background-color: Template:Party color | | 2024 | Andrew Snowden | Conservative |
Election results
Elections in the 2020s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Andrew Snowden | 15,917 | 33.2 | −29.0 | |
| Script error: No such module "Political party". | Tom Calver | 15,356 | 32.0 | +6.8 | |
| Script error: No such module "Political party". | Brook Wimbury | 8,295 | 17.3 | N/A | |
| Script error: No such module "Political party". | Anne Aitken | 4,513 | 9.4 | N/A | |
| Script error: No such module "Political party". | Mark Jewell | 2,120 | 4.4 | −2.9 | |
| Script error: No such module "Political party". | Brenden Wilkinson | 1,560 | 3.3 | −0.2 | |
| Script error: No such module "Political party". | Cheryl Morrison | 199 | 0.4 | N/A | |
| Majority | 561 | 1.2 | |||
| Turnout | 48,105 | 62.4 | |||
| Script error: No such module "Political party". hold | Swing | −17.9 | |||
Elections in the 2010s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Mark Menzies | 28,432 | 60.9 | +2.2 | |
| Script error: No such module "Political party". | Martin Mitchell | 11,821 | 25.3 | −8.0 | |
| Script error: No such module "Political party". | Mark Jewell | 3,748 | 8.0 | +3.0 | |
| Script error: No such module "Political party". | Gina Dowding | 1,731 | 3.7 | +1.0 | |
| Script error: No such module "Political party". | Andy Higgins | 927 | 2.0 | N/A | |
| Majority | 16,611 | 35.6 | +10.2 | ||
| Turnout | 46,659 | 69.8 | −0.9 | ||
| Script error: No such module "Political party". hold | Swing | +5.1 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Mark Menzies | 27,334 | 58.7 | +9.5 | |
| Script error: No such module "Political party". | Jed Sullivan | 15,529 | 33.3 | +14.5 | |
| Script error: No such module "Political party". | Freddie Van Mierlo | 2,341 | 5.0 | +1.3 | |
| Script error: No such module "Political party". | Tina Rothery | 1,263 | 2.7 | −0.5 | |
| Majority | 11,805 | 25.4 | −5.0 | ||
| Turnout | 46,594 | 70.7 | +4.4 | ||
| Script error: No such module "Political party". hold | Swing | −2.5 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Mark Menzies | 21,406 | 49.1 | −3.1 | |
| Script error: No such module "Political party". | Jed Sullivan | 8,182 | 18.8 | −0.9 | |
| Script error: No such module "Political party". | Paul White | 5,569 | 12.8 | +8.3 | |
| Script error: No such module "Political party". | Mike Hill | 5,166 | 11.9 | N/A | |
| Script error: No such module "Political party". | Freddie van Mierlo | 1,623 | 3.7 | −18.4 | |
| Script error: No such module "Political party". | Bob Dennett | 1,381 | 3.2 | +1.7 | |
| Script error: No such module "Political party". | Elizabeth Clarkson | 230 | 0.5 | N/A | |
| Majority | 13,224 | 30.3 | +0.2 | ||
| Turnout | 43,557 | 66.3 | ±0.0 | ||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Mark Menzies | 22,826 | 52.2 | ||
| Script error: No such module "Political party". | Bill Winlow | 9,641 | 22.1 | ||
| Script error: No such module "Political party". | Liam Robinson | 8,624 | 19.7 | ||
| Script error: No such module "Political party". | Martin Bleeker | 1,945 | 4.5 | ||
| Script error: No such module "Political party". | Phillip Mitchell | 654 | 1.5 | ||
| Majority | 13,185 | 30.1 | |||
| Turnout | 43,690 | 66.3 | |||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 2000s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael Jack | 24,287 | 53.4 | +1.1 | |
| Script error: No such module "Political party". | William Parbury | 11,828 | 26.0 | −4.8 | |
| Script error: No such module "Political party". | Bill Winlow | 7,748 | 17.0 | +2.2 | |
| Script error: No such module "Political party". | Tim Akeroyd | 1,647 | 3.6 | New | |
| Majority | 12,459 | 27.4 | +5.9 | ||
| Turnout | 45,510 | 60.1 | −0.8 | ||
| Script error: No such module "Political party". hold | Swing | +2.9 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael Jack | 23,383 | 52.3 | +3.4 | |
| Script error: No such module "Political party". | John Stockton | 13,773 | 30.8 | −0.8 | |
| Script error: No such module "Political party". | John Begg | 6,599 | 14.8 | +0.2 | |
| Script error: No such module "Political party". | Lesley Brown | 982 | 2.2 | New | |
| Majority | 9,610 | 21.5 | +4.2 | ||
| Turnout | 44,737 | 60.9 | −12.0 | ||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 1990s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael Jack | 25,443 | 48.9 | ||
| Script error: No such module "Political party". | John Garrett | 16,480 | 31.7 | ||
| Script error: No such module "Political party". | William L. Greene | 7,609 | 14.6 | ||
| Script error: No such module "Political party". | David J. Britton | 2,372 | 4.6 | ||
| Script error: No such module "Political party". | Terry B. Kerwin | 163 | 0.3 | ||
| Majority | 8,963 | 17.3 | |||
| Turnout | 52,067 | 72.9 | |||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael Jack | 30,639 | 61.4 | +0.7 | |
| Script error: No such module "Political party". | Nigel Cryer | 9,648 | 19.3 | −4.9 | |
| Script error: No such module "Political party". | Carol Hughes | 9,382 | 18.8 | +4.5 | |
| Script error: No such module "Political party". | Peter Leadbetter | 239 | 0.5 | New | |
| Majority | 20,991 | 42.1 | +5.6 | ||
| Turnout | 49,908 | 78.5 | +1.5 | ||
| Script error: No such module "Political party". hold | Swing | +2.8 | |||
Elections in the 1980s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael Jack | 29,559 | 60.7 | −2.2 | |
| Script error: No such module "Political party". | Elizabeth Smith | 11,787 | 24.2 | −0.1 | |
| Script error: No such module "Political party". | Geoffrey Smith | 6,955 | 14.3 | +3.4 | |
| Restore Capital Punishment | Harold Fowler | 405 | 0.8 | −1.2 | |
| Majority | 17,772 | 36.5 | −1.9 | ||
| Turnout | 48,706 | 77.0 | +5.8 | ||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edward Gardner | 27,879 | 62.9 | ||
| Script error: No such module "Political party". | Elizabeth Smith | 10,777 | 24.3 | ||
| Script error: No such module "Political party". | David King | 4,821 | 10.9 | ||
| Script error: No such module "Political party". | Harold Fowler | 863 | 2.0 | ||
| Majority | 17,102 | 38.6 | |||
| Turnout | 44,340 | 71.2 | |||
| Script error: No such module "Political party". hold | Swing | ||||
Elections 1918–1945
Elections in the 1940s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Claude Lancaster | 37,930 | 61.4 | ||
| Script error: No such module "Political party". | Edgar Hewitt | 22,102 | 35.8 | ||
| Script error: No such module "Political party". | Karl Edwin Heath | 1,784 | 2.9 | ||
| Majority | 15,828 | 25.6 | |||
| Turnout | 61,816 | 70.6 | |||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 1930s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Claude Lancaster | 38,263 | 68.4 | −2.4 | |
| Script error: No such module "Political party". | Mabel Tylecote | 17,648 | 31.6 | +2.4 | |
| Majority | 20,615 | 36.8 | −4.8 | ||
| Turnout | 55,911 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edward Stanley | 39,731 | 70.8 | ||
| Script error: No such module "Political party". | Thomas McNamee | 16,379 | 29.2 | ||
| Majority | 23,352 | 41.6 | |||
| Turnout | 56,110 | 72.0 | |||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Elections in the 1920s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edward Stanley | 29,894 | 64.7 | ||
| Script error: No such module "Political party". | Joseph Williamson | 16,318 | 35.3 | ||
| Majority | 13,576 | 29.4 | |||
| Turnout | 46,212 | 74.9 | |||
| Registered electors | 61,702 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Edward Stanley | 16,510 | 55.5 | ||
| Script error: No such module "Political party". | R. Parkinson Tomlinson | 13,230 | 44.5 | ||
| Majority | 3,280 | 11.0 | |||
| Turnout | 29,740 | 76.1 | |||
| Registered electors | 39,090 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Elections in the 1910s
See also
Notes
- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
References
- ^ Page Module:Citation/CS1/styles.css has no content."The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – North West". Boundary Commission for England. Retrieved 6 July 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Towns and cities, characteristics of built-up areas, England and Wales: Census 2021". Census 2021. Office for National Statistics. Archived from the original on 21 November 2023. Retrieved 8 August 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Constituency data: Deprivation in England". commonslibrary.parliament.uk. Retrieved 4 December 2025.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."Seat Details - Fylde". electoralcalculus.co.uk. Retrieved 3 February 2026.
- ^ Page Module:Citation/CS1/styles.css has no content.Craig, F.W.S., ed. (1972). Boundaries of parliamentary constituencies 1985-1972. Chichester, Sussex: Political Reference Publications. ISBN 0-900178-09-4.
- ^ Page Module:Citation/CS1/styles.css has no content."The Parliamentary Constituencies Order 2023". Schedule 1 Part 5 North West region.
- ^ a b Leigh Rayment's Historical List of MPs – Constituencies beginning with "F"
- ^ Page Module:Citation/CS1/styles.css has no content."Declaration of Results of Poll" (PDF). Fylde Council. Retrieved 6 July 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Statement of persons nominated" (PDF).
- ^ Parliamentary Election 2017[permanent dead link] Fylde Borough Council
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Fylde". BBC News Online. Retrieved 8 May 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."UK General Election results April 1992". Richard Kimber's Political Science Resources. Politics Resources. 9 April 1992. Archived from the original on 16 January 2017. Retrieved 6 December 2010.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ a b The Liberal Year Book, 1930
External links
- Fylde UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Fylde UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Fylde UK Parliament constituency (boundaries from June 2024) at MapIt UK
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William John Tout | 7,400 | 35.1 | ||
| Majority | 6,270 | 29.8 | |||
| Turnout | 21,070 | 59.0 | |||
| Script error: No such module "Political party". win (new seat) | |||||