Hal Cole
Template:Short description Template:Sources needed
Page Module:Infobox/styles.css has no content.
| Hal Cole | |||||||
|---|---|---|---|---|---|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Cole, circa 1941 | |||||||
| Born | Harold Cole Script error: No such module "person date". Pomona, California, U.S. | ||||||
| Died | Script error: No such module "person date". | ||||||
| Page Module:Infobox/styles.css has no content. | |||||||
| Page Module:Infobox/styles.css has no content.Champ Car career | |||||||
| 8 races run over 4 years | |||||||
| First race | 1946 Indianapolis 500 (Indianapolis) | ||||||
| Last race | 1949 Del Mar 100 (Del Mar) | ||||||
| |||||||
| Template:Short description Page Module:Infobox/styles.css has no content. | |||||||
| Born | Script error: No such module "person date". | ||||||
| Died | Script error: No such module "person date". | ||||||
| Page Module:Infobox/styles.css has no content.NASCAR Cup Series career | |||||||
| 4 races run over 1 year | |||||||
| First race | 1951 Race 6 (Phoenix) | ||||||
| Last race | 1951 Race 37 (Hanford) | ||||||
| |||||||
| Page Module:Infobox/styles.css has no content. | |||||||
| Born | Script error: No such module "person date". | ||||||
| Died | Script error: No such module "person date". | ||||||
| Formula One World Championship career | |||||||
| Active years | 1950 | ||||||
| Teams | Kurtis Kraft | ||||||
| Entries | 1 (0 starts) | ||||||
| Championships | 0 | ||||||
| Wins | 0 | ||||||
| Podiums | 0 | ||||||
| Career points | 0 | ||||||
| Pole positions | 0 | ||||||
| Fastest laps | 0 | ||||||
| First entry | 1950 Indianapolis 500 | ||||||
| Last entry | 1950 Indianapolis 500 | ||||||
| Script error: No such module "Check for conflicting parameters". | |||||||
Script error: No such module "Check for conflicting parameters".
Harold Cole (November 20, 1912 – November 12, 1970) was an American racing driver.[1][2]
World Drivers' Championship career
The AAA/USAC-sanctioned Indianapolis 500 was included in the FIA World Drivers' Championship from 1950 through 1960. Drivers competing at Indianapolis during those years were credited with World Drivers' Championship participation, and were eligible to score WDC points alongside those which they may have scored towards the AAA/USAC National Championship.
Cole attempted to qualify for one World Drivers' Championship race at Indianapolis, failing to make the 1950 race.[1]
Motorsports career results
Indianapolis 500 results
Page Template:Col-begin/styles.css has no content.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIA World Drivers' Championship results
(key)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Tuffy's Offy | Kurtis Kraft 2000 | Offenhauser L4 | GBR | MON | 500 DNQ |
SUI | BEL | FRA | ITA | NC | 0 |
References
Page Template:Reflist/styles.css has no content.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Hal Cole". www.champcarstats.com. Retrieved 2024-05-21.
- ^ Page Module:Citation/CS1/styles.css has no content.Brown, Allen. "Hal Cole". OldRacingCars.com. Retrieved 2024-05-21.
- ^ Page Module:Citation/CS1/styles.css has no content.Indianapolis Motor Speedway LLC (2010). "Indy 500 Career Stats - Hal Cole". www.indianapolismotorspeedway.com. Indianapolis Motor Speedway LLC. Archived from the original on July 1, 2013. Retrieved March 19, 2011.