Islington North
Template:Short description Script error: No such module "about". Template:DMCA
Page Module:Infobox/styles.css has no content.
| Islington North | |
|---|---|
| Borough constituency for the House of Commons | |
| Template:Maplink Interactive map of boundaries from 2010 | |
| File:Islington North 2023 Constituency.svg Location within Greater London | |
| County | Greater London |
| Electorate | 73,970 (March 2020)[1] |
| Current constituency | |
| Created | 1885 |
| Member of Parliament | Jeremy Corbyn (Script error: No such module "political party".) |
| Seats | One |
| Created from | Finsbury |
Islington North is a constituency[a] in Greater London established for the 1885 general election. It has been represented in the House of Commons of the Parliament of the United Kingdom by one member of Parliament (MP) since it was created, with Jeremy Corbyn serving as its MP since 1983. Corbyn, who served as Leader of the Labour Party and Leader of the Opposition from 2015 until 2020, has been an independent since 2020. After having only ever stood as a candidate of the Labour Party, he was returned as an independent MP for Islington North at the 2024 general election.[2]
Constituency profile
Islington North is an urban constituency in the Borough of Islington in Greater London, located around 3 miles (4.8 km) north of the centre of London. It includes the neighbourhoods of Archway, Finsbury Park, Highbury, Tufnell Park and parts of Holloway. The constituency is densely-populated and developed around the Great North Road (now the A1). The road has existed since mediaeval times but the area was mostly developed during the 19th century. Arsenal Football Club is located in the constituency. Islington North has average levels of wealth; there is some deprivation in Finsbury Park whilst Highbury is more affluent.[3] House prices are higher than the rest of London and more than double the national average.[4]
In general, residents of the constituency are very young and well-educated, and a high proportion work in professional occupations. They are unlikely to be married and have low rates of homeownership.[4] White people made up 62% of the population at the 2021 census, a higher percentage than London as a whole. Around one-third of the White population are of non-British origin, including large Irish and Italian communities.[5] Black people were the largest ethnic minority group at 15% and Asians made up 9% of residents. Most of the constituency is represented by the Labour Party at the local borough council, although Green Party councillors were elected in Highbury. Voters in the constituency overwhelmingly supported remaining in the European Union in the 2016 referendum; an estimated 78% voted to remain compared to the nationwide figure of 48%, making Islington North one of the top fifteen most Remain-supporting constituencies out of 650 across the country.[4]
Boundaries
1885–1918
The seat was created by the Redistribution of Seats Act 1885, as one of four divisions of the new parliamentary borough of Islington. The constituency was defined in the legislation as consisting of the single ward of Upper Holloway of the parish of Islington. The ward was one of eight used in the election of Islington vestrymen under the Metropolis Management Act 1855.[6][7]
1918–1950
Under the next redistribution of seats by the Representation of the People Act 1918 constituencies in the County of London were defined in terms of wards of the metropolitan boroughs created in 1900. Islington North comprised three wards of the Metropolitan Borough of Islington: Tollington, Tufnell and Upper Holloway.[7][8]
1950–1974
At the next redistribution of seats by the Representation of the People Act 1948 the constituency was again defined as Tollington, Tufnell and Upper Holloway wards of the Metropolitan Borough of Islington, with boundaries as they existed at the end of 1947.[7][9]
1974–1983
In 1965 local government in Greater London was reorganised, with the formation of London boroughs. The changes were reflected in parliamentary boundaries from 1974. The London Borough of Islington was divided into three constituencies. Islington North was defined as comprising seven wards: Highview, Hillmarton, Hillrise, Junction, Parkway, St. George's and Station.[7][10]
1983–1997
In 1983 the parliamentary representation of Islington was reduced to two constituencies. The new, enlarged, Islington North was formed from ten wards of the borough as they existed in February 1983. These were Gillespie, Highbury, Highview, Hillrise, Junction, Mildmay, Quadrant, St. George's, Sussex and Tollington wards.[11]
1997–2010
In 1997 there were only slight boundary changes, with the constituency defined as the same ten wards with their boundaries as they existed on 1 June 1994.[12]
Since 2010
The seat covers the northern half of the London Borough of Islington, which includes the areas of Holloway, Highbury, Tufnell Park, Upper Holloway and Archway.
From 2010 until 2022, the constituency comprised the following eight electoral wards: Finsbury Park, Highbury East, Highbury West, Hillrise, Junction, Mildmay, St. George's and Tollington.[13]
Following a review of local authority ward boundaries which came into effect on 4 May 2022, the seat now comprises the following eight London Borough of Islington wards: Arsenal; Finsbury Park; Highbury; Hillrise; Junction; Mildmay; Tollington; Tufnell Park.
The boundaries of the constituency were not changed as part of the 2023 review of Westminster constituencies.[14]
These boundaries have been considerably changed since 1970, when Islington returned three MPs and shared another with Hackney. This reflects the depopulation of central London on a lowering of adult occupancy of households and the local authority has replaced tower blocks. The core of the constituency was the area north of Seven Sisters Road and Camden Road. At the Fifth Periodic Review of Westminster constituencies begun in 2012 the seat was approximately 1,300 electors below the electoral quota and the highest concentration of elector density nationally. The criteria of successive reviews emphasise equal electorates as well as restricting seats to one or, if unavoidable, two local authority areas.[15]
Political history
The constituency was held by the Labour Party without interruption from a by-election in 1937 until former Labour member and leader Jeremy Corbyn won it as an independent in 2024. From 1945 to 2019, Labour's smallest majority was 10.4% of the vote, in a by-election in 1969, on a very low turnout.
As a Labour candidate, Corbyn had his smallest majority (15.3%) in 1983, when he was first elected, and his largest (60.5%) in 2017, when he was leader of the party. In the ten elections since Corbyn began representing the constituency, the Conservatives have finished in second place five times while the Liberal Democrats have also been runners up on five occasions. The 2015 result made the seat the 26th safest of Labour's 232 seats by percentage of majority.[16]
In the 2016 referendum to leave the European Union, the constituency voted remain by 78.4%. This was the fifth highest support for remain for a constituency.[17]
Members of Parliament
| Election | Member[18] | Party | |
|---|---|---|---|
| 1885 | Sir George Trout Bartley | Script error: No such module "Party name with color". | |
| 1886 | |||
| 1892 | |||
| 1895 | |||
| 1900 | |||
| 1906 | David Waterlow | Script error: No such module "Party name with color". | |
| Jan 1910 | |||
| Dec 1910 | Sir George Touche | Script error: No such module "Party name with color". | |
| 1918 | Sir Newton Moore | ||
| 1922 | |||
| 1923 | Sir Henry Cowan | ||
| 1924 | |||
| 1929 | Robert Young | Script error: No such module "Party name with color". | |
| 1931 | Albert Goodman | Script error: No such module "Party name with color". | |
| 1935 | |||
| 1937 | Leslie Haden-Guest | Script error: No such module "Party name with color". | |
| 1945 | |||
| 1950 | Moelwyn Hughes | ||
| 1951 | Wilfred Fienburgh | ||
| 1955 | |||
| 1958 | Gerry Reynolds | ||
| 1959 | |||
| 1964 | |||
| 1966 | |||
| 1969 | Michael O'Halloran | ||
| 1970 | |||
| Feb 1974 | |||
| Oct 1974 | |||
| 1979 | |||
| 1983 | Jeremy Corbyn | ||
| 1987[19] | |||
| 1992 | |||
| 1997 | |||
| 2001 | |||
| 2005 | |||
| 2010 | |||
| 2015 | |||
| 2017 | |||
| 2019 | |||
| 2024 | Script error: No such module "Party name with color". | ||
Election results
| Elections: | 2020s | 2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s | 1940s | 1930s | 1920s | 1910s |
Elections in the 2020s
Script error: No such module "Labelled list hatnote".
<section begin="General Election 2024"/>
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Independent | Jeremy Corbyn | 24,120 | 49.2 | N/A | |
| Script error: No such module "Political party". | Praful Nargund | 16,873 | 34.4 | −29.9 | |
| Script error: No such module "Political party". | Sheridan Kates | 2,660 | 5.4 | −2.6 | |
| Script error: No such module "Political party". | Karen Harries | 1,950 | 4.0 | −6.2 | |
| Script error: No such module "Political party". | Martyn Nelson | 1,710 | 3.5 | +2.1 | |
| Script error: No such module "Political party". | Vikas Aggarwal | 1,661 | 3.4 | −12.2 | |
| Independent | Paul Josling | 32 | 0.1 | +0.1 | |
| Majority | 7,247 | 14.8 | N/A | ||
| Turnout | 49,006 | 67.5 | −4.1 | ||
| Registered electors | 72,582 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | ||||
<section end="General Election 2024" />
Elections in the 2010s
<section begin="General Election 2019"/>
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeremy Corbyn | 34,603 | 64.3 | −8.7 | |
| Script error: No such module "Political party". | Nick Wakeling | 8,415 | 15.6 | +6.6 | |
| Script error: No such module "Political party". | James Clark | 5,483 | 10.2 | −2.3 | |
| Script error: No such module "Political party". | Caroline Russell | 4,326 | 8.0 | +3.9 | |
| Script error: No such module "Political party". | Yosef David | 742 | 1.4 | N/A | |
| Script error: No such module "Political party". | Nick The Incredible Flying Brick | 236 | 0.4 | +0.2 | |
| Majority | 26,188 | 48.7 | −11.8 | ||
| Turnout | 53,805 | 71.6 | −1.8 | ||
| Registered electors | 75,162 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
<section end="General Election 2019" />
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeremy Corbyn | 29,659 | 60.2 | +5.7 | |
| Script error: No such module "Political party". | Alex Burghart | 8,465 | 17.2 | +3.0 | |
| Script error: No such module "Political party". | Caroline Russell | 5,043 | 10.2 | +7.2 | |
| Script error: No such module "Political party". | Julian Gregory | 3,984 | 8.1 | −18.6 | |
| Script error: No such module "Political party". | Greg Clough | 1,971 | 4.0 | +2.4 | |
| Script error: No such module "Political party". | Bill Martin | 112 | 0.2 | N/A | |
| Majority | 21,194 | 43.0 | +15.2 | ||
| Turnout | 49,234 | 67.1 | +1.7 | ||
| Registered electors | 73,326 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeremy Corbyn | 24,276 | 54.5 | +3.3 | |
| Script error: No such module "Political party". | Rhodri Jamieson-Ball | 11,875 | 26.7 | −3.2 | |
| Script error: No such module "Political party". | Adrian Berrill-Cox | 6,339 | 14.2 | +2.3 | |
| Script error: No such module "Political party". | Emma Dixon | 1,348 | 3.0 | −4.1 | |
| Script error: No such module "Political party". | Dominic Lennon | 716 | 1.6 | N/A | |
| Majority | 12,401 | 27.8 | +6.5 | ||
| Turnout | 44,554 | 65.4 | +11.5 | ||
| Registered electors | 68,119 | ||||
| Script error: No such module "Political party". hold | Swing | +3.3 | |||
Elections in the 2000s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeremy Corbyn | 16,118 | 51.2 | −10.7 | |
| Script error: No such module "Political party". | Laura Willoughby | 9,402 | 29.9 | +10.9 | |
| Script error: No such module "Political party". | Nicola Talbot | 3,740 | 11.9 | +1.1 | |
| Script error: No such module "Political party". | Jon Nott | 2,234 | 7.1 | +0.9 | |
| Majority | 6,716 | 21.3 | −21.6 | ||
| Turnout | 31,494 | 53.9 | +5.1 | ||
| Registered electors | 58,428 | ||||
| Script error: No such module "Political party". hold | Swing | −10.8 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeremy Corbyn | 18,699 | 61.9 | −7.4 | |
| Script error: No such module "Political party". | Laura Willoughby | 5,741 | 19.0 | +5.4 | |
| Script error: No such module "Political party". | Neil Rands | 3,249 | 10.8 | −2.1 | |
| Script error: No such module "Political party". | Christopher Ashby | 1,876 | 6.2 | +2.0 | |
| Script error: No such module "Political party". | Stephen Cook | 512 | 1.7 | N/A | |
| Reform 2000 Party | Emine Hassan | 139 | 0.5 | N/A | |
| Majority | 12,958 | 42.9 | −12.7 | ||
| Turnout | 30,216 | 48.8 | −13.7 | ||
| Registered electors | 61,970 | ||||
| Script error: No such module "Political party". hold | Swing | −6.4 | |||
Elections in the 1990s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeremy Corbyn | 24,834 | 69.3 | +11.9 | |
| Script error: No such module "Political party". | James Kempton | 4,879 | 13.6 | −1.5 | |
| Script error: No such module "Political party". | Simon Fawthrop | 4,631 | 12.9 | −10.8 | |
| Script error: No such module "Political party". | Christopher Ashby | 1,516 | 4.2 | +0.4 | |
| Majority | 19,955 | 55.6 | +21.9 | ||
| Turnout | 35,860 | 62.5 | −4.1 | ||
| Registered electors | 57,385 | ||||
| Script error: No such module "Political party". hold | Swing | +6.7 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeremy Corbyn | 21,742 | 57.4 | +7.4 | |
| Script error: No such module "Political party". | Lurline Champagnie | 8,958 | 23.7 | −1.6 | |
| Script error: No such module "Political party". | Sarah Ludford | 5,732 | 15.1 | −6.7 | |
| Script error: No such module "Political party". | Christopher Ashby | 1,420 | 3.8 | +0.9 | |
| Majority | 12,784 | 33.7 | +9.0 | ||
| Turnout | 37,852 | 66.6 | +0.1 | ||
| Registered electors | 56,270 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 1980s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeremy Corbyn | 19,577 | 50.0 | +9.6 | |
| Script error: No such module "Political party". | Ernest Noad | 9,920 | 25.3 | ±0.0 | |
| Script error: No such module "Political party". | Alan Whelan | 8,560 | 21.8 | −0.6 | |
| Script error: No such module "Political party". | Christopher Ashby | 1,131 | 2.9 | N/A | |
| Majority | 9,657 | 24.7 | +9.6 | ||
| Turnout | 39,188 | 66.5 | ±0.0 | ||
| Registered electors | 58,917 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Jeremy Corbyn | 14,951 | 40.4 | −12.2 | |
| Script error: No such module "Political party". | David A. Coleman | 9,344 | 25.3 | −8.3 | |
| Script error: No such module "Political party". | John Grant | 8,268 | 22.4 | +13.5 | |
| Script error: No such module "Political party". | Michael O'Halloran | 4,091 | 11.1 | N/A | |
| Script error: No such module "Political party". | L. A. D. Bearsford-Walker | 176 | 0.5 | N/A | |
| Script error: No such module "Political party". | Roy A. J. Lincoln | 134 | 0.4 | N/A | |
| Majority | 5,607 | 15.1 | −3.9 | ||
| Turnout | 36,964 | 66.5 | +5.3 | ||
| Registered electors | 59,984 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 1970s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael O'Halloran | 12,317 | 52.6 | −5.3 | |
| Script error: No such module "Political party". | Neil Kerr[36] | 7,861 | 33.6 | +6.1 | |
| Script error: No such module "Political party". | (Hugh) Kenneth Clarke[36] | 2,079 | 8.9 | −3.3 | |
| Script error: No such module "Political party". | Stephen Hook[36] | 501 | 2.1 | N/A | |
| Script error: No such module "Political party". | Michael Simpson[36] | 438 | 1.9 | N/A | |
| Script error: No such module "Political party". | Roy McCullogh[36] | 217 | 0.9 | N/A | |
| Majority | 4,456 | 19.0 | −11.4 | ||
| Turnout | 23,413 | 61.2 | +7.0 | ||
| Registered electors | 38,253 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael O'Halloran | 12,973 | 57.9 | +6.6 | |
| Script error: No such module "Political party". | Charles Wellesley | 6,155 | 27.5 | +1.7 | |
| Script error: No such module "Political party". | Michael Davenport | 2,736 | 12.2 | −5.1 | |
| Labour and Democrat | D. Fallon | 558 | 2.5 | +0.3 | |
| Majority | 6,818 | 30.4 | +4.9 | ||
| Turnout | 22,422 | 54.2 | −8.9 | ||
| Registered electors | 41,390 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael O'Halloran | 13,332 | 51.3 | −7.4 | |
| Script error: No such module "Political party". | Mark Wolfson | 6,704 | 25.8 | −9.8 | |
| Script error: No such module "Political party". | Michael Davenport[37] | 4,503 | 17.3 | N/A | |
| Script error: No such module "Political party". | J. Score | 871 | 3.4 | −2.2 | |
| Labour and Democrat | D. Fallon | 570 | 2.2 | N/A | |
| Majority | 6,628 | 25.5 | +2.2 | ||
| Turnout | 25,980 | 63.1 | +14.1 | ||
| Registered electors | 41,185 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael O'Halloran | 13,010 | 58.7 | −0.8 | |
| Script error: No such module "Political party". | Andrew Pearce | 7,862 | 35.6 | +4.9 | |
| Script error: No such module "Political party". | Brian Green | 1,232 | 5.6 | N/A | |
| Majority | 5,148 | 23.1 | −5.7 | ||
| Turnout | 22,104 | 49.0 | −5.2 | ||
| Registered electors | 45,083 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 1960s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Michael O'Halloran | 7,288 | 49.2 | −10.2 | |
| Script error: No such module "Political party". | Andrew Pearce | 5,754 | 38.9 | +8.2 | |
| Script error: No such module "Political party". | Eric G. Thwaites | 1,514 | 10.2 | +0.4 | |
| Independent Socialist | Austin Williams | 245 | 1.7 | N/A | |
| Majority | 1,534 | 10.4 | −18.4 | ||
| Turnout | 14,801 | 32.8 | −21.4 | ||
| Registered electors | 45,077 | ||||
| Script error: No such module "Political party". hold | Swing | −9.2 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Gerry Reynolds | 16,188 | 59.46 | +4.15 | |
| Script error: No such module "Political party". | Michael Morris | 8,357 | 30.69 | −1.06 | |
| Script error: No such module "Political party". | Eric G. Thwaites | 2,682 | 9.85 | −3.10 | |
| Majority | 7,831 | 28.77 | +5.21 | ||
| Turnout | 27,227 | 54.23 | −0.47 | ||
| Registered electors | 50,203 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Gerry Reynolds | 15,525 | 55.31 | −0.49 | |
| Script error: No such module "Political party". | Victor Lyon | 8,912 | 31.75 | −12.45 | |
| Script error: No such module "Political party". | Eric G. Thwaites | 3,634 | 12.95 | N/A | |
| Majority | 6,613 | 23.56 | +11.96 | ||
| Turnout | 28,071 | 54.70 | −7.30 | ||
| Registered electors | 51,315 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 1950s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Gerry Reynolds | 18,718 | 55.8 | −4.5 | |
| Script error: No such module "Political party". | Ronald Bartle | 14,820 | 44.2 | +4.5 | |
| Majority | 3,898 | 11.6 | −9.0 | ||
| Turnout | 33,538 | 62.0 | −2.7 | ||
| Registered electors | 54,120 | ||||
| Script error: No such module "Political party". hold | Swing | −12.5 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Gerry Reynolds | 13,159 | 66.8 | +6.5 | |
| Script error: No such module "Political party". | Ronald Bartle | 5,968 | 30.3 | −9.4 | |
| Script error: No such module "Political party". | Jim McKie | 576 | 2.9 | N/A | |
| Majority | 7,461 | 36.5 | +15.9 | ||
| Turnout | 19,703 | 35.6 | −29.1 | ||
| Registered electors | 54,576 | ||||
| Script error: No such module "Political party". hold | Swing | +7.9 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Wilfred Fienburgh | 22,100 | 60.3 | +0.7 | |
| Script error: No such module "Political party". | Euan Mackinnon | 14,522 | 39.7 | −0.7 | |
| Majority | 7,578 | 20.6 | +1.4 | ||
| Turnout | 36,622 | 64.7 | −13.1 | ||
| Registered electors | 56,574 | ||||
| Script error: No such module "Political party". hold | Swing | +0.7 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Wilfred Fienburgh | 27,406 | 59.6 | +1.7 | |
| Script error: No such module "Political party". | Graham Page | 18,541 | 40.4 | +3.2 | |
| Majority | 8,865 | 19.2 | −1.5 | ||
| Turnout | 45,947 | 77.8 | +1.1 | ||
| Registered electors | 59,039 | ||||
| Script error: No such module "Political party". hold | Swing | −0.8 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Moelwyn Hughes | 26,354 | 57.9 | −9.5 | |
| Script error: No such module "Political party". | Graham Page | 16,935 | 37.2 | +4.6 | |
| Script error: No such module "Political party". | Robert Eric Burns | 2,189 | 4.8 | N/A | |
| Majority | 9,419 | 20.7 | −14.1 | ||
| Turnout | 45,478 | 76.7 | +9.5 | ||
| Registered electors | 59,086 | ||||
| Script error: No such module "Political party". hold | Swing | −7.1 | |||
Elections in the 1940s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Leslie Haden-Guest | 23,234 | 67.4 | +14.9 | |
| Script error: No such module "Political party". | Charles Rhys | 11,240 | 32.6 | −14.9 | |
| Majority | 11,994 | 34.8 | +29.8 | ||
| Turnout | 23,236 | 67.2 | +26.8 | ||
| Registered electors | 51,324 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 1930s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Leslie Haden-Guest | 13,523 | 52.5 | +6.9 | |
| Script error: No such module "Political party". | Wilfrid Sugden | 12,227 | 47.5 | −6.9 | |
| Majority | 1,296 | 5.0 | N/A | ||
| Turnout | 25,750 | 40.4 | −19.3 | ||
| Registered electors | 63,747 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +6.9 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Albert Goodman | 20,744 | 54.44 | −11.63 | |
| Script error: No such module "Political party". | Robert Young | 17,359 | 45.56 | +11.63 | |
| Majority | 3,385 | 8.88 | −23.26 | ||
| Turnout | 38,103 | 59.69 | −8.65 | ||
| Registered electors | 63,835 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Albert Goodman | 28,790 | 66.07 | +31.27 | |
| Script error: No such module "Political party". | Robert Young | 14,783 | 33.93 | −8.87 | |
| Majority | 14,007 | 32.14 | +25.14 | ||
| Turnout | 43,573 | 66.54 | −1.46 | ||
| Registered electors | 65,486 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | ||||
Elections in the 1920s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Robert Young | 18,272 | 41.8 | +6.5 | |
| Script error: No such module "Political party". | Gordon Touche | 15,207 | 34.8 | −9.6 | |
| Script error: No such module "Political party". | Domini Crosfield | 10,210 | 23.4 | +3.1 | |
| Majority | 3,065 | 7.0 | N/A | ||
| Turnout | 43,689 | 68.0 | −4.2 | ||
| Registered electors | 64,241 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +8.1 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Henry Cowan | 15,562 | 44.4 | +7.9 | |
| Script error: No such module "Political party". | Ewart Culpin | 12,376 | 35.3 | +6.4 | |
| Script error: No such module "Political party". | Norman Thomas Carr Sargant | 7,136 | 20.3 | −14.3 | |
| Majority | 3,186 | 9.1 | +7.2 | ||
| Turnout | 35,074 | 72.2 | +10.6 | ||
| Registered electors | 48,573 | ||||
| Script error: No such module "Political party". hold | Swing | +0.8 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Henry Cowan | 10,802 | 36.5 | −10.5 | |
| Script error: No such module "Political party". | Norman Thomas Carr Sargant | 10,219 | 34.6 | +9.4 | |
| Script error: No such module "Political party". | George Bennett | 8,556 | 28.9 | +1.1 | |
| Majority | 583 | 1.9 | −17.3 | ||
| Turnout | 29,577 | 61.6 | +0.5 | ||
| Registered electors | 48,002 | ||||
| Script error: No such module "Political party". hold | Swing | −10.0 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Newton Moore | 13,520 | 47.0 | −21.5 | |
| Script error: No such module "Political party". | Edith Picton-Turbervill | 7,993 | 27.8 | N/A | |
| Script error: No such module "Political party". | Norman Thomas Carr Sargant | 7,256 | 25.2 | +13.0 | |
| Majority | 5,527 | 19.2 | −30.0 | ||
| Turnout | 28,769 | 61.1 | +11.5 | ||
| Registered electors | 47,059 | ||||
| Script error: No such module "Political party". hold | Swing | −17.3 | |||
Elections in the 1910s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | *John Arnall | 4,000 | 19.3 | N/A | |
| Script error: No such module "Political party". | Norman Thomas Carr Sargant | 2,529 | 12.2 | −35.9 | |
| Majority | 10,183 | 49.2 | +45.4 | ||
| Turnout | 20,712 | 49.6 | −32.8 | ||
| Registered electors | 41,769 | ||||
| Script error: No such module "Political party". hold | Swing | +26.3 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | George Touche | 5,428 | 51.9 | +2.0 | |
| Script error: No such module "Political party". | David Waterlow | 5,022 | 48.1 | −2.0 | |
| Majority | 406 | 3.8 | N/A | ||
| Turnout | 10,450 | 82.4 | −4.8 | ||
| Registered electors | 12,677 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +2.0 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David Waterlow | 5,543 | 50.1 | −4.4 | |
| Script error: No such module "Political party". | George Touche | 5,512 | 49.9 | +4.4 | |
| Majority | 31 | 0.2 | −8.8 | ||
| Turnout | 11,055 | 87.2 | +6.9 | ||
| Registered electors | 12,677 | ||||
| Script error: No such module "Political party". hold | Swing | −4.4 | |||
Elections in the 1900s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David Waterlow | 5,284 | 54.5 | +20.0 | |
| Script error: No such module "Political party". | George Trout Bartley | 4,418 | 45.5 | −20.0 | |
| Majority | 866 | 9.0 | N/A | ||
| Turnout | 9,702 | 80.3 | +18.0 | ||
| Registered electors | 12,075 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +20.0 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
