Ismo Lius
From Wikipedia, the free encyclopedia
Page Module:Message box/ambox.css has no content.
Page Module:Infobox/styles.css has no content.
| Personal information | |||
|---|---|---|---|
| Date of birth | Script error: No such module "person date". | ||
| Place of birth | Lahti, Finland | ||
| Date of death | Script error: No such module "person date". | ||
| Height | Script error: No such module "person height". | ||
| PositionTemplate:Pluralize from text | Script error: No such module "Footballer positions". | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1983–1989 | Kuusysi Lahti | 159 | (105) |
| 1990 | Örgryte IS | 1 | (0) |
| 1991–1992 | HJK Helsinki | 59 | (39) |
| 1993 | Kuusysi Lahti | 21 | (11) |
| 1994–1996 | HJK Helsinki | 62 | (23) |
| 1997 | RoPS | 27 | (10) |
| 1998–1999 | FC Lahti | 23 | (19) |
| 1999 | FC Hämeenlinna | 12 | (9) |
| Total | 364 | (216) | |
| International career | |||
| 1986–1990 | Finland | 36 | (3) |
| * Club domestic league appearances and goals | |||
Script error: No such module "Check height".Script error: No such module "Check for conflicting parameters".
Ismo Lius (born 30 November 1965) is a Finnish former professional footballer who played as a forward. During his club career, Lius played for Kuusysi Lahti, Örgryte IS, HJK Helsinki, RoPS and FC Hämeenlinna. Lius led the league in goal-scoring during 1986, 1986, 1988 and 1989.[1] He made 36 appearances for the Finland national team, scoring 3 goals.
International goals
- As of match played 22 October 1989. Finland score listed first, score column indicates score after each Lius goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 28 May 1987 | Helsinki Olympic Stadium, Helsinki, Finland | File:Flag of Brazil.svg Brazil | 2–3 | 2–3 | Friendly |
| 2 | 9 September 1987 | File:Flag of the Czech Republic.svg Czechoslovakia | 2–0 | 3–0 | UEFA Euro 1988 qualifying | |
| 3 | 22 October 1989 | Hasely Crawford Stadium, Port of Spain, Trinidad and Tobago | File:Flag of Trinidad and Tobago.svg Trinidad and Tobago | 1–0 | 1–0 | Friendly |
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Finland - List of Topscorers (Mestaruussarja/Veikkausliiga)". RSSSF. 28 November 2019. Retrieved 1 September 2020.
External links
Template:Finnish Football Hall of Fame Template:Mestaruussarja top scorers Template:Kuopion Palloseura managers