Jack Arkwright
Template:Short description Script error: No such module "Other people". Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | John Arkwright | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | Script error: No such module "person date". Knowsley, Merseyside, England[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Template:Rlp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Module:Infobox/styles.css has no content. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EmployerTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OrganizationTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AgentTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notable creditTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LabelTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OpponentTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criminal chargeTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SpouseTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PartnerTemplate:Pluralize from text | Template:Pluralize from text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Pluralize from text | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Chris Arkwright (grandson) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Script error: No such module "Check for conflicting parameters".Script error: No such module "Check for deprecated parameters". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Check for conflicting parameters".
John Arkwright (3 December 1902 – 20 January 1990) was an English professional rugby league footballer who played in the 1920s, 1930s and 1940s. He played at representative level for Great Britain England and Lancashire, and at club level for St. Helens and Warrington, as a Template:Rlp or Template:Rlp.[3]
Playing career
Club career
Arkwright signed for St. Helens for a signing-on fee of £50.
Arkwright played left-Template:Rlp in St. Helens' 9–5 victory over Huddersfield in the Championship Final during the 1931–32 season at Belle Vue, Wakefield on Saturday 7 May 1932.
Arkwright played left-Template:Rlp in St. Helens' 9–10 defeat by Warrington in the 1932 Lancashire Cup Final during the 1932–33 season at Central Park, Wigan on Saturday 19 November 1932.
Arkwright was transferred from St. Helens to Warrington for a world record transfer fee for a forward of £800 on 1 October 1934, (based on increases in average earnings, this would be approximately £146,100 in 2016).[5][6]
He made his final appearance for Warrington in 1945, making him the club's oldest player at the age of 42.[7]
Representative honours
Arkwright, won caps for England while at St Helens in 1933 against Other Nationalities, while at Warrington in 1936 against France, and Wales, in 1937 against France, in 1938 against France, and won caps for Great Britain while at Warrington in 1936 against Australia (2 matches), and New Zealand, and in 1937 against Australia (3 matches). During the 1936 tour Arkwright achieved the unusual distinction of being dismissed twice in one game. Playing against Northern Districts he was dismissed for violent play. The opposing captain, J Kingston, appealed to the referee for Arkwright to continue to play. The referee rescinded the sending off but towards the end of the game dismissed Arkwright again for punching an opponent.[8]
Arkwright played left-Template:Rlp in Lancashire's 7-5 victory over Australia in the 1937–38 Kangaroo tour match at Wilderspool Stadium, Warrington on Wednesday 29 September 1937, in front of a crowd of 16,250.[9]
Honoured at St Helens RFC and Warrington RLFC
Jack Arkwright is an inductee in both the St Helens RFC Hall of Fame,[10] and the Warrington RLFC Hall of Fame.[11]
Personal life
Jack Arkwright's son, Jack Arkwright Jr., played rugby league for Warrington between 1959 and 1962, and his grandson, Chris Arkwright, played for St Helens in the 1980s.[12]
References
Page Template:Reflist/styles.css has no content.
- ^ 1911 England Census
- ^ England & Wales, Civil Registration Death Index, 1916-2007
- ^ a b Page Module:Citation/CS1/styles.css has no content."Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- ^ Template:Rugby league records
- ^ Page Module:Citation/CS1/styles.css has no content."Profile at saints.org.uk". saints.org.uk. 31 December 2017. Retrieved 1 January 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."Measuring Worth - Relative Value of UK Pounds". Measuring Worth. 31 December 2017. Retrieved 1 January 2018.
- ^ French, Ray (1989). 100 Great Rugby League Players. pg. 9. MacDonald Queen Anne Press. Template:ISBN
- ^ Page Module:Citation/CS1/styles.css has no content."Englishmen win". Cairns Post. No. 10, 743. 16 July 1936. p. 7 – via National Library of Australia.
- ^ Page Module:Citation/CS1/styles.css has no content."Wilderspool hosts memorable win". totalrl.com. 31 December 2017. Archived from the original on 14 January 2010. Retrieved 1 January 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."St Helens Hall of Fame". saints.org.uk. 31 December 2011. Retrieved 1 January 2012.
- ^ Page Module:Citation/CS1/styles.css has no content."Hall of Fame at Wire2Wolves.com". wire2wolves.com. 31 December 2011. Archived from the original on 24 February 2012. Retrieved 1 January 2012.
- ^ Page Module:Citation/CS1/styles.css has no content.Fuller, Eddie; Slater, Gary (2002). Warrington Rugby League Football Club: 100 greats. Stroud: Tempus. p. 9. ISBN 978-0-7524-2414-9 – via Internet Archive.
External links
- Profile at saints.org.uk
- (archived by web.archive.org) Hall of Fame at Wire2Wolves.com
- Statistics at wolvesplayers.thisiswarrington.co.uk Script error: No such module "webarchive".
Template:St Helens - 1931–32 Championship Final winners Template:Warrington - 1937–38 Lancashire Cup Final winners Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Template:Great Britain squad – 1936 Australia & New Zealand Tourists