Jack Manack
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
Page Module:Infobox/styles.css has no content.| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Abdulhack Ahmed Manack | |||||||||||||||||||||||||||||||||||||||
| Born | Script error: No such module "person date". Vereeniging, Transvaal, South Africa | |||||||||||||||||||||||||||||||||||||||
| Died | Script error: No such module "person date". | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1983/84–1992/93 | Transvaal | |||||||||||||||||||||||||||||||||||||||
| 1989/90 | Western Province | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 17 April 2023 | ||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Check for conflicting parameters".
Abdulhack Ahmed "Jack" Manack (born 21 August 1967) is a former South African first-class cricketer who played for Transvaal and Western Province in the Howa Bowl. He was born at Vereeniging in 1967.
Manack, one of the competition's most outstanding bowlers, was the leading Howa Bowl wicket-taker in a record five seasons, including each of the last four. He was particularly consistent for Transvaal and averaged under 20 with the ball every season from 1985/86 to 1990/91.[1] He represented Western Province in just one season, helping them to the title in 1989/90. His best bowling performance came that season when he took 7 for 17 to dismiss Eastern Province for just 50 runs, which prompted Western Province's captain to make an unusual declaration when it was their turn to bat, calling the openers back after just one ball. Western Province went on to win by three wickets.[2]
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."First-class Bowling in Each Season by Jack Manack". CricketArchive. Retrieved 8 March 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Eastern Province v Western Province 1989/90". CricketArchive. Retrieved 8 March 2024.