Jack Shantry
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
Page Module:Infobox/styles.css has no content.| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jack David Shantry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Script error: No such module "person date". Shrewsbury, Shropshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 4 in (1.93 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Page Template:Plainlist/styles.css has no content.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2018 | Worcestershire (squad no. 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC debut | 25 August 2009 Worcestershire v Nottinghamshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA debut | 23 August 2009 Worcestershire v Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umpiring information Page Module:Infobox/styles.css has no content. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WODIs umpired | 1 (2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC umpired | 4 (2022–2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA umpired | 9 (2022–2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20 umpired | 6 (2022–2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 16 September 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Check for conflicting parameters".
Jack David Shantry (born 29 January 1988) is a former English cricketer who played county cricket for Worcestershire. He is now an umpire.
Career
Shantry played for Shropshire Under-17s as early as July 2004, scoring 64 at the top of the order against Yorkshire Under-17s.[1] He made several further appearances for Shropshire Under-17s, and also played for Shrewsbury Cricket Club, appearing in the Cockspur Cup and making an appearance against Kidderminster Victoria in the Birmingham and District Premier League.[2]
In 2007 and 2008, Shantry progressed to a mixture of senior cricket at minor counties level with Shropshire County Cricket Club and Second XI cricket for Worcestershire. He took 7/34 for Worcestershire Second XI against Leicestershire II in June 2008,[3] and scored 88 for Shropshire against Wales Minor Counties in August of the same year.[4] Between these two feats, in July, he had appeared for Shropshire in the final of the Resource Bank Twenty20 Cup, which they lost to a star-studded Lashings World XI side despite Shantry's 3/11.[5]
Shantry made his senior debut for Worcestershire in a Pro40 match against Essex at Colchester on 23 August 2009, taking the wicket of Ravi Bopara and not batting.[6] Two days later, he made his maiden appearance in first-class cricket when he was selected for Worcestershire's County Championship clash with Nottinghamshire at New Road. In a drawn game, Shantry claimed the wickets of Bilal Shafayat and Mark Ealham, but was lbw for nought in his only innings.[7] He retained his place in the side in both one-day and four-day cricket, and so his club cricket appearances, now for Walsall, became less frequent.[2]
Shantry pressed his claims for a regular place in the side in his first game of the 2010 season, a non-first-class warm-up match against Bradford/Leeds UCCE. He claimed 5–18 in the first innings, and opened the bowling in the second innings, taking a wicket with the first ball of the innings and finishing with 7–47, to complete a match haul of 12 wickets for 65. Worcestershire went on to win the game.[8]
In September 2014, he scored his maiden first-class century (and took ten wickets in a first-class match for the first time) in a victory over Surrey that guaranteed Worcestershire promotion to Division 1.[9]
In June 2018, Shantry announced his retirement from all cricket with immediate effect, due to ongoing back injuries. In 2022, Shantry became an umpire.[10]
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Shropshire Under-17s v Yorkshire Under-17s in 2004". CricketArchive. Retrieved 17 September 2009.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Birmingham and District Premier League Matches played by Jack Shantry". CricketArchive. Archived from the original on 24 October 2012. Retrieved 17 September 2009.
- ^ Page Module:Citation/CS1/styles.css has no content."Worcestershire Second XI v Leicestershire Second XI in 2008". CricketArchive. Retrieved 17 September 2009.
- ^ Page Module:Citation/CS1/styles.css has no content."Wales Minor Counties v Shropshire in 2008". CricketArchive. Retrieved 17 September 2009.
- ^ Page Module:Citation/CS1/styles.css has no content."Shropshire v Lashings World XI in 2008". CricketArchive. Retrieved 17 September 2009.
- ^ Page Module:Citation/CS1/styles.css has no content."Essex v Worcestershire in 2009". CricketArchive. Retrieved 17 September 2009.
- ^ Page Module:Citation/CS1/styles.css has no content."Worcestershire v Nottinghamshire in 2009". CricketArchive. Retrieved 17 September 2009.
- ^ In May 2010 he took his first first-class five wickets in an innings, recording 5–49 against Leicestershire at Grace Road. Page Module:Citation/CS1/styles.css has no content."Worcestershire v Bradford/Leeds UCCE in 2010". CricketArchive. 15 April 2010.
- ^ Page Module:Citation/CS1/styles.css has no content."Worcestershire promoted amid extraordinary drama". Cricinfo. 12 September 2014.
- ^ Page Module:Citation/CS1/styles.css has no content."JACK SHANTRY APPOINTED TO PROFESSIONAL UMPIRES' TEAM TO OFFICIATE IN MEN'S AND WOMEN'S MATCHES". WCCC. Retrieved 11 July 2022.
External links
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.