James Merlino
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.James Merlino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Merlino with Jackson Taylor MP, 2021. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Module:Infobox/styles.css has no content. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28th Deputy Premier of Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office Template:En dash range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Daniel Andrews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Peter Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Jacinta Allan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Leader of the Labor Party in Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office Template:En dash range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader | Daniel Andrews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Rob Hulls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Jacinta Allan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Victorian Legislative Assembly for Monbulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office Template:En dash range | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Steve McArthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Daniela De Martino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.Page Module:Infobox/styles.css has no content.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | James Anthony Merlino Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Labor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SpouseScript error: No such module "Detect singular". | Meagan Merlino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | St Edmund's School Mount Lilydale Mercy College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Melbourne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Page Template:Hlist/styles.css has no content.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Check for conflicting parameters".
James Anthony Merlino (born 19 August 1972)[4] is a former Australian politician who served as 28th deputy premier of Victoria from 2014 to 2022 under Premier Daniel Andrews. He was the deputy leader of the Victorian branch of the Australian Labor Party (ALP) from 2012 to 2022 and a member of the Victorian Legislative Assembly (MLA) for the division of Monbulk from 2002 until his retirement.
Early life
Merlino was born in Melbourne to Italian immigrant parents Bruno and Mary Merlino. His father was a bricklayer who immigrated to Australia in 1961. Merlino attended St Edmund’s Primary School, where he became interested in politics especially during the 1984 Australian federal election.
Political career
Merlino was elected at the 2002 state election defeating Steve McArthur. Merlino comfortably retained his seat at the state election in 2006 and became the Minister for Sport and Recreation and Youth Affairs, securing a place in cabinet. Under new Premier John Brumby's government he retained that ministry and gained a new role as Minister Assisting the Premier on Multicultural Affairs.[5] He subsequently became Police Minister following the resignation of the previous Minister.
When the ALP lost government in the 2010 state election, Merlino became Shadow Minister for Police, the TAC and Road Safety. In February 2012, he was elected unopposed as Deputy Leader of the Labor Party in Victoria following the resignation of Rob Hulls, and subsequently became the deputy leader of the opposition.[6]
With the election of the Andrews Labor Government in late 2014, Merlino became Deputy Premier and Education Minister.[7] On 10 June 2016, Merlino also became Minister for Emergency Services following the resignation of Brunswick MP Jane Garrett from the Andrews Ministry.[8]
In March 2021, Merlino became the Acting Premier of Victoria after Daniel Andrews fell down a flight of stairs while holidaying on the Mornington Peninsula, suffering several broken ribs and a broken vertebra from the fall. Merlino was Acting Premier until Andrews returned to work on 28 June 2021.[9][10]
In June 2022, Merlino announced his retirement from politics and did not contest the November state election.[11] He stepped down from his ministerial roles on 27 June 2022.
Merlino is a member of Labor's right faction.[12] He is a Catholic.[13]
Football
In December 2022 he was part of the successful Andrew Gowers ticket in the Hawthorn board election.[14]
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."James Merlino Appointed Chair". The Age. 30 June 2023. Retrieved 30 June 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Merlino Appointed Independent Chair of Slater and Gordon". Slater & Gordon. Slater and Gordon. Retrieved 16 December 2025.
- ^ Page Module:Citation/CS1/styles.css has no content."James Merlino Appointed Chair of Victorian Catholic Education Authority - Press Release" (PDF). Victorian Catholic Education Authority. Retrieved 6 December 2023.
- ^ Page Module:Citation/CS1/styles.css has no content."Out of the shadows: Will James Merlino be our next premier?".
- ^ Page Module:Citation/CS1/styles.css has no content."John Brumby's new Cabinet". Herald Sun. 3 August 2007. Retrieved 3 August 2007.
- ^ Page Module:Citation/CS1/styles.css has no content."Merlino becomes deputy leader of Vic ALP". The Sydney Morning Herald. 1 February 2012. Retrieved 2 February 2012.
- ^ Parliament of Victoria - Members and Ministers February 25, 2016 Retrieved 25 May 2016
- ^ Page Module:Citation/CS1/styles.css has no content."James Merlino to replace Victorian Emergency Services Minister Jane Garrett, as government threatens to sack CFA board". Ninemsn. 11 June 2016. Retrieved 12 June 2016.
- ^ Page Module:Citation/CS1/styles.css has no content."Victorian Premier Daniel Andrews in intensive care with damage to his vertebrae and ribs". ABC News. 9 March 2021. Retrieved 9 March 2021.
- ^ Page Module:Citation/CS1/styles.css has no content.Taylor, Josh (9 March 2021). "Daniel Andrews in intensive care with broken ribs and damaged vertebrae after fall on 'slippery stairs'". The Guardian. Retrieved 9 March 2021.
- ^ Page Module:Citation/CS1/styles.css has no content."Victorian ministers confirm resignations from Andrews government ahead of November election". ABC News. 24 June 2022.
- ^ Page Module:Citation/CS1/styles.css has no content."Daniel Andrews under internal pressure to get back to basics". The Age. Fairfax Media. 10 December 2017. Retrieved 12 September 2020.
- ^ Page Module:Citation/CS1/styles.css has no content."Emotional pleas and shocking stories as Victorian MPs debate a matter of life and death". The Age. Fairfax Media. 17 October 2017. Retrieved 12 September 2020.
- ^ Page Module:Citation/CS1/styles.css has no content."Election results announced". 13 December 2022.