| Year
|
|
Democratic
|
Votes
|
%
|
|
Republican
|
Votes
|
%
|
|
Third Party
|
Party
|
Votes
|
%
|
|
| 1996
|
|
No candidate
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 21,451
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 89.5%
|
|
Template:Party shading/Independent | Mark R. Struble
|
Template:Party shading/Independent | Independent
|
Template:Party shading/Independent | 2,508
|
Template:Party shading/Independent | 10.5%
|
| 1998
|
|
No candidate
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 17,687
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 100.0%
|
|
|
| 2000
|
|
No candidate
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 26,428
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 100.0%
|
|
| 2002
|
|
No candidate
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 12,703
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 100.0%
|
|
| 2004
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Alvin E. Skoog Jr.
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 7,217
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 22.6%
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 24,685
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 77.4%
|
|
|
| 2006
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Alvin E. Skoog Jr.
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 5,140
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 27.8%
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 13,359
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 72.2%
|
|
| 2008
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Alvin E. Skoog Jr.
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 10,599
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 29.1%
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 25,789
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 70.9%
|
|
| 2010
|
|
No candidate
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 20,595
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 100.0%
|
|
| 2012
|
|
No candidate
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 26,432
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 90.2%
|
|
John Strinka
|
Socialist
|
2,862
|
9.8%
|
| 2014
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | David Russ
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 4,012
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 26.8%
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 10,978
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 73.2%
|
|
|
| 2016
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | David Russ
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 12,640
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 34.9%
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 23,591
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 65.1%
|
|
| 2018
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Mark Hinton
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 14,207
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 43.0%
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 18,861
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 57.0%
|
|
| 2020
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Ashley Klein
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 20,262
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 46.4%
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 23,396
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 53.6%
|
|
| 2022
|
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | Matt McNally
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 13,430
|
style="color:black;background-color:Template:Democratic Party (US)/meta/shading" | 47.6%
|
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | Jerry Torr
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 14,757
|
style="color:black; background-color:Template:Republican Party (US)/meta/shading" | 52.4%
|
|