Jill Hetherington
Page Module:Infobox/styles.css has no content.
| Country (sports) | Script error: No such module "flag". |
|---|---|
| Born | Script error: No such module "person date". |
| Died | Script error: No such module "person date". |
| Height | Script error: No such module "person height". |
| Turned pro | 1983 |
| Retired | 1997 |
| Plays | Right-handed (two-handed backhand) |
| College | University of Florida |
| Prize money | US $798,040 |
| Singles | |
| Career record | 95–113 |
| Career titles | 1 WTA, 1 ITF |
| Highest ranking | No. 64 (29 February 1988) |
| Grand Slam singles results | |
| Australian Open | 2R (1989) |
| French Open | Q1 (1984, 1985) |
| Wimbledon | 1R (1988, 1989, 1991) |
| US Open | 3R (1988) |
| Other tournaments | |
| Olympic Games | 2R (1984, 1988) |
| Doubles | |
| Career record | 351–223 |
| Career titles | 14 WTA, 6 ITF |
| Highest ranking | No. 6 (27 March 1989) |
| Grand Slam doubles results | |
| Australian Open | F (1989) |
| French Open | 3R (1984, 1992) |
| Wimbledon | SF (1986) |
| US Open | F (1988) |
| Other doubles tournaments | |
| Olympic Games | QF (1988, 1996) |
| Grand Slam mixed doubles results | |
| Australian Open | SF (1993, 1996) |
| French Open | F (1995) |
| Wimbledon | QF (1991) |
| US Open | SF (1992, 1994) |
Script error: No such module "Check for conflicting parameters".
Jill Hetherington-Hultquist (born October 27, 1964) is a Canadian former professional tennis player. She played college tennis for the University of Florida, and was women's tennis head coach at the University of Washington until May 2014.[1]
College career
Born in Brampton, Ontario, Hetherington attended the University of Florida in Gainesville, Florida, where she played for coach Andy Brandi's Florida Gators women's tennis team from 1984 to 1987. While playing for the Gators, she won four straight Southeastern Conference (SEC) singles championships, three as the team's No. 2 singles player, and once as the No. 1 singles player. She also won three consecutive SEC doubles championships from 1985 to 1987. Hultquist was recognized as a four-time first-team All-SEC selection and received four All-American honors.[2] She was inducted into the University of Florida Athletic Hall of Fame as a "Gator Great" in 1999.[3]
Professional career
After turning professional, she won one singles title and fourteen doubles titles on the WTA Tour during her career. Her best Grand Slam results were reaching the women's doubles final at the 1988 US Open and the 1989 Australian Open, and the mixed doubles final at the 1995 French Open.
Grand Slam finals
Doubles: 2 runner-ups
| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 1988 | US Open | Hard | Template:Flagicon Patty Fendick | Template:Flagicon Gigi Fernández Template:Flagicon Robin White |
6–4, 6–1 |
| Loss | 1989 | Australian Open | Hard | Template:Flagicon Patty Fendick | Template:Flagicon Martina Navratilova Template:Flagicon Pam Shriver |
3–6, 6–3, 6–2 |
Mixed doubles: 1 runner-up
| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 1995 | French Open | Clay | Template:Flagicon John-Laffnie de Jager | Template:Flagicon Larisa Savchenko Neiland Template:Flagicon Todd Woodbridge |
7–6(10–8), 7–6(7–4) |
WTA career finals
Singles: 1 title
| Result | W/L | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1–0 | Feb 1988 | Wellington Classic, New Zealand | Hard | Template:Flagicon Katrina Adams | 6–1, 6–1 |
Doubles: 34 (14 titles, 20 runner-ups)
ITF finals
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles (1–0)
| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Win | 1. | 20 April 1992 | ITF Baltimore, United States | Hard | Template:Flagicon Carol Christian | 6–1, 6–4 |
Doubles (6–1)
Performance timelines
Page Template:Performance key/styles.css has no content.
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Page Template:Refbegin/styles.css has no content.
Page Template:Refbegin/styles.css has no content.
Singles
| Tournament | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | SR | W–L | Win% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||||||||||
| Australian Open | A | A | A | A | A | 1R | 2R | 1R | Q3 | Q3 | Q2 | 0 / 3 | 1–3 | 25% | |||||
| French Open | A | Q1 | Q1 | A | A | A | A | A | A | A | A | 0 / 0 | 0–0 | – | |||||
| Wimbledon | A | Q2 | Q1 | A | A | 1R | 1R | Q1 | 1R | A | A | 0 / 3 | 0–3 | 0% | |||||
| US Open | A | Q3 | Q1 | A | A | 3R | 2R | A | Q3 | A | A | 0 / 2 | 3–2 | 60% | |||||
| Win–loss | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 2–3 | 2–3 | 0–1 | 0–1 | 0–0 | 0–0 | 0 / 8 | 4–8 | 33% | |||||
| National representation | |||||||||||||||||||
| Summer Olympics | NH | 2R | Not Held | 2R | Not Held | A | NH | 0 / 2 | 2–2 | 50% | |||||||||
| WTA 1000 | |||||||||||||||||||
| Indian Wells | A | A | A | A | A | A | A | A | A | A | 1R | 0 / 1 | 0–1 | 0% | |||||
| Miami Open | A | A | A | A | A | 2R | 2R | Q1 | Q1 | Q2 | Q1 | 0 / 2 | 2–2 | 50% | |||||
| Canadian Open | 2R | 3R | 1R | 2R | 1R | 1R | 1R | 1R | A | A | A | 0 / 8 | 4–8 | 33% | |||||
| Win–loss | 1–1 | 2–1 | 0–1 | 1–1 | 0–1 | 1–2 | 1–2 | 0–1 | 0–0 | 0–0 | 0–1 | 0 / 11 | 6–11 | 35% | |||||
Doubles
| Tournament | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | SR | W–L | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||||||||||
| Australian Open | A | A | A | A | A | 2R | F | 1R | SF | 2R | SF | QF | 1R | 1R | A | 0 / 9 | 18–9 | 67% | |
| French Open | A | 3R | 2R | 1R | 1R | A | A | A | A | 3R | 1R | 1R | 1R | 1R | A | 0 / 9 | 5–9 | 36% | |
| Wimbledon | A | 1R | 2R | SF | 3R | 1R | 3R | QF | 3R | 1R | QF | 2R | 1R | 2R | A | 0 / 13 | 19–13 | 59% | |
| US Open | 2R | 1R | 3R | 3R | 1R | F | 2R | 2R | 1R | 3R | 2R | 1R | SF | 2R | 2R | 0 / 15 | 21–15 | 58% | |
| Win–loss | 1–1 | 2–3 | 4–3 | 6–3 | 2–3 | 6–3 | 8–3 | 4–3 | 6–3 | 5–4 | 8–4 | 3–4 | 5–4 | 1–4 | 1–1 | 0 / 46 | 63–46 | 58% | |
| National representation | |||||||||||||||||||
| Summer Olympics | NH | A | Not Held | QF | Not Held | A | Not Held | QF | NH | 0 / 2 | 3–2 | 60% | |||||||
| WTA 1000 | |||||||||||||||||||
| Indian Wells | A | A | A | A | A | A | A | 2R | A | F | QF | 1R | A | 2R | A | 0 / 5 | 5–5 | 50% | |
| Miami Open | A | A | QF | QF | A | 3R | 3R | 2R | QF | F | F | 3R | 3R | 2R | A | 0 / 11 | 20–11 | 65% | |
| Rome | A | A | A | A | A | A | A | A | A | A | A | 2R | 1R | 2R | A | 0 / 3 | 2–3 | 40% | |
| Canadian Open | 2R | 1R | 1R | QF | 1R | SF | SF | QF | SF | SF | 2R | 2R | 2R | 2R | 1R | 0 / 15 | 19–15 | 56% | |
| Win–loss | 1–1 | 0–1 | 2–2 | 4–2 | 0–1 | 5–2 | 4–2 | 2–3 | 4–2 | 10–3 | 6–3 | 3–4 | 2–3 | 3–4 | 0–1 | 0 / 34 | 46–34 | 57% | |
Mixed doubles
| Tournament | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | SR | W–L | Win% | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||||||||||||
| Australian Open | A | A | A | A | A | 2R | 2R | 2R | 1R | SF | QF | 2R | SF | 0 / 8 | 12–8 | 60% | |||
| French Open | A | A | 2R | 2R | A | A | A | A | QF | QF | QF | F | 3R | 0 / 7 | 14–7 | 67% | |||
| Wimbledon | 2R | 3R | 1R | 3R | 2R | 1R | 1R | QF | 1R | 3R | 3R | 2R | 1R | 0 / 13 | 14–13 | 52% | |||
| US Open | 1R | 1R | A | 1R | A | A | 1R | QF | SF | QF | SF | 1R | 2R | 0 / 10 | 11–10 | 52% | |||
| Win–loss | 1–2 | 2–2 | 1–2 | 3–3 | 1–1 | 1–2 | 1–3 | 6–3 | 5–4 | 9–4 | 9–4 | 7–4 | 5–4 | 0 / 38 | 51–38 | 57% | |||
See also
Lua error in mw.title.lua at line 404: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
- Florida Gators
- List of Florida Gators tennis players
- List of University of Florida alumni
- List of University of Florida Athletic Hall of Fame members
- List of University of Florida Olympians
- Washington Huskies
References
Page Template:Reflist/styles.css has no content.
- ^ Jill Hultquist steps down as women's tennis coach
- ^ Page Module:Citation/CS1/styles.css has no content."Archived copy" (PDF). Archived from the original (PDF) on 2007-09-27. Retrieved 2007-09-06.
{{cite web}}: CS1 maint: archived copy as title (link) - ^ F Club, Hall of Fame, Gator Greats. Retrieved December 19, 2014.
External links
- Template:WTA
- {{ITF profile}} template missing ID and not present in Wikidata.Template:Preview warning
- Template:Fed Cup player
- Profile at SLAM Sports[dead link]
- GoHuskies.com Profile