Jim Sims
From Wikipedia, the free encyclopedia
Template:Short description Script error: No such module "For". Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
| Cricket information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Script error: No such module "person date". | |||||||||||||||||||||||||||||||||||||||
| Died | Script error: No such module "person date". | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Legbreak | |||||||||||||||||||||||||||||||||||||||
| International information Page Module:Infobox/styles.css has no content. | ||||||||||||||||||||||||||||||||||||||||
| National side | Page Template:Plainlist/styles.css has no content. | |||||||||||||||||||||||||||||||||||||||
| Test debut | 13 July 1935 v South Africa | |||||||||||||||||||||||||||||||||||||||
| Last Test | 1 January 1937 v Australia | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 7 November 2022 | ||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Check for conflicting parameters".
James Morton Sims (13 May 1903 – 27 April 1973) was an English cricketer.
Jim Sims represented Middlesex in 381 first-class matches between 1929 and 1952 as a right-handed batsman and off-break bowler who scored 7173 runs (highest score 121) and took 1,257 wickets (best bowling 9/92). He later coached and scored for the county.
He played in four Tests for England from 1935 to 1937.
He succeeded Jim Alldis as the Middlesex scorer in 1969. He continued in this role until his sudden death from a heart attack in 1973.