Joe Charles
From Wikipedia, the free encyclopedia
Page Module:Infobox/styles.css has no content.
| Joe Charles | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Script error: No such module "WikidataIB". | |
| Born | Script error: No such module "person date". Los Angeles, California, United States[1] |
| Died | Script error: No such module "person date". |
| Other names | The Ghetto Man |
| Height | Script error: No such module "person height". |
| Weight | Script error: No such module "Person weight". |
| Division | Heavyweight |
| Fighting out of | Culver City, California, United States |
| Rank | Page Template:Legend/styles.css has no content. 3rd Dan Black Belt in Judo Page Template:Legend/styles.css has no content. Black Belt in Shotokan Karate Page Template:Legend/styles.css has no content. Black Belt in Kempo Karate Page Template:Legend/styles.css has no content. Brown Belt in Brazilian Jiu-Jitsu [2] |
| Years active | 1994 - 2000 |
| Page Module:Infobox/styles.css has no content. | |
| Mixed martial arts record | |
| Total | 19 |
| Wins | 6 |
| By knockout | 2 |
| By submission | 3 |
| By decision | 1 |
| Losses | 13 |
| By knockout | 3 |
| By submission | 9 |
| By decision | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Script error: No such module "Check for conflicting parameters".
Joe Charles (born July 18, 1958) is an American[3] mixed martial artist.[4] He competed in the Heavyweight[5] division. He is best known for his time in the UFC from 1994 to 2000.
Background
Born and raised in Los Angeles, Charles trained in Taekwondo, Kung Fu, Karate, Boxing, Wrestling, Judo, Sambo, and Brazilian Jiu-Jitsu. While preparing for the 1984 Olympics, Charles broke his femur in a work accident involving a forklift.[6]
Personal life
After his fighting career, he developed a fitness program called GI Joe Boot Camp.[7]
Mixed martial arts record
| 19 matches | 6 wins | 13 losses |
| By knockout | 2 | 3 |
| By submission | 3 | 9 |
| By decision | 1 | 1 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 6-13 | Kengo Watanabe | Decision (unanimous) | Pancrase: 2000 Anniversary Show | Template:Dts | 1 | 10:00 | Yokohama, Kanagawa, Japan | |
| Loss | 6-12 | Marcelo Tigre | Submission (smother choke) | RITC 2: Marching of the Warriors | Template:Dts | 1 | 9:40 | Honolulu, Hawaii, United States | |
| Win | 6-11 | Mark Smith | Decision | Ready to Rumble: Let's Get Ready to Rumble | Template:Dts | 0 | N/A | Woodland Hills, California, United States | |
| Loss | 5-11 | Stefanos Miltsakakis | Submission (keylock) | WVC 9: World Vale Tudo Championship 9 | Template:Dts | 1 | 8:38 | Aruba | |
| Loss | 5-10 | Mikhail Avetisyan | TKO (submission to punches) | IAFC: Pankration World Championship 1999 | Template:Dts | 1 | 11:21 | Moscow, Russia | |
| Loss | 5-9 | Vitor Belfort | Submission (armbar) | UFC 15.5: Ultimate Japan 1 | Template:Dts | 1 | 4:03 | Yokohama, Japan | |
| Loss | 5-8 | Nick Nutter | TKO (submission to punches) | IAFC: 1st Absolute Fighting World Cup Pankration | Template:Dts | 1 | 4:34 | Tel Aviv, Israel | |
| Win | 5-7 | Yuri Mildzikhov | Submission (heel hook) | IAFC: 1st Absolute Fighting World Cup Pankration | Template:Dts | 1 | 11:02 | Tel Aviv, Israel | |
| Win | 4-7 | Andrey Surikov | TKO (submission to punches) | IAFC: Absolute Fighting Championship 2 [Day 2] | Template:Dts | 1 | 2:14 | Moscow, Russia | |
| Loss | 3-7 | Karimula Barkalaev | Submission (forearm choke) | IAFC: Absolute Fighting Championship 2 [Day 1] | Template:Dts | 1 | 9:19 | Moscow, Russia | |
| Loss | 3-6 | Dan Bobish | Submission (arm-triangle choke) | WFF: World Fighting Federation | Template:Dts | 1 | 4:42 | Birmingham, Alabama, United States | |
| Loss | 3-5 | Pete Williams | Submission (kneebar) | SB 2: SuperBrawl 2 | Template:Dts | 1 | 1:39 | Honolulu, Hawaii, United States | |
| Win | 3-4 | Wes Gassaway | TKO (submission to strikes) | SB 2: SuperBrawl 2 | Template:Dts | 1 | 3:26 | Honolulu, Hawaii, United States | |
| Loss | 2-4 | Oleg Taktarov | Submission (kneebar) | WVC 1: World Vale Tudo Championship 1 | Template:Dts | 1 | 4:42 | Japan | |
| Loss | 2-3 | Murilo Bustamante | Submission (arm-triangle choke) | UVF: Universal Vale Tudo Fighting 2 | Template:Dts | 1 | 3:08 | Brazil | |
| Win | 2-2 | Scott Bessac | Submission (armlock) | UFC: Ultimate Ultimate 1995 | Template:Dts | 1 | 4:38 | Denver, Colorado, United States | |
| Loss | 1-2 | Carl Franks | TKO (submission to punches) | UFCF: United Full Contact Federation 2 | Template:Dts | 1 | 26:42 | ||
| Loss | 1-1 | Dan Severn | Submission (rear-naked choke) | UFC 5: The Return of the Beast | Template:Dts | 1 | 1:38 | Charlotte, North Carolina, United States | |
| Win | 1-0 | Kevin Rosier | Submission (armbar) | UFC 4: Revenge of the Warriors | Template:Dts | 1 | 0:14 | Tulsa, Oklahoma, United States |
See also
References
Page Template:Reflist/styles.css has no content.
- ^ https://www.sherdog.com/news/articles/1/Joe-Charles-Where-is-He-Now-28883
- ^ https://www.sherdog.com/news/articles/1/Joe-Charles-Where-is-He-Now-28883
- ^ Page Module:Citation/CS1/styles.css has no content."Joe Charles". Sherdog. Archived from the original on 2014-11-04.
- ^ Page Module:Citation/CS1/styles.css has no content."Joe Charles". mixedmartialarts.com. Archived from the original on 2014-11-04.
- ^ Page Module:Citation/CS1/styles.css has no content."Joe Charles". fightmatrix.com. Archived from the original on 2014-11-04.
- ^ https://www.sherdog.com/news/articles/1/Joe-Charles-Where-is-He-Now-28883
- ^ Page Module:Citation/CS1/styles.css has no content."Joe Charles: Where is He Now? - One of Those Crazy Guys".
- ^ Page Module:Citation/CS1/styles.css has no content.Sherdog.com. "Joe". Sherdog. Retrieved 2018-12-20.