Josh Appelt
Page Module:Infobox/styles.css has no content.
| Josh Appelt | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Script error: No such module "WikidataIB". | |
| Born | Script error: No such module "person date". Yuba City, California, United States |
| Died | Script error: No such module "person date". |
| Other names | The Juggernaut |
| Height | Script error: No such module "person height". |
| Weight | Script error: No such module "Person weight". |
| Division | Heavyweight |
| Reach | 70 in (178 cm) |
| Fighting out of | Sacramento, California, United States |
| Team | Team Alpha Male Mike's Body Shop Groundworks Jiu-Jitsu House MMA Gold Fight Team[1] |
| Years active | 2009–present |
| Page Module:Infobox/styles.css has no content. | |
| Mixed martial arts record | |
| Total | 22 |
| Wins | 15 |
| By knockout | 11 |
| By submission | 2 |
| By decision | 2 |
| Losses | 7 |
| By knockout | 3 |
| By submission | 1 |
| By decision | 3 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Script error: No such module "Check for conflicting parameters".
Josh Appelt is a retired American mixed martial artist who competed in the Heavyweight division. A professional competitor since 2009, he has competed for Bellator and King of the Cage.
Background
Born and raised in California, Appelt wrestled in high school, competing in the state tournament twice during his junior and senior seasons. Appelt was originally introduced to mixed martial arts through fellow competitor Dave Huckaba, who Appelt helped with grappling during a training camp for a fight. A few months later, Appelt embarked upon his own career in MMA.[2]
Mixed martial arts career
Early career: Gladiator Challenge
Appelt started his career in 2009. He fought mainly for California-based promotion Gladiator Challenge.
Appelt faced Angel DeAnda on July 17, 2010 for the Gladiator Challenge Heavyweight Championship. Appelt was defeated for the first time in his career via first-round TKO.[3]
Appelt fought once again for the title on December 11, 2010 against Rob Jackson. Appelt won via TKO in the first round to become the new Gladiator Challenge Heavyweight Champion.[4]
In 2012, with an overall record of 7-2, Appelt signed with Bellator.[5]
Bellator
Appelt made his promotional debut against Ed Carpenter on November 2, 2012 at Bellator 79.[5] He won via submission in the first round.
Appelt faced Josh Lanier on February 28, 2013 at Bellator 91. He won via TKO in the second round.[6]
Just a week after his bout against Lanier, Appelt replaced Maurice Jackson against Manny Lara on March 7, 2013 at Bellator 92.[7] He won via unanimous decision.[1][8] Applet lost his last Bellator fight against Freddie Aquintania on April 4, 2014. Following the loss, Applet suffered two more defeats fighting in WFC.
On August 29, 2016, it was announced that Applet will face Bobby Lashley on October 21, 2016 at Bellator 162 after he picked up two consecutive wins fighting in WFC.[9] Applet lost the fight via rear-naked choke submission in the second round.
Championships and accomplishments
Mixed martial arts
- Gladiator Challenge
- Gladiator Challenge Heavyweight Championship (Two times; current)
- One Successful Title Defense
- West Coast Fighting Championship
- WFC Heavyweight Championship (One time, current)
Mixed martial arts record
| 22 matches | 15 wins | 7 losses |
| By knockout | 11 | 3 |
| By submission | 2 | 1 |
| By decision | 2 | 3 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 15–7 | Jeff Hughes | TKO (punches) | Dana White's Contender Series 14 | Template:Dts | 1 | 4:26 | Las Vegas, Nevada, United States | |
| Win | 15-6 | Anthony MacDonald | TKO (punches) | KOTC: Last Stand | Template:Dts | 1 | 0:48 | Oroville, California, United States | |
| Win | 14-6 | Shannon Ritch | TKO (punches) | Gladiator Challenge: Contenders | Template:Dts | 1 | 1:08 | Lincoln, California, United States | Defended Gladiator Challenge Heavyweight Championship. |
| Win | 13-6 | Ben Beebe | TKO (punches) | Gladiator Challenge: Mega Brawl | Template:Dts | 1 | 1:09 | Lincoln, California, United States | Won the vacant Gladiator Challenge Heavyweight Championship. |
| Loss | 12–6 | Bobby Lashley | Submission (rear-naked choke) | Bellator 162 | Template:Dts | 2 | 1:43 | Memphis, Tennessee, United States | |
| Win | 12–5 | Roy Boughton | TKO (punches) | WFC 16: King of Sacramento | Template:Dts | 2 | 4:58 | Sacramento, California, United States | Won the vacant WFC Heavyweight Championship. |
| Win | 11–5 | Joe Hernandez | TKO (punches) | WFC 15: Griffin vs. Wallace | Template:Dts | 1 | 1:58 | Sacramento, California, United States | |
| Loss | 10–5 | Josue Lugo | TKO (punches) | WFC 13: Huckaba vs.Mitchell | Template:Dts | 1 | 0:14 | Sacramento, California, United States | |
| Loss | 10–4 | Carl Seumanutafa | Decision (unanimous) | West Coast Fighting Championship 12 | Template:Dts | 3 | 5:00 | Sacramento, California, United States | |
| Loss | 10–3 | Freddie Aquitania | Decision (unanimous) | Bellator 115 | Template:Dts | 3 | 5:00 | Reno, Nevada, United States | |
| Win | 10–2 | Manny Lara | Decision (unanimous) | Bellator 92 | Template:Dts | 3 | 5:00 | Temecula, California, United States | |
| Win | 9–2 | Josh Lanier | TKO (punches) | Bellator 91 | Template:Dts | 2 | 0:16 | Rio Rancho, New Mexico, United States | |
| Win | 8–2 | Ed Carpenter | Submission (rear-naked choke) | Bellator 79 | Template:Dts | 1 | 3:20 | Rama, Ontario, Canada | |
| Win | 7–2 | C.J. Leveque | TKO (punches) | West Coast Fighting Championship: Showdown | Template:Dts | 2 | 2:43 | Yuba City, California, United States | |
| Win | 6–2 | Rob Jackson | TKO (punches) | Gladiator Challenge: Mega Stars | Template:Dts | 1 | N/A | Lincoln, California, United States | Won the Gladiator Challenge Heavyweight Championship. |
| Win | 5–2 | Robert Laroski | KO (punch) | Gladiator Challenge: Unleashed | Template:Dts | 1 | N/A | Lincoln, California, United States | |
| Loss | 4–2 | C.J. Leveque | Decision (unanimous) | Rebel Fights | Template:Dts | 3 | 3:00 | Plymouth, California, United States | |
| Loss | 4–1 | Angel DeAnda | TKO (punches) | Gladiator Challenge: Patriots | Template:Dts | 1 | 2:56 | Placerville, California, United States | For the Gladiator Challenge Heavyweight Championship. |
| Win | 4–0 | Marcus Osbourn | Submission (rear-naked choke) | Gladiator Challenge: Champions | Template:Dts | 1 | 1:39 | Placerville, California, United States | |
| Win | 3–0 | Keith Corum | TKO (punches) | Battle of the Valley 2 | Template:Dts | 3 | 2:36 | Stockton, California, United States | |
| Win | 2–0 | Michael Woodworth | Decision (unanimous) | Gladiator Challenge: Validation | Template:Dts | 3 | 5:00 | Roseville, California, United States | |
| Win | 1–0 | Mike Martin | TKO (punches) | Gladiator Challenge: Put Up or Shut Up | Template:Dts | 1 | 0:48 | Lakeport, California, United States |
See also
References
Page Template:Reflist/styles.css has no content.
- ^ a b Page Module:Citation/CS1/styles.css has no content.Jonathan King and John Walsh (March 13, 2013). "And on the eighth day, he rested!". Theclinchreport.com. Retrieved September 10, 2013.
- ^ Page Module:Citation/CS1/styles.css has no content."Josh Appelt Welcomes Underdog Role Against Bobby Lashley". www.todaysknockout.com. Archived from the original on 2016-10-25.
- ^ Page Module:Citation/CS1/styles.css has no content."De Anda, Huckaba, Jara, Fanshier win big at "Patriots"". Gladiatorchallenge.com. July 19, 2010. Archived from the original on April 2, 2015. Retrieved September 10, 2013.
- ^ Page Module:Citation/CS1/styles.css has no content."Gladiator Challenge: Mega Stars official results". Mixedmartialarts.com. Retrieved September 10, 2013.
- ^ a b Page Module:Citation/CS1/styles.css has no content.MMAjunkie.com staff (October 25, 2012). "Bellator 79 lineup complete, champ Eduardo Dantas and Paul Daley off card". MMAjunkie.com. Retrieved September 10, 2013.
- ^ Page Module:Citation/CS1/styles.css has no content.Brian Knapp (February 28, 2013). "Attila Vegh dethrones Christian M'Pumbu, takes light heavyweight title at Bellator 91". Sherdog.com. Retrieved September 10, 2013.
- ^ Page Module:Citation/CS1/styles.css has no content."Bellator 92: Sandro vs Khasbulaev - 3/7/13 Bellator MMA 92 fight card on Spike TV with MW and FW tourney semifinals". MMAmadman.com. February 28, 2013. Archived from the original on October 29, 2013. Retrieved September 10, 2013.
- ^ Page Module:Citation/CS1/styles.css has no content.Brian Knapp (March 7, 2013). "Khasbulaev, Marshall, Cooper, Richman advance to tournament finals at Bellator 92". Sherdog.com. Retrieved September 10, 2013.
- ^ Page Module:Citation/CS1/styles.css has no content."Bobby Lashley Gets Josh Appelt in Bellator 162 Co-Headliner on Oct. 21".
- ^ Page Module:Citation/CS1/styles.css has no content.Sherdog.com. "Josh". Sherdog. Retrieved 2018-12-20.