Kalib Starnes
Page Module:Infobox/styles.css has no content.
| Kalib Starnes | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Script error: No such module "WikidataIB". | |
| Born | Kalib Axel Starnes Script error: No such module "person date". Surrey, British Columbia, Canada |
| Died | Script error: No such module "person date". |
| Nationality | Canadian |
| Height | 6 ft 3 in (191 cm) |
| Weight | Script error: No such module "Person weight". |
| Division | Middleweight Light heavyweight Heavyweight |
| Reach | Script error: No such module "Person length". |
| Style | Gracie Jiu-Jitsu, Muay Thai, Boxing, Greco Roman Wrestling, Judo, Taekwondo, Running |
| Stance | Orthodox |
| Fighting out of | Surrey, British Columbia, Canada |
| Team | Aegis Athletics American Top Team Revolution Martial Arts Brazilian Top Team Canada,[1] |
| Rank | Page Template:Legend/styles.css has no content. Black Belt in Gracie Jiu-Jitsu Page Template:Legend/styles.css has no content. Red Belt in Taekwondo Page Template:Legend/styles.css has no content. Brown Belt in Judo Page Template:Legend/styles.css has no content. White Belt in Aikido |
| Years active | 1998–present |
| Page Module:Infobox/styles.css has no content. | |
| Mixed martial arts record | |
| Total | 29 |
| Wins | 17 |
| By knockout | 5 |
| By submission | 10 |
| By decision | 2 |
| Losses | 11 |
| By knockout | 4 |
| By submission | 2 |
| By decision | 5 |
| Draws | 1 |
| Other information | |
| Mixed martial arts record from Sherdog | |
Script error: No such module "Check for conflicting parameters".
Kalib Starnes (born January 6, 1975) is a Canadian mixed martial artist.
Early life
Starnes became involved in the martial arts at an early age and began teaching when he was a teenager. He started training in Gracie Jiu-Jitsu at the Gracie Academy in 1994 in Torrance, California. Starnes has also practiced Muay Thai, Boxing, Judo, Aikido, Kung Fu, Taekwondo, Greco Roman Wrestling, Shotokan and Wado Ryu Karate.
Mixed martial arts career
Ultimate Fighting Championship
Starnes made his UFC debut on June 24, 2006 at the finale of The Ultimate Fighter 3, winning via rear naked choke over Danny Abbadi.
After this Starnes would gain the biggest victory in his career, by defeating Chris Leben on May 26, 2007 at UFC 71 via unanimous decision, also winning the Fight of The Night bonus for his efforts.
During the UFC 64 event, Starnes suffered a third-round TKO to Yushin Okami.[2]
In his final UFC bout, he lost via unanimous decision to Nate Quarry at UFC 83 in Montreal Canada. Starnes was criticized by MMA pundits and fans for avoiding Quarry for the majority of the match, leading to a new nickname, "The Running Man." Many speculate that his poor performance in this fight was one of the main reasons he was released by the UFC.
Championships and accomplishments
- Ultimate Fighting Championship
- Fight of the Night (One time) vs. Chris Leben
- Armageddon Fighting Championship
- AFC Middleweight Champion (One time)
- Fight of the Night (One time)
- Destiny MMA
- Destiny MMA Light Heavyweight Championship (One time)
Mixed martial arts record
| 29 matches | 17 wins | 11 losses |
| By knockout | 5 | 4 |
| By submission | 10 | 2 |
| By decision | 2 | 5 |
| Draws | 1 | |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 17–11–1 | Tim Hague | TKO (leg kick) | XFFC 9: Conviction | Template:Dts | 4 | 0:13 | Grande Prairie, Alberta, Canada | Lost the XFFC Heavyweight Championship. |
| Win | 17–10–1 | Craig Hudson | Submission (rear-naked choke) | XFFC 7: Bad Blood | Template:Dts | 2 | 4:31 | Grande Prairie, Alberta, Canada | Won the vacant XFFC Heavyweight Championship. |
| Loss | 16–10–1 | Rodney Wallace | Decision (split) | HKFC: Hard Knocks 44 | Template:Dts | 3 | 5:00 | Calgary, Alberta, Canada | |
| Loss | 16–9–1 | Dave Herman | Decision (unanimous) | Titan FC 28: Brilz vs. Davis | Template:Dts | 3 | 5:00 | Newkirk, Oklahoma, United States | |
| Win | 16–8–1 | Dwayne Lewis | KO (elbow) | WSOF 7 | Template:Dts | 2 | 1:02 | Vancouver, British Columbia, Canada | |
| Win | 15–8–1 | Clay Davidson | TKO (punches) | Fivestar Fight League 8: Barefoot Beach Battle | Template:Dts | 1 | 1:21 | Penticton, British Columbia, Canada | |
| Win | 14–8–1 | Tim Hague | Decision (unanimous) | AFC 19: Undisputed | Template:Dts | 3 | 5:00 | Edmonton, Alberta, Canada | Heavyweight bout. |
| Win | 13–8–1 | David Perron | TKO (punches) | AFC 18: Mayhem | Template:Dts | 2 | 4:05 | Victoria, British Columbia, Canada | |
| Loss | 12–8–1 | Joe Doerksen | Decision (unanimous) | AFC 11: Takeover | Template:Dts | 3 | 5:00 | Winnipeg, Manitoba, Canada | Fight of the Night. |
| Loss | 12–7–1 | John Salter | KO (punches) | AFC 6: Conviction | Template:Dts | 2 | 4:13 | Victoria, British Columbia, Canada | |
| Loss | 12–6–1 | Patrick Côté | Decision (unanimous) | Ringside 10: Cote vs. Starnes | Template:Dts | 3 | 5:00 | Montreal, Quebec, Canada | |
| Win | 12–5–1 | Matt MacGrath | Submission (rear-naked choke) | Wreck MMA: Strong and Proud | Template:Dts | 2 | 3:14 | Gatineau, Quebec, Canada | |
| Win | 11–5–1 | Nick Hinchliffe | Submission (armbar) | AFC 3: Evolution | Template:Dts | 1 | 3:49 | Victoria, British Columbia, Canada | Won the AFC Middleweight Championship. |
| Loss | 10–5–1 | Falaniko Vitale | Submission (ezekiel choke) | X-1 – Champions 2 | Template:Dts | 1 | 2:22 | Hawaii, United States | For the X-1 Middleweight Championship. |
| Win | 10–4–1 | Marcus Hicks | Submission (rear-naked choke) | AFC 2: Aftershock | Template:Dts | 1 | 1:22 | Victoria, British Columbia, Canada | |
| Loss | 9–4–1 | Hector Lombard | Submission (punches) | Cage Fighting Championships 11 | Template:Dts | 1 | 1:55 | Sydney, Australia | For the CFC Middleweight Championship. |
| Win | 9–3–1 | Chris Cisneros | Submission (armbar) | Destiny MMA: Pier Fighter 1 | Template:Dts | 2 | 4:47 | Honolulu, Hawaii, United States | Won the Destiny MMA Light Heavyweight Championship. |
| Loss | 8–3–1 | Nate Quarry | Decision (unanimous) | UFC 83 | Template:Dts | 3 | 5:00 | Montreal, Quebec, Canada | |
| Loss | 8–2–1 | Alan Belcher | TKO (doctor stoppage) | UFC 77 | Template:Dts | 2 | 1:39 | Cincinnati, Ohio, United States | |
| Win | 8–1–1 | Chris Leben | Decision (unanimous) | UFC 71 | Template:Dts | 3 | 5:00 | Las Vegas, Nevada, United States | |
| Loss | 7–1–1 | Yushin Okami | TKO (punches) | UFC 64: Unstoppable | Template:Dts | 3 | 1:40 | Las Vegas, Nevada, United States | |
| Win | 7–0–1 | Danny Abbadi | Submission (rear-naked choke) | The Ultimate Fighter: Team Ortiz vs. Team Shamrock Finale | Template:Dts | 1 | 2:56 | Las Vegas, Nevada, United States | |
| Win | 6–0–1 | Jason MacDonald | TKO (punches) | National Fighting Challenge 5 | Template:Dts | 1 | 4:37 | North Vancouver, British Columbia, Canada | |
| Win | 5–0–1 | Mike Yackulic | TKO (submission to punches) | World Freestyle Fighting 9: Wild West | Template:Dts | 1 | 2:21 | Vancouver, British Columbia, Canada | |
| Win | 4–0–1 | Jason Zazelenchuk | Submission (rear-naked choke) | National Fighting Challenge 3 | Template:Dts | 1 | 0:42 | Vancouver, British Columbia, Canada | |
| Win | 3–0–1 | Gerry Elliot | Submission (arm-triangle choke) | World Freestyle Fighting 8: Dominance | Template:Dts | 1 | N/A | Vancouver, British Columbia, Canada | |
| Win | 2–0–1 | Ramin Astaseare | TKO (punches) | National Fighting Challenge 2 | Template:Dts | 1 | 1:49 | Vancouver, British Columbia, Canada | |
| Win | 1–0–1 | Wayne Atkinson | Submission (rear-naked choke) | Adrenaline Fighting Championships 1 | Template:Dts | 1 | 2:22 | Langley, British Columbia, Canada | |
| Draw | 0–0–1 | Leonard Carter | Draw | Ultimate Warrior Challenge | Template:Dts | 1 | N/A | Vancouver, British Columbia, Canada |
Mixed martial arts exhibition record
| Exhibition record breakdown | ||
| 2 matches | 1 win | 1 loss |
| By knockout | 1 | 0 |
| By submission | 0 | 1 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 1–1 | Kendall Grove | Verbal submission (rib injury) | The Ultimate Fighter 3 | 3 | 0:30 | Las Vegas, Nevada, United States | Semi-finals. | |
| Win | 1–0 | Mike Stine | KO (punches) | 1 | 2:09 | Elimination bout. |
See also
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."UFC Fighter/TUF 3 cast member Kalib Starnes Joins ATT!". American Top Team. July 18, 2007. Archived from the original on October 22, 2007. Retrieved 2008-06-14.
- ^ Page Module:Citation/CS1/styles.css has no content."MMAjunkie.com Source: Chris Leben and Kalib Starnes to Fight in May". MMAjunkie.com. 2007-02-14. Retrieved 2013-07-25.
External links
- {{Sherdog}} template missing ID and not present in Wikidata.Template:Preview warning
- Template:UFC