LNWR Whale Precursor Class
Script error: No such module "Distinguish".
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
| LNWR Precursor Class (Whale) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. No. 513, Precursor in photographic grey livery | |||||||||||||||||||||||
Page Module:Infobox/styles.css has no content.
| |||||||||||||||||||||||
Page Module:Infobox/styles.css has no content.
| |||||||||||||||||||||||
Page Module:Infobox/styles.css has no content.
| |||||||||||||||||||||||
Page Module:Infobox/styles.css has no content.
| |||||||||||||||||||||||
The London and North Western Railway (LNWR) "Precursor" Class was a type of 4-4-0 ("American") steam locomotive designed by the company's Chief Mechanical Engineer, George Whale.[1][2] Introduced in 1904, it should not be confused with the LNWR 2-4-0 "Precursor" Class of 1874 designed by Francis Webb, the last example of which was scrapped in 1895.[3] In 1906, a 4-4-2T ("Atlantic") tank variant of Whale's engine, the "Precursor Tank" Class, also entered service.[4]
History
The Precursor Class was essentially a larger version of the LNWR "Improved Precedent" Class, being Whale's first attempt at producing a locomotive which would remove the requirement for express trains to be double headed (then standard practice on the LNWR).[5] 130 examples of the class were constructed at Crewe Works between March 1904 and August 1907,[6] their introduction allowing Whale to phase out the unreliable compound locomotives favoured by his predecessor, Francis Webb.[7][8][9] As built, they were saturated, although a small number were fitted with superheaters between February 1913 and September 1919.[3]
Whilst the Precursors created issues for crews as some of the cab controls were difficult to operate or reach,Lua error in package.lua at line 80: module 'Module:Footnotes/anchor_id_list' not found. they were generally successful in terms of operating performance.[11] However, having apparently experienced difficulty keeping time on trials between Crewe and Carlisle, they were not used on heavier gradients such as the climb to Shap.[a] Because of this an extended version of the Precursors, the 4-6-0 "Experiment" Class, was introduced in 1905.[13] Nevertheless, double heading was still necessary on many trains north of Preston due to accelerated schedules and increased loads.Lua error in package.lua at line 80: module 'Module:Footnotes/anchor_id_list' not found.
In 1910, the Precursors were developed by Whale's successor, Charles Bowen-Cooke, into the 4-4-0 superheated "George the Fifth" Class.[5][14] The main visual difference was that the Precursors had separate splashers over each of the driving wheels while the Georges had combined splashers that covered both pairs.
The LNWR reused numbers and names from withdrawn locomotives, with the result that the numbering system was completely haphazard. Starting with the first of the class 513 "Precursor" in 1913, were given superheaters, the process continuing until just after grouping in 1923. Most of the superheated engines were also converted from having slide valves to piston valves.
This resulted in two main subclasses; saturated locomotives with 19 by 26 inches (480 mm × 660 mm) cylinders, and superheated locomotives with 20.5 by 26 inches (520 mm × 660 mm) cylinders. The LMS gave them the power classification 3P. The saturated engines were given the LMS numbers in the 5187–5266 series, though not all survived long enough to receive them. The superheated engines were given the LMS numbers 5270–5319 (5267–5269 were not used).
The LMS continued to superheat engines until 1926, these rebuilds retained their LMS number. Also, three superheated engines became saturated via boiler swaps.
Withdrawals of the saturated engines started in 1927 and the last engine in as built condition was withdrawn in 1935. The four superheated engines which retained slide valves were withdrawn from 1931 to 1936. Withdrawals of the superheated engines with piston valves began in 1935. Those not withdrawn had 20000 added to their numbers from 1934 to 1937 to make room for Black Fives.
By the outbreak of the Second World War in September 1939, only 11 Precursors were still in service.[3][15] A single example, 25297 "Sirocco", was inherited by British Railways in 1948, but this was withdrawn in June 1949 before the number it had been allocated (58010) could be applied.[16][17]
None were preserved.
Accidents
Great Bridgeford
On 17 June 1932, locomotive number 5278 Precursor was hauling the 7:23 p.m. Crewe to Stafford and Birmingham New Street express passenger service when, at around 7:52 p.m., the engine and all four coaches derailed just to the south of Great Bridgeford station, Staffordshire.
Of the 70 to 80 passengers on board the train, three were killed immediately and a fourth died in hospital the next day. 54 people were injured in the accident, with 11 people (the driver and fireman plus 9 passengers) getting injuries serious enough for hospitalization, and a further 18 were treated at the scene and able to continue their journeys.[18][19]
Fleet list
| LNWR No.[6] | Name(s)[3][6] | Crewe Works No.[6] |
Date built[6] | LMS No.[3][15] | Date withdrawn[b] | Notes |
|---|---|---|---|---|---|---|
| 513 | Precursor | 4415 | Template:Dts | 5278 | Template:Dts | (f)(h) |
| 1395 | Harbinger | 4416 | Template:Dts | 5291 | Template:Dts | (h)(i) |
| 1419 | Tamerlane | 4417 | Template:Dts | 5285 | Template:Dts | (h) |
| 2023 | Helvellyn | 4418 | Template:Dts | 5187 | Template:Dts | (h)(i) |
| 2164 | Oberon | 4419 | Template:Dts | 5277 | Template:Dts | (h)(i) |
| 2 | Simoom | 4440 | Template:Dts | 5308 | Template:Dts | (h) |
| 7 | Titan | 4441 | Template:Dts | 5276 | Template:Dts | (h) |
| 412 | Alfred Paget, Marquis |
4442 | Template:Dts | 5188 | Template:Dts | (a)(h)(i) |
| 510 | Albatross | 4443 | Template:Dts | 5189 | Template:Dts | |
| 659 | Dreadnought | 4444 | Template:Dts | 5296 | Template:Dts | (h) |
| 639 | Ajax | 4445 | Template:Dts | 5190 | Template:Dts | |
| 648 | Archimedes | 4446 | Template:Dts | 5191 | Template:Dts | |
| 685 | Cossack | 4447 | Template:Dts | 5192 | Template:Dts | |
| 60 | Dragon | 4448 | Template:Dts | 5298 | Template:Dts | (h)(i) |
| 106 | Druid | 4449 | Template:Dts | 5294 | Template:Dts | (h)(i) |
| 301 | Leviathan | 4450 | Template:Dts | 5289 | Template:Dts | (h) |
| 305 | Senator | 4451 | Template:Dts | 5307 | Template:Dts | (h)(i) |
| 643 | Sirocco | 4452 | Template:Dts | 5297 | Template:Dts | (h)(i)(j) |
| 1102 | Thunderbolt | 4453 | Template:Dts | 5193 | Template:Dts | |
| 1117 | Vandal | 4454 | Template:Dts | 5194 | Template:Dts | |
| 310 | Achilles | 4455 | Template:Dts | 5290 | Template:Dts | (h) |
| 333 | Ambassador | 4456 | Template:Dts | 5284 | Template:Dts | (h) |
| 515 | Champion | 4457 | Template:Dts | 5282 | Template:Dts | (h)(i) |
| 622 | Euphrates | 4458 | Template:Dts | 5195 | Template:Dts | |
| 638 | Huskisson | 4459 | Template:Dts | 5196 | Template:Dts | |
| 303 | Himalaya | 4460 | Template:Dts | 5305 | Template:Dts | (f)(h) |
| 645 | Mammoth | 4461 | Template:Dts | 5197 | Template:Dts | |
| 806 | Swiftsure | 4462 | Template:Dts | 5318 | Template:Dts | (h) |
| 1120 | Thunderer | 4463 | Template:Dts | 5310 | Template:Dts | (b)(h)(i) |
| 1137 | Vesuvius | 4464 | Template:Dts | 5299 | Template:Dts | (h)(i) |
| 323 | Argus | 4465 | Template:Dts | 5303 | Template:Dts | (f)(h) |
| 1104 | Cedric | 4466 | Template:Dts | 5199 | Template:Dts | |
| 1111 | Cerberus | 4467 | Template:Dts | 5200 | Template:Dts | |
| 1431 | Egeria | 4468 | Template:Dts | 5201 | Template:Dts | |
| 2064 | Jason | 4469 | Template:Dts | 5273 | Template:Dts | (g)(h) |
| 40 | Niagara | 4470 | Template:Dts | 5198 | Template:Dts | |
| 520 | Panopea | 4471 | Template:Dts | 5202 | Template:Dts | |
| 1469 | Tantalus | 4472 | Template:Dts | 5288 | Template:Dts | (h)(i) |
| 1737 | Viscount | 4473 | Template:Dts | 5316 | Template:Dts | (h) |
| 2031 | Waverley | 4474 | Template:Dts | 5203 | Template:Dts | |
| 365 | Alchymist | 4475 | Template:Dts | 5287 | Template:Dts | (h)(i) |
| 1115 | Apollo | 4476 | Template:Dts | 5205 | Template:Dts | |
| 1545 | Cyclops | 4477 | Template:Dts | 5206 | Template:Dts | |
| 1573 | Dunrobin | 4478 | Template:Dts | 5286 | Template:Dts | (h)(i) |
| 2061 | Eglinton | 4479 | Template:Dts | 5207 | Template:Dts | (h)(i) |
| 184 | Havelock | 4480 | Template:Dts | 5204 | Template:Dts | |
| 366 | Medusa | 4481 | Template:Dts | 5292 | Template:Dts | (h)(i) |
| 519 | Messenger | 4482 | Template:Dts | 5208 | Template:Dts | |
| 2120 | Trentham | 4483 | Template:Dts | 5209 | Template:Dts | |
| 1430 | Victor | 4484 | Template:Dts | 5210 | Template:Dts | |
| 113 | Aurania | 4485 | Template:Dts | 5211 | Template:Dts | (h)(i) |
| 300 | Emerald | 4486 | Template:Dts | 5301 | Template:Dts | (h) |
| 302 | Greyhound | 4487 | Template:Dts | 5304 | Template:Dts | (f)(h)(i) |
| 315 | Harrowby | 4488 | Template:Dts | 5212 | Template:Dts | (h)(i) |
| 688 | Hecate | 4489 | Template:Dts | 5274 | Template:Dts | (f)(h) |
| 1509 | America | 4490 | Template:Dts | 5214 | Template:Dts | |
| 1617 | Hydra | 4491 | Template:Dts | 5300 | Template:Dts | (h)(i) |
| 1723 | Scorpion | 4492 | Template:Dts | 5295 | Template:Dts | (h) |
| 2062 | Sunbeam | 4493 | Template:Dts | 5279 | Template:Dts | (h)(i) |
| 2257 | Vulture | 4494 | Template:Dts | 5215 | Template:Dts | |
| 311 | Emperor | 4495 | Template:Dts | 5213 | Template:Dts | (h) |
| 374 | Empress | 4496 | Template:Dts | 5317 | Template:Dts | (h) |
| 811 | Express | 4497 | Template:Dts | 5311 | Template:Dts | (b)(h)(i) |
| 911 | Herald | 4498 | Template:Dts | 5216 | Template:Dts | (h)(i) |
| 1114 | Knowsley | 4499 | Template:Dts | 5217 | Template:Dts | |
| 1116 | Pandora | 4500 | Template:Dts | 5218 | Template:Dts | (h)(i) |
| 1510 | Psyche | 4501 | Template:Dts | 5219 | Template:Dts | |
| 1784 | Python | 4502 | Template:Dts | 5220 | Template:Dts | |
| 2165 | Shooting Star | 4503 | Template:Dts | 5280 | Template:Dts | (h) |
| 2202 | Vizier | 4504 | Template:Dts | 5221 | Template:Dts | |
| 117 | Alaska | 4510 | Template:Dts | 5222 | Template:Dts | |
| 1301 | Candidate | 4511 | Template:Dts | 5225 | Template:Dts | (h)(i) |
| 1363 | Cormwall, Brindley |
4512 | Template:Dts | 5272 | Template:Dts | (c)(h)(i) |
| 1396 | Harpy | 4513 | Template:Dts | 5226 | Template:Dts | |
| 2007 | Oregon | 4514 | Template:Dts | 5227 | Template:Dts | |
| 2012 | Penguin | 4515 | Template:Dts | 5228 | Template:Dts | |
| 2115 | Servia | 4516 | Template:Dts | 5229 | Template:Dts | |
| 127 | Snake | 4517 | Template:Dts | 5223 | Template:Dts | (h)(i) |
| 229 | Stork | 4518 | Template:Dts | 5224 | Template:Dts | |
| 1439 | Tiger | 4519 | Template:Dts | 5275 | Template:Dts | (g)(h) |
| 2576 | Arab | 4520 | Template:Dts | 5230 | Template:Dts | |
| 2577 | Etna | 4521 | Template:Dts | 5313 | Template:Dts | (h) |
| 2578 | Fame | 4522 | Template:Dts | 5309 | Template:Dts | (h) |
| 2579 | Ganymede | 4523 | Template:Dts | 5231 | Template:Dts | (h) |
| 2580 | Problem | 4524 | Template:Dts | 5232 | Template:Dts | |
| 2581 | Peel | 4525 | Template:Dts | 5233 | Template:Dts | |
| 2582 | Rowland Hill | 4526 | Template:Dts | 5234 | Template:Dts | |
| 2583 | Teutonic, The Tsar, Moonstone |
4527 | Template:Dts | 5235 | Template:Dts | (d) |
| 2584 | Velocipede | 4528 | Template:Dts | 5312 | Template:Dts | (e)(h) |
| 2585 | Watt | 4529 | Template:Dts | 5236 | Template:Dts | |
| 723 | Coptic | 4530 | Template:Dts | 5239 | Template:Dts | (h) |
| 837 | Friar | 4531 | Template:Dts | 5240 | Template:Dts | |
| 1312 | Ionic | 4532 | Template:Dts | 5242 | Template:Dts | |
| 1387 | Lang Meg | 4533 | Template:Dts | 5306 | Template:Dts | (f)(h) |
| 1642 | Lapwing | 4534 | Template:Dts | 5243 | Template:Dts | (h) |
| 2513 | Levens | 4535 | Template:Dts | 5293 | Template:Dts | (h)(i) |
| 234 | Pearl | 4536 | Template:Dts | 5237 | Template:Dts | |
| 526 | Ilion | 4537 | Template:Dts | 5238 | Template:Dts | |
| 1311 | Napoleon | 4538 | Template:Dts | 5241 | Template:Dts | (h) |
| 2017 | Tubal | 4539 | Template:Dts | 5244 | Template:Dts | (h) |
| 282 | Alaric | 4540 | Template:Dts | 5314 | Template:Dts | (h) |
| 561 | Antaeus | 4541 | Template:Dts | 5245 | Template:Dts | (h)(i) |
| 675 | Adjutant | 4542 | Template:Dts | 5246 | Template:Dts | (h) |
| 772 | Admiral | 4543 | Template:Dts | 5247 | Template:Dts | |
| 804 | Amphion | 4544 | Template:Dts | 5248 | Template:Dts | (h) |
| 990 | Bucephalus | 4545 | Template:Dts | 5319 | Template:Dts | (h)(i) |
| 988 | Bellerophon | 4546 | Template:Dts | 5249 | Template:Dts | |
| 1433 | Faerie Queene | 4547 | Template:Dts | 5250 | Template:Dts | (h) |
| 1650 | Richard Trevithick | 4548 | Template:Dts | 5251 | Template:Dts | |
| 1787 | Hyperion | 4549 | Template:Dts | 5252 | Template:Dts | |
| 1 | Clive | 4660 | Template:Dts | 5253 | Template:Dts | |
| 218 | Daphne | 4661 | Template:Dts | 5254 | Template:Dts | |
| 419 | Monarch | 4662 | Template:Dts | 5255 | Template:Dts | |
| 564 | Erebus | 4663 | Template:Dts | 5281 | Template:Dts | (h) |
| 665 | Mersey | 4664 | Template:Dts | 5256 | Template:Dts | |
| 469 | Marmion | 4665 | Template:Dts | 5270 | Template:Dts | (f) |
| 1011 | Locke | 4666 | Template:Dts | 5257 | Template:Dts | |
| 1364 | Clyde | 4667 | Template:Dts | 5258 | Template:Dts | |
| 2053 | Edith | 4668 | Template:Dts | 5259 | Template:Dts | |
| 2181 | Eleanor | 4669 | Template:Dts | 5260 | Template:Dts | |
| 276 | Doric | 4670 | Template:Dts | 5261 | Template:Dts | |
| 754 | Celtic | 4671 | Template:Dts | 5262 | Template:Dts | |
| 802 | Gaelic | 4672 | Template:Dts | 5271 | Template:Dts | (g) |
| 807 | Oceanic | 4673 | Template:Dts | 5263 | Template:Dts | |
| 976 | Pacific | 4674 | Template:Dts | 5264 | Template:Dts | |
| 1297 | Phalaris | 4675 | Template:Dts | 5265 | Template:Dts | |
| 1309 | Shamrock | 4676 | Template:Dts | 5302 | Template:Dts | (f)(h)(i) |
| 1516 | Alecto | 4677 | Template:Dts | 5266 | Template:Dts | |
| 2011 | Brougham | 4678 | Template:Dts | 5283 | Template:Dts | (h) |
| 2051 | Delamere | 4679 | Template:Dts | 5315 | Template:Dts | (h) |
|
(a) Name changed November 1904.[20] | ||||||
See also
Notes
Page Template:Reflist/styles.css has no content.
- ^ A photograph in The Railway Magazine also shows a Webb compound "Jubilee" Class locomotive piloting 282 Alaric on a London to Holyhead express near Harrow in 1917.[12]
- ^ Although the withdrawal dates listed are drawn from both Baxter[3] and Yaedon,[15] information from the latter was preferred in the 10 instances where these sources disagreed. Two of Baxter's dates appear to be misprints, namely June 1947 for 25297 Sirocco, and June 1957 for 25302 Shamrock. There are 7 further discrepancies of one month, and one of two months. Differences of a single month could possibly be explained by Yaedon's method of correcting for the fact that until August 1927, LMS stock returns were based on calendar months, but then the company accountants decided to split the year up into periods of 4 weeks.Lua error in package.lua at line 80: module 'Module:Footnotes/anchor_id_list' not found.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Four-coupled Passenger Locomotive". The Engineer. Vol. 97. London. 8 April 1904. p. 362 – via Internet Archive.
- ^ Page Module:Citation/CS1/styles.css has no content."Train Experiments on the London and North-western Railway". The Engineer. Vol. 97. 15 April 1904. p. 387 – via Internet Archive.
- ^ a b c d e f Page Module:Citation/CS1/styles.css has no content.Baxter, Bertram (1979). Baxter, David (ed.). British Locomotive Catalogue 1825–1923, Volume 2B: London and North Western Railway and its constituent companies. Ashbourne: Moorland Publishing Company. pp. 260–264. ISBN 0903485842.
- ^ Page Module:Citation/CS1/styles.css has no content."Passenger Tank Engines. No. V". The Engineer. Vol. 110. London. 23 September 1910. pp. 336–337 – via Internet Archive.
- ^ a b Page Module:Citation/CS1/styles.css has no content.Steel, Wilfred L. (1914). The History of the London & North Western Railway. London: The Railway and Travel Monthly. pp. 467–470 – via Internet Archive.
- ^ a b c d e Page Module:Citation/CS1/styles.css has no content.Williams, C. (1922). A Register Of All Locomotives Now In Use On The London & North Western Railway. Crewe: C. Williams – via Internet Archive.
- ^ Page Module:Citation/CS1/styles.css has no content.Reed, M. C. (1996). The London & North Western Railway: A History. Penryn: Atlantic Transport Publishers. pp. 178–180. ISBN 0906899664 – via Internet Archive.
- ^ Page Module:Citation/CS1/styles.css has no content.Griffiths, Denis (1991). Locomotive Engineers of the LMS and its Major English Constituent Companies. Sparkford: Patrick Stephens. pp. 64, 69. ISBN 1852601426 – via Internet Archive.
- ^ Page Module:Citation/CS1/styles.css has no content.Yeadon, Willie B. (1995). A Compendium of LNWR Locomotives 1912–1949. Part One: Passenger Tender Engines. Nottingham: Booklaw/Railbus. p. 39. ISBN 1899624368.
- ^ Page Module:Citation/CS1/styles.css has no content.Patrick, David J. (2007). The Railway Photographs of P. W. Pilcher. Chester: London & North Western Railway Society. pp. 12, 75. ISBN 9780954695149.
- ^ Page Module:Citation/CS1/styles.css has no content."Railway Matters". The Engineer. Vol. 98. London. 28 October 1904. p. 419 – via Internet Archive.
- ^ Page Module:Citation/CS1/styles.css has no content.Mackay, F. E. (1917). "London and North Western Railway". The Railway Magazine. Vol. 41. London. p. 399 – via HathiTrust.
- ^ Page Module:Citation/CS1/styles.css has no content.Lake, Charles S. "British Locomotive Practice in 1905". The Engineering Review. New series. Vol. 8, no. 8. pp. 174–177 – via Internet Archive.
- ^ Page Module:Citation/CS1/styles.css has no content."Superheating on London and North-Western Locomotives". The Engineer. Vol. 110. London. 7 October 1910. p. 394 – via Internet Archive.
- ^ a b c Template:Harvp
- ^ Page Module:Citation/CS1/styles.css has no content.Casserley, H. C. (1973). Steam Locomotives of British Railways. London: Hamlyn Publishing. pp. 73, 342. ISBN 0600022102 – via Internet Archive.
- ^ Template:Harvp
- ^ Page Module:Citation/CS1/styles.css has no content.Hoole, Ken (1982). Trains in Trouble. Vol. 3. Redruth: Atlantic Books. p. 29. ISBN 0906899052.
- ^ Page Module:Citation/CS1/styles.css has no content.Mount, A. H. L. (5 January 1933). Report on Train Accidents – London, Midland and Scottish Railway (PDF) (Report). London: Ministry of Transport.
- ^ a b Template:Harvp
- ^ a b c Template:Harvp
- ^ Page Module:Citation/CS1/styles.css has no content.Whitaker, J. R. (1917). "London and North Western Railway Engines [letter]". The Railway Magazine. Vol. 41. London. p. 193 – via HathiTrust.
Sources
- Page Module:Citation/CS1/styles.css has no content.Casserley, H. C. & Johnston, Stuart W. (1974) [1966]. Locomotives at the Grouping 3: London, Midland and Scottish Railway. Shepperton, Surrey: Ian Allan. pp. 62–64. ISBN 0-7110-0554-0.
Page Module:Side box/styles.css has no content.Page Template:Sister project/styles.css has no content.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.