Limitless Airways
Page Module:Infobox/styles.css has no content.Page Template:Infobox airline/styles.css has no content.Page Template:Infobox/mobileviewfix.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |||||||
| |||||||
| Founded | 2015 | ||||||
|---|---|---|---|---|---|---|---|
| Ceased operations | 2016 | ||||||
| Hubs | Rijeka Airport | ||||||
| Secondary hubs | Göteborg Landvetter Airport | ||||||
| Fleet size | 1 | ||||||
| Parent company | Scandjet | ||||||
| Headquarters | Omišalj, Croatia | ||||||
| Website | http://www.limitlessairways.hr/ | ||||||
Script error: No such module "Check for conflicting parameters".
Limitless Airways was[1][2] a charter airline based in Rijeka, Croatia. It was launched by Scandjet, a Swedish tour operator, and offered flights from Scandinavia to the northern Adriatic coast of Croatia and to Bosnia and Herzegovina.
History
Limitless Airways was founded in January 2015 and commenced operations in May of tat same year. The company was legally registered in Croatia. In 2016, the airline ceased all operations.
Destinations
| Hub | Hub |
† |
Future destinations |
‡ |
Seasonal |
| Terminated destinations |
| City | Country | IATA | ICAO | Airport |
|---|---|---|---|---|
| Ängelholm | File:Flag of Sweden.svg Sweden | AGH | ESTA | Ängelholm-Helsingborg Airport |
| Catania | File:Flag of Italy.svg Italy | CTA | LICC | Catania-Fontanarossa Airport |
| Gothenburg | File:Flag of Sweden.svg Sweden | GOT | ESGG | Göteborg Landvetter Airport |
| Kalmar | File:Flag of Sweden.svg Sweden | KLR | ESMQ | Kalmar Airport |
| Karlstad | File:Flag of Sweden.svg Sweden | KSD | ESOK | Karlstad Airport |
| Kristiansand | File:Flag of Norway.svg Norway | KRS | ENCN | Kristiansand Airport, Kjevik |
| Mostar | File:Flag of Bosnia and Herzegovina.svg Bosnia and Herzegovina | OMO | LQMO | Mostar International Airport |
| Norrköping | File:Flag of Sweden.svg Sweden | NRK | ESSP | Norrköping Airport |
| Rijeka | File:Flag of Croatia.svg Croatia | RJK | LDRI | Rijeka Airport |
| Skellefteå | File:Flag of Sweden.svg Sweden | SFT | ESNS | Skellefteå Airport |
| Sundsvall | File:Flag of Sweden.svg Sweden | SDL | ESNN | Sundsvall-Timrå Airport |
| Umeå | File:Flag of Sweden.svg Sweden | UME | ESNU | Umeå Airport |
| Zadar | File:Flag of Croatia.svg Croatia | ZAD | LDZD | Zadar Airport |
Fleet
The Limitless Airways fleet consisted of the following aircraft (as of August 2016):[3]
| Aircraft | Total | Order | Passengers | Notes | ||
|---|---|---|---|---|---|---|
| C | Y | Total | ||||
| Airbus A320-200 | 1 | - | - | 180 | 180 | |
| Total | 1 | 0 | ||||
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Limitless Airways suspends operations". exyuaviation.com. 2017-01-03. Retrieved 2026-01-29.
- ^ Page Module:Citation/CS1/styles.css has no content."Croatia's Limitless lays off staff, suspends operations".
- ^ Page Module:Citation/CS1/styles.css has no content."Global Airline Guide 2016 (Part One)". Airliner World (October 2016): 13.
- ^ Page Module:Citation/CS1/styles.css has no content."Fleet | Limitless Airways". Archived from the original on 2015-05-25. Retrieved 2015-10-03.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.