Liverpool Garston
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| Liverpool Garston | |
|---|---|
| Borough constituency for the House of Commons | |
| Map of constituency Boundary of Liverpool Garston in North West England | |
| County | Merseyside |
| Electorate | 70,372 (2023)[1] |
| Current constituency | |
| Created | 2024 |
| Member of Parliament | Maria Eagle (Script error: No such module "political party".) |
| Seats | One |
| Created from | Garston and Halewood |
| 1950–2010 | |
| Type of constituency | Borough constituency |
| Created from | Page Template:Plainlist/styles.css has no content. |
| Replaced by | Garston and Halewood |
Liverpool Garston is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. Since its recreation for the 2024 general election, its MP is Maria Eagle of the Labour Party.
The seat was first established in 1950, but was abolished in 2010, before being re-established in 2024.
Constituency profile
Liverpool Garston is a constituency in Merseyside. It covers the southern neighbourhoods of the city of Liverpool, including Garston, Speke, Hunt's Cross, Allerton, Woolton, Gateacre, Belle Vale and Netherley. Liverpool is a large port city with a history of slave trading and importation of goods for Lancashire's industry. The city underwent economic decline in the 1970s as the docks and manufacturing industries declined in importance, but has experienced regeneration in the 21st century. This constituency has average levels of deprivation and is the wealthiest of Liverpool's five constituencies. Netherley, Belle Vale and Speke are highly-deprived with large quantities of council housing. Speke is located next to a large industrial estate which includes the Jaguar Land Rover and Ford automotive factories, and is also next to Liverpool John Lennon Airport, all of which are significant local employers. Allerton and Gateacre are affluent and suburban in character.[2] House prices in the constituency are higher than the rest of North West England but lower than the national average.[3]
In general, residents of Liverpool Garston have average levels of education, homeownership, income and unemployment.[3][4] A high proportion of residents work in the retail and transport sectors.[5] White people made up 91% of the population at the 2021 census. Like the rest of Liverpool, the percentage of residents identifying as Christian is high and there is a large population of Catholics due to historic Irish migration.[3] At the local city council, the more deprived areas of Netherley, Belle Vale and Speke are represented by Labour Party councillors, the affluent areas of Allerton, Woolton, Gateacre and Hunt's Cross by Liberal Democrats, and Garston by a local independent group. An estimated 58% of voters in Liverpool Garston supported remaining in the European Union in the 2016 referendum, higher than the nationwide figure of 48%.[3]
Boundaries
Historic
Template:Maplink 1950–1955: The County Borough of Liverpool wards of Aigburth, Allerton, Childwall, Garston, Little Woolton, and Much Woolton.
1955–1983: The County Borough of Liverpool wards of Aigburth, Allerton, St Mary's, Speke, and Woolton.[6]
1983–1997: The City of Liverpool wards of Allerton, Netherley, St Mary's, Speke, Valley, and Woolton.
1997–2010: The City of Liverpool wards of Allerton, Grassendale, Netherley, St Mary's, Speke, Valley, and Woolton.
The constituency was one of five covering the city of Liverpool, covering the southern part of the city. As well as Garston, it contained areas such as Allerton, Netherley, Speke and Woolton. Liverpool John Lennon Airport was located in the constituency.
The Liverpool Garston seat was abolished at the 2010 general election following boundary changes. It was replaced with a new Garston and Halewood constituency, also covering part of the Knowsley borough.
Current
Further to the 2023 Periodic Review of Westminster constituencies which came into effect for the 2024 general election, the re-established constituency was defined as being composed of the following wards of the City of Liverpool as they existed on 1 December 2020:
- Allerton and Hunts Cross; Belle Vale; Church; Cressington; Speke-Garston; Woolton.[7]
The seat comprises the (former) City of Liverpool wards previously in the abolished constituency of Garston and Halewood, with the addition of Church ward from Liverpool Wavertree.
Liverpool was subject to a comprehensive local government boundary review which came into effect in May 2023.[8][9] As a result, the new constituency boundaries do not align with the revised ward boundaries. The constituency now comprises the following wards or part wards of the City of Liverpool from the 2024 general election:
- Allerton; Belle Vale; Calderstones; Childwall (small part); Church (small part); Garston; Gateacre (nearly all); Grassendale & Cressington; Mossley Hill (small part); Much Woolton & Hunts Cross; Penny Lane (majority); Speke; Springwood; Woolton Village.[10]
History
Following its 1950 creation, Liverpool Garston was initially a safe Conservative seat, being won by the party by wide margins in the 1950s. It became more marginal in the 1960s and was gained by the Labour Party for the first time at the February 1974 general election. The Conservatives regained the seat amid their national election victory in 1979, but despite retaining Conservative-leaning areas as Allerton and Woolton, boundary changes for the 1983 general election removed the middle-class, Conservative-voting Aigburth area, making the seat notionally Labour again.[11] Labour duly won the seat in 1983 and held it with increasingly large majorities until its abolition in 2010. Its MP since 1997 had been Maria Eagle, who represented the constituency which largely replaced it, the similarly safely Labour Garston and Halewood, between 2010 and 2024, before once again representing Liverpool Garston upon its re-establishment in 2024.
Members of Parliament
| Year | Member [12] | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1950 | Victor Raikes | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1957 | Richard Bingham | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1966 | Tim Fortescue | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1974 | Eddie Loyden | Labour |
| style="color:inherit;background-color: Template:Party color" | | 1979 | Malcolm Thornton | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1983 | Eddie Loyden | Labour |
| style="color:inherit;background-color: Template:Party color" | | 1997 | Maria Eagle | Labour |
| 2010 | constituency abolished | ||
| style="color:inherit;background-color: Template:Party color" | | 2024 | Maria Eagle | Labour |
Elections
Elections in the 2020s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Maria Eagle[14] | 24,510 | 58.4 | −11.8 | |
| Script error: No such module "Political party". | Kiera Hubbard | 4,406 | 10.5 | +5.6 | |
| Script error: No such module "Political party". | Sam Gorst | 3,294 | 7.8 | N/A | |
| Script error: No such module "Political party". | John Hyland[15] | 3,239 | 7.7 | −2.2 | |
| Script error: No such module "Political party". | Danny Bowman[16] | 2,943 | 7.0 | −4.7 | |
| Script error: No such module "Political party". | Muryam Sheikh[17] | 2,816 | 6.7 | +4.0 | |
| Script error: No such module "Political party". | Alan Tormey | 401 | 1.0 | +0.3 | |
| Script error: No such module "Political party". | Jane Lawrence | 272 | 0.7 | N/A | |
| Script error: No such module "Political party". | Frank Sweeney | 112 | 0.3 | N/A | |
| Majority | 20,104 | 47.9 | −10.6 | ||
| Turnout | 41,993 | 60.6 | −9.2 | ||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 2000s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Maria Eagle | 18,900 | 54.0 | ―7.4 | |
| Script error: No such module "Political party". | Paula Keaveney | 11,707 | 33.5 | +10.4 | |
| Script error: No such module "Political party". | Amber Rudd | 3,424 | 9.8 | ―5.7 | |
| Script error: No such module "Political party". | Kevin Kearney | 780 | 2.2 | New | |
| Script error: No such module "Political party". | David Oatley | 163 | 0.5 | New | |
| Majority | 7,193 | 20.5 | ―17.8 | ||
| Turnout | 34,974 | 54.9 | +4.7 | ||
| Script error: No such module "Political party". hold | Swing | ―8.9 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Maria Eagle | 20,043 | 61.4 | +0.1 | |
| Script error: No such module "Political party". | Paula Keaveney | 7,549 | 23.1 | +4.1 | |
| Script error: No such module "Political party". | Helen Sutton | 5,059 | 15.5 | ―0.2 | |
| Majority | 12,494 | 38.3 | ―4.0 | ||
| Turnout | 32,651 | 50.2 | ―14.8 | ||
| Script error: No such module "Political party". hold | Swing | ―2.0 | |||
Elections in the 1990s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Maria Eagle | 26,667 | 61.3 | +10.2 | |
| Script error: No such module "Political party". | Flo Clucas | 8,250 | 19.0 | ―2.7 | |
| Script error: No such module "Political party". | Nigel Gordon-Johnson | 6,819 | 15.7 | ―9.2 | |
| Script error: No such module "Political party". | Frank Dunne | 833 | 1.9 | New | |
| Script error: No such module "Political party". | Gary Copeland | 666 | 1.5 | ―0.7 | |
| Script error: No such module "Political party". | John Parsons | 127 | 0.3 | ―0.2 | |
| Script error: No such module "Political party". | Stuart Nolan | 120 | 0.3 | New | |
| Majority | 18,417 | 42.3 | +12.1 | ||
| Turnout | 43,482 | 65.0 | ―5.6 | ||
| Script error: No such module "Political party". hold | Swing | +7.7 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Eddie Loyden | 23,212 | 57.1 | +3.5 | |
| Script error: No such module "Political party". | John Backhouse | 10,933 | 26.9 | +3.0 | |
| Script error: No such module "Political party". | Charles Roberts | 5,398 | 13.3 | ―9.1 | |
| Script error: No such module "Political party". | William Conrad | 894 | 2.2 | New | |
| Script error: No such module "Political party". | Peter Chandler | 187 | 0.5 | New | |
| Majority | 12,279 | 30.2 | +0.5 | ||
| Turnout | 40,624 | 70.6 | ―5.1 | ||
| Script error: No such module "Political party". hold | Swing | +0.3 | |||
Elections in the 1980s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Eddie Loyden | 24,848 | 53.6 | +7.0 | |
| Script error: No such module "Political party". | Paul Feather | 11,071 | 23.9 | ―14.0 | |
| Script error: No such module "Political party". | Richard Isaacson | 10,370 | 22.4 | +6.9 | |
| Script error: No such module "Political party". | Kevin Timlin | 98 | 0.2 | New | |
| Majority | 13,777 | 29.7 | +21.0 | ||
| Turnout | 46,387 | 75.7 | +4.1 | ||
| Script error: No such module "Political party". hold | Swing | +10.5 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Eddie Loyden | 21,450 | 46.6 | ||
| Script error: No such module "Political party". | James Ross | 17,448 | 37.9 | ||
| Script error: No such module "Political party". | Rosie Cooper | 7,153 | 15.5 | ||
| Majority | 4,002 | 8.7 | |||
| Turnout | 46,051 | 71.6 | |||
| Script error: No such module "Political party". hold | Swing | ||||
Note: This constituency underwent major boundary changes in 1983 and so was notionally a hold.
Elections in the 1970s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Malcolm Thornton | 28,105 | 48.1 | +6.0 | |
| Script error: No such module "Political party". | Eddie Loyden | 25,318 | 43.3 | ―4.5 | |
| Script error: No such module "Political party". | Wilfred John Davidson | 4,890 | 8.4 | ―1.7 | |
| Script error: No such module "Political party". | Terence Kelly | 142 | 0.2 | New | |
| Majority | 2,787 | 4.8 | N/A | ||
| Turnout | 58,455 | 73.8 | +1.9 | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +5.3 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Eddie Loyden | 27,857 | 47.8 | +5.4 | |
| Script error: No such module "Political party". | David Charles Stanley | 24,557 | 42.1 | +0.9 | |
| Script error: No such module "Political party". | Geoffrey Howard Black | 5,865 | 10.1 | ―6.3 | |
| Majority | 3,300 | 5.7 | +4.5 | ||
| Turnout | 58,299 | 71.9 | ―2.7 | ||
| Script error: No such module "Political party". hold | Swing | +2.3 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Eddie Loyden | 25,332 | 42.4 | ―0.7 | |
| Script error: No such module "Political party". | Nigel Neville Laville | 24,651 | 41.2 | ―15.7 | |
| Script error: No such module "Political party". | Geoffrey Howard Black | 9,834 | 16.4 | New | |
| Majority | 681 | 1.2 | N/A | ||
| Turnout | 59,817 | 74.6 | +8.9 | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +7.4 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Tim Fortescue | 28,381 | 56.9 | +2.5 | |
| Script error: No such module "Political party". | Colin J. Smith | 21,456 | 43.1 | ―2.5 | |
| Majority | 6,925 | 13.8 | +5.0 | ||
| Turnout | 49,837 | 65.7 | ―2.5 | ||
| Script error: No such module "Political party". hold | Swing | +2.5 | |||
Elections in the 1960s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Tim Fortescue | 24,716 | 54.4 | +4.6 | |
| Script error: No such module "Political party". | William H. Waldron | 20,746 | 45.6 | +9.2 | |
| Majority | 3,970 | 8.8 | ―4.6 | ||
| Turnout | 45,462 | 68.2 | ―4.7 | ||
| Script error: No such module "Political party". hold | Swing | ―2.3 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Richard Bingham | 24,100 | 49.8 | ―14.7 | |
| Script error: No such module "Political party". | John D. Hamilton | 17,626 | 36.4 | +0.9 | |
| Script error: No such module "Political party". | Frank Kirk | 6,708 | 13.9 | New | |
| Majority | 6,474 | 13.4 | ―15.6 | ||
| Turnout | 48,434 | 72.9 | ―1.5 | ||
| Script error: No such module "Political party". hold | Swing | ―7.8 | |||
Elections in the 1950s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Richard Bingham | 31,441 | 64.5 | +1.0 | |
| Script error: No such module "Political party". | Brian Crookes | 17,284 | 35.5 | ―1.0 | |
| Majority | 14,157 | 29.0 | +2.0 | ||
| Turnout | 48,725 | 74.4 | +3.4 | ||
| Script error: No such module "Political party". hold | Swing | +1.0 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Richard Bingham | 15,521 | 49.2 | ―14.3 | |
| Script error: No such module "Political party". | Ian Isidore Levin | 11,217 | 35.6 | ―0.9 | |
| Script error: No such module "Political party". | Arthur Donald Dennis | 4,807 | 15.2 | New | |
| Majority | 4,304 | 13.6 | ―13.4 | ||
| Turnout | 31,545 | ||||
| Script error: No such module "Political party". hold | Swing | ―6.7 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Victor Raikes | 28,130 | 63.5 | ―1.7 | |
| Script error: No such module "Political party". | Thomas Edward Nixon | 16,161 | 36.5 | +1.7 | |
| Majority | 11,969 | 27.0 | ―3.4 | ||
| Turnout | 44,291 | 71.0 | ―1.7 | ||
| Script error: No such module "Political party". hold | Swing | ―1.7 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Victor Raikes | 35,650 | 65.2 | +7.6 | |
| Script error: No such module "Political party". | Alf Morris | 19,025 | 34.8 | +3.2 | |
| Majority | 16,625 | 30.4 | +4.4 | ||
| Turnout | 54,675 | 80.0 | ―4.9 | ||
| Script error: No such module "Political party". hold | Swing | +2.2 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Victor Raikes | 31,750 | 57.6 | ||
| Script error: No such module "Political party". | Edgar Hewitt | 17,477 | 31.6 | ||
| Script error: No such module "Political party". | Lyon Blease | 5,966 | 10.8 | ||
| Majority | 14,303 | 26.0 | |||
| Turnout | 55,163 | 84.9 | |||
| Script error: No such module "Political party". win (new seat) | |||||
See also
Notes and references
- ^ Page Module:Citation/CS1/styles.css has no content."The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – North West". Boundary Commission for England. Retrieved 6 July 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Constituency data: Deprivation in England". commonslibrary.parliament.uk. Retrieved 19 April 2026.
- ^ a b c d Page Module:Citation/CS1/styles.css has no content."Seat Details - Liverpool Garston". electoralcalculus.co.uk. Retrieved 19 April 2026.
- ^ Page Module:Citation/CS1/styles.css has no content."Constituency dashboard". House of Commons Library. Retrieved 19 April 2026.
- ^ Page Module:Citation/CS1/styles.css has no content."Constituency data: businesses and industries". commonslibrary.parliament.uk. Retrieved 19 April 2026.
- ^ Page Module:Citation/CS1/styles.css has no content.Craig, F.W.S., ed. (1972). Boundaries of parliamentary constituencies 1885-1972. Chichester, Sussex: Political Reference Publications. ISBN 0-900178-09-4.
- ^ Page Module:Citation/CS1/styles.css has no content."The Parliamentary Constituencies Order 2023". Schedule 1 Part 5 North West region.
- ^ Page Module:Citation/CS1/styles.css has no content.LGBCE. "Liverpool | LGBCE". www.lgbce.org.uk. Retrieved 17 April 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."The Liverpool (Electoral Changes) Order 2022".
- ^ Page Module:Citation/CS1/styles.css has no content."New Seat Details - Liverpool Garston". www.electoralcalculus.co.uk. Retrieved 17 April 2024.
- ^ Page Module:Citation/CS1/styles.css has no content.Waller, Robert (1983). The Almanac of British Politics (1st ed.). London: Croom Helm. p. 117. ISBN 0-7099-2767-3.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "G" (part 1)
- ^ [https://www.bbc.co.uk/news/election/2024/uk/constituencies/E14001337 Liverpool Garston
- ^ Page Module:Citation/CS1/styles.css has no content."Re-selection as Garston and Halewood Labour candidate". Maria Eagle. Retrieved 3 February 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Liberal Democrat Prospective Parliamentary Candidates". Mark Pack. Retrieved 3 February 2024.
- ^ Script error: No such module "cite tweet".
- ^ Page Module:Citation/CS1/styles.css has no content."Our Candidates". Retrieved 2 June 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
External links
- Liverpool, Garston UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Liverpool Garston UK Parliament constituency (boundaries from June 2024) at MapIt UK
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Template:Liverpool Constituencies