Liverpool Scotland
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
| Liverpool Scotland | |
|---|---|
| Former borough constituency for the House of Commons | |
| 1885–Script error: No such module "Date time". | |
| Seats | One |
| Created from | Liverpool |
| Replaced by | Liverpool Scotland Exchange |
Liverpool Scotland was a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elected one Member of Parliament (MP) by the first past the post system of election.
It was located within the city of Liverpool in England, centred on Scotland Road. The constituency was notable as the only parliamentary constituency in Great Britain to elect an Irish nationalist Member of Parliament. Between 1885 and 1964, a span of seventy-nine years, the constituency was represented by only two MPs.
The constituency was created under the Redistribution of Seats Act 1885, when the former Liverpool constituency was split into nine divisions. It was abolished for the February 1974 general election, when it was merged with Liverpool Exchange to form the Liverpool Scotland Exchange constituency.
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1885 | T.P. O'Connor | Irish Parliamentary |
| style="color:inherit;background-color: Template:Party color" | | 1929 by-election | David Logan | Labour |
| style="color:inherit;background-color: Template:Party color" | | 1964 by-election | Walter Alldritt | Labour |
| style="color:inherit;background-color: Template:Party color" | | 1971 by-election | Frank Marsden | Labour |
| Feb 1974 | constituency abolished: see Liverpool Scotland Exchange | ||
Liverpool Scotland was characterized by having two MPs of exceptionally long service. T.P. O'Connor served in the constituency for 44 years until his death in 1929, becoming Father of the House in 1918. It was the only constituency outside the island of Ireland ever to return an Irish Nationalist Party MP, and O'Connor continued to be re-elected in Liverpool under this label unopposed, despite the Irish Free State achieving Dominion status in 1922. He was succeeded by the winner of the by-election, David Logan, who served for a further 35 years until his own death in 1964; Logan was never Father of the House, but he was its oldest sitting member from 1950 until his death.
Boundaries
1885–1918: The Municipal Borough of Liverpool ward of Scotland.
1918–1950: The County Borough of Liverpool wards of North Scotland, Sandhills, and South Scotland, and part of Vauxhall ward.
1950–1955: The County Borough of Liverpool wards of Everton, Netherfield, North Scotland, St Domingo, Sandhills, and South Scotland.
1955–1974: The County Borough of Liverpool wards of Everton, Netherfield, St Domingo, Sandhills, and Vauxhall.
Election results
Elections in the 1880s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | T. P. O'Connor | 2,724 | 64.9 | ||
| Script error: No such module "Political party". | Mortimer Neville Woodard[1] | 1,474 | 35.1 | ||
| Majority | 1,250 | 29.8 | |||
| Turnout | 4,198 | 59.3 | |||
| Registered electors | 7,076 | ||||
| Script error: No such module "Political party". win (new seat) | |||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | T. P. O'Connor | 2,911 | 67.0 | +2.1 | |
| Script error: No such module "Political party". | Arthur Earle | 1,431 | 33.0 | ―2.1 | |
| Majority | 1,480 | 34.0 | +4.2 | ||
| Turnout | 4,342 | 61.4 | +2.1 | ||
| Registered electors | 7,076 | ||||
| Script error: No such module "Political party". hold | Swing | +2.1 | |||
Elections in the 1890s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | T. P. O'Connor | 2,537 | 65.3 | −1.7 | |
| Script error: No such module "Political party". | John Vesey Vesey-Fitzgerald | 1,347 | 34.7 | +1.7 | |
| Majority | 1,190 | 30.6 | −3.4 | ||
| Turnout | 3,884 | 63.5 | +2.1 | ||
| Registered electors | 6,121 | ||||
| Script error: No such module "Political party". hold | Swing | −1.7 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | T. P. O'Connor | 2,089 | 59.0 | −6.3 | |
| Script error: No such module "Political party". | William Ellison-Macartney | 1,452 | 41.0 | +6.3 | |
| Majority | 637 | 18.0 | −12.6 | ||
| Turnout | 3,541 | 61.3 | −2.2 | ||
| Registered electors | 5,780 | ||||
| Script error: No such module "Political party". hold | Swing | −6.3 | |||
Elections in the 1900s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | T. P. O'Connor | 2,044 | 57.9 | −1.1 | |
| Script error: No such module "Political party". | William Rutherford | 1,484 | 42.1 | +1.1 | |
| Majority | 560 | 15.8 | −2.2 | ||
| Turnout | 3,528 | 60.2 | −1.1 | ||
| Registered electors | 5,859 | ||||
| Script error: No such module "Political party". hold | Swing | −1.1 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | T. P. O'Connor | 2,808 | 71.5 | +13.6 | |
| Script error: No such module "Political party". | Alfred Tobin | 1,117 | 28.5 | −13.6 | |
| Majority | 1,691 | 43.0 | +27.2 | ||
| Turnout | 3,925 | 68.1 | +7.9 | ||
| Registered electors | 5,761 | ||||
| Script error: No such module "Political party". hold | Swing | +13.6 | |||
Elections in the 1910s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | T. P. O'Connor | 2,943 | 79.1 | +7.6 | |
| Script error: No such module "Political party". | Arthur Moy | 776 | 20.9 | −7.6 | |
| Majority | 2,167 | 58.2 | +15.2 | ||
| Turnout | 3,719 | 69.8 | +1.7 | ||
| Script error: No such module "Political party". hold | Swing | +7.6 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | T. P. O'Connor | 2,458 | 78.1 | −1.0 | |
| Script error: No such module "Political party". | Thomas Oswald Ockleston | 689 | 21.9 | +1.0 | |
| Majority | 1,769 | 56.2 | −2.0 | ||
| Turnout | 3,147 | 59.1 | −10.7 | ||
| Script error: No such module "Political party". hold | Swing | −1.0 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
Elections in the 1920s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | |||||
Elections in the 1930s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David Logan | 15,521 | 56.5 | N/A | |
| Script error: No such module "Political party". | Eric Errington | 10,280 | 37.5 | New | |
| Script error: No such module "Political party". | Leo J. McGree | 1,544 | 5.6 | New | |
| Script error: No such module "Political party". | F. Abraham | 99 | 0.4 | New | |
| Majority | 5,241 | 19.0 | N/A | ||
| Turnout | 27,444 | 68.7 | N/A | ||
| Script error: No such module "Political party". hold | Swing | N/A | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David Logan | 16,036 | 65.7 | +9.2 | |
| Script error: No such module "Political party". | Leo Henry Wright | 8,372 | 34.3 | −3.2 | |
| Majority | 7,664 | 31.4 | +12.4 | ||
| Turnout | 24,408 | 64.1 | −4.6 | ||
| Script error: No such module "Political party". hold | Swing | ||||
Elections in the 1940s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David Logan | Unopposed | N/A | N/A | |
| Script error: No such module "Political party". hold | |||||
This was the last occasion in the United Kingdom when a seat saw a walkover at a general election outside Northern Ireland and not as a result of a by-election; the other being Rhondda West. Both seats returned a Labour MP unopposed in the 1945 general election.
Elections in the 1950s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David Logan | 28,087 | 65.4 | N/A | |
| Script error: No such module "Political party". | John Woollam | 14,240 | 33.2 | New | |
| Script error: No such module "Political party". | Jack Coward | 615 | 1.4 | New | |
| Majority | 13,847 | 32.2 | N/A | ||
| Turnout | 42,942 | 74.8 | N/A | ||
| Script error: No such module "Political party". hold | Swing | N/A | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David Logan | 28,558 | 68.2 | +2.8 | |
| Script error: No such module "Political party". | Norman Pannell | 13,344 | 31.9 | ―1.3 | |
| Majority | 15,214 | 36.3 | +4.1 | ||
| Turnout | 41,902 | 71.1 | ―3.7 | ||
| Script error: No such module "Political party". hold | Swing | ||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David Logan | 21,928 | 65.0 | ―3.2 | |
| Script error: No such module "Political party". | George F. Allanson | 11,821 | 35.0 | +3.1 | |
| Majority | 10,107 | 30.0 | ―6.3 | ||
| Turnout | 33,749 | 60.1 | ―11.0 | ||
| Script error: No such module "Political party". hold | Swing | ―3.2 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | David Logan | 20,051 | 61.8 | ―3.2 | |
| Script error: No such module "Political party". | James F. Bradley | 12,384 | 38.2 | +3.2 | |
| Majority | 7,667 | 23.6 | ―6.4 | ||
| Turnout | 32,435 | 62.5 | +2.4 | ||
| Script error: No such module "Political party". hold | Swing | ―3.2 | |||
Elections in the 1960s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Walter Alldritt | 13,558 | 74.3 | +12.5 | |
| Script error: No such module "Political party". | Brian Mervyn Keefe | 4,684 | 25.7 | ―12.5 | |
| Majority | 8,874 | 48.6 | +25.0 | ||
| Turnout | 18,242 | ||||
| Script error: No such module "Political party". hold | Swing | +12.5 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Walter Alldritt | 17,984 | 68.9 | +7.1 | |
| Script error: No such module "Political party". | Brian Mervyn Keefe | 7,393 | 28.3 | ―9.9 | |
| Script error: No such module "Political party". | Thomas E. Cassin | 725 | 2.8 | New | |
| Majority | 10,591 | 40.6 | +17.0 | ||
| Turnout | 26,102 | 59.6 | ―2.9 | ||
| Script error: No such module "Political party". hold | Swing | +8.5 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Walter Alldritt | 14,244 | 72.1 | +3.2 | |
| Script error: No such module "Political party". | Ralph H. Morris | 4,730 | 24.0 | ―4.3 | |
| Script error: No such module "Political party". | Thomas E. Cassin | 779 | 3.9 | +1.1 | |
| Majority | 9,514 | 48.1 | +7.5 | ||
| Turnout | 19,753 | 51.7 | ―7.9 | ||
| Script error: No such module "Political party". hold | Swing | +3.8 | |||
Elections in the 1970s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Walter Alldritt | 11,074 | 74.8 | +2.7 | |
| Script error: No such module "Political party". | Ralph H. Morris | 3,740 | 25.3 | +1.3 | |
| Majority | 7,334 | 49.5 | +1.4 | ||
| Turnout | 14,814 | 50.7 | ―1.0 | ||
| Script error: No such module "Political party". hold | Swing | +0.7 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Frank Marsden | 6,795 | 71.3 | ―3.5 | |
| Script error: No such module "Political party". | Barry Porter | 1,751 | 18.4 | ―6.9 | |
| Labour and Anti-Abortion | Peter Mahon | 981 | 10.3 | New | |
| Majority | 5,044 | 52.9 | +3.4 | ||
| Turnout | 9,527 | ||||
| Script error: No such module "Political party". hold | Swing | ||||
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Election Intelligence". Cork Constitution. 21 November 1885. p. 5. Retrieved 3 December 2017 – via British Newspaper Archive.
- ^ Page Module:Citation/CS1/styles.css has no content.Craig, F. W. S., ed. (1974). British Parliamentary Election Results: 1885-1918. London: Macmillan Press. ISBN 9781349022984.
Sources
- Election results, 1950 - 1970
- F. W. S. Craig, British Parliamentary Election Results 1918 - 1949
- F. W. S. Craig, British Parliamentary Election Results 1885 - 1918
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "S" (part 2)