Lotus 34
Template:DMCA Template:DMCA Template:Short description
Page Module:Infobox/styles.css has no content.Page Template:Infobox/mobileviewfix.css has no content.
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |||||
| Category | USAC IndyCar | ||||
|---|---|---|---|---|---|
| [[automotive design|DesignerTemplate:Pluralize from text]] | Colin Chapman Len Terry | ||||
| Predecessor | Lotus 29 | ||||
| Successor | Lotus 38 | ||||
| Technical specifications[1] | |||||
| Chassis | aluminum monocoque | ||||
| Suspension (front) | lower wishbones, top rockers, in-board coil springs over dampers, anti-roll bar | ||||
| Suspension (rear) | reversed lower wishbones, single top links, twin radius arms, coil springs over shock absorbers, anti-roll bar | ||||
| Length | 3,810 mm (150 in) | ||||
| Width | 1,651 mm (65 in) | ||||
| Height | 787 mm (31 in) | ||||
| Axle track | Front: 1,422 mm (56 in) Rear: 1,422 mm (56 in) | ||||
| Wheelbase | 2,438 mm (96 in) | ||||
| Engine | Ford 4,195 cc (256.0 cu in) OHV 90° V8, naturally aspirated, mid-engine longitudinal | ||||
| Transmission | ZF 2DS-20 2-speed manual gearbox. | ||||
| Power | 425 bhp (317 kW) | ||||
| Weight | 543 kg (1,197 lb) | ||||
| Tyres | Dunlop | ||||
| Competition history | |||||
| Notable entrants | Team Lotus | ||||
| Notable drivers | Template:Flagicon Jim Clark Template:Flagicon Dan Gurney Template:Flagicon A. J. Foyt Template:Flagicon Parnelli Jones | ||||
| Debut | 1964 Indianapolis 500 | ||||
| |||||
Script error: No such module "Check for conflicting parameters".

The Lotus 34 is an open-wheel race car built by Team Lotus for the 1964 Indianapolis 500. Driven by Jim Clark, who qualified on pole, and Dan Gurney, tyre failure led to Clark retiring and Gurney being withdrawn.
Development history
The Lotus 34 was a very similar car to the 29. It differed principally in featuring a four-cam 4195 cc (255ci) DOHC Ford V8 with Hilborn fuel injection, producing 425 bhp (317 kW), through a ZF 2DS20 gearbox.
Race history
At Indianapolis, Jim Clark qualified on pole, with Dan Gurney qualifying sixth.[2] The Dunlop tyres failed during the race, leading to Clark crashing and Dan Gurney being withdrawn, much to Ford's displeasure.[3] Later that year Parnelli Jones won twice in a Lotus 43 at Milwaukee and Trenton.
In 1965 A.J. Foyt won three USAC races in a Lotus 34 on his way to second in that years championship, while Parnelli Jones finished second at Indianapolis behind Jim Clark's Lotus 38.[4]
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."1964 Lotus 34 Ford Specifications". Ultimatecarpage.com. Retrieved 3 April 2023.
- ^ Setright, L.J.K. "Lotus: The Golden Mean", in Northey, Tom, ed. The World of Automobiles (London: Orbis, 1974), Volume 11, p.1232.
- ^ Setright, p.1232.
- ^ Page Module:Citation/CS1/styles.css has no content."Race Results - Indianapolis 500 - 1965". indianapolismotorspeedway.com. Retrieved 19 April 2023.
Further reading
- Andrew Ferguson, Lotus: The Indianapolis Years (Patrick Stephens, 1996) Template:ISBN
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.
| Type | 1950s | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Owner | Colin Chapman | David Wickins | General Motors | Romano Artioli | Proton Holdings | |||||||||||||||||||||||||||||||||||||||||||||
| Sports racer | VIII | IX | Eleven | 15 | 17 | 19 | 23 | 30 | 40 | 47 | 62 | 105 | 106 | 114 | 115 | |||||||||||||||||||||||||||||||||||
| Mark VI | Seven | |||||||||||||||||||||||||||||||||||||||||||||||||
| Roadster | Elan | Elan | Elise | |||||||||||||||||||||||||||||||||||||||||||||||
| Coupé | Elite | Elan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Europa | Esprit | Esprit | Esprit | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand tourer | Elan +2 | Elite | ||||||||||||||||||||||||||||||||||||||||||||||||
| Eclat | Excel | |||||||||||||||||||||||||||||||||||||||||||||||||
| Saloon | Cortina | Cortina | Carlton | |||||||||||||||||||||||||||||||||||||||||||||||
| Racing cars | |
|---|---|
| Related cars | |
| Concept cars | |
| Key figures | |
| Group Lotus |