Manchester South
Template:Short description Script error: No such module "For". Template:DMCA
Page Module:Infobox/styles.css has no content.
| Manchester South | |
|---|---|
| Former borough constituency for the House of Commons | |
| Major settlements | Manchester |
| 1885–1918 | |
| Seats | One |
| Created from | Manchester |
| Replaced by | Moss Side Rusholme |
Manchester South was one of six parliamentary constituencies created in 1885 by the division of the Parliamentary Borough of Manchester, England. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first-past-the-post voting system. The constituency was abolished in 1918.
Boundaries
The constituency was created by the Redistribution of Seats Act 1885, and consisted of the following areas:[1]
- The part of the civil parish of Chorlton upon Medlock south of the centres of the following roads: Cavendish Street, Grosvenor Street, Upper Brook Street, Dover Street, St. Leonards Street. (The remainder of the parish was included in the Manchester East constituency.)
- The Local Government district of Moss Side
- The Local Government District of Rusholme
- The detached part of the parish of Gorton included within the former parliamentary borough.
- The Hamlet of Kirkmanshulme (a detached part of the parish of Newton).
Redistribution
The seat was abolished in 1918, when the Representation of the People Act redrew constituencies throughout Great Britain and Ireland. Manchester's representation was increased to ten members of parliament, and the former Manchester South was divided between the areas of the new Moss Side and Rusholme constituencies.[2]
Members of Parliament
| Election | Member[3] | Party[4] | |
|---|---|---|---|
| style="color:inherit;background-color: Template:Party color" | | 1885 | Sir Henry Roscoe | Liberal |
| style="color:inherit;background-color: Template:Party color" | | 1895 | John Campbell | Liberal Unionist |
| style="color:inherit;background-color: Template:Party color" | | 1900 by-election | William Peel | Liberal Unionist |
| style="color:inherit;background-color: Template:Party color" | | 1906 | Arthur Haworth | Liberal |
| style="color:inherit;background-color: Template:Party color" | | 1912 by-election | Philip Glazebrook | Conservative |
| style="color:inherit;background-color: Template:Party color" | | 1918 by-election | Robert Burdon Stoker | Conservative |
| 1918 | constituency abolished | ||
Election results
Template:Compact ToC election decades
Elections in the 1880s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Sir Henry Roscoe | 3,791 | 54.8 | ||
| Script error: No such module "Political party". | Peter Royle | 3,121 | 45.2 | ||
| Majority | 670 | 9.6 | |||
| Turnout | 6,912 | 81.0 | |||
| Registered electors | 8,534 | ||||
| Script error: No such module "Political party". win (new seat) | |||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Sir Henry Roscoe | 3,407 | 52.6 | −2.2 | |
| Script error: No such module "Political party". | Thomas Sowler[8][9] | 3,072 | 47.4 | +2.2 | |
| Majority | 335 | 5.2 | −4.4 | ||
| Turnout | 6,479 | 75.9 | −5.1 | ||
| Registered electors | 8,534 | ||||
| Script error: No such module "Political party". hold | Swing | -2.2 | |||
Elections in the 1890s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Sir Henry Roscoe | 4,245 | 51.1 | −1.5 | |
| Script error: No such module "Political party". | Frederick Campbell | 4,064 | 48.9 | +1.5 | |
| Majority | 181 | 2.2 | −3.0 | ||
| Turnout | 9,309 | 81.2 | +5.3 | ||
| Registered electors | 10,228 | ||||
| Script error: No such module "Political party". hold | Swing | -1.5 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | John Campbell | 4,457 | 50.4 | +1.5 | |
| Script error: No such module "Political party". | Sir Henry Roscoe | 4,379 | 49.6 | −1.5 | |
| Majority | 78 | 0.8 | N/A | ||
| Turnout | 8,836 | 80.7 | −0.5 | ||
| Registered electors | 10,945 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +1.5 | |||
Elections in the 1900s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Peel | 5,497 | 61.4 | +11.0 | |
| Script error: No such module "Political party". | Leifchild Jones | 3,458 | 38.6 | −11.0 | |
| Majority | 2,039 | 22.8 | +22.0 | ||
| Turnout | 8,955 | 76.0 | −4.7 | ||
| Registered electors | 11,788 | ||||
| Script error: No such module "Political party". hold | Swing | +11.0 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | William Peel | 5,122 | 57.1 | +6.7 | |
| Script error: No such module "Political party". | Edwyn Holt | 3,850 | 42.9 | −6.7 | |
| Majority | 1,272 | 14.2 | +13.4 | ||
| Turnout | 8,972 | 76.1 | −4.6 | ||
| Registered electors | 11,788 | ||||
| Script error: No such module "Political party". hold | Swing | +6.7 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Arthur Haworth | 8,002 | 68.0 | +25.1 | |
| Script error: No such module "Political party". | L Eaton Smith | 3,770 | 32.0 | −25.1 | |
| Majority | 4,232 | 36.0 | N/A | ||
| Turnout | 11,772 | 82.8 | +6.7 | ||
| Registered electors | 14,221 | ||||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | +25.1 | |||
Elections in the 1910s
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Arthur Haworth | 8,121 | 58.9 | −9.1 | |
| Script error: No such module "Political party". | Charles Ward-Jackson | 5,669 | 41.1 | +9.1 | |
| Majority | 2,452 | 17.8 | −18.2 | ||
| Turnout | 13,790 | 88.4 | +5.6 | ||
| Script error: No such module "Political party". hold | Swing | -9.1 | |||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". | Philip Glazebrook | 7,051 | 52.1 | New | |
| Script error: No such module "Political party". | Arthur Haworth | 6,472 | 47.9 | N/A | |
| Majority | 579 | 4.2 | N/A | ||
| Turnout | 13,523 | 84.0 | N/A | ||
| Script error: No such module "Political party". gain from Script error: No such module "Political party". | Swing | N/A | |||
General Election 1914–15:
Another General Election was required to take place before the end of 1915. The political parties had been making preparations for an election to take place and by July 1914, the following candidates had been selected;
- Unionist: Philip Glazebrook
- Liberal:
| Party | Candidate | Votes | % | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | |
|---|---|---|---|---|---|
| Script error: No such module "Political party". hold | |||||
References
Page Template:Reflist/styles.css has no content.
- ^ Redistribution of Seats Act 1885 c.23, Schedule 6: Divisions of Boroughs
- ^ Representation of the People Act 1918 c.64, Schedule 9: Redistribution of Seats
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "M" (part 1)
- ^ Page Module:Citation/CS1/styles.css has no content.Craig, F. W. S. (1989) [1974]. British parliamentary election results 1885–1918 (2nd ed.). Chichester: Parliamentary Research Services. p. 152. ISBN 0-900178-27-2.
- ^ a b c d e f g h i British Parliamentary Election Results 1885-1918, FWS Craig
- ^ a b c d e f The Liberal Year Book, 1907
- ^ Debrett's House of Commons & Judicial Bench, 1886
- ^ Page Module:Citation/CS1/styles.css has no content."Manchester Worthies: Sir Thomas Sowler (1818-1891)". Manchester Faces & Places. 1 (5). 10 February 1890. Retrieved 3 December 2017.
- ^ Page Module:Citation/CS1/styles.css has no content."To the electors of South Manx". Manchester Courier and Lancashire General Advertiser. 1 July 1886. p. 6. Retrieved 3 December 2017 – via British Newspaper Archive.
- ^ a b Debrett's House of Commons & Judicial Bench, 1901
- ^ a b Debrett's House of Commons & Judicial Bench, 1916
Sources
Election Results:
- https://web.archive.org/web/20060520143104/http://www.manchester.gov.uk/elections/archive/gen1900.htm
- https://web.archive.org/web/20060520143047/http://www.manchester.gov.uk/elections/archive/gen1945.htm
Viscount Emlyn:
Leifchild Stratten Leif-Jones: Template:Manchester Constituencies