Merlene Frazer
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
| Personal information | |
|---|---|
| Born | Script error: No such module "person date". Trelawny, Jamaica |
| Died | Script error: No such module "person date". |
| Weight | Script error: No such module "ConvertIB". |
| Sport | |
| Sport | Track and field |
| Club | Texas Longhorns |
Medal record Page Template:Infobox/mobileviewfix.css has no content.
| |
Script error: No such module "Check for conflicting parameters".
Merlene Frazer (born 27 December 1973) is a retired female track and field sprinter from Jamaica who specialized in the 200 metres. In the 4 × 100 metres relay, she won a World Championship gold medal in 1991 and an Olympic silver medal in 2000. On both occasions, she ran in the preliminary rounds but not the final. Her biggest individual success was winning a World Championship bronze medal at 200 metres in 1997.
As part of the Jamaican 4 × 100 relay squad in 1991, she is the youngest World Champion ever.[1]
Running for the Texas Longhorns track and field team, Frazer won the 1994 200 meters at the NCAA Division I Outdoor Track and Field Championships and won two indoor titles as well. She was inducted into the Texas sports hall of fame in 2017.[2] Before competing for Texas, Frazier was an NJCAA national champion for San Jacinto College.[3]
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing Script error: No such module "flag". | |||||
| 1988 | Central American and Caribbean Junior Championships (U-17) | Nassau, Bahamas | 6th | Long jump | |
| 1st | 4 × 100 m relay | 46.75 | |||
| 1989 | CARIFTA Games (U-17) | Bridgetown, Barbados | 2nd | 100 m | 11.93 |
| 2nd | 200 m | 25.0 | |||
| 2nd | Long jump | 5.81 m | |||
| 1990 | CARIFTA Games (U-20) | Kingston, Jamaica | 2nd | 100 m | 11.75 (1.3 m/s) |
| 2nd | 200 m | 23.89 (-0.2 m/s) | |||
| 1st | 4 × 100 m relay | 45.39 | |||
| World Junior Championships | Plovdiv, Bulgaria | 5th | 100 m | 11.64 (wind: +0.9 m/s) | |
| 1st | 4 × 100 m relay | 43.82 | |||
| 1991 | CARIFTA Games (U-20) | Port of Spain, Trinidad and Tobago | 3rd | 100 m | 11.74 (1.7 m/s) |
| 2nd | 200 m | 23.86 | |||
| Central American and Caribbean Championships | Xalapa, Mexico | 1st | 200 m | 23.63 | |
| 1st | 4 × 100 m relay | 44.54 | |||
| Pan American Games | Havana, Cuba | 3rd | 200 m | 23.48 | |
| 1st | 4 × 100 m relay | 43.79 | |||
| World Championships | Tokyo, Japan | 1st | 4 × 100 m | 41.94^ | |
| 1992 | World Junior Championships | Seoul, South Korea | 3rd | 100 m | 11.49 (wind: +0.3 m/s) |
| 3rd | 200 m | 23.29 (wind: +0.3 m/s) | |||
| 1st | 4 × 100 m relay | 43.96 | |||
| 1994 | Commonwealth Games | Victoria, Canada | 7th | 200 m | 23.18 |
| 4th | 4 × 400 m relay | 43.51 | |||
| 1995 | World Championships | Gothenburg, Sweden | 32nd (h) | 400 m | 52.24 |
| — | 4 × 400 m relay | DQ | |||
| 1996 | Olympic Games | Atlanta, United States | 12th (sf) | 400 m | 51.18 |
| 4th | 4 × 400 m relay | 3:21.69 | |||
| 1997 | World Indoor Championships | Paris, France | 4th | 200 m | 22.88 |
| World Championships | Athens, Greece | 10th (sf) | 200 m | 22.81 (-2.3 m/s) | |
| 2nd | 4 × 100 m relay | 42.10 SB | |||
| 1999 | World Championships | Seville, Spain | 3rd | 200 m | 22.26 (0.6 m/s) |
| 3rd | 4 × 100 m relay | 42.15 SB | |||
| 2000 | Olympic Games | Sydney, Australia | 2nd | 4 × 100 m relay | 42.13^ |
| 2001 | World Championships | Edmonton, Canada | 3rd | 4 × 100 m relay | 42.40 SB |
Personal bests
- 100 metres - 11.20 s (1995)
- 200 metres - 22.18 s (1999)
- 400 metres - 51.18 s (1996)
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."World Championship Statistics Handbook" (Press release). IAAF. Retrieved 3 August 2017.
- ^ Page Module:Citation/CS1/styles.css has no content."Defining Moments: Hall of Honor inductee Merlene Frazer". 26 September 2017. Retrieved 6 June 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."FROM 1D OC Track". Odessa American. 5 March 1993. p. 25. Retrieved 31 March 2026.
External links
Template:Footer World Champions 4 x 100 m Women Template:Footer World Athletics U20 Champions women's 4x100 metres Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.