Miss America 1971
Page Module:Infobox/styles.css has no content.
| Miss America 1971 | |
|---|---|
| Date | September 12, 1970 |
| Presenters | Bert Parks |
| Venue | Boardwalk Hall, Atlantic City, New Jersey |
| Broadcaster | NBC |
| Winner | Phyllis George † Texas |
Script error: No such module "Check for conflicting parameters".
Miss America 1971, the 44th Miss America pageant, was held at the Boardwalk Hall in Atlantic City, New Jersey on September 12, 1970.[1][2] The Women's Liberation Front demonstrated at the event[1] and Miss Iowa 1970, Cheryl Browne,[3] was the first African American contestant in the history of the Miss America pageant.[1][4][5] Miss South Dakota 1970 Mary Harum (Mary Hart) and Miss New Jersey 1970 Hela Yungst would both become media personalities.
Miss Texas 1970, Phyllis George, was crowned Miss America 1971. George would later become a noted media personality, featured on the CBS football program The NFL Today, as well as the First Lady of Kentucky from 1979 to 1983.
In August 1971, George traveled to Vietnam with Miss Nevada 1970, Vicky Jo Todd, Miss New Jersey 1970, Hela Yungst, Miss Arizona 1970, Karen Shields, Miss Arkansas 1970, Donna Connelly, Miss Iowa 1970, Cheryl Browne, and Miss Texas 1970 (George's replacement after she became Miss America), Belinda Myrick.[6] They were participating in a 22-day United Service Organizations tour for American troops there. The tour began in Saigon.[4][5][6] Browne later commented that she thought "it was one of the last Miss America groups to go to Vietnam."[5]
Results
Page Module:Message box/ambox.css has no content.
Placements
| Placement | Contestant |
|---|---|
| Miss America 1971 | |
| 1st Runner-Up |
|
| 2nd Runner-Up |
|
| 3rd Runner-Up |
|
| 4th Runner-Up |
|
| Top 10 |
|
Order of announcements
Page Template:Col-begin/styles.css has no content.
Top 10
|
Top 5
|
|
Awards
Page Module:Message box/ambox.css has no content.
Preliminary awards
| Awards | Contestant |
|---|---|
| Lifestyle and Fitness |
|
| Talent |
|
Other awards
| Awards | Contestant |
|---|---|
| Miss Congeniality |
|
| Neat as a Pin Award |
|
| Non-finalist Talent |
|
Judges
- Hal David†
- Dr. Zelma George
- Bud Westmore†
- Robert F. Lewine
- Joan Crosby
- Edward Loeb
- Maria Gamarelli Fenton
- Norton Mockridge†
- Dr. W. Hugh Moomaw
Contestants
Page Module:Message box/ambox.css has no content.
| State | Name | Hometown | Age | Talent | Placement | Award | Notes |
|---|---|---|---|---|---|---|---|
| Template:Flagicon Alabama | Suzanne Dennie | Birmingham | 20 | Popular Vocal, "Alfie" | Preliminary Talent Award | ||
| Template:Flagicon Alaska | Virginia Walker | Kotzebue | 19 | Original Poem, "My Wonderland" | Special Judges' Award
|
First Miss America contestant from the Arctic Circle | |
| Template:Flagicon Arizona | Karen Shields | Tucson | 19 | Dance & Vocal Medley from My Fair Lady | |||
| Template:Flagicon Arkansas | Donna Connelly | Hope | 19 | Vocal Medley, "Who Will Buy" from Oliver! & "Love is a Many-Splendored Thing" | Top 10 | ||
| Template:Flagicon California | Karin Kascher | Castro Valley | 18 | Violin, "Méditation" | Non-finalist Talent Award | ||
| Template:Flagicon Colorado | Sue Gehrman | Fort Collins | 18 | Musical Interpretation, "Just You Wait" from My Fair Lady | |||
| Template:Flagicon Connecticut | Cynthia Fowler | Cheshire | 21 | Classical Vocal, "The Jewel Song" from Faust | |||
| Template:Flagicon Delaware | Linda Sue Hitchens | Seaford | 20 | Vocal/Dance, "Give My Regards to Broadway" | |||
| Template:Flagicon Florida | Lisa Donovan | Sarasota | 21 | Vocal, "Feeling Good" | Top 10 | Preliminary Talent Award | Singer on 1980s game show Face the Music |
| Template:Flagicon Georgia | Nancy Carr | Midland | 22 | Popular Vocal, "I Wish You Love" | |||
| Template:Flagicon Hawaii | Kathleen Puanani O'Sullivan | Kailua | 18 | Modern Dance, "Ritual Fire Dance" | Preliminary Lifestyle & Fitness Award | ||
| Template:Flagicon Idaho | Noralyn Olsen | Ovid | 18 | Classical Piano, "Etude Op. 10, No. 5" | |||
| Template:Flagicon Illinois | Lynn Alexander | Loami | 18 | Classical Vocal, "Vissi d'arte" | |||
| Template:Flagicon Indiana | Debbie May | Remington | 21 | Semi-classical Vocal, "The Impossible Dream" | Non-finalist Talent Award; Miss Congeniality | ||
| Template:Flagicon Iowa | Cheryl Browne | Decorah | 20 | Ballet, "Deep Purple" | Non-finalist Talent Award | First African American contestant to compete at Miss America Cheryl Adrienne Browne was a native of Jamaica, Queens, New York City, New York who attended Luther College in Decorah, Iowa. | |
| Template:Flagicon Kansas | Linda Susan Edds | Manhattan | 21 | Popular Vocal, "The Windmills of Your Mind" | |||
| Template:Flagicon Kentucky | Cynthia Anne Bostick | Owensboro | 18 | Vocal, "Life is a One Way Street" | Appeared as Marcia Campbell on As the World Turns Cynthia Anne Bostick Georgeson died at age 70 on January 24, 2023 in Racine, Wisconsin. | ||
| Template:Flagicon Louisiana | Carol Almand | Haynesville | 18 | Vocal, "The Wedding" | |||
| Template:Flagicon Maine | Karen Johanna Johnson | Cumberland Foreside | 20 | Classical Vocal, "Quando me'n vo'" | 2nd runner-up | ||
| Template:Flagicon Maryland | Sharon Anne Cannon | Salisbury | 21 | Piano, "Elephant Walk" | |||
| Template:Flagicon Massachusetts | Diana Dohrmann | Boston | 21 | Piano, "The Kid from Red Bank" by Count Basie | |||
| Template:Flagicon Michigan | Ginger Myers | Lincoln Park | 21 | Vocal, "Wicked Man" | |||
| Template:Flagicon Minnesota | Juliana Gabor | South St. Paul | 20 | Popular Vocal, "My Coloring Book" | |||
| Template:Flagicon Mississippi | Christine McClamroch | Columbus | 21 | Vocal Medley, "Cabaret", "Try to Remember", & "You'll Never Walk Alone" | 3rd runner-up | ||
| Template:Flagicon Missouri | Marcia Mossbarger | Brookfield | 22 | Tap Dance, "Raindrops Keep Fallin' on My Head" | |||
| Template:Flagicon Montana | Jane Opp | Billings | 20 | Piano, Le Cavalier Fantastique by Paul Ben-Haim | |||
| Template:Flagicon Nebraska | Debra May Sullivan | Omaha | 19 | Acrobatic Dance, "Fly Me to the Moon" | |||
| Template:Flagicon Nevada | Vicky Jo Todd | Sparks | 20 | Vocal/Guitar, "Time" | Non-finalist Talent Award | ||
| Template:Flagicon New Hampshire | Deborah Ann Merrill | Portsmouth | 19 | Vocal/Dance, "I Want to be Happy" & "Happiness Is" | |||
| Template:Flagicon New Jersey | Hela Yungst | Hillside | 20 | Dramatic Vocal, "Aldonza" from Man of La Mancha | |||
| Template:Flagicon New Mexico | Janis Jones | Raton | 21 | Soft Shoe Dance, "Golden Slippers" | |||
| Template:Flagicon New York | Katherine Karlsrud | Mamaroneck | 18 | Harp, "Whirlwind" by Carlos Salzedo | Top 10 | Dr. David B. Allman Medical Scholarship | First Allman Scholarship recipient to graduate from Medical School |
| Template:Flagicon North Carolina | Cornelia Lerner | Asheville | 18 | Piano, "Revolutionary Étude" by Chopin | Non-finalist Talent Award | ||
| Template:Flagicon North Dakota | Nancy Tangen | Northwood | 19 | Classical Vocal, "Pace pace mio dio" from La forza del destino | |||
| Template:Flagicon Ohio | Grace Bird | Alliance | 21 | French Horn & Classical Vocal, "1st Concerto for French Horn" & "Ouvre ton Coeur" from Vasco da Gama by Georges Bizet | |||
| Template:Flagicon Oklahoma | Judy Adams | Cushing | 20 | Violin, "The Hot Canary" arranged by Florian ZaBach | Top 10 | Preliminary Talent Award | |
| Template:Flagicon Oregon | Cynthia Lynn Harrison | Portland | 18 | Vocal & Guitar, "Just Once" | |||
| Template:Flagicon Pennsylvania | Maggie Walker | Harrisburg | 18 | Gymnastic Ballet on Uneven Parallel Bars, "Contessa" | 4th runner-up | ||
| Template:Flagicon Rhode Island | Teresa Bradley | East Greenwich | 19 | Folk Singing & Guitar, "Chelsea Morning" | Non-finalist Talent Award | ||
| Template:Flagicon South Carolina | Claudia Carmen Turner† | Spartanburg | 19 | Vocal, "Once Upon a Time" | 1st runner-up | Preliminary Lifestyle & Fitness Award | Claudia Carmen Turner Wells Bauman, died at 69 on September 24, 2021 in South Carolina. |
| Template:Flagicon South Dakota | Mary Harum | Sioux Falls | 19 | Vocal Medley, "You've Made Me so Very Happy", "Something", & "Yesterday" | Top 10 | Former co-host of Entertainment Tonight | |
| Template:Flagicon Tennessee | Carol Ferrante | Memphis | 21 | Vocal | |||
| Template:Flagicon Texas | Phyllis George† | Denton | 21 | Piano Medley, "Promises, Promises" & "Raindrops Keep Fallin' on My Head" | Winner | Preliminary Lifestyle & Fitness Award | One of the first women sportscasters on network television as co-host of NFL Today on CBS from 1975 to 1977 and 1980 to 1983
|
| Template:Flagicon Utah | Deborah Melba Dunn | Salt Lake City | 20 | Modern Dance, "Julia" | |||
| Template:Flagicon Vermont | Pati Papineau | Rutland | 19 | Classical Ballet, "The Stars and Stripes Forever" | |||
| Template:Flagicon Virginia | Jeannette Smith | Roanoke | 19 | Classical Piano, "Toccata" by Aram Khachaturian | |||
| Template:Flagicon Washington | Nancy Peterson | Moses Lake | 19 | Original Comedy Monologue, "Once Upon a Leaf" | |||
| Template:Flagicon West Virginia | Linda Dianne Barnett | Parkersburg | 19 | Modern Jazz Dance, "The Electric Indian" | |||
| Template:Flagicon Wisconsin | Linda Jane Johnson | Milwaukee | 19 | Piano, "Polonaise" | |||
| Template:Flagicon Wyoming | Jane Hutchings | Cheyenne | 19 | Piano, "Arabesque" by Claude Debussy |
Photographs
- It Happened Here in New Jersey Script error: No such module "webarchive". - Contains photograph of Miss Iowa Cheryl Browne and Miss Maryland Sharon Ann Cannon in the period before the Miss America Pageant 1971 on September 8, 1970.
- Photographs taken at the MISS AMERICA U.S.O. SHOW to Vietnam in 1971
References
Page Template:Reflist/styles.css has no content.
- ^ a b c Page Module:Citation/CS1/styles.css has no content.Musel, Robert (1970-08-26). "Television in Review". The Bryan Times p. 16 (United Press International).
{{cite web}}: Missing or empty|url=(help) - ^ There she is: From 1921 to 2014, see the Miss America pageant through the years:1971
- ^ Page Module:Citation/CS1/styles.css has no content."List of Miss Iowa Winners". Archived from the original on 2015-02-18. Retrieved 2015-03-01.
- ^ a b Page Module:Citation/CS1/styles.css has no content.Cauley, Paul (1971). "Photographs by Paul Cauley, 1971 Door Gunner, A Co 101st Avn (Text by Belinda Myrick-Barnett)". Paul Cauley.
- ^ a b c Page Module:Citation/CS1/styles.css has no content.Davis, Shirley (2000-10-19). "History follows former Miss Iowa First black pageant winner recalls her crowning moment". Quad-City Times.
- ^ a b Page Module:Citation/CS1/styles.css has no content.Associated Press (1971-08-11). "People in News". Kentucky New Era p. 23.
{{cite web}}: Missing or empty|url=(help)
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.