Mixed Group
Script error: No such module "other uses".
Page Module:Infobox/styles.css has no content.
Mixed Group Gruppo Misto | |
|---|---|
| Leader | Manfred Schullian Peppe De Cristofaro |
| Chamber of Deputies | 17 / 400
|
| Senate | 8 / 205
|
| Page Template:Hlist/styles.css has no content. | |
The mixed group (Template:Langx, GM) is a parliamentary group active in both houses of the Italian Parliament, the Chamber of Deputies and the Senate. The groups comprise all the deputies and the senators, respectively, who are not members of any other parliamentary group. For them, membership of the Mixed Groups is the default option.[1][2]
Members of the Mixed Groups may form sub-groups reflecting their party affiliation. Three deputies are needed for the formation of a sub-group in the Chamber, while individual senators can form sub-groups in the Senate.
Composition 2022–present
Chamber of Deputies
| Sub-group | Main ideology | MPs 2022 | Current | |
|---|---|---|---|---|
| Linguistic Minorities | Regionalism | 4 | 4 | |
| bgcolor="Template:Party color" | | National Future–Free | Nationalism | – | 4 |
| bgcolor="Template:Party color" | | More Europe | Liberalism | 3 | 3 |
| bgcolor="Template:Party color" | | Greens and Left Alliance | Eco-socialism | 12 | – |
| bgcolor="Template:Party color" | | Us Moderates–MAIE | Liberal conservatism | 9 | – |
| bgcolor="Template:Party color" | | Others, non-party independents | 2 | 6 | |
| Total | 30 | 17 | ||
Page Template:Reflist/styles.css has no content.
Senate of the Republic
| Sub-group | Main ideology | MPs 2022 | Current | |
|---|---|---|---|---|
| bgcolor="Template:Party color" | | Greens and Left Alliance | Eco-socialism | 4 | 3 |
| bgcolor="Template:Party color" | | Action | Liberalism | – | 2 |
| bgcolor="Template:Party color" | | Others, non-party independents | 3 | 3 | |
| Total | 7 | 8 | ||
Composition 2018–2022
At the end of the 18th legislature, the group was composed by the following members:[3][4]
Chamber of Deputies
Page Template:Reflist/styles.css has no content.
Page Template:Reflist/styles.css has no content.
- ^ Named just Us with Italy at the beginning of the parliamentary term.
Senate of the Republic
| Sub-group | Main ideology | MPs 2018 | MPs 2022 | |
|---|---|---|---|---|
| bgcolor="Template:Party color" | | Italy to the Centre–IDeA–Cambiamo!–Europeanists–Us of the Centre | Liberal conservatism | – | 9 |
| bgcolor="Template:Party color" | | Free and Equal | Social democracy | 4 | 6 |
| More Europe–Action[a] | Liberalism | 1 | 5 | |
| bgcolor="Template:Party color" | | Coraggio Italia–MAIE | Liberal conservatism | – | 3 |
| bgcolor="Template:Party color" | | Italexit for Italy–Human Value Party | Euroscepticism | – | 4 |
| bgcolor="Template:Party color" | | Manifesta–Power to the People–PRC | Communism | – | 2 |
| PSI–MAIE–USEI | Social democracy | 3 | – | |
| bgcolor="Template:Party color" | | Others, non-party independents | 4 | 14 | |
| Total | 12 | 42 | ||
Page Template:Reflist/styles.css has no content.
- ^ Named just More Europe at the beginning of the parliamentary term.
Composition 2013–2018
As of March 2018, the Groups included 62 deputies and 28 senators. The then President of the Chamber of Deputies, Laura Boldrini, belonged to the Mixed Group.[5]
At the end of the 17th Legislature, the group was composed by the following members:[6][7]
Chamber of Deputies
| Sub-group | Main ideology | MPs 2013 | MPs 2018 | |
|---|---|---|---|---|
| Linguistic Minorities (SVP–PATT–SA) | Regionalism | 5 | 6 | |
| bgcolor="Template:Party color" | | Democratic Centre | Christian left | 5 | – |
| bgcolor="Template:Party color" | | Italian Socialist Party–PLI | Social democracy | 4 | 3 |
| bgcolor="Template:Party color" | | Italians Abroad (MAIE–USEI) | Centrism | 3 | – |
| Civics and Innovators–EpI | Centrism | – | 14 | |
| bgcolor="Template:Party color" | | Direction Italy | Liberal conservatism | – | 10 |
| Union of the Centre–IdeA | Christian democracy | – | 6 | |
| Free Alternative | Direct democracy | – | 5 | |
| bgcolor="Template:Party color" | | Others, non-party independents | 1 | 18 | |
| Total | 18 | 62 | ||
Senate of the Republic
| Sub-group | Main ideology | MPs 2013 | MPs 2018 | |
|---|---|---|---|---|
| bgcolor="Template:Party color" | | Left Ecology Freedom / Italian Left | Democratic socialism | 7 | 7 |
| bgcolor="Template:Party color" | | Italy of Values | Populism | – | 2 |
| Together for Italy | Liberalism | – | 2 | |
| bgcolor="Template:Party color" | | Brothers of Italy | National conservatism | – | 1 |
| bgcolor="Template:Party color" | | Progressive Camp | Progressivism | – | 1 |
| X Movement | Populism | – | 1 | |
| Civic Liguria | Liberalism | – | 1 | |
| More Apulia Movement | Regionalism | – | 1 | |
| bgcolor="Template:Party color" | | Others, non-party independents | 4 | 12 | |
| Total | 11 | 28 | ||
Composition 2008–2013
At the end of the 16th Legislature, the group was composed by the following members:[8][9]
Chamber of Deputies
| Sub-group | Main ideology | MPs 2008 | MPs 2013 | |
|---|---|---|---|---|
| bgcolor="Template:Party color" | | Movement for the Autonomies | Regionalism | 8 | 4 |
| Linguistic Minorities (SVP–ALD) | Regionalism | 3 | 3 | |
| Great South–PPA | Regionalism | – | 10 | |
| bgcolor="Template:Party color" | | Free Italy–Liberals for Italy–Italian Liberal Party | Liberalism | – | 10 |
| Rights and Freedom | Social democracy | – | 5 | |
| bgcolor="Template:Party color" | | Democratic Centre | Centrism | – | 4 |
| FareItalia for the Popular Constituent | National conservatism | – | 4 | |
| bgcolor="Template:Party color" | | Italian Republican Party | Liberalism | – | 4 |
| Liberal Democrats–MAIE | Centrism | – | 3 | |
| Autonomy South–Southern League Ausonia | Autonomism | – | 3 | |
| Liberal Initiative | Liberalism | – | 3 | |
| bgcolor="Template:Party color" | | Others, non-party independents | 3 | 18 | |
| Total | 14 | 53 | ||
Senate of the Republic
| Sub-group | Main ideology | MPs 2008 | MPs 2013 | |
|---|---|---|---|---|
| bgcolor="Template:Party color" | | Movement for the Autonomies | Regionalism | 2 | 3 |
| Common People's Territorial Movement | Federalism | – | 2 | |
| Democratic Participation | Centrism | – | 2 | |
| bgcolor="Template:Party color" | | Italian Republican Party | Liberalism | – | 1 |
| Rights and Freedom | Social democracy | – | 1 | |
| Autonomist Socialist Movement | Autonomism | – | 1 | |
| bgcolor="Template:Party color" | | Pensioner's Party | Pensioners' interests | – | 1 |
| Democratic Union for Consumers | Centrism | – | 1 | |
| bgcolor="Template:Party color" | | Others, non-party independents | 4 | 6 | |
| Total | 6 | 18 | ||
Composition 2006–2008
At the end of the 15th Legislature, the group was composed by the following members:[10][11]
Chamber of Deputies
| Sub-group | Main ideology | MPs 2006 | MPs 2008 | |
|---|---|---|---|---|
| bgcolor="Template:Party color" | | Movement for the Autonomies | Regionalism | 5 | 6 |
| Linguistic Minorities (SVP–PATT–ALD) | Regionalism | 5 | 5 | |
| bgcolor="Template:Party color" | | The Right | National conservatism | – | 4 |
| bgcolor="Template:Party color" | | Others, non-party independents | 3 | 8 | |
| Total | 13 | 18 | ||
Senate of the Republic
| Sub-group | Main ideology | MPs 2006 | MPs 2008 | |
|---|---|---|---|---|
| bgcolor="Template:Party color" | | Italy of Values | Anti-corruption | 5 | 3 |
| Autonomies (SVP–RV) | Regionalism | 4 | – | |
| bgcolor="Template:Party color" | | Populars UDEUR | Christian democracy | 3 | 2 |
| bgcolor="Template:Party color" | | Movement for the Autonomies | Regionalism | 2 | – |
| Christian Democracy for Autonomies | Christian democracy | 2 | – | |
| Southern Democratic Party | Autonomism | 1 | 1 | |
| bgcolor="Template:Party color" | | The Right | National conservatism | – | 3 |
| bgcolor="Template:Party color" | | Socialist Party | Social democracy | – | 3 |
| Liberal Democrats | Liberalism | – | 3 | |
| Democratic Union for Consumers | Centrism | – | 2 | |
| Italians in the World | Centrism | – | 1 | |
| Citizens' Political Movement | Populism | – | 1 | |
| Critical Left | Trotskyism | – | 1 | |
| Popular Civic Federative Movement | Christian democracy | – | 1 | |
| bgcolor="Template:Party color" | | Others, non-party independents | 7 | 10 | |
| Total | 24 | 32 | ||
Composition 2001–2006
At the end of the 14th Legislature, the group was composed by the following members:[12][13]
Chamber of Deputies
| Sub-group | Main ideology | MPs 2001 | MPs 2006 | |
|---|---|---|---|---|
| Party of Italian Communists | Communism | 10 | 10 | |
| Italian Democratic Socialists | Social democracy | 9 | 11 | |
| bgcolor="Template:Party color" | | Federation of the Greens | Green politics | 8 | 7 |
| Linguistic Minorities (SVP–UV) | Regionalism | 5 | 5 | |
| New Italian Socialist Party | Social democracy | 3 | 6 | |
| bgcolor="Template:Party color" | | Union of Democrats for Europe | Christian democracy | – | 11 |
| Democratic Ecologists | Ecologism | – | 4 | |
| bgcolor="Template:Party color" | | European Republicans Movement | Social liberalism | – | 3 |
| bgcolor="Template:Party color" | | Others, non-party independents | 7 | 7 | |
| Total | 41 | 64 | ||
Senate of the Republic
| Sub-group | Main ideology | MPs 2001 | MPs 2006 | |
|---|---|---|---|---|
| Italian Democratic Socialists | Social democracy | 6 | 6 | |
| bgcolor="Template:Party color" | | Communist Refoundation Party | Communism | 4 | 4 |
| Party of Italian Communists | Communism | 2 | 2 | |
| Lombard Alliance | Regionalism | 1 | 1 | |
| New Italian Socialist Party | Social democracy | 1 | 1 | |
| bgcolor="Template:Party color" | | Italian Republican Party | Social liberalism | 1 | 1 |
| bgcolor="Template:Party color" | | Tricolour Flame | Neo-fascism | 1 | 1 |
| Freedom and Justice for the Olive Tree | Social democracy | 1 | 2 | |
| Lombard Territory Movement | Regionalism | 1 | – | |
| bgcolor="Template:Party color" | | Union of Democrats for Europe | Christian democracy | – | 5 |
| Italy of Values | Anti-corruption | – | 2 | |
| bgcolor="Template:Party color" | | House of Freedoms | Conservatism | – | 1 |
| Christian Democracy for Autonomies | Christian democracy | – | 1 | |
| bgcolor="Template:Party color" | | Others, non-party independents | 5 | 7 | |
| Total | 23 | 34 | ||
Composition 1996–2001
At the end of the 13th Legislature, the group was composed by the following members:[14][15]
Chamber of Deputies
| Sub-group | Main ideology | MPs 1996 | MPs 2001 | |
|---|---|---|---|---|
| bgcolor="Template:Party color" | | Federation of the Greens | Green politics | 14 | 12 |
| Linguistic Minorities (SVP–UV) | Regionalism | 5 | 5 | |
| The Network | Christian left | 3 | – | |
| bgcolor="Template:Party color" | | Communist Refoundation Party | Communism | – | 14 |
| Christian Democratic Centre | Christian democracy | – | 12 | |
| Italian Socialists / Italian Democratic Socialists | Social democracy | – | 8 | |
| United Christian Democrats | Christian democracy | – | 6 | |
| bgcolor="Template:Party color" | | Italian Renewal | Liberalism | – | 6 |
| bgcolor="Template:Party color" | | Federalists, Liberal Democrats and Republicans | Liberalism | – | 4 |
| bgcolor="Template:Party color" | | Segni Pact – Reformers | Christian democracy | – | 3 |
| bgcolor="Template:Party color" | | Others, non-party independents | 4 | 24 | |
| Total | 26 | 94 | ||
Senate of the Republic
| Sub-group | Main ideology | MPs 1996 | MPs 2001 | |
|---|---|---|---|---|
| Linguistic Minorities (SVP–UV) | Regionalism | 3 | 3 | |
| bgcolor="Template:Party color" | | Tricolour Flame | Neo-fascism | 1 | 1 |
| Sardinian Action Party | Sardinian nationalism | 1 | 1 | |
| League of Regions | Regionalism | 1 | 1 | |
| The Network | Christian left | 1 | – | |
| Communist Group | Communism | – | 6 | |
| bgcolor="Template:Party color" | | Italian Renewal | Liberalism | – | 6 |
| bgcolor="Template:Party color" | | The Democrats | Centrism | – | 5 |
| bgcolor="Template:Party color" | | Communist Refoundation Party | Communism | – | 3 |
| Italian Socialists / Italian Democratic Socialists | Social democracy | – | 3 | |
| Reformist Centre | Christian democracy | – | 2 | |
| United Christian Democrats | Christian democracy | – | 1 | |
| Pannella List | Liberalism | – | 1 | |
| Italy of Values | Anti-corruption | – | 4 | |
| Democratic People's Union | Christian democracy | – | 1 | |
| bgcolor="Template:Party color" | | Others, non-party independents | 8 | 8 | |
| Total | 15 | 43 | ||
References
Page Template:Reflist/styles.css has no content.
- ^ Regolamento della Camera dei Deputati
- ^ Regolamento del Senato della Repubblica
- ^ Gruppo Misto – XVIII Legislatura Camera
- ^ Gruppo Misto – XVIII Legislatura Senato
- ^ Page Module:Citation/CS1/styles.css has no content."House Speaker Boldrini quits SI - English". ANSA.it. 2017-03-03. Retrieved 2017-09-22.
- ^ Gruppo Misto – XVII Legislatura Camera
- ^ Gruppo Misto – XVII Legislatura Senato
- ^ Gruppo Misto – XVI Legislatura Camera
- ^ Gruppo Misto – XVI Legislatura Senato
- ^ Gruppo Misto – XV Legislatura Camera
- ^ Gruppo Misto – XV Legislatura Senato
- ^ Gruppo Misto – XIV Legislatura Camera
- ^ Gruppo Misto – XIV Legislatura Senato
- ^ Gruppo Misto – XIII Legislatura Camera
- ^ Gruppo Misto – XIII Legislatura Senato
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.