Muamer Barsham
Page Module:Infobox/styles.css has no content.
| Personal information | |
|---|---|
| Born | Script error: No such module "person date". |
| Died | Script error: No such module "person date". |
| Height | Script error: No such module "person height". |
| Weight | Script error: No such module "ConvertIB".Script error: No such module "Person weight". |
| Sport | |
| Country | Script error: No such module "flag". |
| Sport | Athletics |
| High jump | |
Script error: No such module "Check for conflicting parameters".
Muamer Essa Barsham (born 3 January 1994 in Doha) is a Qatari athlete specialising in the high jump.[2] He won his first major senior medal at the 2014 Asian Games.[3]
He is the younger brother of fellow Qatari high jumper, Mutaz Essa Barshim, who is a multiple medalist at continental and world events and the current Asian record holder. Just like his brother he is coached by Stanisław Szczyrba. His other brother Meshaal is a professional footballer.[4]
He has personal bests of 2.28 metres outdoors (Sopot 2014) and 2.25 metres indoor in Ireland (Athlone)
Competition record
| Year | Competition | Venue | Position | Notes | |
|---|---|---|---|---|---|
| Representing Script error: No such module "flag". | |||||
| 2011 | World Youth Championships | Lille, France | 10th | 2.00 m | |
| Arab Championships | Al Ain, United Arab Emirates | 7th | 2.05 m | ||
| 2012 | Asian Junior Championships | Colombo, Sri Lanka | 1st | 2.16 m | |
| World Junior Championships | Barcelona, Spain | 14th (q) | 2.14 m | ||
| West Asian Championships | Dubai, United Arab Emirates | 5th | 2.15 m | ||
| 2013 | Arab Championships | Doha, Qatar | 4th | 2.15 m | |
| Asian Championships | Pune, India | – | NM | ||
| Jeux de la Francophonie | Nice, France | 7th | 2.15 m | ||
| Islamic Solidarity Games | Palembang, Indonesia | 4th | 2.16 m | ||
| 2014 | Asian Indoor Championships | Hangzhou, China | 7th | 2.10 m | |
| Asian Games | Incheon, South Korea | 3rd | 2.25 m | ||
| 2015 | Arab Championships | Isa Town, Bahrain | 3rd | 2.13 m | |
| Asian Championships | Wuhan, China | 11th | 2.10 m | ||
| 2016 | Asian Indoor Championships | Doha, Qatar | 11th | 2.10 m | |
External links
References
Page Template:Reflist/styles.css has no content.
- ^ 2014 Asian Games profile
- ^ {{World Athletics}} template missing ID and not present in Wikidata.Template:Preview warning
- ^ Page Module:Citation/CS1/styles.css has no content."Muamer Aissa Barsham". doha.diamondleague.com. 2015-06-25. Retrieved 2016-03-10.
- ^ Page Module:Citation/CS1/styles.css has no content."Meshaal Barsham does his sporting family proud". Qatar Tribune. 20 December 2021. Archived from the original on 27 December 2021. Retrieved 27 December 2021.
Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.