Multan District
Lua error in Module:Effective_protection_level at line 15: attempt to index field 'FlaggedRevs' (a nil value). Template:DMCA Template:DMCA
Page Module:Message box/ambox.css has no content.
This article needs additional citations for verification. (January 2015) |
Script error: No such module "Settlement short description".Page Module:Infobox/styles.css has no content.Page Template:Infobox settlement/styles.css has no content.
Multan
ضِلع مُلتان | |
|---|---|
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. | |
| Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Map of Multan District | |
| Script error: No such module "Infobox mapframe". | |
| Coordinates: Lua error in package.lua at line 80: module 'Module:ISO 3166/data/PK' not found. | |
| Country | Pakistan |
| Province | Punjab |
| Division | Multan |
| Headquarters | Multan |
| Number of Tehsils | 4 |
| Government | |
| • Type | District Administration |
| • Mayor | None (vacant) |
| • Deputy Commissioner | Mudasir Riaz Malik (BPS-19 PAS) |
| • District Police Officer | Mansoorul Haq Rana (BPS-19 PSP) |
| Area | |
| Script error: No such module "ConvertIB". | |
| Population | Template:Fix comma category |
| Population | |
| Template:Fix comma category | |
| • Density | Script error: No such module "ConvertIB". |
| • Urban | Template:Fix comma category |
| • Urban density | Script error: No such module "ConvertIB". |
| • Rural | Template:Fix comma category |
| • Rural density | Script error: No such module "ConvertIB". |
| Template:Pluralize from text | Template:Pluralize from text |
| Literacy | |
| • Literacy rate |
|
| Time zone | UTC+5 (PKT) |
| Template:Pluralize from text | Template:Pluralize from text |
| Languages | Saraiki, Punjabi, Urdu |
| Website | multan |
Script error: No such module "Check for conflicting parameters".
Multan District (Template:Langx), is a district in the province of Punjab, Pakistan. Its capital is the city of Multan. The district has a population of 5.45 million (as of 2024)[4] and an area of 3,720 square kilometres. The district consists of tehsils of Multan saddar, Multan city, Jalalpur Pirwala and Shujabad.[5]
History
Multan district was created during British rule in 19th century. Vehari, Khanewal and Lodhran were Tehsils of Multan district. Vehari was made separate district in 1976. Khanewal was cut off from Multan and made a separate district in 1985. Lodhran was split off as a separate district from Multan in 1991.[6]
Location
Multan District is surrounded by the Khanewal to the North and North East, the Vehari to the East and Lodhran to the South. The Chenab River passes on its Western side, across which lies Muzaffargarh. Bahawalpur district is to the south across the Sutlej.
Administration
The district is administratively divided into the following tehsils (subdivisions):
| Tehsil[7] | Area
(km²)[8] |
Pop.
(2023) |
Density
(ppl/km²) (2023) |
Literacy rate
(2023)[9] |
Union Councils |
|---|---|---|---|---|---|
| Jalalpur Pirwala | 978 | 608,488 | 622.18 | 38.50% | ... |
| Multan City | 304 | 2,555,486 | 8,406.20 | 73.65% | ... |
| Multan Saddar | 1,632 | 1,516,004 | 928.92 | 52.01% | ... |
| Shujabad | 806 | 682,327 | 846.56 | 53.87% | ... |
Demographics
Population
Page Module:Historical populations/styles.css has no content.
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1951 | 725,131 | — |
| 1961 | 983,815 | +3.10% |
| 1972 | 1,506,223 | +3.95% |
| 1981 | 1,970,075 | +3.03% |
| 1998 | 3,116,851 | +2.74% |
| 2017 | 4,746,166 | +2.24% |
| 2023 | 5,362,305 | +2.06% |
| Sources:[10] | ||
As of the 2023 census, Multan district has 886,392 households and a population of 5,362,305. The district has a sex ratio of 103.77 males to 100 females and a literacy rate of 61.41%: 67.28% for males and 55.27% for females.[2][11] 1,398,159 (26.18% of the surveyed population) are under 10 years of age.[12] 2,499,871 (46.62%) live in urban areas.[2]
Religion
| Religious group |
1941[14]Template:Rp | 2017[15] | 2023[16] | |||
|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | |
| Islam File:Star and Crescent.svg | 428,659 | Script error: No such module "Percentage". | 4,716,267 | Script error: No such module "Percentage". | 5,295,315 | 99.15% |
| Hinduism File:Om.svg[a] | 101,985 | Script error: No such module "Percentage". | 2,366 | Script error: No such module "Percentage". | 1,709 | 0.03% |
| Sikhism File:Khanda.svg | 6,802 | Script error: No such module "Percentage". | Template:Screen reader-only | Template:Screen reader-only | 120 | 0% |
| Christianity File:Christian cross.svg | 1,012 | Script error: No such module "Percentage". | 25,693 | Script error: No such module "Percentage". | 42,155 | 0.79% |
| Ahmadi | Template:Screen reader-only | Template:Screen reader-only | 1,665 | Script error: No such module "Percentage". | 1,105 | 0.02% |
| Others | 1,428 | Script error: No such module "Percentage". | 175 | Script error: No such module "Percentage". | 358 | 0.01% |
| Total Population | 539,886 | Script error: No such module "Percentage". | 4,746,166 | Script error: No such module "Percentage". | 5,340,762 | 100% |
| Note: 1941 census data is for Multan and Shujabad tehsils of Multan District, which roughly corresponds to contemporary Multan district. District and tehsil borders have changed since 1941. | ||||||
| Religious group |
1881[17][18][19] | 1891[20] | 1901[21] | 1911[22][23] | 1921[24] | 1931[25] | 1941[26] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
| Islam File:Star and Crescent.svg | 435,901 | Script error: No such module "Percentage". | 503,962 | Script error: No such module "Percentage". | 570,254 | Script error: No such module "Percentage". | 665,488 | Script error: No such module "Percentage". | 731,605 | Script error: No such module "Percentage". | 942,937 | Script error: No such module "Percentage". | 1,157,911 | Script error: No such module "Percentage". |
| Hinduism File:Om.svg[a] | 112,001 | Script error: No such module "Percentage". | 122,714 | Script error: No such module "Percentage". | 133,560 | Script error: No such module "Percentage". | 126,603 | Script error: No such module "Percentage". | 134,013 | Script error: No such module "Percentage". | 182,029 | Script error: No such module "Percentage". | 249,872 | Script error: No such module "Percentage". |
| Sikhism File:Khanda.svg | 2,085 | Script error: No such module "Percentage". | 2,832 | Script error: No such module "Percentage". | 4,662 | Script error: No such module "Percentage". | 19,881 | Script error: No such module "Percentage". | 18,562 | Script error: No such module "Percentage". | 39,453 | Script error: No such module "Percentage". | 61,628 | Script error: No such module "Percentage". |
| Christianity File:Christian cross.svg | 1,861 | Script error: No such module "Percentage". | 1,892 | Script error: No such module "Percentage". | 1,964 | Script error: No such module "Percentage". | 2,441 | Script error: No such module "Percentage". | 6,006 | Script error: No such module "Percentage". | 9,924 | Script error: No such module "Percentage". | 14,290 | Script error: No such module "Percentage". |
| Zoroastrianism File:Faravahar.svg | 63 | Script error: No such module "Percentage". | 9 | Script error: No such module "Percentage". | 52 | Script error: No such module "Percentage". | 58 | Script error: No such module "Percentage". | 47 | Script error: No such module "Percentage". | 117 | Script error: No such module "Percentage". | 77 | Script error: No such module "Percentage". |
| Jainism File:Jain Prateek Chihna.svg | 47 | Script error: No such module "Percentage". | 24 | Script error: No such module "Percentage". | 134 | Script error: No such module "Percentage". | 394 | Script error: No such module "Percentage". | 28 | Script error: No such module "Percentage". | 440 | Script error: No such module "Percentage". | 552 | Script error: No such module "Percentage". |
| Buddhism File:Dharma Wheel (2).svg | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". |
| Judaism File:Star of David.svg | Template:Screen reader-only | Template:Screen reader-only | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 6 | Script error: No such module "Percentage". | 3 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 3 | Script error: No such module "Percentage". |
| Others | 6 | Script error: No such module "Percentage". | 1 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". |
| Total population | 551,964 | Script error: No such module "Percentage". | 631,434 | Script error: No such module "Percentage". | 710,626 | Script error: No such module "Percentage". | 814,871 | Script error: No such module "Percentage". | 890,264 | Script error: No such module "Percentage". | 1,174,900 | Script error: No such module "Percentage". | 1,484,333 | Script error: No such module "Percentage". |
| Note: British Punjab province era district borders are not an exact match in the present-day due to various bifurcations to district borders — which since created new districts — throughout the historic Punjab Province region during the post-independence era that have taken into account population increases. | ||||||||||||||
| Tehsil | Islam File:Star and Crescent.svg | Hinduism File:Om.svg | Sikhism File:Khanda.svg | Christianity File:Christian cross.svg | Jainism File:Jain Prateek Chihna.svg | Others[b] | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
| Multan Tehsil | 196,963 | Script error: No such module "Percentage". | 40,945 | Script error: No such module "Percentage". | 3,250 | Script error: No such module "Percentage". | 2,149 | Script error: No such module "Percentage". | 28 | Script error: No such module "Percentage". | 50 | Script error: No such module "Percentage". | 243,385 | Script error: No such module "Percentage". |
| Shujabad Tehsil | 111,051 | Script error: No such module "Percentage". | 20,418 | Script error: No such module "Percentage". | 610 | Script error: No such module "Percentage". | 12 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 132,091 | Script error: No such module "Percentage". |
| Lodhran Tehsil | 103,838 | Script error: No such module "Percentage". | 21,197 | Script error: No such module "Percentage". | 311 | Script error: No such module "Percentage". | 7 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 125,353 | Script error: No such module "Percentage". |
| Mailsi Tehsil | 99,191 | Script error: No such module "Percentage". | 13,079 | Script error: No such module "Percentage". | 1,657 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 113,927 | Script error: No such module "Percentage". |
| Khanewal Tehsil | 94,274 | Script error: No such module "Percentage". | 21,619 | Script error: No such module "Percentage". | 7,431 | Script error: No such module "Percentage". | 3,807 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 127,131 | Script error: No such module "Percentage". |
| Kabirwala Tehsil | 126,288 | Script error: No such module "Percentage". | 16,755 | Script error: No such module "Percentage". | 5,303 | Script error: No such module "Percentage". | 31 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 148,377 | Script error: No such module "Percentage". |
| Note: British Punjab province era tehsil borders are not an exact match in the present-day due to various bifurcations to tehsil borders — which since created new tehsils — throughout the historic Punjab Province region during the post-independence era that have taken into account population increases. | ||||||||||||||
| Tehsil | Islam File:Star and Crescent.svg | Hinduism File:Om.svg[a] | Sikhism File:Khanda.svg | Christianity File:Christian cross.svg | Jainism File:Jain Prateek Chihna.svg | Others[c] | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | Pop. | % | |
| Multan Tehsil | 273,637 | Script error: No such module "Percentage". | 78,566 | Script error: No such module "Percentage". | 5,225 | Script error: No such module "Percentage". | 871 | Script error: No such module "Percentage". | 499 | Script error: No such module "Percentage". | 929 | Script error: No such module "Percentage". | 359,727 | Script error: No such module "Percentage". |
| Shujabad Tehsil | 155,022 | Script error: No such module "Percentage". | 23,419 | Script error: No such module "Percentage". | 1,577 | Script error: No such module "Percentage". | 141 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 180,159 | Script error: No such module "Percentage". |
| Lodhran Tehsil | 175,642 | Script error: No such module "Percentage". | 33,246 | Script error: No such module "Percentage". | 3,519 | Script error: No such module "Percentage". | 218 | Script error: No such module "Percentage". | 1 | Script error: No such module "Percentage". | 48 | Script error: No such module "Percentage". | 212,674 | Script error: No such module "Percentage". |
| Mailsi Tehsil | 213,413 | Script error: No such module "Percentage". | 43,866 | Script error: No such module "Percentage". | 21,131 | Script error: No such module "Percentage". | 2,679 | Script error: No such module "Percentage". | 18 | Script error: No such module "Percentage". | 2 | Script error: No such module "Percentage". | 281,109 | Script error: No such module "Percentage". |
| Khanewal Tehsil | 176,892 | Script error: No such module "Percentage". | 41,908 | Script error: No such module "Percentage". | 24,380 | Script error: No such module "Percentage". | 9,142 | Script error: No such module "Percentage". | 34 | Script error: No such module "Percentage". | 115 | Script error: No such module "Percentage". | 252,471 | Script error: No such module "Percentage". |
| Kabirwala Tehsil | 163,305 | Script error: No such module "Percentage". | 28,867 | Script error: No such module "Percentage". | 5,796 | Script error: No such module "Percentage". | 219 | Script error: No such module "Percentage". | 0 | Script error: No such module "Percentage". | 6 | Script error: No such module "Percentage". | 198,193 | Script error: No such module "Percentage". |
| Note1: British Punjab province era tehsil borders are not an exact match in the present-day due to various bifurcations to tehsil borders — which since created new tehsils — throughout the historic Punjab Province region during the post-independence era that have taken into account population increases. Note2: Tehsil religious breakdown figures for Christianity only includes local Christians, labeled as "Indian Christians" on census. Does not include Anglo-Indian Christians or British Christians, who were classified under "Other" category. | ||||||||||||||
Language
Page Template:Pie chart/styles.css has no content.
At the time of the 2023 census, 63.89% of the population spoke Saraiki, 17.72% Urdu, 16.00% Punjabi and 0.94% Mewati as their first language.[27]
Tehsils
History
Multan district was annexed by the British from its former Sikh rulers after the Second Anglo-Sikh War of 1848–1849.[28]
Notes
Page Template:Reflist/styles.css has no content.
- ^ a b c 1931-1941: Including Ad-Dharmis
- ^ Including Buddhism, Zoroastrianism, Judaism, Tribals, others, or not stated
- ^ Including Anglo-Indian Christians, British Christians, Buddhism, Zoroastrianism, Judaism, Tribals, others, or not stated
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Multan District at Glance". Population Census Organization, Government of Pakistan. Archived from the original on 25 April 2012. Retrieved 28 June 2011.
- ^ a b c Page Module:Citation/CS1/styles.css has no content."7th Population and Housing Census - Detailed Results: Table 1" (PDF). Pakistan Bureau of Statistics.
- ^ Page Module:Citation/CS1/styles.css has no content."Literacy rate, enrolments, and out-of-school population by sex and rural/urban, CENSUS-2023" (PDF).
- ^ Page Module:Citation/CS1/styles.css has no content."District wise population | Multan" (PDF). pbs.gov.pk. Retrieved 6 November 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."District Profile | Multan". multan.punjab.gov.pk. Retrieved 4 October 2022.
- ^ Page Module:Citation/CS1/styles.css has no content."Our History | Multan". multan.punjab.gov.pk. Retrieved 4 October 2022.
- ^ Divisions/Districts of Pakistan Script error: No such module "webarchive". Note: Although divisions as an administrative structure has been abolished, the election commission of Pakistan still groups districts under the division names
- ^ Page Module:Citation/CS1/styles.css has no content."TABLE 1 : AREA, POPULATION BY SEX, SEX RATIO, POPULATION DENSITY, URBAN POPULATION, HOUSEHOLD SIZE AND ANNUAL GROWTH RATE, CENSUS-2023, PUNJAB" (PDF).
- ^ Page Module:Citation/CS1/styles.css has no content."LITERACY RATE, ENROLMENT AND OUT OF SCHOOL POPULATION BY SEX AND RURAL/URBAN, CENSUS-2023" (PDF).
- ^ Page Module:Citation/CS1/styles.css has no content."Population by administrative units 1951-1998" (PDF). Pakistan Bureau of Statistics.
- ^ Page Module:Citation/CS1/styles.css has no content."7th Population and Housing Census - Detailed Results: Table 12" (PDF). Pakistan Bureau of Statistics.
- ^ Page Module:Citation/CS1/styles.css has no content."7th Population and Housing Census - Detailed Results: Table 5" (PDF). Pakistan Bureau of Statistics.
- ^ Page Module:Citation/CS1/styles.css has no content."District Wise Results / Tables (Census - 2023)" (PDF). www.pbscensus.gov.pk. Pakistan Bureau of Statistics.
- ^ Page Module:Citation/CS1/styles.css has no content."CENSUS OF INDIA, 1941 VOLUME VI PUNJAB PROVINCE". Retrieved 21 July 2022.
- ^ Page Module:Citation/CS1/styles.css has no content."District Wise Results / Tables (Census - 2017)". www.pbscensus.gov.pk. Pakistan Bureau of Statistics.
- ^ Page Module:Citation/CS1/styles.css has no content."7th Population and Housing Census - Detailed Results: Table 9" (PDF). Pakistan Bureau of Statistics.
- ^ Page Module:Citation/CS1/styles.css has no content."Census of India, 1881 Report on the Census of the Panjáb Taken on the 17th of February 1881, vol. I." 1881. JSTOR saoa.crl.25057656. Retrieved 26 December 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Census of India, 1881 Report on the Census of the Panjáb Taken on the 17th of February 1881, vol. II". 1881. p. 14. JSTOR saoa.crl.25057657. Retrieved 26 December 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Census of India, 1881 Report on the Census of the Panjáb Taken on the 17th of February 1881, vol. III". 1881. p. 14. JSTOR saoa.crl.25057658. Retrieved 26 December 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."The Punjab and its feudatories, part II--Imperial Tables and Supplementary Returns for the British Territory". 1891. p. 14. JSTOR saoa.crl.25318669. Retrieved 26 December 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Census of India 1901. [Vol. 17A]. Imperial tables, I-VIII, X-XV, XVII and XVIII for the Punjab, with the native states under the political control of the Punjab Government, and for the North-west Frontier Province". 1901. p. 34. JSTOR saoa.crl.25363739. Retrieved 29 March 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Census of India 1911. Vol. 14, Punjab. Pt. 2, Tables". 1911. p. 27. JSTOR saoa.crl.25393788. Retrieved 29 March 2024.
- ^ Page Module:Citation/CS1/styles.css has no content.Kaul, Harikishan (1911). "Census Of India 1911 Punjab Vol XIV Part II". p. 27. Retrieved 23 March 2024.
- ^ a b Page Module:Citation/CS1/styles.css has no content."Census of India 1921. Vol. 15, Punjab and Delhi. Pt. 2, Tables". 1921. p. 29. JSTOR saoa.crl.25430165. Retrieved 29 March 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."Census of India 1931. Vol. 17, Punjab. Pt. 2, Tables". 1931. p. 277. JSTOR saoa.crl.25793242. Retrieved 29 March 2024.
- ^ a b Page Module:Citation/CS1/styles.css has no content.India Census Commissioner (1941). "Census of India, 1941. Vol. 6, Punjab". p. 42. JSTOR saoa.crl.28215541. Retrieved 29 March 2024.
- ^ Page Module:Citation/CS1/styles.css has no content."7th Population and Housing Census - Detailed Results: Table 11" (PDF). Pakistan Bureau of Statistics.
- ^ Page Module:Citation/CS1/styles.css has no content.Banerjee, Abhijit; Iyer, Lakshmi (January 2003). "Appendix Table 1: Districts of British India, With Dates and Mode of Acquisition by the British". History, Institutions and Economic Performance: The Legacy of Colonial Land Tenure Systems in India (BREAD Working Paper No. 003) (PDF). Bureau for Research in Economic Analysis of Development. p. 39.
External links
Page Module:Side box/styles.css has no content.Page Template:Sister project/styles.css has no content.
Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Lua error in package.lua at line 80: module 'Module:Authority control/config' not found.