Nigel Cock
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
Page Module:Infobox/styles.css has no content.| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nigel George Cock | ||||||||||||||||||||||||||
| Born | Script error: No such module "person date". Penzance, Cornwall, England | ||||||||||||||||||||||||||
| Died | Script error: No such module "person date". | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Wicketkeeper | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1972-1981 | Cornwall | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 18 October 2010 | |||||||||||||||||||||||||||
Script error: No such module "Check for conflicting parameters".
Nigel George Cock (born 24 November 1946) is a former English cricketer. Cock was a right-handed batsman who played primarily as a wicketkeeper. He was born at Penzance, Cornwall.
Cock made his Minor Counties Championship debut for Cornwall in 1972 against Devon. From 1972 to 1981, he represented the county in 29 Minor Counties Championship matches, the last of which came against Berkshire.[1]
Cock also represented Cornwall in 2 List A matches. These came against Oxfordshire in the 1975 Gillette Cup and Devon in the 1980 Gillette Cup.[2] In his 2 List A matches, he scored 12 runs at a batting average of 6.00, with a high score of 7. Behind the stumps he took a single catch.[3]
References
Page Template:Reflist/styles.css has no content.
External links
- Nigel Cock at Cricinfo
- Nigel Cock at CricketArchive