Pascal Feindouno
Template:Short description Template:DMCA
Page Module:Infobox/styles.css has no content.
|
Lua error in package.lua at line 80: module 'Module:InfoboxImage/data' not found. Feindouno with Guinea in 2006 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | Script error: No such module "person date". | ||
| Place of birth | Conakry, Guinea | ||
| Date of death | Script error: No such module "person date". | ||
| Height | Script error: No such module "person height". | ||
| PositionTemplate:Pluralize from text | Script error: No such module "Footballer positions". | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1997[1] | CI Kamsar | ||
| 1998–2004 | Bordeaux | 94 | (10) |
| 2001–2002 | → Lorient (loan) | 30 | (6) |
| 2004–2008 | Saint-Étienne | 138 | (34) |
| 2008–2010 | Al Sadd | 24 | (11) |
| 2009–2010 | → Al-Rayyan (loan) | 14 | (5) |
| 2010 | → Al-Nassr (loan) | 5 | (2) |
| 2011 | Monaco | 5 | (0) |
| 2011 | Sion | 9 | (3) |
| 2012–2013 | Elazığspor | 10 | (1) |
| 2013 | AS Kaloum | ||
| 2013–2014 | Lausanne-Sport | 17 | (4) |
| 2015–2016 | Hassania Agadir | 0 | (0) |
| 2015–2016 | Sedan | 0 | (0) |
| 2016 | FK Atlantas | 3 | (0) |
| International career | |||
| 1998–2012 | Guinea | 85 | (30) |
| * Club domestic league appearances and goals | |||
Script error: No such module "Check height".Script error: No such module "Check for conflicting parameters".
Pascal Feindouno (born 27 February 1981) is a Guinean former professional footballer who played as a winger. He scored 30 goals in 85 appearances between 1998 and 2012 for the Guinea national team.
Club career
Early career
Born in Conakry, Feindouno began his career with Club Industriel de Kamsar where played for two years before signing with Hirondelles de Conakry in January 1998.
Bordeaux, and Lorient loan
Feindouno started his European career at FC Girondins de Bordeaux in July 1998, and scored the goal which gave the club the Ligue 1 Championship title in 1999. He spent the 2001–02 season on loan at Lorient. Whilst at Lorient Feindouno played in the 2002 Coupe de France Final in which they beat SC Bastia.[2]
Saint-Étienne
Feindouno left Bordeaux to join Saint-Étienne before the 2004–05 season. He missed Guinea's lost quarter final against the Ivory Coast in the 2008 African Nations due to suspension.
In summer 2007 he was linked with a move away from his club, with many sides from all over Europe interested in his services. Feindouno stated his desire to link up with close friend and former Lorient teammate Jean-Claude Darcheville at Scottish side Rangers in May 2007 or in the January transfer window of 2008.[3] On 12 October 2007, it was reported that Premiership club Liverpool's manager Rafael Benítez was to make a bid to sign him in the January transfer window.[4]
Qatar and Saudi Arabia
On 24 September 2008, Feindouno moved to Al Sadd SC of the Qatar National First Division for €7 million, signing a contract for four years.[5] After one year at Al Sadd, he was transferred to Al Rayyan Sports Club on a one-year loan. On 29 January 2010, he moved to Al-Nassr on a three-month loan.
In the summer 2010 transfer window, he reportedly attracted interest from Everton, Blackburn Rovers and Bolton Wanderers but nothing came of it. Celtic were reported to have offered him a contract worth £10,000 a week on 11 December 2010.[6]
Later career
In February 2011, he confirmed that he had signed for Monaco after trials with Celtic and Wigan Athletic.[7]
He left Monaco after their relegation and on 22 June joined Swiss Super League outfit FC Sion, but left in January 2012 after the Swiss Football Association deducted 36 points for fielding ineligible players.
In July 2012, he signed for the Turkish club Elazığspor and his contract was terminated in February 2013, before the end of the 2012–13 season. In April 2013, he returned to Guinea, signing a four-month contract with AS Kaloum Star.[8]
On 30 August 2013, Swiss Super League team Lausanne-Sport announced that Feindouno had agreed to a short-term deal until Christmas Day, with an option to extend for a further year.[9]
In September 2014, Feindouno signed a one-year contract with Moroccan club Hassania Agadir.[10] In February 2015, he agreed the termination of his contract.[11]
In 17 November 2015, Feindouno joined CS Sedan Ardennes, along with his stepson Abdoul Karim Sylla.[12] On 2 December, it was reported that the club's doctor had refused to grant him permission to play football after cardiac tests had shown "abnormalities" in the size of an artery.[13] Two days later, he was linked with a move to Congolese side TP Mazembe.[14]
In May 2016, he moved to Lithuanian side FK Atlantas, again with Abdoul Karim Sylla.[15]
International career
Feindouno was a member of the Guinea national team that competed in the 2004 African Nations Cup, finishing second in their group in the first round of competition, before losing in the quarter finals to Mali. He was the captain of Guinea.
Personal life
Feindouno acquired French nationality by naturalization on 21 October 2004.[16]
Pascal Feindouno's brother is midfielder Simon Feindouno. His other brother Benjamin Feindouno also played football but was found dead at his home in August 2025.[17] His stepson Abdoul Karim Sylla is a footballer as well.[18]
Career statistics
Club
| Club | Season | League | National cup | League cup | Continental | Total | Page Template:Tooltip/styles.css has no content.Template:Encodefirst | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Bordeaux | 1998–99 | Ligue 1 | 3 | 1 | 3 | 1 | [19] | ||||||
| 1999–00 | 11 | 0 | 5 | 1 | 16 | 1 | [19] | ||||||
| 2000–01 | 14 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 21 | 3 | [19] | ||
| 2002–03 | 35 | 4 | 5 | 2 | 2 | 0 | 6 | 5 | 48 | 11 | [19] | ||
| 2003–04 | 31 | 4 | 1 | 0 | 2 | 0 | 9 | 1 | 43 | 5 | [19] | ||
| Total | 94 | 10 | 8 | 2 | 5 | 0 | 24 | 9 | 131 | 21 | – | ||
| Lorient (loan) | 2001–02 | Ligue 1 | 30 | 6 | 4 | 0 | 5 | 2 | 0 | 0 | 39 | 8 | [19] |
| Saint-Étienne | 2004–05 | Ligue 1 | 36 | 13 | 1 | 0 | 3 | 1 | 0 | 0 | 40 | 14 | [19] |
| 2005–06 | 28 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 33 | 4 | [19] | ||
| 2006–07 | 36 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 37 | 9 | [19] | ||
| 2007–08 | 33 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 8 | [19] | ||
| 2008–09 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | [19] | ||
| Total | 138 | 34 | 2 | 0 | 5 | 1 | 4 | 1 | 149 | 36 | – | ||
| Al Sadd | 2008–09 | Qatar Stars League | 24 | 11 | 24 | 11 | [1] | ||||||
| Al-Rayyan | 2009–10 | Qatar Stars League | 14 | 5 | 14 | 5 | [1] | ||||||
| Al-Nassr | 2009–10 | Saudi Professional League | 5 | 2 | 5 | 2 | [1] | ||||||
| Monaco | 2010–11 | Ligue 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | [19] |
| Sion | 2011–12 | Swiss Super League | 9 | 3 | 1 | 1 | – | 2 | 2 | 12 | 6 | [citation needed] | |
| Elazığspor | 2012–13 | Süper Lig | 10 | 1 | 1 | 1 | – | 0 | 0 | 11 | 2 | [citation needed] | |
| Lausanne-Sport | 2013–14 | Swiss Super League | 17 | 4 | – | 0 | 0 | 17 | 4 | [19] | |||
| Atlantas | 2016 | A Lyga | 3 | 0 | – | 0 | 0 | 3 | 0 | [19] | |||
| Career total | 349 | 76 | 16 | 4 | 15 | 3 | 30 | 12 | 410 | 95 | – | ||
International
- Scores and results list Guinea's goal tally first, score column indicates score after each Feindouno goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 8 April 2000 | Nakivubo Stadium, Kampala, Uganda | File:Flag of Uganda.svg Uganda | 4–3 | 4–4 | 2002 FIFA World Cup qualification |
| 2 | 23 April 2000 | Stade du 28 Septembre, Conakry, Guinea | File:Flag of Uganda.svg Uganda | 2–0 | 3–0 | 2002 FIFA World Cup qualification |
| 3 | 3–0 | |||||
| 4 | 14 May 2000 | Estádio da Várzea, Praia, Cape Verde | File:Flag of Mali.svg Mali | 2–0 | 2–0 | 2000 Amílcar Cabral Cup |
| 5 | 9 July 2000 | Stade du 4 Août, Ouagadougou, Burkina Faso | File:Flag of Burkina Faso.svg Burkina Faso | 3–2 | 3–2 (a) | 2002 FIFA World Cup qualification |
| 6 | 2 September 2000 | Nakivubo Stadium, Kampala, Uganda | File:Flag of Uganda.svg Uganda | 1–2 | 1–3 (a) | 2002 Africa Cup of Nations qualification |
| 7 | 6 July 2003 | Stade du 28 Septembre, Conakry, Guinea | File:Flag of Ethiopia.svg Ethiopia | 2–0 | 4–0 | 2004 Africa Cup of Nations qualification |
| 8 | 25 January 2004 | Stade El Menzah, Tunis, Tunisia | File:Flag of the Democratic Republic of the Congo (1997–2006).svg DR Congo | 2–1 | 2–1 | 2004 Africa Cup of Nations |
| 9 | 7 February 2004 | Stade El Menzah, Tunis, Tunisia | File:Flag of Mali.svg Mali | 1–0 | 1–2 | 2004 Africa Cup of Nations |
| 10 | 28 April 2004 | Aix-les-Bains, France | File:Flag of Côte d'Ivoire.svg Ivory Coast | 1–1 | 2–4 | Friendly |
| 11 | 5 September 2004 | Stade du 28 Septembre, Conakry, Guinea | File:Flag of Botswana.svg Botswana | 1–0 | 4–0 | 2006 FIFA World Cup qualification |
| 12 | 17 November 2004 | Nyayo National Stadium, Nairobi, Kenya | File:Flag of Kenya.svg Kenya | 1–1 | 1–2 | 2006 FIFA World Cup qualification |
| 13 | 9 February 2004 | Stade de France, Paris, France | File:Flag of Mali.svg Mali | 2–2 | 2–2 | Friendly |
| 14 | 4 September 2005 | Stade du 28 Septembre, Conakry, Guinea | File:Flag of Malawi.svg Malawi | 1–0 | 3–1 | 2006 FIFA World Cup qualification |
| 15 | 26 January 2006 | Haras El Hodoud Stadium, Alexandria, Egypt | File:Flag of Zambia.svg Zambia | 1–1 | 2–1 | 2006 Africa Cup of Nations |
| 16 | 2–1 | |||||
| 17 | 30 January 2006 | Haras El Hodoud Stadium, Alexandria, Egypt | File:Flag of Tunisia.svg Tunisia | 2–0 | 3–0 | 2006 Africa Cup of Nations |
| 18 | 3 February 2006 | Haras El Hodoud Stadium, Alexandria, Egypt | File:Flag of Senegal.svg Senegal | 2–3 | 2–3 | 2006 Africa Cup of Nations |
| 19 | 24 March 2007 | Independence Stadium, Bakau, Gambia | File:Flag of The Gambia.svg Gambia | 2–0 | 2–0 | 2008 Africa Cup of Nations qualification |
| 20 | 16 June 2007 | July 5, 1962 Stadium, Algiers, Algeria | File:Flag of Algeria.svg Algeria | 2–0 | 2–0 | 2008 Africa Cup of Nations qualification |
| 21 | 9 September 2007 | Stade du 28 Septembre, Conakry, Guinea | File:Flag of Cape Verde.svg Cape Verde | 1–0 | 4–0 | 2008 Africa Cup of Nations qualification |
| 22 | 24 January 2008 | Ohene Djan Stadium, Accra, Ghana | File:Flag of Morocco.svg Morocco | 1–0 | 3–2 | 2008 Africa Cup of Nations |
| 23 | 3–1 | |||||
| 24 | 14 June 2008 | Sam Nujoma Stadium, Windhoek, Namibia | File:Flag of Namibia.svg Namibia | 2–1 | 2–1 | 2010 FIFA World Cup qualification |
| 25 | 22 June 2008 | Stade du 28 Septembre, Conakry, Guinea | File:Flag of Namibia.svg Namibia | 1–0 | 4–0 | 2010 FIFA World Cup qualification |
| 26 | 11 February 2009 | Stade Robert Bobin, Bondoufle, France | File:Flag of Cameroon.svg Cameroon | 1–2 | 1–3 | Friendly |
| 27 | 28 March 2009 | Stade du 4 Août, Ouagadougou, Burkina Faso | File:Flag of Burkina Faso.svg Burkina Faso | 1–3 | 2–4 | 2010 FIFA World Cup qualification |
| 28 | 21 June 2009 | Stade du 28 Septembre, Conakry, Guinea | File:Flag of Malawi.svg Malawi | 1–0 | 2–1 | 2010 FIFA World Cup qualification |
| 29 | 2–0 | |||||
| 30 | 11 November 2011 | Stade Aimé Bergeal, Paris, France | File:Flag of Senegal.svg Senegal | 1–4 | 1–4 | Friendly |
- (a): Match annulled after Guinea were banned from FIFA competitions due to governmental interference[21]
Honours
Bordeaux
Lorient
- Coupe de France: 2001–02
- Coupe de la Ligue runner-up: 2001–02
References
Page Template:Reflist/styles.css has no content.
- ^ a b c d e Template:NFT
- ^ Page Module:Citation/CS1/styles.css has no content."Bastia 0-1 Lorient". lequipe.fr. 11 May 2002. Archived from the original on 4 February 2012. Retrieved 28 July 2016.
- ^ Guinea star in Gers plea
- ^ Page Module:Citation/CS1/styles.css has no content.Maniere, Etienne (8 October 2007). "Liverpool : Benitez veut toujours Feindouno". Foot Mercato (in français). Retrieved 7 October 2020.
- ^ Page Module:Citation/CS1/styles.css has no content."AfricaNews - Feindouno file au Qatar - Subsites news". Archived from the original on 28 September 2011. Retrieved 24 September 2008.
- ^ Page Module:Citation/CS1/styles.css has no content.Burns, Scott (11 December 2010). "Pascal's one of the Bhoys". Daily Express. Retrieved 11 January 2011.
- ^ Page Module:Citation/CS1/styles.css has no content."Pascal Feindouno: I Have Signed With Monaco | Goal.com". www.goal.com. Retrieved 26 March 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."Transferts : Pascal Feindouno se relance à l'AS Kaloum!" (in français). Guinée Afrique foot. 21 April 2013. Archived from the original on 30 April 2013.
- ^ Page Module:Citation/CS1/styles.css has no content."Transferts" (in français). FC Lausanne-Sport official site. 30 August 2013. Archived from the original on 14 October 2013. Retrieved 13 October 2013.
- ^ Page Module:Citation/CS1/styles.css has no content."Feindouno au Maroc !". L'Équipe (in français). 2 September 2014. Retrieved 12 March 2019.
- ^ Page Module:Citation/CS1/styles.css has no content.Hattabi, Dahbia (27 February 2015). "Pascal Feindouno est sans club !". footmercato.net (in français). Retrieved 12 March 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Transfert : Pascal Feindouno signe à Sedan". L'Équipe (in français). 18 November 2015. Retrieved 12 March 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Problèmes cardiaques pour Feindouno". Le Parisien (in français). 2 December 2015. Retrieved 12 March 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Pascal Feindouno au TP Mazembe ?". L'Équipe (in français). 6 December 2014. Retrieved 12 March 2019.
- ^ Page Module:Citation/CS1/styles.css has no content.Crépin, Timothé (2 May 2016). "Pascal Feindouno : "En Lituanie, les gens ont été surpris de me voir arriver"". France Football (in français). Retrieved 12 March 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."JORF n° 0249 du 24 octobre 2004 - Légifrance" (PDF). legifrance.gouv.fr (in français). p. 17999. Retrieved 22 December 2023.
- ^ Page Module:Citation/CS1/styles.css has no content.Fleury, Valentin (2 September 2025). "L'ancien footballeur Benjamin Feindouno, le frère de Pascal, retrouvé mort avec son corps en état de décomposition" [Former footballer Benjamin Feindouno, Pascal's brother, found dead with his body in a state of decomposition]. Le Figaro (in français). Retrieved 4 September 2025.
- ^ Page Module:Citation/CS1/styles.css has no content.Gaftarnik, Raphael (19 November 2015). "Personne ne serait venu me chercher dans mon lit" [No one would have come looking for me in my bed] (in français). www.sofoot.com. Archived from the original on 20 October 2020. Retrieved 1 January 2018.
- ^ a b c d e f g h i j k l m n Page Module:Citation/CS1/styles.css has no content."Pascal Feindouno » Club matches". worldfootball.net. Retrieved 13 February 2020.
- ^ Page Module:Citation/CS1/styles.css has no content."Pascal Feindouno - Goals in International Matches". RSSSF. Retrieved 26 March 2018.
- ^ Page Module:Citation/CS1/styles.css has no content."FIFA confirm Guinea ban". BBC Sport. 19 March 2001.
External links
- Template:LFP Ligue 1
- Pascal Feindouno at L'Équipe Football Template:In langTemplate:Edit at Wikidata
- Pascal Feindouno at ESPN FCTemplate:Edit at Wikidata
- Official website Template:In lang
- Pascal Feindouno - Goals in International Matches (not yet completed)
Template:2006 Africa Cup of Nations Team of the Tournament Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found. Script error: No such module "national squad".
Script error: No such module "national squad". Script error: No such module "national squad". Script error: No such module "national squad".Lua error in package.lua at line 80: module 'Module:Navbox/configuration' not found.