Paul Weekes
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
Page Module:Infobox/styles.css has no content.| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Paul Nicholas Weekes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Script error: No such module "person date". Hackney, London, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | Script error: No such module "person date". | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990–2006 | Middlesex (squad no. 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 2 September 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Script error: No such module "Check for conflicting parameters".
Paul Nicholas Weekes (born 8 July 1969)[1] is an English former cricketer. He is a left-handed batsman and a right-arm offspin bowler.
Born in Hackney,[2] Weekes made his first-class debut for Middlesex in 1990. He is the only English cricketer to have scored more than 150 runs in both innings of a first-class game. He has twice made over 1,000 runs in 1996 and 2004. He helped Middlesex finish the 2005 National League as runners-up to Essex.
He retired from first-class cricket following Middlesex's relegation at the end of the 2006 county season, having stated his desire to play regular first team cricket earlier in the season. He finished his career with a first-class batting average of 34.88 and a first-class bowling average of 41.97, with 304 wickets to his name.
He plays club cricket for Hornsey Cricket Club and has been a key part of the Hackney Community College Cricket Academy coaching team since 2002. Weekes also coaches twice a week at Westminster School[3] and at Belmont Mill Hill Preparatory School[4] in the summer term. He also coaches the women's teams at Hampstead Cricket Club.
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Paul Weekes". Cricinfo. Retrieved 1 October 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."FreeBMD - Search". www.freebmd.org.uk. Retrieved 1 October 2019.
- ^ Page Module:Citation/CS1/styles.css has no content.admin (4 May 2016). "Where are they now? Middlesex - 2002 County Championship Division Two runners up". The Cricket Paper. Archived from the original on 16 July 2019. Retrieved 1 October 2019.
- ^ Page Module:Citation/CS1/styles.css has no content."Cricket (Boys)". Mill Hill Schools. Archived from the original on 1 October 2019. Retrieved 1 October 2019.