Peter Buljan
From Wikipedia, the free encyclopedia
Template:Short description Template:DMCA Template:DMCA
Page Module:Infobox/styles.css has no content.
| Personal information | |||
|---|---|---|---|
| Full name | Peter Buljan | ||
| Date of birth | Script error: No such module "person date". | ||
| Place of birth | Canberra, Australia | ||
| Date of death | Script error: No such module "person date". | ||
| Height | Script error: No such module "person height". | ||
| PositionTemplate:Pluralize from text | Script error: No such module "Footballer positions". | ||
| Youth career | |||
| 1985–1993 | Canberra Croatia | ||
| 1994–1996 | AIS | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1999 | Canberra Cosmos | 66 | (21) |
| 1999–2001 | Perth Glory | 21 | (1) |
| 2001 | Brisbane Strikers | 13 | (4) |
| 2001–2003 | South Melbourne | 43 | (8) |
| 2003 | Melbourne Knights | 8 | (0) |
| 2003–2005 | 1. FC Saarbrücken | 11 | (0) |
| 2006 | SV Eintracht Trier 05 | 7 | (0) |
| International career‡ | |||
| Australia U19 | |||
| Australia U23 | |||
|
* Club domestic league appearances and goals as of 2 May 2009 ‡ National team caps and goals as of 3 October 2006 | |||
Script error: No such module "Check height".Script error: No such module "Check for conflicting parameters".
Peter Buljan (born 14 July 1978 in Canberra, Australia) is an Australian football player.[1]
References
Page Template:Reflist/styles.css has no content.
- ^ Page Module:Citation/CS1/styles.css has no content."Peter Buljan". worldfootball.net. Retrieved 22 September 2013.